NRG Mini Meet
                                 Sanction #0308M

                       Meet Results for Timed Finals-Yards
 
 
Girls 5 & Under 25  Free 
NRG: *  18.92 D. Greco 02/1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1234       COTTON, CASSANDRA       5  JW   MA          25.71        7  
  2     1155       DUBROFF, LILLY          5  TD   MA          27.54        5  
  3     1135       JOHNSON, SaraBeth       5  TD   MA          30.59        4  
  4     1035       BARBIERI, MEGAN         5  EACM MA          33.33        3  
  5     1271       BERNARD, KATIE          5  NRG  MA          33.37        2  
  6     1267       SNIDER-LEONHAUSER, SARA 5  NRG  MA          38.45        1  
  7     1166       DHUIQUE HEIN, CYA       5  HAWK MA          39.59        -  
  8     1037       FALLON, DELANEY         5  EACM MA          46.06        -  
  9     1151       JONES, MEGHAN           5  TD   MA          46.09        -  
  -     1071       GEHRING, JACLYN         5  WWC  MA            NS         -  
 
Girls 5 & Under 25  Back 
NRG: *  23.09 D. Greco 02/1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1155       DUBROFF, LILLY          5  TD   MA          29.30        7  
  2     1234       COTTON, CASSANDRA       5  JW   MA          32.63        5  
  3     1035       BARBIERI, MEGAN         5  EACM MA          32.99        4  
  4     1135       JOHNSON, SaraBeth       5  TD   MA          36.92        3  
  5     1166       DHUIQUE HEIN, CYA       5  HAWK MA          37.69        2  
  6     1037       FALLON, DELANEY         5  EACM MA          38.84        1  
  7     1267       SNIDER-LEONHAUSER, SARA 5  NRG  MA          40.95        -  
  8     1151       JONES, MEGHAN           5  TD   MA          45.86        -  
  9     1271       BERNARD, KATIE          5  NRG  MA          45.91        -  
  -     1071       GEHRING, JACLYN         5  WWC  MA            NS         -  
 
Girls 6 Yr Olds 25  Free 
NRG: *  16.44 D. Greco 02/1996
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1116       MAMIE, ABBY             6  STRM MA          19.60        7  
  2     1034       DUNHAM, PAIGE           6  EACM MA          20.06        5  
  3     1219       JACKSON, SARAH          6  JW   MA          20.32        4  
  4     1129       GLADNICK, HANNAH        6  TD   MA          21.91        3  
  5     1220       DIRICO, MARISA          6  JW   MA          22.43        2  
  6     1114       WILL, Sammie            6  STRM MA          24.02        1  
  7     1036       RUSSO, RENEE            6  EACM MA          24.57        -  
  8     1033       FOSS, JULIANNA          6  EACM MA          25.02        -  
  9     1180       COOPER, BREANA          6  PDR  MA          25.66        -  
 10     1226       BROOKS, COLBY           6  JW   MA          26.25        -  
 11     1148       BUTLER, SHANNON         6  TD   MA          26.86        -  
 12     1089       UNGVARSKY, ASHLEY       6  PRSC MA          27.26        -  
 13     1235       SCOTT, Callie           6  JW   MA          29.84        -  
 14     1158       LARUE, CAROLYN          6  TD   MA          33.23        -  
 15     1073       MALANDRA MYERS, SAMANTH 6  WWC  MA          34.13        -  
 16     1072       SCULLY, MACKENZIE       6  WWC  MA          36.64        -  
  -     1090       BEGLEY, AMANDA          6  PRSC MA            NS         -  
  -     1154       COHEN, MEREDITH         6  TD   MA            NS         -  
 
Girls 6 Yr Olds 25  Back 
NRG: *  19.52 D. Greco 02/1996
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1034       DUNHAM, PAIGE           6  EACM MA          22.65        7  
  2     1219       JACKSON, SARAH          6  JW   MA          24.00        5  
  3     1033       FOSS, JULIANNA          6  EACM MA          26.45        4  
  4     1116       MAMIE, ABBY             6  STRM MA          26.90        3  
  5     1220       DIRICO, MARISA          6  JW   MA          27.18        2  
  6     1036       RUSSO, RENEE            6  EACM MA          27.98        1  
  7     1073       MALANDRA MYERS, SAMANTH 6  WWC  MA          28.44        -  
  8     1148       BUTLER, SHANNON         6  TD   MA          29.91        -  
  9     1129       GLADNICK, HANNAH        6  TD   MA          30.43        -  
 10     1089       UNGVARSKY, ASHLEY       6  PRSC MA          31.41        -  
 11     1114       WILL, Sammie            6  STRM MA          31.85        -  
 12     1226       BROOKS, COLBY           6  JW   MA          33.38        -  
 13     1180       COOPER, BREANA          6  PDR  MA          34.56        -  
 14     1235       SCOTT, Callie           6  JW   MA          34.59        -  
 15     1158       LARUE, CAROLYN          6  TD   MA          37.61        -  
 16     1072       SCULLY, MACKENZIE       6  WWC  MA          39.40        -  
 17     1231       TUCKER, DANIELLE        6  JW   MA          39.45        -  
  -     1090       BEGLEY, AMANDA          6  PRSC MA            NS         -  
  -     1154       COHEN, MEREDITH         6  TD   MA            NS         -  
 
Girls 6 & Under 25  Breast 
NRG: *  21.24 D. Greco 02/1996
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1219       JACKSON, SARAH          6  JW   MA          29.83        7  
  2     1129       GLADNICK, HANNAH        6  TD   MA          30.93        5  
  3     1034       DUNHAM, PAIGE           6  EACM MA          31.66        4  
  4     1036       RUSSO, RENEE            6  EACM MA          32.50        3  
  5     1220       DIRICO, MARISA          6  JW   MA          34.25        2  
  6     1073       MALANDRA MYERS, SAMANTH 6  WWC  MA          35.29        1  
  7     1089       UNGVARSKY, ASHLEY       6  PRSC MA          36.10        -  
  8     1226       BROOKS, COLBY           6  JW   MA          40.82        -  
  9     1114       WILL, Sammie            6  STRM MA          41.93        -  
 10     1148       BUTLER, SHANNON         6  TD   MA          43.43        -  
 11     1235       SCOTT, Callie           6  JW   MA          43.63        -  
 12     1234       COTTON, CASSANDRA       5  JW   MA          50.02        -  
 13     1035       BARBIERI, MEGAN         5  EACM MA          51.90        -  
  -     1033       FOSS, JULIANNA          6  EACM MA            DQ         -  
  -     1231       TUCKER, DANIELLE        6  JW   MA            DQ         -  
  -     1155       DUBROFF, LILLY          5  TD   MA            DQ         -  
  -     1116       MAMIE, ABBY             6  STRM MA            DQ         -  
  -     1072       SCULLY, MACKENZIE       6  WWC  MA            DQ         -  
  -     1180       COOPER, BREANA          6  PDR  MA            DQ         -  
  -     1037       FALLON, DELANEY         5  EACM MA            NS         -  
  -     1158       LARUE, CAROLYN          6  TD   MA            NS         -  
  -     1154       COHEN, MEREDITH         6  TD   MA            NS         -  
 
Girls 6 & Under 25  Fly 
NRG: *  17.62 D. Greco 02/1996
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1034       DUNHAM, PAIGE           6  EACM MA          24.81        7  
  2     1219       JACKSON, SARAH          6  JW   MA          26.37        5  
  3     1116       MAMIE, ABBY             6  STRM MA          27.98        4  
  4     1033       FOSS, JULIANNA          6  EACM MA          34.07        3  
  5     1180       COOPER, BREANA          6  PDR  MA          34.18        2  
  6     1089       UNGVARSKY, ASHLEY       6  PRSC MA          35.61        1  
  7     1148       BUTLER, SHANNON         6  TD   MA          36.28        -  
  8     1220       DIRICO, MARISA          6  JW   MA          36.30        -  
  9     1129       GLADNICK, HANNAH        6  TD   MA          37.27        -  
 10     1114       WILL, Sammie            6  STRM MA          39.54        -  
 11     1235       SCOTT, Callie           6  JW   MA          44.06        -  
 12     1234       COTTON, CASSANDRA       5  JW   MA          44.89        -  
 13     1231       TUCKER, DANIELLE        6  JW   MA        1:04.32        -  
 14     1072       SCULLY, MACKENZIE       6  WWC  MA        1:07.67        -  
  -     1073       MALANDRA MYERS, SAMANTH 6  WWC  MA            DQ         -  
  -     1226       BROOKS, COLBY           6  JW   MA            DQ         -  
  -     1036       RUSSO, RENEE            6  EACM MA            DQ         -  
  -     1155       DUBROFF, LILLY          5  TD   MA            DQ         -  
  -     1158       LARUE, CAROLYN          6  TD   MA            NS         -  
  -     1154       COHEN, MEREDITH         6  TD   MA            NS         -  
 
Girls 6 & Under 100  R-Free 
NRG: * 1:35.06 Jersey Wahoos 02/2001
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3017       JW A                       JW   MA        1:44.88       14  
  2     3009       Team Delaware A            TD   MA        1:50.71       10  
 
Girls 7 Yr Olds 25  Free 
NRG: *  15.56 K. Davis 02/1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1204       KURTZ, Katie            7  JW   MA          16.83        7  
  2     1055       DEARDORFF, SERENA       7  XCEL NJ          17.05        5  
  3     1280       WALL, ALISON            7  SPIR MA          17.70        4  
  4     1156       LEHMAN, REGAN           7  TD   MA          17.88        3  
  5     1107       LASMITH, TARYN          7  WAC  MA          18.05        2  
  6     1195       KOWAL, JESSICA          7  JW   MA          18.06        1  
  7     1282       NUZHDIN, ALEXANDRA      7  SPIR MA          18.27        -  
  8     1281       WALL, MEGAN             7  SPIR MA          18.95        -  
  9     1276       LANKIEWSCZ, ELYSE       7  TD   MA          20.06        -  
 10     1260       POSPIECH, BRITTNEY      7  NRG  MA          20.21        -  
 11     1212       STONE, JILL             7  JW   MA          20.33        -  
 12     1054       CARROLL, VICTORIA       7  XCEL NJ          20.34        -  
 13     1064       REGALBUTO, JORDAN       7  WWC  MA          20.36        -  
 14     1184       MAJOR, MICHELE          7  PDR  MA          20.42        -  
 15     1027       CASEY, CLAIRE           7  EACM MA          20.59        -  
 16     1174       FOX, LAUREN             7  HAWK MA          20.64        -  
 17     1225       BRIDGERS, JENNA         7  JW   MA          20.83        -  
 18     1024       MANION, ALEXANDRA       7  EACM MA          21.03        -  
 19     1207       DICARLO, EMILYJO        7  JW   MA          21.17        -  
 20     1106       FLEMINGS, ANDREA        7  SERP MA          21.44        -  
 21     1251       PANEPRESSO, Alex        7  NRG  MA          21.63        -  
 22     1087       LUBIN, EMILY            7  PRSC MA          22.09        -  
 23     1153       BOND, TAYLOR            7  TD   MA          22.47        -  
 24     1228       DEPRINCE, MARIEL        7  JW   MA          22.62        -  
 25     1209       MORGAN, LARISSA         7  JW   MA          22.99        -  
 26     1229       GRIFFIN, VICTORIA       7  JW   MA          23.02        -  
 27     1112       PALMER, ARIANA          7  STRM MA          23.20        -  
 28     1175       GAYNOR, KATIE           7  HAWK MA          23.60        -  
 29     1091       GUYON, MADISON          7  PRSC MA          23.79        -  
 30     1233       WERTH, JULIA            7  JW   MA          24.79        -  
 31     1031       GROSS, KRISTIN          7  EACM MA          25.09        -  
 32     1245       MARTIN, Sophie          7  JW   MA          25.22        -  
 33     1161       FELDMAN, EMILA          7  HAWK MA          25.84        -  
 33     1128       AUNGST, MARIETTE        7  TD   MA          25.84        -  
 35     1248       LOETZNER, Franzi        7  JW   MA          26.29        -  
 36     1030       BARBIERI, CHRISTINE     7  EACM MA          26.43        -  
 37     1066       DEPAUL, TIFFANY         7  WWC  MA          27.33        -  
 38     1211       DICOLANDREA, FRANCESCA  7  JW   MA          27.49        -  
 39     1259       LAPIERRE, Jenny         7  NRG  MA          30.03        -  
 40     1270       SCHRIER, CAMILLE        7  NRG  MA          32.06        -  
 41     1170       GILMAN, JULIA           7  HAWK MA          35.16        -  
  -     1029       FLEMING, MONTANA        7  EACM MA            DQ         -  
  -     1268       CONALLEN, KAITLYN       7  NRG  MA            DQ         -  
  -     1216       BRYAN, JULIA            7  JW   MA            NS         -  
  -     1032       KANE, JILLIAN           7  EACM MA            NS         -  
  -     1012       DEWS, CAMERYN           7  HURI MA            NS         -  
  -     1279       MALINCHOK, KARLIE       7  SPIR MA            NS         -  
  -     1288       KUZMA, ALEXANDRA        7  SPIR MA            NS         -  
  -     1109       BELONZI, ALISON         7  STRM MA            NS         -  
 
Girls 7 Yr Olds 25  Back 
NRG: *  19.05 K. Davis 02/1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1282       NUZHDIN, ALEXANDRA      7  SPIR MA          20.61        7  
  2     1055       DEARDORFF, SERENA       7  XCEL NJ          21.43        5  
  3     1281       WALL, MEGAN             7  SPIR MA          21.82        4  
  4     1280       WALL, ALISON            7  SPIR MA          21.91        3  
  5     1024       MANION, ALEXANDRA       7  EACM MA          23.05        2  
  6     1212       STONE, JILL             7  JW   MA          23.21        1  
  7     1276       LANKIEWSCZ, ELYSE       7  TD   MA          23.54        -  
  8     1268       CONALLEN, KAITLYN       7  NRG  MA          23.67        -  
  9     1054       CARROLL, VICTORIA       7  XCEL NJ          23.72        -  
 10     1107       LASMITH, TARYN          7  WAC  MA          23.81        -  
 11     1184       MAJOR, MICHELE          7  PDR  MA          24.26        -  
 12     1132       AIELLO, Amanda          7  TD   MA          24.58        -  
 12     1106       FLEMINGS, ANDREA        7  SERP MA          24.58        -  
 14     1233       WERTH, JULIA            7  JW   MA          24.81        -  
 15     1029       FLEMING, MONTANA        7  EACM MA          24.97        -  
 16     1027       CASEY, CLAIRE           7  EACM MA          25.23        -  
 17     1229       GRIFFIN, VICTORIA       7  JW   MA          25.42        -  
 18     1251       PANEPRESSO, Alex        7  NRG  MA          25.97        -  
 19     1174       FOX, LAUREN             7  HAWK MA          26.41        -  
 20     1248       LOETZNER, Franzi        7  JW   MA          26.59        -  
 21     1030       BARBIERI, CHRISTINE     7  EACM MA          26.62        -  
 22     1031       GROSS, KRISTIN          7  EACM MA          26.66        -  
 23     1225       BRIDGERS, JENNA         7  JW   MA          26.82        -  
 24     1207       DICARLO, EMILYJO        7  JW   MA          27.52        -  
 25     1260       POSPIECH, BRITTNEY      7  NRG  MA          27.63        -  
 26     1066       DEPAUL, TIFFANY         7  WWC  MA          27.68        -  
 27     1161       FELDMAN, EMILA          7  HAWK MA          27.84        -  
 28     1112       PALMER, ARIANA          7  STRM MA          27.85        -  
 29     1209       MORGAN, LARISSA         7  JW   MA          28.55        -  
 30     1153       BOND, TAYLOR            7  TD   MA          28.66        -  
 31     1228       DEPRINCE, MARIEL        7  JW   MA          29.45        -  
 32     1270       SCHRIER, CAMILLE        7  NRG  MA          30.62        -  
 33     1245       MARTIN, Sophie          7  JW   MA          31.03        -  
 34     1091       GUYON, MADISON          7  PRSC MA          31.36        -  
 35     1211       DICOLANDREA, FRANCESCA  7  JW   MA          31.57        -  
 36     1128       AUNGST, MARIETTE        7  TD   MA          31.84        -  
 37     1087       LUBIN, EMILY            7  PRSC MA          33.21        -  
 38     1170       GILMAN, JULIA           7  HAWK MA          33.74        -  
 39     1175       GAYNOR, KATIE           7  HAWK MA          33.90        -  
 40     1259       LAPIERRE, Jenny         7  NRG  MA          36.70        -  
  -     1288       KUZMA, ALEXANDRA        7  SPIR MA            NS         -  
  -     1216       BRYAN, JULIA            7  JW   MA            NS         -  
  -     1279       MALINCHOK, KARLIE       7  SPIR MA            NS         -  
  -     1064       REGALBUTO, JORDAN       7  WWC  MA            NS         -  
  -     1032       KANE, JILLIAN           7  EACM MA            NS         -  
  -     1012       DEWS, CAMERYN           7  HURI MA            NS         -  
  -     1109       BELONZI, ALISON         7  STRM MA            NS         -  
 
Girls 7 Yr Olds 25  Breast 
NRG: *  20.91 M. Deprince 11/2002
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1282       NUZHDIN, ALEXANDRA      7  SPIR MA          23.81        7  
  2     1281       WALL, MEGAN             7  SPIR MA          24.24        5  
  3     1280       WALL, ALISON            7  SPIR MA          24.28        4  
  4     1268       CONALLEN, KAITLYN       7  NRG  MA          24.87        3  
  5     1184       MAJOR, MICHELE          7  PDR  MA          26.51        2  
  6     1029       FLEMING, MONTANA        7  EACM MA          26.66        1  
  7     1276       LANKIEWSCZ, ELYSE       7  TD   MA          26.92        -  
  8     1107       LASMITH, TARYN          7  WAC  MA          27.09        -  
  9     1027       CASEY, CLAIRE           7  EACM MA          27.31        -  
 10     1195       KOWAL, JESSICA          7  JW   MA          28.02        -  
 11     1225       BRIDGERS, JENNA         7  JW   MA          29.83        -  
 12     1024       MANION, ALEXANDRA       7  EACM MA          29.88        -  
 13     1228       DEPRINCE, MARIEL        7  JW   MA          30.52        -  
 14     1054       CARROLL, VICTORIA       7  XCEL NJ          30.61        -  
 15     1106       FLEMINGS, ANDREA        7  SERP MA          30.91        -  
 16     1260       POSPIECH, BRITTNEY      7  NRG  MA          31.02        -  
 17     1156       LEHMAN, REGAN           7  TD   MA          31.03        -  
 18     1030       BARBIERI, CHRISTINE     7  EACM MA          31.69        -  
 19     1251       PANEPRESSO, Alex        7  NRG  MA          32.20        -  
 20     1174       FOX, LAUREN             7  HAWK MA          33.02        -  
 21     1112       PALMER, ARIANA          7  STRM MA          33.05        -  
 22     1212       STONE, JILL             7  JW   MA          33.59        -  
 23     1064       REGALBUTO, JORDAN       7  WWC  MA          33.72        -  
 24     1207       DICARLO, EMILYJO        7  JW   MA          34.02        -  
 25     1153       BOND, TAYLOR            7  TD   MA          35.30        -  
 26     1209       MORGAN, LARISSA         7  JW   MA          36.62        -  
 27     1211       DICOLANDREA, FRANCESCA  7  JW   MA          37.16        -  
 28     1229       GRIFFIN, VICTORIA       7  JW   MA          38.07        -  
 29     1233       WERTH, JULIA            7  JW   MA          39.03        -  
 30     1270       SCHRIER, CAMILLE        7  NRG  MA          44.20        -  
 31     1128       AUNGST, MARIETTE        7  TD   MA          44.33        -  
 32     1259       LAPIERRE, Jenny         7  NRG  MA          44.44        -  
 33     1245       MARTIN, Sophie          7  JW   MA          49.09        -  
 34     1170       GILMAN, JULIA           7  HAWK MA          51.38        -  
  -     1175       GAYNOR, KATIE           7  HAWK MA            DQ         -  
  -     1248       LOETZNER, Franzi        7  JW   MA            DQ         -  
  -     1066       DEPAUL, TIFFANY         7  WWC  MA            DQ         -  
  -     1031       GROSS, KRISTIN          7  EACM MA            DQ         -  
  -     1109       BELONZI, ALISON         7  STRM MA            NS         -  
  -     1279       MALINCHOK, KARLIE       7  SPIR MA            NS         -  
  -     1216       BRYAN, JULIA            7  JW   MA            NS         -  
  -     1288       KUZMA, ALEXANDRA        7  SPIR MA            NS         -  
 
Girls 7 Yr Olds 25  Fly 
NRG: *  17.55 K. Davis 02/1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1204       KURTZ, Katie            7  JW   MA          19.39        7  
  2     1055       DEARDORFF, SERENA       7  XCEL NJ          19.80        5  
  3     1280       WALL, ALISON            7  SPIR MA          20.46        4  
  4     1281       WALL, MEGAN             7  SPIR MA          22.21        3  
  5     1268       CONALLEN, KAITLYN       7  NRG  MA          22.60        2  
  6     1195       KOWAL, JESSICA          7  JW   MA          23.29        1  
  7     1184       MAJOR, MICHELE          7  PDR  MA          23.55        -  
  8     1225       BRIDGERS, JENNA         7  JW   MA          23.93        -  
  9     1107       LASMITH, TARYN          7  WAC  MA          24.51        -  
 10     1251       PANEPRESSO, Alex        7  NRG  MA          24.99        -  
 11     1207       DICARLO, EMILYJO        7  JW   MA          25.16        -  
 12     1282       NUZHDIN, ALEXANDRA      7  SPIR MA          25.96        -  
 13     1029       FLEMING, MONTANA        7  EACM MA          27.02        -  
 14     1229       GRIFFIN, VICTORIA       7  JW   MA          27.03        -  
 15     1260       POSPIECH, BRITTNEY      7  NRG  MA          27.21        -  
 16     1054       CARROLL, VICTORIA       7  XCEL NJ          27.50        -  
 17     1132       AIELLO, Amanda          7  TD   MA          27.63        -  
 18     1112       PALMER, ARIANA          7  STRM MA          27.67        -  
 19     1024       MANION, ALEXANDRA       7  EACM MA          27.97        -  
 20     1212       STONE, JILL             7  JW   MA          28.21        -  
 21     1064       REGALBUTO, JORDAN       7  WWC  MA          28.29        -  
 22     1276       LANKIEWSCZ, ELYSE       7  TD   MA          28.47        -  
 23     1211       DICOLANDREA, FRANCESCA  7  JW   MA          29.81        -  
 24     1175       GAYNOR, KATIE           7  HAWK MA          30.18        -  
 25     1228       DEPRINCE, MARIEL        7  JW   MA          30.62        -  
 26     1209       MORGAN, LARISSA         7  JW   MA          30.76        -  
 27     1233       WERTH, JULIA            7  JW   MA          33.02        -  
 28     1128       AUNGST, MARIETTE        7  TD   MA          34.17        -  
 29     1030       BARBIERI, CHRISTINE     7  EACM MA          35.57        -  
 30     1153       BOND, TAYLOR            7  TD   MA          35.59        -  
 31     1245       MARTIN, Sophie          7  JW   MA          36.93        -  
 32     1087       LUBIN, EMILY            7  PRSC MA          38.26        -  
 33     1270       SCHRIER, CAMILLE        7  NRG  MA          40.56        -  
 34     1259       LAPIERRE, Jenny         7  NRG  MA          47.26        -  
 35     1170       GILMAN, JULIA           7  HAWK MA        1:09.08        -  
  -     1091       GUYON, MADISON          7  PRSC MA            DQ         -  
  -     1248       LOETZNER, Franzi        7  JW   MA            DQ         -  
  -     1031       GROSS, KRISTIN          7  EACM MA            DQ         -  
  -     1109       BELONZI, ALISON         7  STRM MA            NS         -  
  -     1279       MALINCHOK, KARLIE       7  SPIR MA            NS         -  
  -     1288       KUZMA, ALEXANDRA        7  SPIR MA            NS         -  
  -     1216       BRYAN, JULIA            7  JW   MA            NS         -  
  -     1032       KANE, JILLIAN           7  EACM MA            NS         -  
 
Girls 7 & Under 100  IM
NRG: * 1:23.26 D. Greco 02/1997
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1204       KURTZ, Katie            7  JW   MA        1:36.95        7  
  2     1055       DEARDORFF, SERENA       7  XCEL NJ        1:41.61        5  
  3     1282       NUZHDIN, ALEXANDRA      7  SPIR MA        1:49.66        4  
  4     1280       WALL, ALISON            7  SPIR MA        1:50.69        3  
  5     1281       WALL, MEGAN             7  SPIR MA        1:50.96        2  
  6     1268       CONALLEN, KAITLYN       7  NRG  MA        1:56.02        1  
  7     1132       AIELLO, Amanda          7  TD   MA        1:59.35        -  
  8     1034       DUNHAM, PAIGE           6  EACM MA        2:00.44        -  
  9     1107       LASMITH, TARYN          7  WAC  MA        2:00.96        -  
 10     1184       MAJOR, MICHELE          7  PDR  MA        2:01.13        -  
 11     1195       KOWAL, JESSICA          7  JW   MA        2:01.47        -  
 12     1276       LANKIEWSCZ, ELYSE       7  TD   MA        2:03.22        -  
 13     1260       POSPIECH, BRITTNEY      7  NRG  MA        2:06.34        -  
 14     1054       CARROLL, VICTORIA       7  XCEL NJ        2:06.50        -  
 15     1156       LEHMAN, REGAN           7  TD   MA        2:08.32        -  
 16     1212       STONE, JILL             7  JW   MA        2:12.74        -  
 17     1207       DICARLO, EMILYJO        7  JW   MA        2:13.91        -  
 18     1229       GRIFFIN, VICTORIA       7  JW   MA        2:18.83        -  
 19     1228       DEPRINCE, MARIEL        7  JW   MA        2:22.88        -  
 20     1209       MORGAN, LARISSA         7  JW   MA        2:34.29        -  
 21     1066       DEPAUL, TIFFANY         7  WWC  MA        2:34.63        -  
 22     1175       GAYNOR, KATIE           7  HAWK MA        2:41.12        -  
 23     1128       AUNGST, MARIETTE        7  TD   MA        2:52.63        -  
  -     1029       FLEMING, MONTANA        7  EACM MA            DQ         -  
  -     1211       DICOLANDREA, FRANCESCA  7  JW   MA            DQ         -  
  -     1251       PANEPRESSO, Alex        7  NRG  MA            DQ         -  
  -     1233       WERTH, JULIA            7  JW   MA            DQ         -  
  -     1116       MAMIE, ABBY             6  STRM MA            DQ         -  
  -     1109       BELONZI, ALISON         7  STRM MA            NS         -  
  -     1225       BRIDGERS, JENNA         7  JW   MA            NS         -  
  -     1216       BRYAN, JULIA            7  JW   MA            NS         -  
  -     1129       GLADNICK, HANNAH        6  TD   MA            NS         -  
  -     1148       BUTLER, SHANNON         6  TD   MA            NS         -  
  -     1288       KUZMA, ALEXANDRA        7  SPIR MA            NS         -  
 
Girls 7 Yr Olds 100  R-Free 
NRG: * 1:13.31 Jersey Wahoos 01/1995
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3021       JW C                       JW   MA        1:22.34       14  
  2     3012       Team Delaware A            TD   MA        1:29.17       10  
  3     3035       NRG Swimming A             NRG  MA        1:39.77        8  
 CONALLEN, K.-7     POSPIECH, B.-7     PANEPRESSO, A.-7   LAPIERRE, Jenny-7    
  4     3020       JW B                       JW   MA        1:43.07        6  
  -     3019       JW A                       JW   MA            NS         -  
  -     3036       Spirit Swimming A          SPIR MA            NS         -  
 WALL, ALISON-7     NUZHDIN, A.-7      WALL, MEGAN-7      KUZMA, A.-7          
  -     3013       Team Delaware B            TD   MA            NS         -  
 
Girls 8 Yr Olds 25  Free 
NRG: *  14.55 M. Carroll 01/1996
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1020       LACY, MEGAN             8  EACM MA          15.26        7  
  2     1189       MCCOTTER, Annie         8  JW   MA          15.34        5  
  3     1121       MALONE, Erin            8  GCIT MA          15.81        4  
  4     1097       HUCKEL, LAUREN          8  PRSC MA          15.86        3  
  5     1134       JONES, Kaitlyn          8  TD   MA          16.11        2  
  6     1052       BOWMAN, CEARA           8  XCEL NJ          16.63        1  
  7     1092       BEGLEY, LAUREN          8  PRSC MA          16.92        -  
  8     1236       DEPRINCE, MIA           8  JW   MA          16.95        -  
  9     1194       GALLAGHER, KELLY        8  JW   MA          17.23        -  
 10     1093       GUYON, OLIVIA           8  PRSC MA          17.25        -  
 11     1078       ROEDIG, KELLIE          8  CHEL MA          17.27        -  
 12     1237       DEPRINCE, MICHAELA      8  JW   MA          17.34        -  
 13     1118       RECANZONE, BRYANNA      8  STRM MA          17.40        -  
 14     1210       KEHOE, JAMIE            8  JW   MA          17.50        -  
 15     1193       FINIAS, COLLEEN         8  JW   MA          17.52        -  
 16     1127       JOHNSON, Katie          8  TD   MA          17.59        -  
 17     1110       ROBERTS, TIFFANY        8  STRM MA          17.81        -  
 18     1124       WILLIAMS, KEVANNE       8  GCIT MA          17.84        -  
 19     1185       LEWIS, LASHONA          8  PDR  MA          17.92        -  
 20     1098       HALFEN, ALEXANDRA       8  PRSC MA          17.93        -  
 21     1163       KLINGHOFFER, ISABELLE   8  HAWK MA          18.26        -  
 22     1199       SMITH, ALEXANDRIA       8  JW   MA          18.31        -  
 23     1191       DEAN, ARIANNA           8  JW   MA          18.52        -  
 24     1014       KAMSTRA, MAGGIE         8  HURI MA          18.65        -  
 25     1011       WAGNER, PERI            8  HURI MA          19.00        -  
 26     1123       SEIGEL, Jessica         8  GCIT MA          19.14        -  
 27     1096       UNGVARSKY, RACHEL       8  PRSC MA          19.17        -  
 28     1108       LASMITH, TORRI          8  WAC  MA          19.25        -  
 29     1002       THOMAS, KRISTINE        8  HURI MA          19.38        -  
 30     1192       DENNIS, HOLLY           8  JW   MA          19.45        -  
 31     1246       KENNEDY, Kelsey         8  JW   MA          19.46        -  
 32     1214       FINCH, Lauren           8  JW   MA          19.56        -  
 33     1104       CLEMENT, SAHARA         8  SERP MA          19.59        -  
 33     1179       CARROLL, LISA           8  PDR  MA          19.59        -  
 35     1086       PICKARD, KELLY          8  CHEL MA          19.67        -  
 36     1241       STOOR, SARINA           8  JW   MA          19.74        -  
 37     1009       KERCHERSKY, KARLEE      8  HURI MA          19.78        -  
 38     1244       HAMPTON, Sarah          8  JW   MA          20.33        -  
 39     1198       SHURMUR, ERICA          8  JW   MA          20.51        -  
 40     1150       HARMON, HANNAH          8  TD   MA          20.66        -  
 41     1005       PIERSON, MaryKate       8  HURI MA          20.91        -  
 42     1291       MCHUGH, AERIN           8  SPIR MA          21.04        -  
 43     1095       MURRAY, MELINA          8  PRSC MA          21.10        -  
 44     1205       DALLMER, TAYLOR         8  JW   MA          21.46        -  
 45     1176       ICHNIOWSKI, CARLY       8  HAWK MA          21.47        -  
 46     1223       ACITO, COURTNEY         8  JW   MA          21.48        -  
 47     1227       BROOKS, NICOLE          8  JW   MA          22.33        -  
 48     1115       LINDLEY, MORGEN         8  STRM MA          23.28        -  
 49     1285       DIEROLF, CAITLYN        8  SPIR MA          23.53        -  
 50     1010       KLEVAN, CHELSEA         8  HURI MA          23.56        -  
