NRG SWIMMING Mini Meet
November 16, 2002
Meet Results for Timed Finals-Yards
Girls 5 & Under 25 Free
NRG MINI: * 18.92 D. GRECO 02/1995
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1198 Russo, Renee 5 EACM MA 28.05 -
2 1059 Cotton, Cassandra 5 JW MA 30.98 -
3 1197 Barbieri, Megan 5 EACM MA 37.95 -
4 1124 Zukowski, Alyssa 5 NRG MA 40.30 -
5 1118 Snider-Leonhauser, Sara 5 NRG MA 40.88 -
6 1126 Bernard, Katie 5 NRG MA 45.02 -
7 1199 Fallon, Delaney 4 EACM MA 52.31 -
Girls 5 & Under 25 Back
NRG MINI: * 23.09 D. GRECO 02/ 95
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1198 Russo, Renee 5 EACM MA 26.45 7
2 1197 Barbieri, Megan 5 EACM MA 34.41 5
3 1059 Cotton, Cassandra 5 JW MA 38.45 4
4 1118 Snider-Leonhauser, Sara 5 NRG MA 41.53 3
5 1126 Bernard, Katie 5 NRG MA 48.63 2
6 1124 Zukowski, Alyssa 5 NRG MA 56.06 1
7 1199 Fallon, Delaney 4 EACM MA 1:01.31 -
Girls 6 Yr Olds 25 Free
NRG MINI: * 16.44 D. GRECO 02/ 96
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1196 Dunham, Paige 6 EACM MA 19.75 7
2 1048 Jackson, Sarah 6 JW MA 20.15 5
3 1011 Mamie, Abby 6 STRM MA 21.56 4
4 1212 Dirico, Marisa 6 JW MA 22.75 3
5 1195 Foss, Julianna 6 EACM MA 24.52 2
6 1038 Pegues, Annie 6 JW MA 26.27 1
7 1051 Roncace, Maura 6 JW MA 27.51 -
8 1009 Will, Sammie 6 STRM MA 27.75 -
9 1116 Goldstein, Rachel 6 NRG MA 29.00 -
10 1081 Perdoch, Bridget 6 PENN MA 29.34 -
11 1040 Dicolandrea, Francesca 6 JW MA 29.49 -
12 1137 Cooper, Breana 6 PDR MA 31.79 -
13 1056 Tucker, Danielle 6 JW MA 34.16 -
- 1074 Hunt, Allison 6 JW MA NS -
Girls 6 Yr Olds 25 Back
NRG MINI: * 19.52 D. GRECO 02/ 96
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1196 Dunham, Paige 6 EACM MA 23.28 7
2 1048 Jackson, Sarah 6 JW MA 23.70 5
3 1195 Foss, Julianna 6 EACM MA 26.02 4
4 1212 Dirico, Marisa 6 JW MA 26.64 3
5 1040 Dicolandrea, Francesca 6 JW MA 28.73 2
6 1011 Mamie, Abby 6 STRM MA 28.81 1
7 1038 Pegues, Annie 6 JW MA 30.00 -
8 1009 Will, Sammie 6 STRM MA 31.29 -
9 1116 Goldstein, Rachel 6 NRG MA 31.88 -
10 1051 Roncace, Maura 6 JW MA 35.28 -
11 1081 Perdoch, Bridget 6 PENN MA 35.91 -
12 1056 Tucker, Danielle 6 JW MA 39.22 -
13 1137 Cooper, Breana 6 PDR MA 43.27 -
- 1074 Hunt, Allison 6 JW MA NS -
Girls 6 & Under 25 Breast
NRG MINI: * 21.24 D. GRECO 02/1996
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1048 Jackson, Sarah 6 JW MA 29.79 7
2 1081 Perdoch, Bridget 6 PENN MA 30.58 5
3 1116 Goldstein, Rachel 6 NRG MA 31.58 4
4 1212 Dirico, Marisa 6 JW MA 34.13 3
5 1198 Russo, Renee 5 EACM MA 34.26 2
6 1011 Mamie, Abby 6 STRM MA 35.50 1
7 1040 Dicolandrea, Francesca 6 JW MA 35.84 -
8 1196 Dunham, Paige 6 EACM MA 37.64 -
9 1038 Pegues, Annie 6 JW MA 40.76 -
10 1197 Barbieri, Megan 5 EACM MA 43.81 -
11 1051 Roncace, Maura 6 JW MA 43.99 -
12 1195 Foss, Julianna 6 EACM MA 45.92 -
13 1056 Tucker, Danielle 6 JW MA 48.88 -
- 1009 Will, Sammie 6 STRM MA DQ -
- 1074 Hunt, Allison 6 JW MA NS -
- 1137 Cooper, Breana 6 PDR MA NS -
Girls 6 & Under 25 Fly
NRG MINI: * 17.62 D. GRECO 02/1996
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1196 Dunham, Paige 6 EACM MA 27.83 7
2 1048 Jackson, Sarah 6 JW MA 29.39 5
3 1011 Mamie, Abby 6 STRM MA 30.39 4
4 1040 Dicolandrea, Francesca 6 JW MA 34.34 3
5 1009 Will, Sammie 6 STRM MA 34.76 2
6 1198 Russo, Renee 5 EACM MA 35.91 1
7 1212 Dirico, Marisa 6 JW MA 40.62 -
8 1137 Cooper, Breana 6 PDR MA 45.52 -
9 1059 Cotton, Cassandra 5 JW MA 46.24 -
10 1056 Tucker, Danielle 6 JW MA 47.34 -
11 1051 Roncace, Maura 6 JW MA 1:02.17 -
- 1081 Perdoch, Bridget 6 PENN MA DQ -
- 1038 Pegues, Annie 6 JW MA DQ -
- 1195 Foss, Julianna 6 EACM MA DQ -
- 1074 Hunt, Allison 6 JW MA NS -
Girls 6 & Under 100 R-Free
NRG MINI: * 1:35.06 JERSEY WAHOOS 02/2001
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3004 JW A JW MA 1:48.56 14
Girls 7 Yr Olds 25 Free
NRG MINI: * 15.56 K. DAVIS 02/ 95
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1145 Deardorff, Serena 7 XCEL NJ 17.10 6
1 1188 Moore, Devonne 7 EACM MA 17.10 6
3 1168 Wall, Alison 7 SPIR MA 18.16 4
4 1187 Mallory, Elena 7 EACM MA 18.38 3
5 1191 Fleming, Montana 7 EACM MA 18.63 2
6 1092 Kerchersky, Karlee 7 HURI MA 19.37 1
7 1170 Nuzhdin, Alexandra 7 SPIR MA 19.56 -
8 1105 Borriello, Angelena 7 NRG MA 20.09 -
9 1141 Major, Michele 7 PDR MA 20.27 -
10 1169 Wall, Megan 7 SPIR MA 20.51 -
11 1119 Conallen, Kaitlyn 7 NRG MA 20.54 -
12 1176 Kuzma, Alexandra 7 SPIR MA 20.91 -
13 1053 Deprince, Mariel 7 JW MA 21.40 -
14 1110 Pospiech, Brittney 7 NRG MA 21.52 -
15 1189 Casey, Claire 7 EACM MA 22.03 -
16 1186 Manion, Alexandra 7 EACM MA 22.18 -
17 1007 Palmer, Ariana 7 STRM MA 22.37 -
18 1098 Panepresso, Alex 7 NRG MA 22.47 -
19 1190 Stasiak, Lauren 7 EACM MA 22.65 -
20 1060 Chirdo, Victoria 7 JW MA 23.61 -
21 1069 Hampton, Sarah 7 JW MA 23.66 -
22 1054 Griffin, Victoria 7 JW MA 23.87 -
23 1144 Carroll, Victoria 7 XCEL NJ 24.32 -
24 1193 Gross, Kristin 7 EACM MA 24.95 -
25 1167 Malinchok, Karlie 7 SPIR MA 25.35 -
26 1192 Barbieri, Christine 7 EACM MA 25.49 -
27 1037 Morgan, Larissa 7 JW MA 27.31 -
28 1058 Ward, Elsie 7 JW MA 27.91 -
29 1122 Schrier, Camille 7 NRG MA 28.81 -
30 1003 Belonzi, Alison 7 STRM MA 28.85 -
30 1070 Martin, Sophie 7 JW MA 28.85 -
32 1093 Klevan, Chelsea 7 HURI MA 29.51 -
33 1050 Roncace, Emma 7 JW MA 34.09 -
- 1125 Bernard, Lauren 7 NRG MA NS -
- 1165 Cunningham, Julia 7 SPIR MA NS -
- 1108 Lapierre, Jenny 7 NRG MA NS -
- 1152 Gardner, Kit 7 XCEL NJ NS -
- 1194 Kane, Jillian 7 EACM MA NS -
Girls 7 Yr Olds 25 Back
NRG MINI: * 19.05 K. DAVIS 02/ 95
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1061 Deprince, Michaela 7 JW MA 19.32 7
2 1187 Mallory, Elena 7 EACM MA 20.97 5
3 1188 Moore, Devonne 7 EACM MA 21.09 4
4 1030 Kurtz, Katie 7 JW MA 21.44 3
5 1169 Wall, Megan 7 SPIR MA 21.99 2
6 1029 Brookover, Jamie Lynn 7 JW MA 22.04 1
7 1168 Wall, Alison 7 SPIR MA 22.22 -
8 1186 Manion, Alexandra 7 EACM MA 22.83 -
9 1141 Major, Michele 7 PDR MA 23.21 -
10 1105 Borriello, Angelena 7 NRG MA 23.26 -
11 1170 Nuzhdin, Alexandra 7 SPIR MA 23.37 -
12 1022 Kowal, Jessica 7 JW MA 23.74 -
13 1119 Conallen, Kaitlyn 7 NRG MA 23.77 -
14 1054 Griffin, Victoria 7 JW MA 24.11 -
14 1066 Stoor, Sarina 7 JW MA 24.11 -
16 1041 Stone, Jill 7 JW MA 24.19 -
17 1191 Fleming, Montana 7 EACM MA 24.40 -
18 1110 Pospiech, Brittney 7 NRG MA 24.70 -
19 1092 Kerchersky, Karlee 7 HURI MA 25.34 -
20 1176 Kuzma, Alexandra 7 SPIR MA 25.42 -
21 1167 Malinchok, Karlie 7 SPIR MA 25.49 -
22 1035 Dicarlo, Emilyjo 7 JW MA 25.80 -
23 1007 Palmer, Ariana 7 STRM MA 25.93 -
24 1189 Casey, Claire 7 EACM MA 26.03 -
25 1098 Panepresso, Alex 7 NRG MA 26.70 -
26 1193 Gross, Kristin 7 EACM MA 26.77 -
27 1045 Bryan, Julia 7 JW MA 27.84 -
28 1060 Chirdo, Victoria 7 JW MA 27.91 -
28 1144 Carroll, Victoria 7 XCEL NJ 27.91 -
30 1070 Martin, Sophie 7 JW MA 28.38 -
30 1192 Barbieri, Christine 7 EACM MA 28.38 -
32 1037 Morgan, Larissa 7 JW MA 30.01 -
33 1003 Belonzi, Alison 7 STRM MA 30.37 -
34 1058 Ward, Elsie 7 JW MA 30.80 -
35 1122 Schrier, Camille 7 NRG MA 31.51 -
36 1093 Klevan, Chelsea 7 HURI MA 31.68 -
37 1069 Hampton, Sarah 7 JW MA 31.88 -
38 1053 Deprince, Mariel 7 JW MA 31.93 -
39 1050 Roncace, Emma 7 JW MA 39.64 -
- 1190 Stasiak, Lauren 7 EACM MA DQ -
- 1152 Gardner, Kit 7 XCEL NJ NS -
- 1125 Bernard, Lauren 7 NRG MA NS -
- 1194 Kane, Jillian 7 EACM MA NS -
- 1032 Dallmer, Taylor 7 JW MA NS -
- 1108 Lapierre, Jenny 7 NRG MA NS -
- 1165 Cunningham, Julia 7 SPIR MA NS -
Girls 7 Yr Olds 25 Breast
NRG MINI: * 21.10 B. WINN 01/ 97
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1061 Deprince, Michaela 7 JW MA 20.91* 7
2 1168 Wall, Alison 7 SPIR MA 24.58 5
3 1170 Nuzhdin, Alexandra 7 SPIR MA 24.96 4
4 1188 Moore, Devonne 7 EACM MA 25.46 3
5 1119 Conallen, Kaitlyn 7 NRG MA 25.74 2
6 1030 Kurtz, Katie 7 JW MA 25.87 1
7 1187 Mallory, Elena 7 EACM MA 25.91 -
8 1169 Wall, Megan 7 SPIR MA 26.11 -
9 1105 Borriello, Angelena 7 NRG MA 27.06 -
10 1092 Kerchersky, Karlee 7 HURI MA 28.11 -
11 1191 Fleming, Montana 7 EACM MA 28.65 -
12 1189 Casey, Claire 7 EACM MA 28.74 -
13 1176 Kuzma, Alexandra 7 SPIR MA 28.95 -
14 1141 Major, Michele 7 PDR MA 29.28 -
15 1186 Manion, Alexandra 7 EACM MA 29.47 -
16 1066 Stoor, Sarina 7 JW MA 29.59 -
17 1098 Panepresso, Alex 7 NRG MA 29.88 -
18 1022 Kowal, Jessica 7 JW MA 29.89 -
19 1110 Pospiech, Brittney 7 NRG MA 30.81 -
20 1190 Stasiak, Lauren 7 EACM MA 31.12 -
21 1192 Barbieri, Christine 7 EACM MA 31.75 -
22 1053 Deprince, Mariel 7 JW MA 32.39 -
23 1144 Carroll, Victoria 7 XCEL NJ 32.90 -
24 1054 Griffin, Victoria 7 JW MA 33.20 -
25 1029 Brookover, Jamie Lynn 7 JW MA 33.97 -
26 1035 Dicarlo, Emilyjo 7 JW MA 35.80 -
27 1045 Bryan, Julia 7 JW MA 36.49 -
28 1093 Klevan, Chelsea 7 HURI MA 36.54 -
29 1060 Chirdo, Victoria 7 JW MA 36.71 -
30 1041 Stone, Jill 7 JW MA 36.95 -
31 1037 Morgan, Larissa 7 JW MA 37.12 -
32 1058 Ward, Elsie 7 JW MA 38.46 -
33 1167 Malinchok, Karlie 7 SPIR MA 41.07 -
34 1003 Belonzi, Alison 7 STRM MA 44.17 -
35 1070 Martin, Sophie 7 JW MA 44.72 -
36 1050 Roncace, Emma 7 JW MA 45.72 -
- 1069 Hampton, Sarah 7 JW MA DQ -
- 1007 Palmer, Ariana 7 STRM MA DQ -
- 1165 Cunningham, Julia 7 SPIR MA NS -
- 1152 Gardner, Kit 7 XCEL NJ NS -
- 1032 Dallmer, Taylor 7 JW MA NS -
- 1108 Lapierre, Jenny 7 NRG MA NS -
Girls 7 Yr Olds 25 Fly
NRG MINI: * 17.55 K. DAVIS 02/ 95
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1061 Deprince, Michaela 7 JW MA 17.84 7
2 1187 Mallory, Elena 7 EACM MA 18.46 5
3 1030 Kurtz, Katie 7 JW MA 19.24 4
4 1168 Wall, Alison 7 SPIR MA 22.00 3
5 1145 Deardorff, Serena 7 XCEL NJ 22.50 2
6 1169 Wall, Megan 7 SPIR MA 22.59 1
7 1188 Moore, Devonne 7 EACM MA 22.72 -
8 1170 Nuzhdin, Alexandra 7 SPIR MA 23.51 -
9 1022 Kowal, Jessica 7 JW MA 23.59 -
10 1119 Conallen, Kaitlyn 7 NRG MA 23.63 -
11 1066 Stoor, Sarina 7 JW MA 25.29 -
12 1141 Major, Michele 7 PDR MA 25.50 -
13 1110 Pospiech, Brittney 7 NRG MA 25.61 -
14 1092 Kerchersky, Karlee 7 HURI MA 25.78 -
15 1191 Fleming, Montana 7 EACM MA 25.96 -
16 1098 Panepresso, Alex 7 NRG MA 26.76 -
17 1105 Borriello, Angelena 7 NRG MA 27.21 -
18 1054 Griffin, Victoria 7 JW MA 28.37 -
19 1041 Stone, Jill 7 JW MA 28.55 -
20 1007 Palmer, Ariana 7 STRM MA 28.72 -
21 1053 Deprince, Mariel 7 JW MA 28.77 -
22 1035 Dicarlo, Emilyjo 7 JW MA 28.90 -
23 1029 Brookover, Jamie Lynn 7 JW MA 29.27 -
24 1193 Gross, Kristin 7 EACM MA 31.02 -
25 1189 Casey, Claire 7 EACM MA 31.82 -
26 1144 Carroll, Victoria 7 XCEL NJ 32.12 -
27 1060 Chirdo, Victoria 7 JW MA 32.34 -
28 1192 Barbieri, Christine 7 EACM MA 34.16 -
29 1070 Martin, Sophie 7 JW MA 35.02 -
30 1069 Hampton, Sarah 7 JW MA 35.52 -
31 1093 Klevan, Chelsea 7 HURI MA 35.60 -
32 1037 Morgan, Larissa 7 JW MA 38.35 -
33 1045 Bryan, Julia 7 JW MA 38.45 -
34 1003 Belonzi, Alison 7 STRM MA 44.69 -
35 1050 Roncace, Emma 7 JW MA 55.47 -
- 1190 Stasiak, Lauren 7 EACM MA DQ -
- 1058 Ward, Elsie 7 JW MA DQ -
- 1165 Cunningham, Julia 7 SPIR MA NS -
- 1032 Dallmer, Taylor 7 JW MA NS -
Girls 7 & Under 100 IM
NRG MINI: * 1:23.26 D. GRECO 02/ 97
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1061 Deprince, Michaela 7 JW MA 1:35.48 7
2 1188 Moore, Devonne 7 EACM MA 1:42.89 5
3 1187 Mallory, Elena 7 EACM MA 1:44.47 4
4 1030 Kurtz, Katie 7 JW MA 1:45.51 3
5 1145 Deardorff, Serena 7 XCEL NJ 1:47.22 2
6 1169 Wall, Megan 7 SPIR MA 1:51.42 1
7 1168 Wall, Alison 7 SPIR MA 1:51.46 -
8 1119 Conallen, Kaitlyn 7 NRG MA 1:53.95 -
9 1170 Nuzhdin, Alexandra 7 SPIR MA 2:02.49 -
10 1022 Kowal, Jessica 7 JW MA 2:03.77 -
11 1066 Stoor, Sarina 7 JW MA 2:04.49 -
12 1105 Borriello, Angelena 7 NRG MA 2:05.23 -
13 1141 Major, Michele 7 PDR MA 2:06.87 -
14 1110 Pospiech, Brittney 7 NRG MA 2:10.63 -
15 1029 Brookover, Jamie Lynn 7 JW MA 2:14.96 -
16 1035 Dicarlo, Emilyjo 7 JW MA 2:17.46 -
17 1041 Stone, Jill 7 JW MA 2:22.37 -
18 1040 Dicolandrea, Francesca 6 JW MA 2:42.22 -
19 1003 Belonzi, Alison 7 STRM MA 2:50.37 -
- 1144 Carroll, Victoria 7 XCEL NJ DQ -
- 1045 Bryan, Julia 7 JW MA DQ -
- 1098 Panepresso, Alex 7 NRG MA DQ -
- 1165 Cunningham, Julia 7 SPIR MA NS -
- 1191 Fleming, Montana 7 EACM MA NS -
- 1032 Dallmer, Taylor 7 JW MA NS -
Girls 7 Yr Olds 100 R-Free
NRG MINI: * 1:13.31 JERSEY WAHOOS 01/ 95
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3005 JW A JW MA 1:21.66 14
2 3006 JW B JW MA 1:30.16 -
3 3022 Spirit Swimming A SPIR MA 1:31.54 10
4 3015 NRG Swimming A NRG MA 1:33.48 8
5 3007 JW C JW MA 1:43.25 -
Girls 8 Yr Olds 25 Free
NRG MINI: * 14.55 M. CARROLL 01/ 96
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1182 Lacy, Megan 8 EACM MA 15.65 7
2 1131 Baker, Rebekah 8 LAC MA 16.64 5
3 1154 Roedig, Kellie 8 CHEL MA 17.06 4
4 1135 Gordon, Cecily 8 DST MA 17.09 3
5 1142 Bowman, Ceara 8 XCEL NJ 17.15 2
6 1006 Worrell, Kelsi 8 STRM MA 17.27 1
7 1140 Gaskins, Asmera 8 PDR MA 17.81 -
8 1096 Gerity, Emily 8 NRG MA 18.43 -
9 1095 Wagner, Peri 8 HURI MA 18.52 -
10 1159 Morton, Micaela 8 CHEL MA 18.53 -
11 1014 Cardenas, Brittany 8 STRM MA 19.95 -
12 1102 Waninger, Kara 8 NRG MA 19.98 -
13 1086 Thomas, Kristine 8 HURI MA 20.02 -
14 1139 Coleman, Zaynah 8 PDR MA 20.75 -
15 1010 Lindley, Morgen 8 STRM MA 20.99 -
16 1109 Meade, Kallie 8 NRG MA 22.56 -
17 1106 Buxton, Hayley 8 NRG MA 23.09 -
18 1100 Giordano, Christina 8 NRG MA 24.50 -
19 1130 Liebel, Eden 8 NRG MA 24.97 -
20 1164 Bayer, Paige 8 SPIR MA 25.09 -
21 1174 Esplin, Danielle 8 SPIR MA 25.18 -
22 1012 Mazza, Kaylie 8 STRM MA 26.66 -
23 1112 Hannah, Kelsey 8 NRG MA 26.77 -
24 1071 O'Donnell, Kathleen 8 JW MA 28.50 -
25 1136 Carroll, Lisa 8 PDR MA 29.33 -
- 1104 Arty, Carissa 8 NRG MA NS -
- 1079 Banks, Briana 8 SERP MA NS -
- 1078 Clement, Sahara 8 SERP MA NS -
- 1101 Hennessy, Kelsey 8 NRG MA NS -
- 1173 Dierolf, Caitlyn 8 SPIR MA NS -
- 1163 Wood, Melissa 8 CHEL MA NS -
Girls 8 & Under 50 Free
NRG MINI: * 31.91 K. DAVIS 06/1996
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1016 McCotter, Annie 8 JW MA 34.59 7
2 1080 Allen, Meredith 8 PENN MA 35.07 5
3 1005 Rehberger, Caroline 8 STRM MA 36.34 4
4 1183 Koos, Kelsey 8 EACM MA 36.56 3
5 1061 Deprince, Michaela 7 JW MA 37.87 2
6 1067 Higgins, Claire 8 JW MA 38.03 1
7 1135 Gordon, Cecily 8 DST MA 38.17 -
8 1154 Roedig, Kellie 8 CHEL MA 38.25 -
9 1111 Burschlag, Brooke 8 NRG MA 38.44 -
10 1146 Yuen, Jocelyn 8 XCEL NJ 38.75 -
11 1030 Kurtz, Katie 7 JW MA 39.81 -
12 1002 Barnes, Tori 8 STRM MA 39.82 -
13 1015 Cotton, Brianna 8 JW MA 39.88 -
14 1020 Finias, Colleen 8 JW MA 40.11 -
15 1013 Recanzone, Bryanna 8 STRM MA 40.36 -
16 1145 Deardorff, Serena 7 XCEL NJ 40.38 -
17 1004 Roberts, Tiffany 8 STRM MA 41.06 -
18 1113 O'Larnic, Dena 8 NRG MA 41.13 -
19 1095 Wagner, Peri 8 HURI MA 41.28 -
19 1091 Hall, Julia 8 HURI MA 41.28 -
21 1021 Gallagher, Kelly 8 JW MA 41.43 -
22 1019 Dean, Arianna 8 JW MA 41.75 -
23 1087 Buchheit, Katie 8 HURI MA 41.92 -
24 1025 Smith, Alexandria 8 JW MA 42.17 -
25 1211 Kehoe, Jamie 8 JW MA 42.59 -
26 1022 Kowal, Jessica 7 JW MA 44.47 -
27 1101 Hennessy, Kelsey 8 NRG MA 44.81 -
28 1017 Kelly, Courtney 8 JW MA 45.30 -
29 1184 Zalinka, Megan 8 EACM MA 45.65 -
30 1086 Thomas, Kristine 8 HURI MA 45.73 -
31 1068 McDonald, Chessie 8 JW MA 48.41 -
32 1041 Stone, Jill 7 JW MA 48.75 -
33 1066 Stoor, Sarina 7 JW MA 48.82 -
34 1035 Dicarlo, Emilyjo 7 JW MA 49.39 -
35 1143 Loughran, Shannon 8 XCEL NJ 49.88 -
36 1029 Brookover, Jamie Lynn 7 JW MA 50.93 -
37 1001 Osman, Hannah 8 STRM MA 51.05 -
38 1043 Finch, Lauren 8 JW MA 51.80 -
39 1072 Kennedy, Kelsey 8 JW MA 52.31 -
40 1045 Bryan, Julia 7 JW MA 52.99 -
41 1034 Cyzewski, Sophia 8 JW MA 53.57 -
42 1031 West, Jazzy 8 JW MA 56.01 -
43 1081 Perdoch, Bridget 6 PENN MA 1:00.88 -
- 1024 Shurmur, Erica 8 JW MA NS -
- 1190 Stasiak, Lauren 7 EACM MA NS -
- 1032 Dallmer, Taylor 7 JW MA NS -
Girls 8 Yr Olds 25 Back
NRG MINI: * 17.32 C. MARTINEZ 01/ 96
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1005 Rehberger, Caroline 8 STRM MA 19.06 7
2 1080 Allen, Meredith 8 PENN MA 19.13 5
3 1135 Gordon, Cecily 8 DST MA 19.34 4
4 1016 McCotter, Annie 8 JW MA 19.36 3
5 1183 Koos, Kelsey 8 EACM MA 19.75 2
6 1020 Finias, Colleen 8 JW MA 20.55 1
7 1182 Lacy, Megan 8 EACM MA 20.75 -
8 1004 Roberts, Tiffany 8 STRM MA 20.76 -
9 1142 Bowman, Ceara 8 XCEL NJ 21.01 -
9 1131 Baker, Rebekah 8 LAC MA 21.01 -
11 1021 Gallagher, Kelly 8 JW MA 21.72 -
12 1006 Worrell, Kelsi 8 STRM MA 21.94 -
13 1113 O'Larnic, Dena 8 NRG MA 21.95 -
14 1154 Roedig, Kellie 8 CHEL MA 22.17 -
15 1146 Yuen, Jocelyn 8 XCEL NJ 22.20 -
16 1111 Burschlag, Brooke 8 NRG MA 22.24 -
17 1211 Kehoe, Jamie 8 JW MA 22.34 -
18 1091 Hall, Julia 8 HURI MA 22.41 -
19 1102 Waninger, Kara 8 NRG MA 22.72 -
20 1067 Higgins, Claire 8 JW MA 22.77 -
21 1014 Cardenas, Brittany 8 STRM MA 22.82 -
22 1013 Recanzone, Bryanna 8 STRM MA 22.98 -
23 1025 Smith, Alexandria 8 JW MA 23.27 -
23 1140 Gaskins, Asmera 8 PDR MA 23.27 -
25 1019 Dean, Arianna 8 JW MA 23.55 -
26 1015 Cotton, Brianna 8 JW MA 23.61 -
27 1096 Gerity, Emily 8 NRG MA 23.67 -
28 1159 Morton, Micaela 8 CHEL MA 23.70 -
29 1002 Barnes, Tori 8 STRM MA 24.12 -
30 1068 McDonald, Chessie 8 JW MA 24.40 -
31 1034 Cyzewski, Sophia 8 JW MA 24.48 -
32 1087 Buchheit, Katie 8 HURI MA 24.70 -
33 1010 Lindley, Morgen 8 STRM MA 24.72 -
34 1086 Thomas, Kristine 8 HURI MA 24.81 -
35 1101 Hennessy, Kelsey 8 NRG MA 24.84 -
36 1017 Kelly, Courtney 8 JW MA 24.86 -
37 1031 West, Jazzy 8 JW MA 24.87 -
38 1112 Hannah, Kelsey 8 NRG MA 25.05 -
39 1001 Osman, Hannah 8 STRM MA 25.39 -
40 1106 Buxton, Hayley 8 NRG MA 25.49 -
41 1088 Pierson, Marykate 8 HURI MA 25.59 -
42 1072 Kennedy, Kelsey 8 JW MA 25.67 -
43 1043 Finch, Lauren 8 JW MA 25.95 -
44 1100 Giordano, Christina 8 NRG MA 25.99 -
45 1184 Zalinka, Megan 8 EACM MA 26.03 -
46 1139 Coleman, Zaynah 8 PDR MA 26.20 -
47 1136 Carroll, Lisa 8 PDR MA 26.39 -
48 1185 Scheibe, Caroline 8 EACM MA 26.45 -
49 1071 O'Donnell, Kathleen 8 JW MA 27.25 -
50 1174 Esplin, Danielle 8 SPIR MA 27.34 -
51 1078 Clement, Sahara 8 SERP MA 27.59 -
52 1143 Loughran, Shannon 8 XCEL NJ 28.69 -
53 1079 Banks, Briana 8 SERP MA 29.03 -
54 1164 Bayer, Paige 8 SPIR MA 30.16 -
55 1012 Mazza, Kaylie 8 STRM MA 32.51 -
56 1109 Meade, Kallie 8 NRG MA 35.67 -
- 1130 Liebel, Eden 8 NRG MA NS -
- 1173 Dierolf, Caitlyn 8 SPIR MA NS -
- 1024 Shurmur, Erica 8 JW MA NS -
- 1163 Wood, Melissa 8 CHEL MA NS -
- 1104 Arty, Carissa 8 NRG MA Scratch -
Girls 8 Yr Olds 25 Breast
NRG MINI: * 19.25 B. WINN 02/ 98
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1183 Koos, Kelsey 8 EACM MA 20.31 7
2 1135 Gordon, Cecily 8 DST MA 21.95 5
3 1131 Baker, Rebekah 8 LAC MA 21.96 4
4 1080 Allen, Meredith 8 PENN MA 22.27 3
5 1140 Gaskins, Asmera 8 PDR MA 22.63 2
6 1182 Lacy, Megan 8 EACM MA 23.04 1
7 1142 Bowman, Ceara 8 XCEL NJ 23.37 -
8 1111 Burschlag, Brooke 8 NRG MA 23.42 -
9 1015 Cotton, Brianna 8 JW MA 23.54 -
10 1146 Yuen, Jocelyn 8 XCEL NJ 23.74 -
11 1021 Gallagher, Kelly 8 JW MA 23.95 -
12 1019 Dean, Arianna 8 JW MA 24.20 -
13 1067 Higgins, Claire 8 JW MA 24.21 -
14 1006 Worrell, Kelsi 8 STRM MA 24.26 -
15 1020 Finias, Colleen 8 JW MA 24.40 -
16 1025 Smith, Alexandria 8 JW MA 24.47 -
17 1005 Rehberger, Caroline 8 STRM MA 24.49 -
18 1211 Kehoe, Jamie 8 JW MA 24.59 -
19 1072 Kennedy, Kelsey 8 JW MA 24.61 -
20 1087 Buchheit, Katie 8 HURI MA 24.63 -
21 1002 Barnes, Tori 8 STRM MA 25.48 -
22 1013 Recanzone, Bryanna 8 STRM MA 25.63 -
23 1016 McCotter, Annie 8 JW MA 25.77 -
24 1091 Hall, Julia 8 HURI MA 25.95 -
