Licensed to WSY Swimming              Hy-Tek's Meet Manager 12/16/2003 12:48 PM
       2003 NBAC CHRISTMAS INVITATIONAL MEET - 12/12/2003 to 12/14/2003        
                                    Results                                    
 
Event 1  Girls Open 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SACKETT, MEGHAN           17 NBAC-A               9:44.45    9:53.51  
                  27.62       57.33 (29.71)     1:27.28 (29.95)     1:57.29 (30.01)
        2:27.17 (29.88)     2:57.14 (29.97)     3:26.97 (29.83)     3:56.86 (29.89)
        4:26.77 (29.91)     4:56.78 (30.01)     5:26.75 (29.97)     5:56.77 (30.02)
        6:26.67 (29.90)     6:56.29 (29.62)     7:26.07 (29.78)     7:55.95 (29.88)
        8:25.73 (29.78)     8:55.51 (29.78)     9:24.70 (29.19)     9:53.51 (28.81)
  2 HUTCHINSON, CLAIRE        17 NBAC-A               9:55.10    9:56.52  
                  27.88       57.43 (29.55)     1:27.31 (29.88)     1:57.17 (29.86)
        2:27.00 (29.83)     2:56.90 (29.90)     3:26.92 (30.02)     3:56.85 (29.93)
        4:26.95 (30.10)     4:56.87 (29.92)     5:26.74 (29.87)     5:56.69 (29.95)
        6:27.03 (30.34)     6:56.97 (29.94)     7:27.07 (30.10)     7:57.26 (30.19)
        8:27.41 (30.15)     8:57.51 (30.10)     9:27.26 (29.75)     9:56.52 (29.26)
  3 BROOKS, ELLEN             17 NBAC-A              10:00.86   10:01.90  
                  27.63       57.47 (29.84)     1:27.53 (30.06)     1:57.73 (30.20)
        2:27.46 (29.73)     2:57.55 (30.09)     3:27.44 (29.89)     3:57.48 (30.04)
        4:27.50 (30.02)     4:57.50 (30.00)     5:27.66 (30.16)     5:57.75 (30.09)
        6:28.16 (30.41)     6:58.69 (30.53)     7:29.50 (30.81)     7:59.93 (30.43)
        8:30.64 (30.71)     9:01.15 (30.51)     9:31.88 (30.73)    10:01.90 (30.02)
  4 KALISZ, COURTNEY          13 NBAC-A              10:17.70   10:04.19  
                  28.86       59.40 (30.54)     1:29.94 (30.54)     2:00.17 (30.23)
        2:30.53 (30.36)     3:00.82 (30.29)     3:31.35 (30.53)     4:01.69 (30.34)
        4:31.90 (30.21)     5:02.33 (30.43)     5:32.90 (30.57)     6:03.32 (30.42)
        6:33.78 (30.46)     7:04.09 (30.31)     7:34.42 (30.33)     8:04.90 (30.48)
        8:35.43 (30.53)     9:05.77 (30.34)     9:35.71 (29.94)    10:04.19 (28.48)
  5 LANPHIER, KATELYN         14 NBAC-A              10:12.05   10:04.63  
                  28.01       58.05 (30.04)     1:28.45 (30.40)     1:59.02 (30.57)
        2:29.59 (30.57)     3:00.31 (30.72)     3:30.87 (30.56)     4:01.49 (30.62)
        4:31.81 (30.32)     5:02.03 (30.22)     5:32.51 (30.48)     6:03.02 (30.51)
        6:33.34 (30.32)     7:03.76 (30.42)     7:34.24 (30.48)     8:04.78 (30.54)
        8:35.03 (30.25)     9:05.43 (30.40)     9:35.64 (30.21)    10:04.63 (28.99)
  6 KNAPIK, ASHLEY            15 NBAC-A              10:24.68   10:08.66  
                  27.92       57.53 (29.61)     1:27.52 (29.99)     1:57.74 (30.22)
        2:27.94 (30.20)     2:58.17 (30.23)     3:28.49 (30.32)     3:59.21 (30.72)
        4:29.99 (30.78)     5:00.70 (30.71)     5:31.21 (30.51)     6:02.11 (30.90)
        6:32.74 (30.63)     7:03.66 (30.92)     7:34.21 (30.55)     8:05.29 (31.08)
        8:36.17 (30.88)     9:07.09 (30.92)     9:38.34 (31.25)    10:08.66 (30.32)
  7 DUNNIGAN, AMANDA          16 NBAC-A              10:08.10   10:18.11  
                                                                        2:29.23 ( )
     10:18.11 (7:48.88)                                                            
  8 BARNES, ALLISON           14 NBAC-A              10:39.51   10:22.64  
                  29.26     1:00.41 (31.15)     1:31.86 (31.45)     2:03.36 (31.50)
        2:34.65 (31.29)     3:06.17 (31.52)     3:37.38 (31.21)     4:08.47 (31.09)
        4:39.51 (31.04)     5:10.60 (31.09)     5:41.88 (31.28)     6:12.96 (31.08)
        6:44.58 (31.62)     7:15.94 (31.36)     7:47.33 (31.39)     8:18.85 (31.52)
        8:50.17 (31.32)     9:21.39 (31.22)     9:52.58 (31.19)    10:22.64 (30.06)
  9 GONZALEZ, JACKIE          14 NBAC-A              10:33.90   10:27.22  
                  29.16     1:00.15 (30.99)     1:31.52 (31.37)     2:02.78 (31.26)
        2:34.24 (31.46)     3:05.92 (31.68)     3:37.36 (31.44)     4:08.95 (31.59)
        4:40.55 (31.60)     5:12.02 (31.47)     5:43.34 (31.32)     6:15.08 (31.74)
        6:46.80 (31.72)     7:18.70 (31.90)     7:50.32 (31.62)     8:21.85 (31.53)
        8:53.77 (31.92)     9:25.58 (31.81)     9:57.07 (31.49)    10:27.22 (30.15)
 10 HOMEWOOD, ERIN            17 COAST GUARD         10:17.76   10:32.32  
                  28.90       59.93 (31.03)     1:31.53 (31.60)     2:03.13 (31.60)
        2:34.88 (31.75)     3:06.85 (31.97)     3:38.41 (31.56)     4:10.45 (32.04)
        4:42.07 (31.62)     5:13.90 (31.83)     5:45.58 (31.68)     6:17.20 (31.62)
        6:48.95 (31.75)     7:20.75 (31.80)     7:52.83 (32.08)     8:24.89 (32.06)
        8:56.86 (31.97)     9:28.86 (32.00)    10:00.84 (31.98)    10:32.32 (31.48)
 11 HUBBARD, KATRINA          17 MONOCACY            10:34.78   10:45.24  
                  30.41     1:02.17 (31.76)     1:34.34 (32.17)     2:06.26 (31.92)
        2:38.41 (32.15)     3:10.30 (31.89)     3:42.38 (32.08)     4:14.65 (32.27)
        4:46.80 (32.15)     5:19.41 (32.61)     5:51.91 (32.50)     6:24.15 (32.24)
        6:56.58 (32.43)     7:29.04 (32.46)     8:01.51 (32.47)     8:34.00 (32.49)
        9:06.67 (32.67)     9:39.52 (32.85)    10:12.44 (32.92)    10:45.24 (32.80)
 12 ALLES, COURTNEY           15 QDD-A               10:38.18   10:49.65  
                  29.56     1:02.07 (32.51)     1:35.49 (33.42)     2:08.98 (33.49)
        2:42.09 (33.11)     3:15.29 (33.20)     3:48.71 (33.42)     4:22.29 (33.58)
        4:55.29 (33.00)     5:27.11 (31.82)     5:59.18 (32.07)     6:31.14 (31.96)
        7:03.83 (32.69)     7:36.49 (32.66)     8:08.96 (32.47)     8:40.84 (31.88)
        9:12.42 (31.58)     9:45.09 (32.67)    10:17.84 (32.75)    10:49.65 (31.81)
 13 TOKAR, KELSEY             16 MONOCACY            10:51.61   10:51.46  
                  31.01     1:03.60 (32.59)     1:36.18 (32.58)     2:08.41 (32.23)
        2:40.74 (32.33)     3:13.06 (32.32)     3:45.48 (32.42)     4:18.01 (32.53)
        4:50.39 (32.38)     5:23.04 (32.65)     5:55.49 (32.45)     6:27.87 (32.38)
        7:00.56 (32.69)     7:33.38 (32.82)     8:06.31 (32.93)     8:39.26 (32.95)
        9:12.46 (33.20)     9:45.57 (33.11)    10:18.89 (33.32)    10:51.46 (32.57)
 14 BERKOWITZ, MORGAN         16 NBAC-B              10:39.09   11:06.41  
 15 TOMASKY, ALEX             13 MONOCACY            11:00.29   11:06.45  
                  30.32     1:03.32 (33.00)     1:36.53 (33.21)     2:10.00 (33.47)
        2:43.23 (33.23)     3:16.59 (33.36)     3:49.64 (33.05)     4:23.43 (33.79)
        4:57.04 (33.61)     5:30.49 (33.45)     6:04.00 (33.51)     6:37.62 (33.62)
        7:11.60 (33.98)     7:45.55 (33.95)     8:19.36 (33.81)     8:53.45 (34.09)
        9:27.11 (33.66)    10:00.88 (33.77)    10:33.84 (32.96)    11:06.45 (32.61)
 16 CASTELLO, LAURA           12 ATLANTIC CITY       11:08.88   11:09.64  
 17 DOBRZANSKI, CASSIE        14 MONOCACY            11:08.31   11:11.19  
                  30.56     1:04.08 (33.52)     1:37.45 (33.37)     2:10.64 (33.19)
        2:44.10 (33.46)     3:17.49 (33.39)     3:51.20 (33.71)     4:25.04 (33.84)
        4:58.93 (33.89)     5:32.72 (33.79)     6:06.43 (33.71)     6:40.24 (33.81)
        7:14.20 (33.96)     7:47.91 (33.71)     8:21.83 (33.92)     8:55.87 (34.04)
        9:30.14 (34.27)    10:04.20 (34.06)    10:37.86 (33.66)    11:11.19 (33.33)
 
Event 2  Boys Open 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 KNOPP, CORY               17 NBAC-A               9:20.02    9:22.78  
                  26.01       53.65 (27.64)     1:21.55 (27.90)     1:49.80 (28.25)
        2:18.31 (28.51)     2:46.93 (28.62)     3:15.57 (28.64)     3:44.31 (28.74)
        4:12.70 (28.39)     4:41.04 (28.34)     5:09.13 (28.09)     5:37.69 (28.56)
        6:06.18 (28.49)     6:34.56 (28.38)     7:03.26 (28.70)     7:31.62 (28.36)
        8:00.00 (28.38)     8:27.90 (27.90)     8:55.50 (27.60)     9:22.78 (27.28)
  2 ZEBLEY, NICO              16 NBAC-A               9:32.20    9:25.62  
                  25.63       53.13 (27.50)     1:20.74 (27.61)     1:48.78 (28.04)
        2:16.70 (27.92)     2:45.04 (28.34)     3:13.15 (28.11)     3:41.40 (28.25)
        4:09.82 (28.42)     4:38.04 (28.22)     5:06.39 (28.35)     5:35.11 (28.72)
        6:03.96 (28.85)     6:32.67 (28.71)     7:01.64 (28.97)     7:30.55 (28.91)
        7:59.79 (29.24)     8:29.02 (29.23)     8:57.95 (28.93)     9:25.62 (27.67)
  3 THOMAS, ROSS              16 ATLANTIC CITY        9:30.11    9:37.44  
                  26.51       54.97 (28.46)     1:23.81 (28.84)     1:52.74 (28.93)
        2:22.09 (29.35)     2:51.32 (29.23)     3:21.10 (29.78)     3:50.73 (29.63)
        4:20.53 (29.80)     4:50.10 (29.57)     5:19.08 (28.98)     5:48.27 (29.19)
        6:17.42 (29.15)     6:46.69 (29.27)     7:15.65 (28.96)     7:44.72 (29.07)
        8:13.05 (28.33)     8:41.27 (28.22)     9:09.83 (28.56)     9:37.44 (27.61)
  4 BRADSHAW, TYLER           17  MARLINS             9:45.65    9:38.64  
  5 PALLACE, DREW             16 NBAC-A               9:59.68    9:45.69  
                  25.61       53.98 (28.37)     1:22.61 (28.63)     1:51.62 (29.01)
        2:20.54 (28.92)     2:49.91 (29.37)     3:19.09 (29.18)     3:48.59 (29.50)
        4:17.95 (29.36)     4:47.40 (29.45)     5:17.03 (29.63)     5:46.70 (29.67)
        6:16.49 (29.79)     6:46.15 (29.66)     7:15.77 (29.62)     7:45.85 (30.08)
        8:15.95 (30.10)     8:46.26 (30.31)     9:16.68 (30.42)     9:45.69 (29.01)
  6 MCCLOSKEY, DENNEN         16 ATLANTIC CITY        9:48.48    9:48.14  
                  25.39       53.69 (28.30)     1:22.42 (28.73)     1:51.59 (29.17)
        2:20.64 (29.05)     2:50.09 (29.45)     3:19.55 (29.46)     3:49.12 (29.57)
        4:19.00 (29.88)     4:48.92 (29.92)     5:18.80 (29.88)     5:48.97 (30.17)
        6:18.81 (29.84)     6:48.73 (29.92)     7:18.92 (30.19)     7:49.01 (30.09)
        8:18.82 (29.81)     8:48.92 (30.10)     9:18.87 (29.95)     9:48.14 (29.27)
  7 KING JR., RODNEY          16 NBAC-A               9:56.39    9:51.45  
                  26.19       54.45 (28.26)     1:24.12 (29.67)     1:53.45 (29.33)
        2:22.94 (29.49)     2:52.72 (29.78)     3:22.23 (29.51)     3:52.01 (29.78)
        4:21.94 (29.93)     4:51.72 (29.78)     5:21.48 (29.76)     5:51.33 (29.85)
        6:21.05 (29.72)     6:50.88 (29.83)     7:20.80 (29.92)     7:51.10 (30.30)
        8:21.20 (30.10)     8:51.80 (30.60)     9:21.89 (30.09)     9:51.45 (29.56)
  8 COLLIER, JEFFERY          16  MARLINS             9:47.67    9:52.80  
                  26.50       54.67 (28.17)     1:23.87 (29.20)     1:53.24 (29.37)
        2:22.53 (29.29)     2:52.30 (29.77)     3:22.05 (29.75)     3:51.52 (29.47)
        4:21.75 (30.23)     4:51.92 (30.17)     5:21.71 (29.79)     5:51.50 (29.79)
        6:21.41 (29.91)     6:52.03 (30.62)     7:22.22 (30.19)     7:52.74 (30.52)
        8:23.13 (30.39)     8:53.11 (29.98)     9:23.35 (30.24)     9:52.80 (29.45)
  9 MORROW, CHRIS             16 NBAC-B              10:05.68    9:55.83  
                  27.23       56.72 (29.49)     1:26.78 (30.06)     1:56.79 (30.01)
        2:26.75 (29.96)     2:56.63 (29.88)     3:26.74 (30.11)     3:56.97 (30.23)
        4:26.24 (29.27)     4:55.68 (29.44)     5:25.71 (30.03)     5:55.61 (29.90)
        6:25.69 (30.08)     6:55.61 (29.92)     7:25.64 (30.03)     7:56.09 (30.45)
        8:26.41 (30.32)     8:57.01 (30.60)     9:27.07 (30.06)     9:55.83 (28.76)
 10 ROBERTSON-PHILLIPS, ZACH  14 NBAC-A              10:12.85    9:59.66  
                  27.71       57.73 (30.02)     1:27.86 (30.13)     1:57.78 (29.92)
        2:27.35 (29.57)     2:57.00 (29.65)     3:26.93 (29.93)     3:56.63 (29.70)
        4:26.38 (29.75)     4:56.34 (29.96)     5:26.54 (30.20)     5:56.88 (30.34)
        6:27.40 (30.52)     6:57.95 (30.55)     7:28.42 (30.47)     7:59.07 (30.65)
        8:29.51 (30.44)     9:00.02 (30.51)     9:30.18 (30.16)     9:59.66 (29.48)
 11 SPATH, KEVIN              14 NBAC-A              10:10.05   10:02.76  
                                1:29.32 ( )                             2:00.00 ( )
        2:30.46 (30.46)     3:00.82 (30.36)     3:31.35 (30.53)     4:01.65 (30.30)
        4:32.23 (30.58)     5:02.47 (30.24)     5:32.59 (30.12)     6:02.93 (30.34)
        6:33.40 (30.47)     7:03.66 (30.26)     7:33.72 (30.06)     8:03.86 (30.14)
     10:02.76 (1:58.90)                                                            
 12 BERNARDES, MAX            15 QDD-A               10:13.03   10:08.98  
                  27.31       57.22 (29.91)     1:27.63 (30.41)     1:58.24 (30.61)
        2:28.68 (30.44)     2:59.17 (30.49)     3:29.64 (30.47)     4:00.66 (31.02)
        4:31.74 (31.08)     5:02.26 (30.52)     5:33.30 (31.04)     6:04.15 (30.85)
        6:34.79 (30.64)     7:05.74 (30.95)     7:36.22 (30.48)     8:07.22 (31.00)
        8:37.74 (30.52)     9:08.31 (30.57)     9:38.65 (30.34)    10:08.98 (30.33)
 13 MADARAS, SCOTT            16 COAST GUARD         10:09.23   10:12.40  
                  26.78       56.87 (30.09)     1:27.77 (30.90)     1:58.24 (30.47)
        2:28.37 (30.13)     2:58.75 (30.38)     3:29.70 (30.95)     4:00.83 (31.13)
        4:31.95 (31.12)     5:02.79 (30.84)     5:33.71 (30.92)     6:04.71 (31.00)
        6:35.68 (30.97)     7:07.09 (31.41)     7:38.46 (31.37)     8:09.56 (31.10)
        8:40.44 (30.88)     9:11.20 (30.76)     9:42.09 (30.89)    10:12.40 (30.31)
 14 SATTGAST, TROY            17 QDD-A               10:06.62   10:17.42  
                  27.74       57.73 (29.99)     1:28.27 (30.54)     1:58.94 (30.67)
        2:29.64 (30.70)     3:00.65 (31.01)     3:31.79 (31.14)     4:02.93 (31.14)
        4:34.09 (31.16)     5:05.04 (30.95)     5:36.27 (31.23)     6:07.34 (31.07)
        6:38.90 (31.56)     7:10.36 (31.46)     7:41.83 (31.47)     8:13.23 (31.40)
        8:44.07 (30.84)     9:15.20 (31.13)     9:46.58 (31.38)    10:17.42 (30.84)
 15 SAKELL, NICK              14 NBAC-A              10:15.50   10:20.25  
                  27.60       57.78 (30.18)     1:28.47 (30.69)     1:59.16 (30.69)
        2:30.26 (31.10)     3:01.39 (31.13)     3:32.95 (31.56)     4:04.07 (31.12)
        4:35.80 (31.73)     5:07.24 (31.44)     5:38.88 (31.64)     6:10.47 (31.59)
        6:41.91 (31.44)     7:13.45 (31.54)     7:44.96 (31.51)     8:16.29 (31.33)
        8:47.49 (31.20)     9:18.80 (31.31)     9:49.91 (31.11)    10:20.25 (30.34)
 16 BELAND, JOSHUA            16 NBAC-C              10:20.05   10:26.73  
                  27.99       58.82 (30.83)     1:29.75 (30.93)     2:00.92 (31.17)
        2:31.85 (30.93)     3:02.80 (30.95)     3:34.15 (31.35)     4:05.50 (31.35)
        4:37.24 (31.74)     5:08.56 (31.32)     5:40.16 (31.60)     6:11.85 (31.69)
        6:43.85 (32.00)     7:15.86 (32.01)     7:47.83 (31.97)     8:19.70 (31.87)
        8:51.59 (31.89)     9:23.95 (32.36)     9:55.73 (31.78)    10:26.73 (31.00)
 
Event 3  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 SURHOFF, JORDAN            8 NBAC-A                 40.84      38.69  
  2 MARTIN, NATALIE           10 QDD-A                  38.50      38.81  
  3 HAMMOND, CHRISTINE        10 NBAC-A                 38.15      38.95  
  4 SALVATORI, ISABELLA       10 NBAC-A                 39.84      39.86  
  5 SURHOFF, KENDALL          10 NBAC-A                 38.95      40.44  
  6 MAYO, AMORY               10 COAST GUARD            41.66      41.77  
  7 CARNER, AMANDA            10 COAST GUARD            41.34      42.08  
  8 HYRKAS, NIKKI             10 MONOCACY               41.46      42.41  
 
Event 3  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 HAMMOND, CHRISTINE        10 NBAC-A                 40.88      38.15  
  2 MARTIN, NATALIE           10 QDD-A                  39.15      38.50  
  3 SURHOFF, KENDALL          10 NBAC-A                 41.37      38.95  
  4 HUO, YVONNE               10 NBAC-A                 40.18      39.23  
  5 SALVATORI, ISABELLA       10 NBAC-A                 42.38      39.84  
  6 SURHOFF, JORDAN            8 NBAC-A                 41.29      40.84  
  7 CARNER, AMANDA            10 COAST GUARD            42.94      41.34  
  8 HYRKAS, NIKKI             10 MONOCACY               44.76      41.46  
-------------------------------------------------------------------------
  9 MAYO, AMORY               10 COAST GUARD            46.37      41.66  
 10 VAUGHAN, LANEY            10 COAST GUARD            44.90      42.20  
-------------------------------------------------------------------------
 11 DOONIS, ALEXANDRA          9 QDD-A                  44.41      43.50  
 12 THOM, NICOLE              10 MONOCACY               45.26      43.64  
 13 CALLAHAN, COLLEEN          8 ATLANTIC CITY          48.77      43.75  
 14 MANTELLI, SOPHIE           9 NBAC-B                 45.07      43.86  
 15 PHILLIPS, HAILEIGH        10 ODAC                   44.89      44.23  
 16 MEYERS, KRISTA            10 COAST GUARD            46.77      44.26  
 17 CAMPBELL, KATIE           10  MARLINS               45.29      44.28  
 18 MANNING, CATHRIN           9 NBAC-C                 45.41      44.31  
 19 COOK, KATHRYN             10 ODAC                   51.02      44.74  
 20 BAIR, JILL                10  MARLINS               46.11      44.98  
 21 CRAWFORD, JACKIE           9  MARLINS               46.09      45.19  
 22 ROSSICK, CHELSEA           9 MONOCACY               47.81      45.29  
 23 CAMPBELL, OLIVIA           9 NBAC-D                 47.46      45.91  
 24 JARDINE, BRENNA           10 MONOCACY               53.53      46.07  
 25 JAMES, DANIELLE           10 MONOCACY               49.85      46.14  
 26 KLOSTER, ELLA              9 ODAC-B                 46.43      46.16  
 27 MIN, LARA                  9  MARLINS               53.72      46.30  
 28 FRITZINGER, JULIANNA      10 NBAC-B                 48.44      46.72  
 29 BUTLER, OONA              10 NBAC-C                 48.38      46.81  
 30 BOWERS, SAVANNAH          10 ODAC-B                 49.41      47.07  
 31 YOHE, TARA                10 NBAC-B                 46.95      47.35  
 32 SCHAFFER, SASHA            9 NBAC-D                 48.69      47.56  
 33 FREELAND, OLIVIA           9  MARLINS               46.78      47.76  
 34 RUNK, GABRIELLE            8 NBAC-D                 55.02      47.83  
 35 CLARY, EMILY              10 ODAC                   51.48      48.54  
 36 MOIR, SARA                 9  MARLINS               53.99      48.71  
 37 DUNN, MARISA               9 NBAC-D                 50.68      48.78  
 38 GUTKOSKA, AMELIA          10 NBAC-B                 49.64      49.72  
 39 MESSERSMITH, ERIN          9 NBAC-C                 53.29      50.73  
 40 GUZIK, HANNAH              9 ODAC-B                 52.04      50.76  
 41 KAMAUFF, TESS              9 NBAC-D                 52.01      51.36  
 42 FREELAND, DEVAN            8 CCA B                1:00.42      51.84  
 43 RAMSLAND, ABBY             9 NBAC-D                 54.45      51.88  
 44 CARPENTER, LAUREN          9 NBAC-D                 53.52      53.80  
 45 DOELP, MORGAN              8 ATLANTIC CITY             NT      54.30  
 46 WILLIAMS, LOGAN            7 CCA B                1:04.40      54.69  
 
Event 4  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 KEGELMAN, CHRIS           10 COAST GUARD            35.98      34.97  
  2 STEPHENS, JES             10 NBAC-A                 39.42      39.32  
  3 ADAMS, MARK               10  MARLINS               40.66      40.10  
  4 VANCE, ALEX               10  MARLINS               41.66      40.20  
  5 FOLEY, MATTHEW            10 ODAC                   42.60      41.00  
  6 KALISZ, CHASE              9 NBAC-A                 41.74      41.08  
  7 KIM, MICHAEL              10 MONOCACY               42.49      43.13  
 -- PICKARD, JACK              9 COAST GUARD            41.71         DQ  
 
Event 4  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 KEGELMAN, CHRIS           10 COAST GUARD            38.27      35.98  
  2 STEPHENS, JES             10 NBAC-A                 38.77      39.42  
  3 ADAMS, MARK               10  MARLINS               42.88      40.66  
  4 VANCE, ALEX               10  MARLINS               44.67      41.66  
  5 PICKARD, JACK              9 COAST GUARD            45.87      41.71  
  6 KALISZ, CHASE              9 NBAC-A                 42.29      41.74  
  7 KIM, MICHAEL              10 MONOCACY               41.77      42.49  
  8 FOLEY, MATTHEW            10 ODAC                   45.43      42.60  
-------------------------------------------------------------------------
  9 WILLIAMS, CHASE            9  MARLINS               46.78      43.83  
 10 KECSKES, IAN               9 NBAC-C                 44.98      44.91  
-------------------------------------------------------------------------
 11 ELIAS, ALEXANDER          10 NBAC-B                 46.16      45.00  
 12 HAISLIP, IAN              10 COAST GUARD            45.49      45.28  
 13 HEALY, JOSEPH              9 NBAC-A                 45.80      45.78  
 14 SCHMIDT, MICHAEL          10  MARLINS               44.28      45.82  
 15 THOMPSON, JEFFREY         10 QDD-A                  47.28      46.10  
 16 KOLOVICH, EVAN             8 MONOCACY               50.30      46.32  
 17 FLYNN, PATRICK             8 ATLANTIC CITY        1:03.49      46.50  
 18 DERFLINGER, DANIEL         8 NBAC-D                 49.95      46.78  
 19 TOULSON, WALI              9 ATLANTIC CITY             NT      47.04  
 20 CASSIDY, QUINN             8 ATLANTIC CITY          49.24      47.58  
 21 WANNER, STUART             9 QDD-B                  55.88      47.76  
 22 PORTER, HARRY              9 ODAC                   54.12      47.99  
 23 QUAST, NATHANIEL          10 ODAC                   50.58      48.29  
 24 MATTHEISS, SCOTT          10 NBAC-B                 52.27      48.43  
 25 KAIM, MICHAEL             10 QDD-B                  49.84      49.19  
 26 ZUNKELER, SAM              9 NBAC-D                 51.13      49.23  
 27 BRAINARD, COLBY            9 QDD-B                  58.05      50.29  
 28 BLACKWOOD, JOSEPH         10 ODAC                   51.94      50.61  
 29 CRABB, JAMES              10 QDD-A                  54.53      51.06  
 30 MORROW, MICHAEL            9 NBAC-B                 50.33      51.43  
 31 MULLALLY, SEAN             9 NBAC-D                 53.33      53.34  
 32 APPEL, AUSTIN              9 NBAC-C                 53.46      53.44  
 33 O'BRIEN, CONNOR            9 QDD-A                  53.14      56.80  
 34 COSGAREA, ALEC             8 NBAC-D               1:04.81      58.33  
 -- SCHMIDT, BEN               8 CCA B                1:09.23         DQ  
 
Event 5  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 ADAMS, BETHANY            12 MONOCACY               32.44      32.30  
  2 SCHAEFER, DANIELLE        12 NBAC-A                 32.27      32.32  
  3 SMITH, DAISY              12 NBAC-C                 34.57      33.98  
  4 KUCHERICH, JULIA          11 NBAC-A                 35.40      34.49  
  5 HAUDENSCHILD, ALYSSA      12 QDD-A                  35.63      35.41  
  6 NAKANO, THAISA            12  MARLINS               36.42      35.58  
  7 CAMPBELL, LOUISE          12 NBAC-B                 35.65      35.83  
  8 BROWN, MAGGIE             12 NBAC-B                 36.44      36.32  
 
Event 5  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 SCHAEFER, DANIELLE        12 NBAC-A                 33.03      32.27  
  2 ADAMS, BETHANY            12 MONOCACY               34.32      32.44  
  3 SMITH, DAISY              12 NBAC-C                 36.75      34.57  
  4 KUCHERICH, JULIA          11 NBAC-A                 34.82      35.40  
  5 HAUDENSCHILD, ALYSSA      12 QDD-A                  36.25      35.63  
  6 CAMPBELL, LOUISE          12 NBAC-B                 36.74      35.65  
  7 NAKANO, THAISA            12  MARLINS               36.56      36.42  
  8 BROWN, MAGGIE             12 NBAC-B                 37.10      36.44  
-------------------------------------------------------------------------
  9 CLARY, ALISON             12 ODAC                   37.15      37.09  
 10 CARPENTER, COLLEEN        12 NBAC-B                 40.59      37.24  
-------------------------------------------------------------------------
 11 MCLAREN, SARA             12 ODAC                   37.15      37.31  
 12 JENKINS, ALLYN            11 NBAC-B                 39.25      37.43  
 13 SCHAFFER, RACHAEL         11 NBAC-B                 37.25      37.44  
 14 PINE, CAITLIN             12 ODAC                   36.88      37.49  
 15 MESSERSMITH, ENYA         12 NBAC-B                 40.29      37.80  
 16 CARTER, CAITLIN           11 NBAC-A                 40.56      38.08  
 17 ROWLEY, MEAGHAN           11 ODAC                   40.22      38.18  
 18 ELIAS, JULIE              12 NBAC-D                 40.39      38.57  
 19 LILLY, MACKENZIE          12 MONOCACY               40.00      38.63  
 20 DOWN, ASHLEY              12 NBAC-C                 39.15      38.66  
 21 SINGER, JESSICA           11 ODAC                   42.46      38.94  
 22 BLACKWOOD, ANNA           12 ODAC                   39.23      39.16  
 23 VAN EYK, AMY              12 NBAC-C                 39.50      39.29  
 24 LYNCH, MEGAN              11 MONOCACY               40.43      39.51  
 25 MOIR, ANNA                11  MARLINS               44.33      39.65  
 26 BENTON, PARKER            11 COAST GUARD            40.79      39.73  
 27 CHRISTIAN, ROSEMARY       11 ATLANTIC CITY          41.50      39.92  
 28 JACKSON, GRACE            12 MONOCACY               41.81      39.97  
 29 KASOFF, LAUREN            11 NBAC-C                 40.44      40.29  
 30 ELIFF, SYDNEY             12 MONOCACY               41.95      40.56  
 31 GALLAGHER, ERIN           11 NBAC-C                 41.07      40.65  
 32 CASTRO, MAIJA             12 NBAC-D                 40.68      40.75  
 33 KECSKES, LAUREN           11 NBAC-D                 41.74      40.78  
 34 VANCE, STEPHANIE          12  MARLINS               42.76      41.19  
 35 STEINMETZ, SARAH          12 NBAC-D                 44.36      41.47  
 36 MULLALLY, BETSY           12 NBAC-C                 41.82      42.13  
 37 HARTER, KRISTIN           11  MARLINS               45.51      42.78  
 38 STEUERMAN, LAURA          11 NBAC-D                 43.06      44.20  
 39 SHOWALTER, JAMIE          11  MARLINS               43.41      44.41  
 40 MYERS, SHANNON            11  MARLINS               51.46      46.97  
 41 DOELP, BRIGETTE           11 ATLANTIC CITY          45.76      47.65  
 42 HENDERSON, AINSLEY        12 NBAC-D                 50.04      49.22  
 -- MANNING, PATRICIA         11 NBAC-D                 41.34         DQ  
 
Event 6  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 RODDY, SEAN               12 NBAC-A                 33.42      33.09  
