Licensed to WSY Swimming Hy-Tek's Meet Manager 12/22/2005 02:46 PM
Cassel's Winter Classic 2005 - 12/15/2005 to 12/18/2005
Results
Event 1 Girls 13-14 1000 Yard Freestyle
===============================================================================
13-14 Meet R: ! 9:58.76 2004 Joanna Thomas, ACAC
10:14.99 13-14 T16
10:36.69 13-14 AAAA
10:40.29 13-14 SECT
11:40.89 13-14 PVSR
11:59.99 13-14 PVJO
Name Age Team Seed Finals Points
===============================================================================
1 Burnett, Rachael E 13 PM-PV 10:44.04 10:32.88 AAAA 20
29.00 59.33 (30.33) 1:30.55 (31.22) 2:01.82 (31.27)
2:33.47 (31.65) 3:04.97 (31.50) 3:36.52 (31.55) 4:08.35 (31.83)
4:39.91 (31.56) 5:11.52 (31.61) 5:43.45 (31.93) 6:15.37 (31.92)
6:47.31 (31.94) 7:19.42 (32.11) 7:51.62 (32.20) 8:23.69 (32.07)
8:56.05 (32.36) 9:28.42 (32.37) 10:00.92 (32.50) 10:32.88 (31.96)
2 Wakeley, Bethany R 14 Atlantic City-MA 10:38.07 10:50.37 PVSR 17
28.53 59.18 (30.65) 1:30.76 (31.58) 2:02.42 (31.66)
2:34.50 (32.08) 3:06.65 (32.15) 3:39.06 (32.41) 4:11.78 (32.72)
4:44.26 (32.48) 5:16.80 (32.54) 5:49.86 (33.06) 6:23.13 (33.27)
6:56.60 (33.47) 7:29.74 (33.14) 8:03.12 (33.38) 8:36.82 (33.70)
9:10.20 (33.38) 9:43.94 (33.74) 10:17.47 (33.53) 10:50.37 (32.90)
3 Lyon, Kathleen A 14 Raiders-MD 11:28.82 11:04.96 PVSR 16
31.08 1:04.40 (33.32) 1:38.22 (33.82) 2:12.27 (34.05)
2:46.45 (34.18) 3:20.63 (34.18) 3:54.72 (34.09) 4:28.69 (33.97)
5:02.66 (33.97) 5:36.55 (33.89) 6:10.41 (33.86) 6:44.03 (33.62)
7:17.00 (32.97) 7:49.94 (32.94) 8:22.70 (32.76) 8:55.68 (32.98)
9:28.23 (32.55) 10:00.85 (32.62) 10:33.32 (32.47) 11:04.96 (31.64)
4 Donahue, Jessica M 14 AquaHoyas-PV 11:36.72 11:21.31 PVSR 15
31.28 1:04.91 (33.63) 1:38.85 (33.94) 2:13.04 (34.19)
2:47.18 (34.14) 3:21.41 (34.23) 3:55.64 (34.23) 4:29.73 (34.09)
5:04.09 (34.36) 5:38.45 (34.36) 6:11.85 (33.40) 6:45.39 (33.54)
7:19.40 (34.01) 7:53.33 (33.93) 8:28.06 (34.73) 9:02.75 (34.69)
9:37.83 (35.08) 10:12.91 (35.08) 10:47.68 (34.77) 11:21.31 (33.63)
5 Schlatter, Stasia 14 Machine-PV 11:23.54 11:22.46 PVSR 14
29.35 1:01.71 (32.36) 1:34.98 (33.27) 2:09.04 (34.06)
2:42.90 (33.86) 3:17.62 (34.72) 3:52.14 (34.52) 4:26.64 (34.50)
5:01.04 (34.40) 5:35.70 (34.66) 6:10.68 (34.98) 6:45.39 (34.71)
7:20.30 (34.91) 7:56.01 (35.71) 8:31.60 (35.59) 9:06.02 (34.42)
9:40.91 (34.89) 10:15.96 (35.05) 10:49.78 (33.82) 11:22.46 (32.68)
6 Gregg, Lindsey N 14 SDS-PV 11:42.84 11:26.19 PVSR 13
31.88 1:06.56 (34.68) 1:41.52 (34.96) 2:16.48 (34.96)
2:51.36 (34.88) 3:25.94 (34.58) 4:00.42 (34.48) 4:35.30 (34.88)
5:10.44 (35.14) 5:44.55 (34.11) 6:19.70 (35.15) 6:54.48 (34.78)
7:29.17 (34.69) 8:03.58 (34.41) 8:38.27 (34.69) 9:12.05 (33.78)
9:45.96 (33.91) 10:20.17 (34.21) 10:54.31 (34.14) 11:26.19 (31.88)
7 Smith, Kelsey A 14 Clippers-MD 11:18.78 11:27.24 PVSR 12
30.75 1:03.70 (32.95) 1:37.44 (33.74) 2:11.60 (34.16)
2:45.71 (34.11) 3:20.05 (34.34) 3:54.28 (34.23) 4:28.40 (34.12)
5:02.46 (34.06) 5:36.86 (34.40) 6:11.41 (34.55) 6:46.62 (35.21)
7:21.67 (35.05) 7:57.19 (35.52) 8:32.68 (35.49) 9:07.93 (35.25)
9:43.20 (35.27) 10:18.35 (35.15) 10:53.44 (35.09) 11:27.24 (33.80)
8 Loversky, Leah D 14 AquaHoyas-PV 11:42.59 11:38.37 PVSR 11
30.57 1:04.26 (33.69) 1:38.97 (34.71) 2:13.92 (34.95)
2:48.56 (34.64) 3:23.23 (34.67) 3:58.89 (35.66) 4:34.52 (35.63)
5:10.11 (35.59) 5:46.06 (35.95) 6:21.25 (35.19) 6:56.38 (35.13)
7:32.31 (35.93) 8:08.26 (35.95) 8:43.61 (35.35) 9:18.67 (35.06)
9:54.11 (35.44) 10:29.38 (35.27) 11:04.40 (35.02) 11:38.37 (33.97)
9 Morrison, Laura K 13 Atlantic City-MA 11:54.56 11:44.38 PVJO 9
31.87 1:06.32 (34.45) 1:40.80 (34.48) 2:15.83 (35.03)
2:50.57 (34.74) 3:25.70 (35.13) 4:00.95 (35.25) 4:36.18 (35.23)
5:11.78 (35.60) 5:47.60 (35.82) 6:23.01 (35.41) 6:58.92 (35.91)
7:34.90 (35.98) 8:10.71 (35.81) 8:46.41 (35.70) 9:21.80 (35.39)
9:57.64 (35.84) 10:33.59 (35.95) 11:09.55 (35.96) 11:44.38 (34.83)
10 Szymczak, Michelle 13 Rmsc-PV 11:45.91 11:51.61 PVJO 7
32.12 1:07.27 (35.15) 1:43.57 (36.30) 2:20.18 (36.61)
2:56.24 (36.06) 3:32.10 (35.86) 4:07.96 (35.86) 4:43.97 (36.01)
5:19.86 (35.89) 5:56.56 (36.70) 6:32.01 (35.45) 7:07.92 (35.91)
7:43.25 (35.33) 8:19.07 (35.82) 8:54.37 (35.30) 9:30.35 (35.98)
10:06.54 (36.19) 10:41.90 (35.36) 11:17.85 (35.95) 11:51.61 (33.76)
11 Sullivan, Emma O 14 Rmsc-PV 11:57.99 11:58.45 PVJO 6
31.63 1:06.55 (34.92) 1:42.24 (35.69) 2:18.17 (35.93)
2:54.39 (36.22) 3:30.45 (36.06) 4:06.52 (36.07) 4:42.25 (35.73)
5:17.90 (35.65) 5:55.19 (37.29) 6:31.67 (36.48) 7:08.19 (36.52)
7:44.54 (36.35) 8:21.07 (36.53) 8:57.60 (36.53) 9:34.40 (36.80)
10:11.28 (36.88) 10:47.96 (36.68) 11:23.58 (35.62) 11:58.45 (34.87)
12 Auerbach, Amanda R 13 LBA-MD 12:36.45 12:00.08 5
32.31 1:07.97 (35.66) 1:44.38 (36.41) 2:20.78 (36.40)
2:57.34 (36.56) 3:34.56 (37.22) 4:11.41 (36.85) 4:47.77 (36.36)
5:24.44 (36.67) 6:01.54 (37.10) 6:38.00 (36.46) 7:14.59 (36.59)
7:51.00 (36.41) 8:26.98 (35.98) 9:03.26 (36.28) 9:39.16 (35.90)
10:15.15 (35.99) 10:51.15 (36.00) 11:26.86 (35.71) 12:00.08 (33.22)
13 Garland, Jennifer 14 Rmsc-PV 11:45.46 12:13.29 4
32.08 1:07.36 (35.28) 1:43.84 (36.48) 2:20.60 (36.76)
2:57.72 (37.12) 3:35.17 (37.45) 4:12.47 (37.30) 4:50.11 (37.64)
5:27.61 (37.50) 6:05.33 (37.72) 6:42.92 (37.59) 7:19.83 (36.91)
7:57.25 (37.42) 8:34.99 (37.74) 9:12.15 (37.16) 9:49.04 (36.89)
10:25.31 (36.27) 11:02.50 (37.19) 11:38.55 (36.05) 12:13.29 (34.74)
14 Gully, Kendra L 13 OCCS-PV 12:47.59 12:22.17 3
32.69 1:06.02 (33.33) 1:40.52 (34.50) 2:16.94 (36.42)
2:53.46 (36.52) 3:30.56 (37.10) 4:07.74 (37.18) 4:45.92 (38.18)
5:24.57 (38.65) 6:01.57 (37.00) 6:39.90 (38.33) 7:18.40 (38.50)
7:57.03 (38.63) 8:35.59 (38.56) 9:14.33 (38.74) 9:52.80 (38.47)
10:30.22 (37.42) 11:08.61 (38.39) 11:46.17 (37.56) 12:22.17 (36.00)
15 Bennett, Allyn D 14 SDS-PV 13:02.63 12:25.32 2
32.18 1:07.48 (35.30) 1:43.91 (36.43) 2:21.27 (37.36)
2:58.27 (37.00) 3:35.55 (37.28) 4:12.71 (37.16) 4:50.19 (37.48)
5:28.05 (37.86) 6:06.02 (37.97) 6:43.86 (37.84) 7:22.20 (38.34)
7:59.98 (37.78) 8:38.37 (38.39) 9:16.80 (38.43) 9:54.63 (37.83)
10:33.46 (38.83) 11:11.34 (37.88) 11:49.59 (38.25) 12:25.32 (35.73)
16 Daly, Emily A 14 PM-PV NT 12:27.38 1
32.19 1:08.56 (36.37) 1:46.67 (38.11) 2:24.86 (38.19)
3:02.41 (37.55) 3:39.62 (37.21) 4:17.87 (38.25) 4:55.85 (37.98)
5:34.35 (38.50) 6:12.12 (37.77) 6:49.69 (37.57) 7:27.74 (38.05)
8:05.83 (38.09) 8:43.99 (38.16) 9:22.21 (38.22) 10:00.04 (37.83)
10:38.19 (38.15) 11:15.96 (37.77) 11:52.48 (36.52) 12:27.38 (34.90)
17 Blevins, Katie O 14 OCCS-PV 13:25.55 13:05.90
33.87 1:11.44 (37.57) 1:50.65 (39.21) 2:30.24 (39.59)
3:10.24 (40.00) 3:50.26 (40.02) 4:31.08 (40.82) 5:11.73 (40.65)
5:51.93 (40.20) 6:32.77 (40.84) 7:12.04 (39.27) 7:51.61 (39.57)
8:31.25 (39.64) 9:11.60 (40.35) 9:50.83 (39.23) 10:31.16 (40.33)
11:09.60 (38.44) 11:49.72 (40.12) 12:29.04 (39.32) 13:05.90 (36.86)
18 Rzegocki, Mary B 13 Clippers-MD 13:41.26 13:13.91
33.13 1:12.25 (39.12) 1:55.47 (43.22) 2:34.22 (38.75)
3:13.57 (39.35) 3:55.13 (41.56) 4:38.52 (43.39) 5:18.09 (39.57)
5:57.24 (39.15) 6:36.99 (39.75) 7:16.51 (39.52) 7:57.88 (41.37)
8:37.73 (39.85) 9:17.46 (39.73) 9:57.38 (39.92) 10:37.91 (40.53)
11:18.88 (40.97) 11:58.48 (39.60) 12:36.64 (38.16) 13:13.91 (37.27)
19 Quint, Christina M 13 OCCS-PV NT 14:12.03
33.90 1:13.16 (39.26) 1:54.58 (41.42) 2:37.50 (42.92)
3:20.47 (42.97) 4:03.73 (43.26) 4:47.08 (43.35)
6:15.33 ( ) 6:58.62 (43.29) 7:42.19 (43.57) 8:26.36 (44.17)
9:10.50 (44.14) 9:54.96 (44.46) 10:39.67 (44.71) 11:23.98 (44.31)
12:07.71 (43.73) 12:51.72 (44.01) 13:33.96 (42.24) 14:12.03 (38.07)
-- Bannister, Elizabe 14 OCCS-PV 12:50.97 SCR
Event 1 Girls 15 & Over 1000 Yard Freestyle
===============================================================================
15&O Meet Re: ! 10:16.45 2004 Kimberly Case, SDS
10:07.09 15&O SPCH
10:07.99 15&O USOP
10:10.99 15&O USJR
10:21.29 15&O NCSA
10:40.29 15&O SECT
11:40.89 15&O PVSR
Name Age Team Seed Finals Points
===============================================================================
1 Case, Kimberly E 17 SDS-PV 10:12.38 10:18.72 NCSA 20
28.14 58.41 (30.27) 1:28.93 (30.52) 1:59.98 (31.05)
2:31.08 (31.10) 3:01.85 (30.77) 3:32.54 (30.69) 4:03.48 (30.94)
4:34.75 (31.27) 5:05.89 (31.14) 5:36.90 (31.01) 6:08.11 (31.21)
6:39.63 (31.52) 7:11.09 (31.46) 7:42.59 (31.50) 8:14.08 (31.49)
8:45.54 (31.46) 9:16.93 (31.39) 9:48.74 (31.81) 10:18.72 (29.98)
2 Budner, Meredith B 16 AquaHoyas-PV 10:41.28 10:24.51 SECT 17
28.61 59.61 (31.00) 1:31.03 (31.42) 2:02.01 (30.98)
2:33.21 (31.20) 3:04.15 (30.94) 3:35.30 (31.15) 4:06.45 (31.15)
4:38.02 (31.57) 5:09.16 (31.14) 5:40.12 (30.96) 6:11.49 (31.37)
6:43.10 (31.61) 7:14.87 (31.77) 7:46.63 (31.76) 8:18.26 (31.63)
8:50.12 (31.86) 9:22.06 (31.94) 9:53.61 (31.55) 10:24.51 (30.90)
3 Fimian, Kristin E 17 Machine-PV 10:40.10 10:28.78 SECT 16
28.03 58.32 (30.29) 1:29.42 (31.10) 2:00.35 (30.93)
2:31.29 (30.94) 3:02.41 (31.12) 3:33.24 (30.83) 4:04.39 (31.15)
4:35.22 (30.83) 5:07.03 (31.81) 5:39.46 (32.43) 6:11.90 (32.44)
6:44.24 (32.34) 7:16.60 (32.36) 7:48.92 (32.32) 8:21.17 (32.25)
8:53.00 (31.83) 9:24.96 (31.96) 9:57.65 (32.69) 10:28.78 (31.13)
4 Reynolds, Melissa 17 SDS-PV 10:47.48 10:42.70 PVSR 15
29.65 1:01.11 (31.46) 1:33.13 (32.02) 2:05.27 (32.14)
2:37.66 (32.39) 3:09.85 (32.19) 3:42.30 (32.45) 4:14.71 (32.41)
4:46.84 (32.13) 5:19.40 (32.56) 5:51.73 (32.33) 6:24.40 (32.67)
6:56.82 (32.42) 7:29.19 (32.37) 8:01.83 (32.64) 8:34.40 (32.57)
9:06.68 (32.28) 9:39.12 (32.44) 10:11.53 (32.41) 10:42.70 (31.17)
5 Ferguson, Emily A 15 PM-PV 11:05.94 10:51.68 PVSR 14
29.52 1:02.17 (32.65) 1:35.07 (32.90) 2:07.73 (32.66)
2:40.85 (33.12) 3:13.71 (32.86) 3:46.71 (33.00) 4:19.94 (33.23)
4:52.63 (32.69) 5:25.83 (33.20) 5:58.78 (32.95) 6:31.20 (32.42)
7:04.20 (33.00) 7:36.37 (32.17) 8:08.92 (32.55) 8:41.49 (32.57)
9:14.26 (32.77) 9:47.17 (32.91) 10:19.95 (32.78) 10:51.68 (31.73)
6 Radloff, Katie A 17 Aac-PV 11:07.89 10:53.24 PVSR 13
29.83 1:02.72 (32.89) 1:35.64 (32.92) 2:08.65 (33.01)
2:42.24 (33.59) 3:15.52 (33.28) 3:48.78 (33.26) 4:22.25 (33.47)
4:55.56 (33.31) 5:28.23 (32.67) 6:01.30 (33.07) 6:34.66 (33.36)
7:08.14 (33.48) 7:41.04 (32.90) 8:14.08 (33.04) 8:46.93 (32.85)
9:19.63 (32.70) 9:51.75 (32.12) 10:23.57 (31.82) 10:53.24 (29.67)
7 Bassford, Laura A 17 Atlantic City-MA 10:58.65 10:54.25 PVSR 12
30.02 1:02.34 (32.32) 1:34.70 (32.36) 2:07.34 (32.64)
2:39.92 (32.58) 3:12.83 (32.91) 3:45.83 (33.00) 4:18.90 (33.07)
4:51.82 (32.92) 5:24.72 (32.90) 5:57.78 (33.06) 6:30.77 (32.99)
7:03.69 (32.92) 7:36.99 (33.30) 8:10.30 (33.31) 8:43.32 (33.02)
9:16.43 (33.11) 9:49.35 (32.92) 10:22.27 (32.92) 10:54.25 (31.98)
8 Hinkle, Katy A 17 Aac-PV 10:55.33 10:54.84 PVSR 11
28.59 1:00.60 (32.01) 1:32.66 (32.06) 2:05.33 (32.67)
2:38.35 (33.02) 3:11.16 (32.81) 3:43.63 (32.47) 4:16.38 (32.75)
4:49.50 (33.12) 5:22.89 (33.39) 5:56.03 (33.14) 6:28.72 (32.69)
7:01.71 (32.99) 7:34.52 (32.81) 8:07.65 (33.13) 8:41.06 (33.41)
9:14.33 (33.27) 9:48.80 (34.47) 10:22.30 (33.50) 10:54.84 (32.54)
9 Mangus, Kim A 15 Clippers-MD 10:57.08 10:58.45 PVSR 9
28.38 59.97 (31.59) 1:32.51 (32.54) 2:05.18 (32.67)
2:38.15 (32.97) 3:11.18 (33.03) 3:44.10 (32.92) 4:17.17 (33.07)
4:50.55 (33.38) 5:24.38 (33.83) 5:57.83 (33.45) 6:31.28 (33.45)
7:05.19 (33.91) 7:38.74 (33.55) 8:12.20 (33.46) 8:45.64 (33.44)
9:19.04 (33.40) 9:52.39 (33.35) 10:25.97 (33.58) 10:58.45 (32.48)
10 Acchione, Laura T 17 LBA-MD 10:53.54 11:02.83 PVSR 7
28.81 1:00.43 (31.62) 1:32.87 (32.44) 2:05.56 (32.69)
2:38.34 (32.78) 3:11.60 (33.26) 3:44.84 (33.24) 4:18.24 (33.40)
4:51.67 (33.43) 5:25.39 (33.72) 5:58.96 (33.57) 6:32.41 (33.45)
7:06.19 (33.78) 7:39.91 (33.72) 8:13.83 (33.92) 8:47.97 (34.14)
9:22.00 (34.03) 9:56.04 (34.04) 10:29.73 (33.69) 11:02.83 (33.10)
11 Gang, Rachel E 16 AquaHoyas-PV 11:06.71 11:03.83 PVSR 6
30.41 1:03.13 (32.72) 1:36.29 (33.16) 2:09.72 (33.43)
2:43.00 (33.28) 3:16.21 (33.21) 3:49.43 (33.22) 4:22.40 (32.97)
4:55.53 (33.13) 5:28.71 (33.18) 6:02.32 (33.61) 6:35.71 (33.39)
7:09.46 (33.75) 7:43.28 (33.82) 8:17.14 (33.86) 8:51.00 (33.86)
9:24.28 (33.28) 9:57.39 (33.11) 10:30.88 (33.49) 11:03.83 (32.95)
12 Hess, Frani E 17 PM-PV 11:40.11 11:07.01 PVSR 5
31.43 1:05.01 (33.58) 1:39.07 (34.06) 2:13.02 (33.95)
2:46.61 (33.59) 3:20.53 (33.92) 3:54.26 (33.73) 4:27.55 (33.29)
5:00.98 (33.43) 5:34.27 (33.29) 6:07.55 (33.28) 6:41.01 (33.46)
7:14.45 (33.44) 7:47.75 (33.30) 8:21.30 (33.55) 8:54.62 (33.32)
9:28.16 (33.54) 10:01.55 (33.39) 10:34.51 (32.96) 11:07.01 (32.50)
13 Democker, Tracy M 15 SDS-PV 11:19.12 11:16.79 PVSR 4
30.26 1:03.77 (33.51) 1:37.48 (33.71) 2:11.50 (34.02)
2:45.56 (34.06) 3:20.04 (34.48) 3:54.08 (34.04) 4:27.64 (33.56)
5:01.32 (33.68) 5:35.40 (34.08) 6:09.04 (33.64) 6:43.47 (34.43)
7:17.68 (34.21) 7:52.26 (34.58) 8:27.00 (34.74) 9:00.53 (33.53)
9:34.47 (33.94) 10:08.58 (34.11) 10:43.25 (34.67) 11:16.79 (33.54)
14 Dragacevac, Sara D 15 AquaHoyas-PV 11:07.68 11:19.95 PVSR 3
30.79 1:03.97 (33.18) 1:37.64 (33.67) 2:11.56 (33.92)
2:45.45 (33.89) 3:19.33 (33.88) 3:53.00 (33.67) 4:27.21 (34.21)
5:01.86 (34.65) 5:36.09 (34.23) 6:09.44 (33.35) 6:43.42 (33.98)
7:17.65 (34.23) 7:52.51 (34.86) 8:27.17 (34.66) 9:01.91 (34.74)
9:36.83 (34.92) 10:11.44 (34.61) 10:46.35 (34.91) 11:19.95 (33.60)
15 Smith, Alexis A 16 Asa-PV 11:18.89 11:21.17 PVSR 2
29.58 1:02.77 (33.19) 1:36.38 (33.61) 2:10.23 (33.85)
2:44.26 (34.03) 3:18.48 (34.22) 3:52.84 (34.36) 4:27.65 (34.81)
5:02.65 (35.00) 5:37.55 (34.90) 6:12.08 (34.53) 6:46.96 (34.88)
7:21.80 (34.84) 7:56.14 (34.34) 8:30.79 (34.65) 9:05.01 (34.22)
9:39.61 (34.60) 10:13.94 (34.33) 10:48.09 (34.15) 11:21.17 (33.08)
16 Porter, Cori A 15 LBA-MD 11:55.17 11:28.49 PVSR 1
30.90 1:05.23 (34.33) 1:40.01 (34.78) 2:15.02 (35.01)
2:49.93 (34.91) 3:24.54 (34.61) 3:58.85 (34.31) 4:33.78 (34.93)
5:08.45 (34.67) 5:43.16 (34.71) 6:17.93 (34.77) 6:52.87 (34.94)
7:27.74 (34.87) 8:02.05 (34.31) 8:36.50 (34.45) 9:10.77 (34.27)
9:45.65 (34.88) 10:20.54 (34.89) 10:54.62 (34.08) 11:28.49 (33.87)
17 Lidd, Stephanie M 17 FAST-PV 11:20.87 11:31.33 PVSR
30.87 1:03.97 (33.10) 1:37.80 (33.83) 2:12.01 (34.21)
2:46.52 (34.51) 3:20.93 (34.41) 3:55.70 (34.77) 4:30.55 (34.85)
5:05.84 (35.29) 5:41.11 (35.27) 6:16.31 (35.20) 6:51.34 (35.03)
7:26.47 (35.13) 8:01.87 (35.40) 8:37.18 (35.31) 9:12.53 (35.35)
9:47.40 (34.87) 10:22.88 (35.48) 10:57.70 (34.82) 11:31.33 (33.63)
18 Prawde, Alyse L 16 Rmsc-PV 11:25.29 11:32.69 PVSR
30.29 1:02.97 (32.68) 1:36.34 (33.37) 2:10.48 (34.14)
2:44.24 (33.76) 3:19.19 (34.95) 3:54.00 (34.81) 4:28.91 (34.91)
5:03.94 (35.03) 5:38.93 (34.99) 6:13.51 (34.58) 6:48.72 (35.21)
7:24.14 (35.42) 7:59.40 (35.26) 8:34.79 (35.39) 9:10.13 (35.34)
9:45.97 (35.84) 10:21.62 (35.65) 10:57.56 (35.94) 11:32.69 (35.13)
19 Maudlin-Jeronimo, 16 Rmsc-PV 11:51.48 11:42.15
32.46 1:06.91 (34.45) 1:41.89 (34.98) 2:17.02 (35.13)
2:52.17 (35.15) 3:27.63 (35.46) 4:02.93 (35.30) 4:38.46 (35.53)
5:14.06 (35.60) 5:49.78 (35.72) 6:25.10 (35.32) 7:00.60 (35.50)
7:36.06 (35.46) 8:11.02 (34.96) 8:46.57 (35.55) 9:21.65 (35.08)
9:56.86 (35.21) 10:32.42 (35.56) 11:07.70 (35.28) 11:42.15 (34.45)
20 Hicok, Elisabeth A 15 Rmsc-PV 11:30.67 11:44.91
30.87 1:04.51 (33.64) 1:38.63 (34.12) 2:13.33 (34.70)
2:48.20 (34.87) 3:23.56 (35.36) 3:59.01 (35.45) 4:35.05 (36.04)
5:10.81 (35.76) 5:47.11 (36.30) 6:22.98 (35.87) 6:59.38 (36.40)
7:35.40 (36.02) 8:11.29 (35.89) 8:47.40 (36.11) 9:23.29 (35.89)
9:59.06 (35.77) 10:35.01 (35.95) 11:10.65 (35.64) 11:44.91 (34.26)
21 Samis, Flora K 15 AquaHoyas-PV 12:06.15 11:51.77
31.80 1:07.55 (35.75) 1:42.82 (35.27) 2:18.72 (35.90)
2:54.58 (35.86) 3:30.64 (36.06) 4:06.56 (35.92) 4:42.52 (35.96)
5:18.20 (35.68) 5:54.46 (36.26) 6:30.80 (36.34) 7:06.99 (36.19)
7:43.75 (36.76) 8:19.83 (36.08) 8:55.60 (35.77) 9:31.45 (35.85)
10:07.44 (35.99) 10:43.03 (35.59) 11:17.87 (34.84) 11:51.77 (33.90)
22 Dunsmore, Debbie F 16 SDS-PV 11:42.72 11:56.50
32.02 1:07.51 (35.49) 1:42.89 (35.38) 2:18.29 (35.40)
2:53.98 (35.69) 3:29.33 (35.35) 4:05.14 (35.81) 4:41.71 (36.57)
5:17.70 (35.99) 5:53.85 (36.15) 6:30.52 (36.67) 7:06.98 (36.46)
7:43.62 (36.64) 8:20.23 (36.61) 8:56.55 (36.32) 9:33.21 (36.66)
10:09.74 (36.53) 10:45.78 (36.04) 11:21.17 (35.39) 11:56.50 (35.33)
23 Morrison, Samantha 17 Atlantic City-MA 11:42.77 11:57.32
31.74 1:06.22 (34.48) 1:41.17 (34.95) 2:16.52 (35.35)
2:51.87 (35.35) 3:27.66 (35.79) 4:03.95 (36.29) 4:40.87 (36.92)
5:17.53 (36.66) 5:53.99 (36.46) 6:30.15 (36.16) 7:07.04 (36.89)
7:43.19 (36.15) 8:19.54 (36.35) 8:56.32 (36.78) 9:32.59 (36.27)
10:09.22 (36.63) 10:45.83 (36.61) 11:22.15 (36.32) 11:57.32 (35.17)
24 Nuttle, Ingrid A 15 Clippers-MD 11:57.79 12:06.41
32.00 1:07.36 (35.36) 1:43.45 (36.09) 2:19.61 (36.16)
2:56.19 (36.58) 3:33.10 (36.91) 4:10.24 (37.14) 4:47.05 (36.81)
5:24.21 (37.16) 6:01.17 (36.96) 6:38.23 (37.06) 7:15.20 (36.97)
7:52.02 (36.82) 8:28.64 (36.62) 9:05.20 (36.56) 9:41.75 (36.55)
10:18.58 (36.83) 10:55.19 (36.61) 11:31.19 (36.00) 12:06.41 (35.22)
25 Bolton, Mia K 17 Clippers-MD 12:41.47 12:15.29
31.99 1:07.66 (35.67) 1:44.31 (36.65) 2:21.88 (37.57)
2:59.00 (37.12) 3:36.45 (37.45) 4:13.78 (37.33) 4:51.43 (37.65)
5:29.01 (37.58) 6:06.14 (37.13) 6:43.62 (37.48) 7:21.30 (37.68)
7:57.89 (36.59) 8:34.84 (36.95) 9:12.26 (37.42) 9:49.90 (37.64)
10:26.21 (36.31) 11:03.60 (37.39) 11:40.05 (36.45) 12:15.29 (35.24)
26 McCracken, Erin D 17 Aac-PV 12:07.01 12:19.86
33.30 1:09.55 (36.25) 1:46.71 (37.16) 2:23.58 (36.87)
3:00.38 (36.80) 3:36.99 (36.61) 4:13.49 (36.50) 4:50.63 (37.14)
5:27.66 (37.03) 6:04.69 (37.03) 6:41.96 (37.27) 7:18.63 (36.67)
7:55.61 (36.98) 8:32.24 (36.63) 9:08.92 (36.68) 9:45.54 (36.62)
10:22.21 (36.67) 10:58.73 (36.52) 11:34.51 (35.78) 12:19.86 (45.35)
27 Richards, Katherin 15 SDS-PV 12:22.06 12:20.92
32.57 1:11.84 (39.27) 1:47.16 (35.32) 2:22.63 (35.47)
2:58.63 (36.00) 3:35.63 (37.00) 4:12.68 (37.05) 4:50.40 (37.72)
5:28.07 (37.67) 6:05.97 (37.90) 6:43.46 (37.49) 7:21.26 (37.80)
7:59.60 (38.34) 8:38.08 (38.48) 9:15.53 (37.45) 9:52.22 (36.69)
10:29.70 (37.48) 11:07.75 (38.05) 11:45.34 (37.59) 12:20.92 (35.58)
28 Dunne, Courtney E 16 OCCS-PV NT 13:04.79
31.73 1:07.94 (36.21) 1:46.26 (38.32) 2:24.91 (38.65)
3:03.86 (38.95) 3:43.35 (39.49) 4:23.77 (40.42) 5:03.86 (40.09)
5:43.89 (40.03) 6:24.28 (40.39) 7:04.10 (39.82) 7:44.09 (39.99)
8:24.75 (40.66) 9:05.18 (40.43) 9:45.70 (40.52) 10:25.93 (40.23)
11:06.68 (40.75) 11:46.48 (39.80) 12:26.73 (40.25) 13:04.79 (38.06)
-- Morrill, Kara C 15 Rmsc-PV 11:28.20 SCR
-- Maneely, Morgan K 15 Rmsc-PV 12:09.12 SCR
-- Meegan, Kristin L 15 Rmsc-PV 11:40.53 SCR
-- Iselin, Cynthia A 15 Rmsc-PV 11:47.43 SCR
-- Brandes, Lauren E 17 Asa-PV 11:28.87 SCR
-- Falcone, Marina X 18 Un-AquaHoyas-PV 10:26.56 SCR
-- Murphy, Claire E 16 Rmsc-PV 12:30.78 SCR
-- Gatti, Meagan L 17 AquaHoyas-PV 12:15.11 SCR
Event 2 Boys 13-14 1000 Yard Freestyle
===============================================================================
13-14 Meet R: ! 10:27.33 2004 Alexander Moores, OCCS
9:49.79 13-14 T16
10:09.89 13-14 SECT
10:13.79 13-14 AAAA
11:20.99 13-14 PVSR
12:04.99 13-14 PVJO
Name Age Team Seed Finals Points
===============================================================================
1 Budner, Aaron E 14 AquaHoyas-PV 10:33.27 10:12.56!AAAA 20
26.39 55.27 (28.88) 1:25.21 (29.94) 1:55.99 (30.78)
2:26.96 (30.97) 2:57.79 (30.83) 3:29.04 (31.25) 4:00.34 (31.30)
4:31.86 (31.52) 5:03.76 (31.90) 5:35.49 (31.73) 6:06.48 (30.99)
6:36.76 (30.28) 7:08.48 (31.72) 7:39.63 (31.15) 8:10.87 (31.24)
8:41.78 (30.91) 9:12.93 (31.15) 9:43.95 (31.02) 10:12.56 (28.61)
2 Davison, Hugh M 14 LBA-MD 10:37.35 10:19.18!PVSR 17
27.07 56.95 (29.88) 1:27.67 (30.72) 1:58.32 (30.65)
