Licensed to WSY Swimming Hy-Tek's Meet Manager 3/27/2006 12:56 PM
NCSA Junior Nationals 2006 SCY - 3/21/2006 to 3/25/2006
Results
Event 1 Women 1000 Yard Freestyle
===============================================================================
Meet Record: M 9:45.27 1997 Keegan Walkley, Swim Atlanta
10:01.09 WCT
10:06.99 JRS
10:07.99 OPEN
10:21.29 NCSA
Meet Qualifying: 10:21.29
Name Age Team Seed Finals
===============================================================================
1 Clarke, Alexandra M 17 ArizonaDesertFox-AZ 9:55.54 9:45.28 WCT
26.88 55.29 (28.41) 1:24.05 (28.76) 1:53.41 (29.36)
2:22.86 (29.45) 2:52.50 (29.64) 3:21.77 (29.27) 3:51.30 (29.53)
4:20.80 (29.50) 4:50.40 (29.60) 5:19.56 (29.16) 5:49.07 (29.51)
6:18.68 (29.61) 6:48.46 (29.78) 7:18.30 (29.84) 7:47.79 (29.49)
8:17.48 (29.69) 8:47.36 (29.88) 9:17.15 (29.79) 9:45.28 (28.13)
2 Zimmerman, Joni A 17 ArizonaDesertFox-AZ 9:54.91 9:51.39 WCT
27.05 56.10 (29.05) 1:25.59 (29.49) 1:55.25 (29.66)
2:24.96 (29.71) 2:54.64 (29.68) 3:24.26 (29.62) 3:53.99 (29.73)
4:23.59 (29.60) 4:53.08 (29.49) 5:22.59 (29.51) 5:52.39 (29.80)
6:22.08 (29.69) 6:51.96 (29.88) 7:21.91 (29.95) 7:51.94 (30.03)
8:22.02 (30.08) 8:52.13 (30.11) 9:22.33 (30.20) 9:51.39 (29.06)
3 Gardocki, Katie L 14 Aquabears-CT 10:07.00 9:52.84 WCT
26.57 55.19 (28.62) 1:24.64 (29.45) 1:54.27 (29.63)
2:24.10 (29.83) 2:53.87 (29.77) 3:23.75 (29.88) 3:53.75 (30.00)
4:23.68 (29.93) 4:53.78 (30.10) 5:23.88 (30.10) 5:53.89 (30.01)
6:23.84 (29.95) 6:53.81 (29.97) 7:23.79 (29.98) 7:53.69 (29.90)
8:23.77 (30.08) 8:53.86 (30.09) 9:23.93 (30.07) 9:52.84 (28.91)
4 Puschak, Jaclyn C 16 ArizonaDesertFox-AZ 10:08.97 9:53.01 WCT
27.39
2:55.11 ( ) 3:25.16 (30.05)
4:24.81 ( ) 4:54.93 (30.12) 5:24.77 (29.84) 5:54.75 (29.98)
6:24.56 (29.81) 6:54.65 (30.09) 7:24.33 (29.68) 7:54.56 (30.23)
8:24.45 (29.89) 8:54.55 (30.10) 9:24.75 (30.20) 9:53.01 (28.26)
5 Goldson, Elizabeth C 17 Long Island Aqua-MR 9:53.10 9:54.36 WCT
27.31 56.39 (29.08) 1:25.82 (29.43) 1:55.62 (29.80)
2:25.39 (29.77) 2:55.35 (29.96) 3:25.17 (29.82) 3:55.25 (30.08)
4:25.36 (30.11) 4:55.16 (29.80) 5:25.11 (29.95) 5:55.17 (30.06)
6:24.91 (29.74) 6:55.06 (30.15) 7:25.39 (30.33) 7:55.30 (29.91)
8:25.60 (30.30) 8:55.81 (30.21) 9:25.77 (29.96) 9:54.36 (28.59)
6 Schmitt, Jessica P 15 North Coast Aqua-SI 9:57.14 9:54.41 WCT
26.93 56.28 (29.35) 1:25.83 (29.55) 1:55.45 (29.62)
2:25.08 (29.63) 2:54.77 (29.69) 3:24.38 (29.61) 3:54.17 (29.79)
4:24.06 (29.89) 4:53.87 (29.81) 5:24.04 (30.17) 5:54.09 (30.05)
6:24.22 (30.13) 6:54.21 (29.99) 7:24.56 (30.35) 7:54.66 (30.10)
8:24.85 (30.19) 8:55.07 (30.22) 9:25.08 (30.01) 9:54.41 (29.33)
7 Evans, Ashley J 14 ArizonaDesertFox-AZ 10:06.34 9:55.75 WCT
27.57 57.29 (29.72) 1:27.68 (30.39) 1:57.56 (29.88)
2:27.70 (30.14) 2:57.74 (30.04) 3:27.91 (30.17) 3:58.05 (30.14)
4:28.16 (30.11) 4:58.05 (29.89) 5:28.08 (30.03) 5:58.09 (30.01)
6:28.06 (29.97) 6:58.04 (29.98) 7:27.86 (29.82) 7:57.85 (29.99)
8:27.67 (29.82) 8:57.56 (29.89) 9:27.27 (29.71) 9:55.75 (28.48)
8 Swinley, Leslie A 18 Curl-Burke Swim-PV 10:02.58 9:56.09 WCT
28.22 57.72 (29.50) 1:27.41 (29.69) 1:57.11 (29.70)
2:26.92 (29.81) 2:56.56 (29.64) 3:26.41 (29.85) 3:56.36 (29.95)
4:26.20 (29.84) 4:56.07 (29.87) 5:25.98 (29.91) 5:55.90 (29.92)
6:25.86 (29.96) 6:55.77 (29.91) 7:25.74 (29.97) 7:55.70 (29.96)
8:25.83 (30.13) 8:55.85 (30.02) 9:26.25 (30.40) 9:56.09 (29.84)
9 Marks, Jamie L 17 G C I T-MA 10:13.25 9:56.10 WCT
27.12 56.45 (29.33) 1:25.80 (29.35) 1:55.45 (29.65)
2:25.25 (29.80) 2:55.11 (29.86) 3:24.98 (29.87) 3:54.96 (29.98)
4:24.83 (29.87) 4:55.08 (30.25) 5:25.06 (29.98) 5:55.13 (30.07)
6:25.44 (30.31) 6:55.53 (30.09) 7:25.79 (30.26) 7:56.05 (30.26)
8:26.32 (30.27) 8:56.67 (30.35) 9:26.94 (30.27) 9:56.10 (29.16)
10 Frost, Kristen E 18 SoNoCo Swim Club-CT 9:46.44 9:57.21 WCT
26.67 55.83 (29.16) 1:25.14 (29.31) 1:55.03 (29.89)
2:24.80 (29.77) 2:54.64 (29.84) 3:24.70 (30.06) 3:54.91 (30.21)
4:24.74 (29.83) 4:54.94 (30.20) 5:24.84 (29.90) 5:55.23 (30.39)
6:25.59 (30.36) 6:56.12 (30.53) 7:26.57 (30.45) 7:56.89 (30.32)
8:26.93 (30.04) 8:57.16 (30.23) 9:27.52 (30.36) 9:57.21 (29.69)
11 Imagane, Julie N 18 The Armada-CA 10:10.26 9:57.74 WCT
27.37 56.63 (29.26) 1:25.75 (29.12) 1:54.90 (29.15)
2:24.25 (29.35) 2:53.79 (29.54) 3:23.44 (29.65) 3:53.08 (29.64)
4:22.90 (29.82) 4:52.95 (30.05) 5:23.11 (30.16) 5:53.41 (30.30)
6:23.76 (30.35) 6:54.52 (30.76) 7:25.24 (30.72) 7:56.02 (30.78)
8:26.98 (30.96) 8:57.85 (30.87) 9:28.70 (30.85) 9:57.74 (29.04)
12 Kelly, Emily C 13 Long Island Aqua-MR 10:16.59 9:59.64 WCT
27.61 57.53 (29.92) 1:27.96 (30.43) 1:57.96 (30.00)
2:27.58 (29.62) 2:57.40 (29.82) 3:27.40 (30.00) 3:57.45 (30.05)
4:27.63 (30.18) 4:57.92 (30.29) 5:28.04 (30.12) 5:58.30 (30.26)
6:28.45 (30.15) 6:58.74 (30.29) 7:29.06 (30.32) 7:59.34 (30.28)
8:29.63 (30.29) 9:00.04 (30.41) 9:30.24 (30.20) 9:59.64 (29.40)
13 Smith, Amanda K 17 Mason Manta Rays-OH 10:01.61 10:00.76 WCT
27.17 56.42 (29.25) 1:26.18 (29.76) 1:56.06 (29.88)
2:25.76 (29.70) 2:55.47 (29.71) 3:25.36 (29.89) 3:55.27 (29.91)
4:25.20 (29.93) 4:55.31 (30.11) 5:25.23 (29.92) 5:55.30 (30.07)
6:25.71 (30.41) 6:56.38 (30.67) 7:27.01 (30.63) 7:57.59 (30.58)
8:28.39 (30.80) 8:59.34 (30.95) 9:30.40 (31.06) 10:00.76 (30.36)
14 Mathieu, Alicia L 14 SoNoCo Swim Club-CT 9:59.34 10:01.44 JRS
28.01 57.72 (29.71) 1:27.78 (30.06) 1:58.09 (30.31)
2:28.23 (30.14) 2:58.49 (30.26) 3:28.85 (30.36) 3:59.19 (30.34)
4:29.39 (30.20) 4:59.87 (30.48) 5:30.03 (30.16) 6:00.41 (30.38)
6:30.69 (30.28) 7:01.06 (30.37) 7:31.27 (30.21) 8:01.43 (30.16)
8:31.81 (30.38) 9:02.03 (30.22) 9:32.17 (30.14) 10:01.44 (29.27)
15 Froehlich, Sarah P 17 SoNoCo Swim Club-CT 10:19.79 10:02.20 JRS
27.92 58.38 (30.46) 1:28.95 (30.57) 1:59.27 (30.32)
2:29.74 (30.47) 2:59.91 (30.17) 3:30.30 (30.39) 4:00.52 (30.22)
4:30.78 (30.26) 5:00.62 (29.84) 5:30.58 (29.96) 6:00.77 (30.19)
6:30.81 (30.04) 7:01.00 (30.19) 7:31.46 (30.46) 8:01.62 (30.16)
8:32.05 (30.43) 9:02.45 (30.40) 9:32.65 (30.20) 10:02.20 (29.55)
16 Thomas, Joanna A 16 G C I T-MA 9:58.86 10:02.23 JRS
26.97 55.70 (28.73) 1:25.12 (29.42) 1:54.96 (29.84)
2:25.00 (30.04) 2:54.99 (29.99) 3:25.33 (30.34) 3:55.52 (30.19)
4:25.95 (30.43) 4:56.53 (30.58) 5:26.51 (29.98) 5:57.05 (30.54)
6:27.79 (30.74) 6:58.80 (31.01) 7:29.29 (30.49) 8:00.44 (31.15)
8:31.25 (30.81) 9:01.79 (30.54) 9:32.77 (30.98) 10:02.23 (29.46)
17 Cole, Kristyne A 16 Ann Arbor Swim C-MI 10:13.07 10:03.48 JRS
27.66 57.13 (29.47) 1:26.82 (29.69) 1:56.60 (29.78)
2:26.55 (29.95) 2:56.59 (30.04) 3:26.52 (29.93) 3:56.76 (30.24)
4:27.02 (30.26) 4:57.47 (30.45) 5:27.92 (30.45) 5:58.55 (30.63)
6:29.38 (30.83) 7:00.05 (30.67) 7:30.85 (30.80) 8:01.64 (30.79)
8:32.60 (30.96) 9:03.30 (30.70) 9:33.78 (30.48) 10:03.48 (29.70)
18 Martin, Katelyn A 15 Magnus Aquatic G-NE 10:09.98 10:04.50 JRS
27.92 57.58 (29.66) 1:27.46 (29.88) 1:57.78 (30.32)
2:28.11 (30.33) 2:58.59 (30.48) 3:29.25 (30.66) 3:59.98 (30.73)
4:30.61 (30.63) 5:01.47 (30.86) 5:31.28 (29.81) 6:01.64 (30.36)
6:32.06 (30.42) 7:02.53 (30.47) 7:32.74 (30.21) 8:03.38 (30.64)
8:33.80 (30.42) 9:04.34 (30.54) 9:34.76 (30.42) 10:04.50 (29.74)
19 Guyett, Caren E 16 Bgc-N. Westchest-MR 10:04.91 10:06.49 JRS
27.54 57.27 (29.73) 1:27.38 (30.11) 1:57.57 (30.19)
2:27.35 (29.78) 2:57.32 (29.97) 3:27.37 (30.05) 3:57.45 (30.08)
4:27.98 (30.53) 4:58.17 (30.19) 5:28.67 (30.50) 5:59.45 (30.78)
6:30.64 (31.19) 7:01.63 (30.99) 7:32.84 (31.21) 8:03.43 (30.59)
8:34.44 (31.01) 9:05.37 (30.93) 9:36.54 (31.17) 10:06.49 (29.95)
20 Myers, Anne S 17 Nova of Virginia-VA 10:02.33 10:08.21 NCSA
26.94 55.94 (29.00) 1:25.38 (29.44) 1:54.89 (29.51)
2:24.87 (29.98) 2:55.50 (30.63) 3:26.40 (30.90) 3:57.61 (31.21)
4:28.82 (31.21) 5:00.04 (31.22) 5:31.09 (31.05) 6:02.50 (31.41)
6:33.71 (31.21) 7:04.45 (30.74) 7:35.18 (30.73) 8:06.22 (31.04)
8:36.92 (30.70) 9:07.84 (30.92) 9:38.81 (30.97) 10:08.21 (29.40)
21 Traylor, Amanda N 16 Seal Beach Swim-CA 9:59.86 10:08.50 NCSA
27.44 57.07 (29.63) 1:27.33 (30.26) 1:57.51 (30.18)
2:28.07 (30.56) 2:58.67 (30.60) 3:29.76 (31.09) 4:00.77 (31.01)
4:31.74 (30.97) 5:02.96 (31.22) 5:34.02 (31.06) 6:05.13 (31.11)
6:36.29 (31.16) 7:07.33 (31.04) 7:37.77 (30.44) 8:08.34 (30.57)
8:38.93 (30.59) 9:09.71 (30.78) 9:39.83 (30.12) 10:08.50 (28.67)
22 Beales, Kristen E 18 Curl-Burke Swim-PV 9:51.27 10:09.45 NCSA
28.03 57.59 (29.56) 1:27.72 (30.13) 1:57.93 (30.21)
2:28.24 (30.31) 2:58.23 (29.99) 3:28.32 (30.09) 3:58.80 (30.48)
4:29.45 (30.65) 5:00.15 (30.70) 5:30.33 (30.18) 6:00.80 (30.47)
6:31.73 (30.93) 7:02.91 (31.18) 7:33.98 (31.07) 8:05.10 (31.12)
8:36.20 (31.10) 9:07.26 (31.06) 9:38.69 (31.43) 10:09.45 (30.76)
23 Gallo, Jenna M 15 Florida Atlantic-FG 10:09.77 10:09.63 NCSA
27.74 57.56 (29.82) 1:28.18 (30.62) 1:58.68 (30.50)
2:28.98 (30.30) 2:59.65 (30.67) 3:30.08 (30.43) 4:00.57 (30.49)
4:31.12 (30.55) 5:01.76 (30.64) 5:32.08 (30.32) 6:02.39 (30.31)
6:32.93 (30.54) 7:03.70 (30.77) 7:34.47 (30.77) 8:05.56 (31.09)
8:36.72 (31.16) 9:07.93 (31.21) 9:39.15 (31.22) 10:09.63 (30.48)
24 Smith, Natalie R 15 Gator Swim Club-FL 10:15.79 10:09.88 NCSA
28.38 58.37 (29.99) 1:28.81 (30.44) 1:59.31 (30.50)
2:29.50 (30.19) 2:59.98 (30.48) 3:30.70 (30.72) 4:01.38 (30.68)
4:32.20 (30.82) 5:02.78 (30.58) 5:33.24 (30.46) 6:03.60 (30.36)
6:34.20 (30.60) 7:04.81 (30.61) 7:35.60 (30.79) 8:06.35 (30.75)
8:37.22 (30.87) 9:08.16 (30.94) 9:39.50 (31.34) 10:09.88 (30.38)
25 Fawley, Erin M 15 Dayton Raiders-OH 10:23.92 10:09.93 NCSA
27.70 57.69 (29.99) 1:28.14 (30.45) 1:58.43 (30.29)
2:29.12 (30.69) 2:59.61 (30.49) 3:30.42 (30.81) 4:01.24 (30.82)
4:31.68 (30.44) 5:02.23 (30.55) 5:33.08 (30.85) 6:03.73 (30.65)
6:34.52 (30.79) 7:05.53 (31.01) 7:36.44 (30.91) 8:07.32 (30.88)
8:38.23 (30.91) 9:09.07 (30.84) 9:39.94 (30.87) 10:09.93 (29.99)
26 Flynn, Ashley 15 Unattached-SN 10:24.42 10:11.42 NCSA
28.09 58.64 (30.55) 1:29.18 (30.54) 2:00.09 (30.91)
2:30.64 (30.55) 3:01.81 (31.17) 3:32.76 (30.95) 4:02.97 (30.21)
4:33.27 (30.30) 5:03.97 (30.70) 5:34.48 (30.51) 6:05.71 (31.23)
6:37.07 (31.36) 7:08.31 (31.24) 7:39.09 (30.78) 8:09.59 (30.50)
8:40.36 (30.77) 9:11.76 (31.40) 9:41.24 (29.48) 10:11.42 (30.18)
27 O'Connor, Katherine R 16 Berkeley Aquatic-NJ 10:16.47 10:11.70 NCSA
28.25 58.41 (30.16) 1:29.37 (30.96) 1:59.99 (30.62)
2:30.86 (30.87) 3:01.52 (30.66) 3:32.23 (30.71) 4:03.05 (30.82)
4:33.97 (30.92) 5:04.90 (30.93) 5:35.39 (30.49) 6:05.98 (30.59)
6:36.58 (30.60) 7:07.38 (30.80) 7:38.08 (30.70) 8:08.71 (30.63)
8:39.59 (30.88) 9:10.51 (30.92) 9:41.56 (31.05) 10:11.70 (30.14)
28 Lim, Lynette S 13 Piranha Swim Tea-CA 10:20.55 10:12.52 NCSA
28.34 58.94 (30.60) 1:30.03 (31.09) 2:00.88 (30.85)
2:32.05 (31.17) 3:02.98 (30.93) 3:34.04 (31.06) 4:04.73 (30.69)
4:35.57 (30.84) 5:06.61 (31.04) 5:37.35 (30.74) 6:07.97 (30.62)
6:39.07 (31.10) 7:09.96 (30.89) 7:40.81 (30.85) 8:11.66 (30.85)
8:42.32 (30.66) 9:12.57 (30.25) 9:42.89 (30.32) 10:12.52 (29.63)
29 Festa, Julia D 14 Long Island Aqua-MR 10:24.16 10:12.69 NCSA
28.35 58.91 (30.56) 1:29.23 (30.32) 1:59.58 (30.35)
2:30.28 (30.70) 3:00.84 (30.56) 3:31.39 (30.55) 4:02.36 (30.97)
4:33.30 (30.94) 5:04.17 (30.87) 5:34.64 (30.47) 6:05.70 (31.06)
6:36.04 (30.34) 7:06.90 (30.86) 7:37.77 (30.87) 8:09.10 (31.33)
8:40.40 (31.30) 9:11.93 (31.53) 9:43.01 (31.08) 10:12.69 (29.68)
30 Veerman, Courtney J 16 Badger Aquatics-WI 10:06.84 10:12.95 NCSA
27.99 57.77 (29.78) 1:27.92 (30.15) 1:58.42 (30.50)
2:28.92 (30.50) 2:59.46 (30.54) 3:30.32 (30.86) 4:01.26 (30.94)
4:32.29 (31.03) 5:03.26 (30.97) 5:34.19 (30.93) 6:05.25 (31.06)
6:36.50 (31.25) 7:07.39 (30.89) 7:38.68 (31.29) 8:10.16 (31.48)
8:41.12 (30.96) 9:11.94 (30.82) 9:42.80 (30.86) 10:12.95 (30.15)
31 Derlath, Erica A 15 Long Island Aqua-MR 10:07.48 10:13.66 NCSA
27.74 57.25 (29.51) 1:27.52 (30.27) 1:58.21 (30.69)
2:28.80 (30.59) 2:59.42 (30.62) 3:30.41 (30.99) 4:01.27 (30.86)
4:32.40 (31.13) 5:03.60 (31.20) 5:34.65 (31.05) 6:05.91 (31.26)
6:37.04 (31.13) 7:07.95 (30.91) 7:39.15 (31.20) 8:10.25 (31.10)
8:41.33 (31.08) 9:12.43 (31.10) 9:43.32 (30.89) 10:13.66 (30.34)
32 Mazzetta, Natalie M 16 Aquabears-CT 10:13.69 10:14.11 NCSA
26.88 ( ) 56.45 (29.57) 1:26.40 (29.95)
1:56.61 (30.21) 2:26.64 (30.03) 2:57.00 (30.36) 3:27.23 (30.23)
3:57.67 (30.44) 4:28.64 (30.97) 4:59.45 (30.81) 5:30.50 (31.05)
7:04.43 ( ) 8:07.55 (1:03.12) 8:39.50 (31.95)
9:11.19 (31.69) 9:43.09 (31.90) 10:14.11 (31.02) 10:14.11 ( )
33 Eisenring, Stephanie K 15 Pine Crest Schoo-FG 10:15.66 10:14.25 NCSA
27.02 56.98 (29.96) 1:27.84 (30.86) 1:58.77 (30.93)
2:29.26 (30.49) 3:00.11 (30.85) 3:31.14 (31.03) 4:02.03 (30.89)
4:33.14 (31.11) 5:03.80 (30.66) 5:34.63 (30.83) 6:06.00 (31.37)
6:37.14 (31.14) 7:08.67 (31.53) 7:39.98 (31.31) 8:11.15 (31.17)
8:42.44 (31.29) 9:13.71 (31.27) 9:44.17 (30.46) 10:14.25 (30.08)
34 Daly, Jenna S 15 Long Island Aqua-MR 10:13.35 10:14.46 NCSA
27.70 57.25 (29.55) 1:27.21 (29.96) 1:57.46 (30.25)
2:27.89 (30.43) 2:58.42 (30.53) 3:29.00 (30.58) 3:59.93 (30.93)
4:30.97 (31.04) 5:02.04 (31.07) 5:33.07 (31.03) 6:04.31 (31.24)
6:35.67 (31.36) 7:07.25 (31.58) 7:38.68 (31.43) 8:10.01 (31.33)
8:41.40 (31.39) 9:12.80 (31.40) 9:44.00 (31.20) 10:14.46 (30.46)
35 Rolish, Allison M 17 Jersey Wahoos-MA 10:25.11 10:14.68 NCSA
28.49 58.82 (30.33) 1:29.51 (30.69) 2:00.27 (30.76)
2:31.06 (30.79) 3:01.95 (30.89) 3:32.91 (30.96) 4:03.90 (30.99)
4:34.80 (30.90) 5:05.65 (30.85) 5:36.79 (31.14) 6:07.61 (30.82)
6:38.59 (30.98) 7:09.57 (30.98) 7:40.72 (31.15) 8:11.54 (30.82)
8:42.58 (31.04) 9:13.80 (31.22) 9:44.62 (30.82) 10:14.68 (30.06)
36 Steiner, Mary Catherine 17 Oakland Live Y'E-MI 10:04.70 10:14.70 NCSA
28.54 58.60 (30.06) 1:29.02 (30.42) 1:59.78 (30.76)
2:30.76 (30.98) 3:01.65 (30.89) 3:32.68 (31.03) 4:03.61 (30.93)
4:34.51 (30.90) 5:05.42 (30.91) 5:36.35 (30.93) 6:07.36 (31.01)
6:38.35 (30.99) 7:09.37 (31.02) 7:40.06 (30.69) 8:11.21 (31.15)
8:42.16 (30.95) 9:13.30 (31.14) 9:44.26 (30.96) 10:14.70 (30.44)
37 Cody, Ellen M 16 Magnus Aquatic G-NE 10:16.42 10:14.82 NCSA
28.66 59.05 (30.39) 1:29.65 (30.60) 2:00.36 (30.71)
2:31.13 (30.77) 3:02.02 (30.89) 3:32.94 (30.92) 4:03.79 (30.85)
4:34.82 (31.03) 5:05.81 (30.99) 5:36.21 (30.40) 6:06.80 (30.59)
6:37.48 (30.68) 7:08.42 (30.94) 7:39.35 (30.93) 8:10.37 (31.02)
8:41.48 (31.11) 9:12.96 (31.48) 9:44.19 (31.23) 10:14.82 (30.63)
38 Menezes, Michelle R 17 Colorado Stars-CO 10:04.71 10:14.93 NCSA
27.87 57.47 (29.60) 1:27.35 (29.88) 1:57.64 (30.29)
2:27.89 (30.25) 2:58.38 (30.49) 3:28.90 (30.52) 3:59.70 (30.80)
4:30.79 (31.09) 5:01.97 (31.18) 5:33.07 (31.10) 6:04.41 (31.34)
6:35.80 (31.39) 7:07.30 (31.50) 7:38.57 (31.27) 8:10.08 (31.51)
8:41.39 (31.31) 9:12.76 (31.37) 9:44.33 (31.57) 10:14.93 (30.60)
39 Shanley, Lauren E 16 Ann Arbor Swim C-MI 10:21.43 10:15.19 NCSA
28.07 58.37 (30.30) 1:29.06 (30.69) 1:59.85 (30.79)
2:30.60 (30.75) 3:01.48 (30.88) 3:32.50 (31.02) 4:03.42 (30.92)
4:34.50 (31.08) 5:05.65 (31.15) 5:36.58 (30.93) 6:07.55 (30.97)
6:38.73 (31.18) 7:09.95 (31.22) 7:41.04 (31.09) 8:12.14 (31.10)
8:43.21 (31.07) 9:14.13 (30.92) 9:45.06 (30.93) 10:15.19 (30.13)
40 Cregar, Cassandra E 16 G C I T-MA 10:19.97 10:15.26 NCSA
27.17 56.76 (29.59) 1:26.80 (30.04) 1:56.98 (30.18)
2:27.47 (30.49) 2:57.86 (30.39) 3:28.45 (30.59) 3:59.28 (30.83)
4:30.10 (30.82) 5:00.82 (30.72) 5:31.29 (30.47) 6:02.28 (30.99)
6:33.37 (31.09) 7:04.53 (31.16) 7:36.16 (31.63) 8:07.62 (31.46)
8:39.55 (31.93) 9:11.31 (31.76) 9:43.23 (31.92) 10:15.26 (32.03)
41 Edwards, Samantha A 17 G C I T-MA 10:11.20 10:15.85 NCSA
27.69 57.73 (30.04) 1:28.38 (30.65) 1:59.39 (31.01)
2:30.03 (30.64) 3:00.63 (30.60) 3:31.37 (30.74) 4:02.02 (30.65)
4:32.96 (30.94) 5:03.92 (30.96) 5:35.05 (31.13) 6:06.00 (30.95)
6:37.31 (31.31) 7:08.37 (31.06) 7:39.65 (31.28) 8:10.91 (31.26)
8:42.16 (31.25) 9:13.45 (31.29) 9:44.57 (31.12) 10:15.85 (31.28)
42 Sostarecz, Taylor S 13 Atlantis Aquatic-MA 10:10.83 10:16.50 NCSA
27.34 57.39 (30.05) 1:27.71 (30.32) 1:58.17 (30.46)
2:29.22 (31.05) 3:00.19 (30.97) 3:31.14 (30.95) 4:02.15 (31.01)
4:33.38 (31.23) 5:04.46 (31.08) 5:35.41 (30.95) 6:06.78 (31.37)
6:38.08 (31.30) 7:09.32 (31.24) 7:40.62 (31.30) 8:11.78 (31.16)
8:42.94 (31.16) 9:14.52 (31.58) 9:45.93 (31.41) 10:16.50 (30.57)
43 Petty, Tomi M 15 Unattached-SN 10:17.40 10:16.51 NCSA
27.80 58.30 (30.50) 1:29.07 (30.77) 1:59.71 (30.64)
2:30.15 (30.44) 3:00.23 (30.08) 3:30.76 (30.53) 4:01.35 (30.59)
4:32.02 (30.67) 5:03.04 (31.02) 5:34.10 (31.06) 6:05.23 (31.13)
6:36.20 (30.97) 7:07.61 (31.41) 7:38.96 (31.35) 8:10.24 (31.28)
8:41.68 (31.44) 9:13.50 (31.82) 9:45.08 (31.58) 10:16.51 (31.43)
44 Benjamin, Lauren M 17 Ann Arbor Swim C-MI 10:18.50 10:16.81 NCSA
28.14 58.23 (30.09) 1:28.97 (30.74) 1:59.83 (30.86)
2:30.60 (30.77) 3:01.23 (30.63) 3:31.91 (30.68) 4:02.65 (30.74)
4:33.56 (30.91) 5:04.74 (31.18) 5:35.45 (30.71) 6:06.55 (31.10)
6:37.82 (31.27) 7:09.25 (31.43) 7:40.54 (31.29) 8:11.91 (31.37)
8:43.45 (31.54) 9:14.98 (31.53) 9:46.47 (31.49) 10:16.81 (30.34)
45 Cobau, Stephanie L 16 The Armada-CA 10:29.38 10:16.92 NCSA
27.87 58.43 (30.56) 1:29.36 (30.93) 2:00.09 (30.73)
2:30.50 (30.41) 3:00.94 (30.44) 3:31.33 (30.39) 4:02.01 (30.68)
4:32.43 (30.42) 5:02.91 (30.48) 5:33.82 (30.91) 6:04.89 (31.07)
6:35.94 (31.05) 7:07.62 (31.68) 7:39.43 (31.81) 8:11.04 (31.61)
8:43.20 (32.16) 9:14.93 (31.73) 9:46.43 (31.50) 10:16.92 (30.49)
46 Chapmon, Tara M 17 Una Tide-VA 10:24.42 10:16.94 NCSA
28.02 58.13 (30.11) 1:28.73 (30.60) 1:59.18 (30.45)
2:29.83 (30.65) 3:00.50 (30.67) 3:31.08 (30.58) 4:02.13 (31.05)
4:33.27 (31.14) 5:04.18 (30.91) 5:35.25 (31.07) 6:06.35 (31.10)
6:37.65 (31.30) 7:08.99 (31.34) 7:40.30 (31.31) 8:11.43 (31.13)
8:42.92 (31.49) 9:14.41 (31.49) 9:45.90 (31.49) 10:16.94 (31.04)
47 Noonan, Jamie L 16 G C I T-MA 10:29.68 10:17.46 NCSA
24.87 54.50 (29.63) 1:24.71 (30.21) 1:55.28 (30.57)
2:26.15 (30.87) 2:57.40 (31.25) 3:28.73 (31.33) 3:59.38 (30.65)
4:30.26 (30.88) 5:01.72 (31.46) 5:33.06 (31.34) 6:03.97 (30.91)
6:35.62 (31.65) 7:06.93 (31.31) 7:38.66 (31.73) 8:10.33 (31.67)
8:41.69 (31.36) 9:13.36 (31.67) 9:45.00 (31.64) 10:17.46 (32.46)
48 Nunn, Abigail E 15 Nova of Virginia-VA 10:29.79 10:18.40 NCSA
28.30 58.32 (30.02) 1:28.24 (29.92) 1:58.38 (30.14)
2:28.86 (30.48) 2:59.57 (30.71) 3:30.39 (30.82) 4:01.44 (31.05)
4:32.43 (30.99) 5:03.45 (31.02) 5:34.87 (31.42) 6:06.22 (31.35)
6:37.76 (31.54) 7:09.18 (31.42) 7:40.93 (31.75) 8:12.68 (31.75)
8:44.31 (31.63) 9:15.96 (31.65) 9:47.99 (32.03) 10:18.40 (30.41)
49 Woolbright, Kathryn A 13 Gator Swim Club-FL 10:12.55 10:18.69 NCSA
28.05 57.92 (29.87) 1:27.93 (30.01) 1:58.24 (30.31)
2:28.74 (30.50) 2:59.61 (30.87) 3:30.74 (31.13) 4:01.73 (30.99)
4:32.86 (31.13) 5:04.14 (31.28) 5:35.27 (31.13) 6:06.75 (31.48)
6:38.53 (31.78) 7:09.78 (31.25) 7:41.25 (31.47) 8:12.86 (31.61)
8:44.63 (31.77) 9:16.23 (31.60) 9:47.53 (31.30) 10:18.69 (31.16)
50 Andrews, Sarah E 14 Dayton Raiders-OH 10:23.58 10:18.75 NCSA
28.02 57.75 (29.73) 1:27.83 (30.08) 1:58.47 (30.64)
2:29.00 (30.53) 3:00.04 (31.04) 3:31.15 (31.11) 4:02.48 (31.33)
4:33.23 (30.75) 5:04.75 (31.52) 5:36.25 (31.50) 6:07.77 (31.52)
6:39.02 (31.25) 7:10.55 (31.53) 7:42.24 (31.69) 8:14.01 (31.77)
8:45.35 (31.34) 9:16.92 (31.57) 9:48.48 (31.56) 10:18.75 (30.27)
51 Fasano, Jacqueline A 17 Long Island Aqua-MR 10:08.89 10:19.12 NCSA
28.03 58.21 (30.18) 1:28.63 (30.42) 1:59.22 (30.59)
2:30.05 (30.83) 3:00.59 (30.54) 3:31.17 (30.58) 4:01.92 (30.75)
