Licensed to WSY Swimming Hy-Tek's Meet Manager 12/5/2005 02:10 PM
Delaware State Meet - 11/25/2005 to 11/27/2005
Results
Event 1 Girls 9-10 200 Yard IM
===============================================================================
Meet Record: * 2:27.72 12/1/1997 K. Davis - DAOS
Name Age Team Seed Finals Points
===============================================================================
1 Nunes, Annie E 10 Team Delaware-MA 2:30.27 2:30.54 9
32.42 1:10.32 (37.90) 1:53.98 (43.66) 2:30.54 (36.56)
2 Edge, Lindsee B 9 CDEL-MA 2:55.48 2:50.92 7
36.17 1:19.90 (43.73) 2:10.55 (50.65) 2:50.92 (40.37)
3 Sills, Abby N 10 DST-MA 3:11.81 3:05.12 6
42.03 1:29.70 (47.67) 2:24.35 (54.65) 3:05.12 (40.77)
4 Lehman, Regan W 10 Team Delaware-MA 3:08.14 3:09.67 5
43.62 1:32.89 (49.27) 2:27.20 (54.31) 3:09.67 (42.47)
5 Peng, Kathleen Z 9 DST-MA 3:21.53 3:11.14 4
44.39 1:32.18 (47.79) 2:27.57 (55.39) 3:11.14 (43.57)
6 Foreman, Sydney A 10 Team Delaware-MA NT 3:11.15 3
23.81 3:11.15 (2:47.34)
7 Saunders, Brooke V 10 DST-MA 3:15.13 3:12.56 2
44.73 1:33.23 (48.50) 2:26.43 (53.20) 3:12.56 (46.13)
8 Ringler, Samantha 9 Dolphin Swim Tea-MA 3:19.16 3:13.28 1
45.43 1:30.16 (44.73) 2:27.96 (57.80) 3:13.28 (45.32)
9 Thomas, Courtney E 10 DST-MA 3:14.52 3:14.48
44.18 1:31.37 (47.19) 2:34.96 (1:03.59) 3:14.48 (39.52)
10 Solis, Alexia N 10 DST-MA NT 3:17.72
43.86 1:34.42 (50.56) 2:33.06 (58.64) 3:17.72 (44.66)
11 Santer, Alexandra 9 BRY-MA 3:25.37 3:18.07
45.20 1:35.18 (49.98) 2:33.41 (58.23) 3:18.07 (44.66)
12 Murray, Alexa R 9 DST-MA 3:29.65 3:19.66
47.52 1:38.52 (51.00) 2:37.22 (58.70) 3:19.66 (42.44)
13 Gosling, Jane E 10 BRY-MA 3:40.63 3:22.73
42.41 1:30.51 (48.10) 2:32.96 (1:02.45) 3:22.73 (49.77)
14 Awtry, Olivia 9 DST-MA 3:33.08 3:24.74
46.78 1:40.49 (53.71) 2:40.17 (59.68) 3:24.74 (44.57)
15 Sanders, Alison L 9 CDEL-MA 3:37.44 3:25.69
46.04 1:35.92 (49.88) 2:38.26 (1:02.34) 3:25.69 (47.43)
16 Clarke, Courtney M 9 Western Wahoos-MA NT 3:27.12
19.26 3:27.12 (3:07.86)
17 Kee, Meghan E 10 Western Wahoos-MA 3:27.54 3:31.01
44.78 1:36.33 (51.55) 2:40.23 (1:03.90) 3:31.01 (50.78)
18 Morken, Nicole A 10 BRY-MA 3:35.41 3:34.03
48.32 1:41.43 (53.11) 2:41.98 (1:00.55) 3:34.03 (52.05)
19 Jogani, Laura C 9 Team Delaware-MA NT 3:34.28
11.99 3:34.28 (3:22.29)
20 Quinn, Savvy G 9 BRY-MA 3:37.79 3:39.08
45.80 1:42.56 (56.76) 2:48.68 (1:06.12) 3:39.08 (50.40)
21 Sanclemente, Drew 9 Riptide-MA NT 3:39.32
16.05 3:39.32 (3:23.27)
22 Pruitt, Madison E 9 Dolphin Swim Tea-MA 3:37.91 3:46.43
53.46 1:47.38 (53.92) 2:56.27 (1:08.89) 3:46.43 (50.16)
23 Nixon, Josie 10 Western Wahoos-MA NT 3:49.27
20.27 3:49.27 (3:29.00)
24 Latchford, Maggie 9 Dolphin Swim Tea-MA NT 3:49.69
16.92 3:49.69 (3:32.77)
25 Davisson, Alex M 9 Dolphin Swim Tea-MA 4:10.64 3:50.38
55.10 1:49.01 (53.91) 3:02.28 (1:13.27) 3:50.38 (48.10)
26 Davis, Stephanie K 10 Team Delaware-MA NT 3:51.02
1:53.27 2:54.32 ( ) 3:51.02 (56.70)
27 Aungst, Mariette J 10 Team Delaware-MA 4:17.18 3:59.11
54.42 1:55.96 (1:01.54) 3:02.57 (1:06.61) 3:59.11 (56.54)
-- Ramsland, Abigail 10 Unattached 2:55.46 X2:52.70
38.74 1:24.26 (45.52) 2:15.80 (51.54) 2:52.70 (36.90)
-- del Busto, Nicole 10 KAY-MA NT X4:25.77
2:13.00 3:29.25 ( ) 4:25.77 (56.52)
-- Peck, Colleen M 9 BRY-MA NT DQ
41.68 1:28.03 (46.35) 2:35.07 (1:07.04) DQ (45.76)
Event 2 Boys 9-10 200 Yard IM
===============================================================================
Meet Record: * 2:25.44 11/1/1996 S. Champagne-DBSC
Name Age Team Seed Finals Points
===============================================================================
1 D'Aguiar, Matthew 10 DST-MA 2:55.95 2:44.21 9
38.90 1:19.38 (40.48) 2:07.59 (48.21) 2:44.21 (36.62)
2 Barnett, TJ J 10 DST-MA 3:17.94 2:54.85 7
37.00 1:22.40 (45.40) 2:15.97 (53.57) 2:54.85 (38.88)
3 Panaccione, Bryan 10 Team Delaware-MA 3:04.69 2:56.22 6
35.81 1:18.56 (42.75) 2:18.26 (59.70) 2:56.22 (37.96)
4 McCrossan, Kyle J 10 Team Delaware-MA 2:55.97 2:56.54 5
43.76 1:26.27 (42.51) 2:18.39 (52.12) 2:56.54 (38.15)
5 Ratkevic, John J 10 DST-MA 3:03.56 3:02.13 4
41.67 1:27.09 (45.42) 2:24.27 (57.18) 3:02.13 (37.86)
6 Creekmore, Benjami 9 BRY-MA 3:17.68 3:02.78 3
42.91 1:28.80 (45.89) 2:25.37 (56.57) 3:02.78 (37.41)
7 Williams, Matt J 9 Team Delaware-MA 2:55.04 3:03.80 2
45.15 1:30.42 (45.27) 2:25.52 (55.10) 3:03.80 (38.28)
8 Chilton, Kitchel K 10 Team Delaware-MA 3:36.32 3:16.03 1
9 Cattafesta, Alex J 10 DST-MA 3:18.03 3:17.18
41.47 1:27.18 (45.71) 2:25.87 (58.69) 3:17.18 (51.31)
10 Kerr, Eric M 10 BRY-MA 3:57.97 3:26.16
11 Agresta, Matthew A 9 BRY-MA 3:46.73 3:28.35
12 Morris, Jensen D 9 DST-MA 3:58.45 3:33.93
13 Buzdygon, David A 9 BRY-MA 3:39.10 3:35.08
14 Minka, Jake E 9 Western Wahoos-MA NT 3:38.65
15 Mauk, James 9 BRY-MA NT 3:41.31
16 Ferguson, Robbie N 9 DST-MA 3:56.92 3:46.68
17 Bell, Christopher 9 BRY-MA NT 4:12.49
-- Devine, Alexander 10 BRY-MA NT DQ
Event 3 Girls 11-12 200 Yard IM
===============================================================================
Meet Record: * 2:11.85 11/1/1996 C. Connell-SQST
Name Age Team Seed Finals Points
===============================================================================
1 Vernon, Nicole E 12 DST-MA 2:21.98 2:22.32 9
32.69 1:09.01 (36.32) 1:49.76 (40.75) 2:22.32 (32.56)
2 Coon, Alexis B 12 CDEL-MA 2:26.63 2:24.85 7
31.06 1:08.03 (36.97) 1:50.91 (42.88) 2:24.85 (33.94)
3 Jones, Kaitlyn E 11 DST-U-MA 2:26.16 2:24.88 6
31.83 1:06.97 (35.14) 1:52.46 (45.49) 2:24.88 (32.42)
4 He, Christy 12 DST-MA 2:28.43 2:27.65 5
31.62 1:08.12 (36.50) 1:52.89 (44.77) 2:27.65 (34.76)
5 Howard, Alicia E 12 Team Delaware-MA 2:33.46 2:31.44 4
34.02 1:11.01 (36.99) 1:57.45 (46.44) 2:31.44 (33.99)
6 Foreman, Shannon N 12 Team Delaware-MA 2:34.25 2:32.00 3
32.40 1:11.29 (38.89) 1:55.72 (44.43) 2:32.00 (36.28)
7 Sun, April Y 11 DST-MA 2:31.37 2:32.26 2
33.51 1:13.48 (39.97) 1:56.84 (43.36) 2:32.26 (35.42)
8 Gordon, Cecily I 11 DST-MA 2:39.27 2:35.00 1
35.13 1:13.73 (38.60) 1:58.12 (44.39) 2:35.00 (36.88)
9 Harkins, Jaclyn A 11 DST-MA 2:40.58 2:36.29
35.98 1:15.99 (40.01) 2:00.77 (44.78) 2:36.29 (35.52)
10 Crowder, Bryn W 12 BRY-MA 2:45.58 2:40.21
34.15 1:13.00 (38.85) 2:02.74 (49.74) 2:40.21 (37.47)
11 Holliday, Kristen 12 Team Delaware-MA 2:45.12 2:41.00
35.61 1:17.32 (41.71) 2:05.10 (47.78) 2:41.00 (35.90)
12 Miller, Nikki L 12 BRY-MA 2:53.85 2:42.07
34.07 1:14.57 (40.50) 2:03.22 (48.65) 2:42.07 (38.85)
13 Hatkevich, Leah M 12 DST-MA 2:37.74 2:42.14
33.95 1:16.14 (42.19) 2:03.84 (47.70) 2:42.14 (38.30)
14 Shelley, Taylor L 11 DST-MA NT 2:42.32
15 Johnson, Katie K 11 Team Delaware-MA 2:45.34 2:42.42
38.05 1:19.14 (41.09) 2:06.80 (47.66) 2:42.42 (35.62)
16 Schlegel, Carolou 11 DST-MA 2:44.03 2:42.64
36.89 1:18.59 (41.70) 2:07.29 (48.70) 2:42.64 (35.35)
17 Pagan, Gabrielle E 11 DST-MA 2:46.70 2:45.18
36.64 1:17.28 (40.64) 2:06.87 (49.59) 2:45.18 (38.31)
18 Sanders, Alyssa M 11 CDEL-MA 2:41.62 2:45.46
35.68 1:13.46 (37.78) 2:05.74 (52.28) 2:45.46 (39.72)
19 Dramis, Kelsey N 11 BRY-MA 2:54.24 2:46.11
37.31 1:19.91 (42.60) 2:09.47 (49.56) 2:46.11 (36.64)
20 Buzdygon, Lauren L 12 BRY-MA 2:47.57 2:46.63
35.18 1:22.68 (47.50) 2:10.01 (47.33) 2:46.63 (36.62)
21 D'Aguiar, Elaina M 11 DST-MA 2:51.49 2:50.42
39.29 1:22.84 (43.55) 2:12.39 (49.55) 2:50.42 (38.03)
22 Conley, Lauren R 11 Team Delaware-MA 2:56.50 2:51.85
37.91 1:20.38 (42.47) 2:14.76 (54.38) 2:51.85 (37.09)
23 Giordano, Gabriela 12 DST-MA 2:56.80 2:52.39
39.20 1:22.21 (43.01) 2:12.91 (50.70) 2:52.39 (39.48)
24 Turulski, Alex D 11 DST-MA 3:03.93 2:55.78
41.14 1:27.27 (46.13) 2:16.81 (49.54) 2:55.78 (38.97)
25 Silverstein, Laure 12 BRY-MA 3:12.25 3:00.82
26 Corrado, Angelina 12 BRY-MA NT 3:01.73
27 Awtry, Elizabeth 11 DST-MA 3:11.98 3:05.06
28 Nockengost, Laura 11 BRY-MA 3:21.39 3:06.90
29 Morken, Shannon M 12 BRY-MA 3:21.64 3:11.59
30 Gonye, Elizabeth C 11 Western Wahoos-MA NT 3:12.25
31 Giordano, Chaney J 11 DST-MA 3:09.93 3:13.87
32 Ford, Abigail R 11 CDEL-MA 3:26.34 3:20.03
33 Mais, Stephanie L 11 Dolphin Swim Tea-MA 3:38.91 3:20.38
34 Wells, Marina J 11 BRY-MA NT 3:28.42
-- Short, Jenny 11 KAY-MA NT X3:12.91
-- Wolfs, Rachel M 11 KAY-MA NT X3:14.82
-- Bennett, Paige H 11 BRY-MA 2:54.60 DQ
41.13 1:23.27 (42.14) 2:16.06 (52.79) DQ (38.99)
-- Kline, Cyndi L 12 Team Delaware-MA NT NS
-- Jones, Mikey F 11 BRY-MA NT NS
Event 4 Boys 11-12 200 Yard IM
===============================================================================
Meet Record: * 2:07.56 12/1/1998 S. Champagne-DBSC
Name Age Team Seed Finals Points
===============================================================================
1 Kurz, Tanner J 12 DST-MA 2:09.72 2:07.90 9
27.97 1:01.13 (33.16) 1:38.01 (36.88) 2:07.90 (29.89)
2 Reardon, Jack A 12 DST-MA 2:22.11 2:17.88 7
30.28 1:04.96 (34.68) 1:47.18 (42.22) 2:17.88 (30.70)
3 Keup, Adam C 12 DST-MA 2:23.86 2:21.85 6
31.61 1:07.91 (36.30) 1:49.15 (41.24) 2:21.85 (32.70)
4 Kurz, Seth M 12 DST-MA 2:30.61 2:24.05 5
31.85 1:08.72 (36.87) 1:51.24 (42.52) 2:24.05 (32.81)
5 Lingo, Jordan C 12 CDEL-MA 2:40.75 2:32.56 4
35.59 1:12.20 (36.61) 1:58.23 (46.03) 2:32.56 (34.33)
6 Latchford, Cody H 12 Dolphin Swim Tea-MA 2:42.62 2:34.74 3
33.65 1:09.72 (36.07) 1:59.79 (50.07) 2:34.74 (34.95)
7 Hayman, Joshua T 12 Team Delaware-MA 2:35.38 2:35.39 2
34.62 1:12.20 (37.58) 1:59.44 (47.24) 2:35.39 (35.95)
8 Brooks, Brad P 11 Team Delaware-MA 2:39.84 2:35.56 1
37.79 1:17.85 (40.06) 2:01.15 (43.30) 2:35.56 (34.41)
9 Taylor, Matt M 11 DST-MA 2:34.25 2:38.39
35.02 1:14.23 (39.21) 2:03.29 (49.06) 2:38.39 (35.10)
10 Beeson, Tyler J 12 BRY-MA 2:39.76 2:38.70
35.04 1:14.57 (39.53) 2:02.53 (47.96) 2:38.70 (36.17)
11 Panaccione, AJ J 12 Team Delaware-MA 2:38.07 2:39.08
36.50 1:14.52 (38.02) 2:04.88 (50.36) 2:39.08 (34.20)
12 Minka, Samuel L 11 Western Wahoos-MA 2:55.71 2:41.23
36.83 1:17.99 (41.16) 2:04.53 (46.54) 2:41.23 (36.70)
13 Gardner, Christoph 11 CDEL-MA 2:43.64 2:42.98
37.22 1:18.04 (40.82) 2:08.25 (50.21) 2:42.98 (34.73)
14 Burgess, Mark A 12 Team Delaware-MA 2:47.72 2:45.06
36.31 1:17.23 (40.92) 2:08.28 (51.05) 2:45.06 (36.78)
15 Thompson, Brian W 11 Team Delaware-MA 2:46.79 2:47.23
40.68 1:21.62 (40.94) 2:12.76 (51.14) 2:47.23 (34.47)
16 Brown, Eric C 11 DST-MA 2:53.49 2:47.66
36.34 1:18.43 (42.09) 2:11.40 (52.97) 2:47.66 (36.26)
17 Saltiel, Tyler S 11 Dolphin Swim Tea-MA 3:02.66 2:53.53
44.41 1:28.04 (43.63) 2:15.53 (47.49) 2:53.53 (38.00)
18 Welch, Andrew L 12 Dolphin Swim Tea-MA 2:53.84 2:55.06
38.67 1:20.63 (41.96) 2:18.14 (57.51) 2:55.06 (36.92)
19 Boggs, Patrick R 11 Team Delaware-MA 2:56.30 2:55.49
39.88 1:21.78 (41.90) 2:18.29 (56.51) 2:55.49 (37.20)
20 Dever, Sam J 12 Team Delaware-MA 3:02.07 2:59.60
41.06 1:25.11 (44.05) 2:20.78 (55.67) 2:59.60 (38.82)
21 Walker, Patrick 11 BRY-MA 3:03.18 3:00.01
41.76 1:26.50 (44.74) 2:21.39 (54.89) 3:00.01 (38.62)
22 Klair, Seth A 11 Dolphin Swim Tea-MA 2:38.99 3:03.27
38.31 1:24.42 (46.11) 2:20.93 (56.51) 3:03.27 (42.34)
23 Parsons, Sam S 11 Team Delaware-MA 3:00.98 3:07.93
42.81 1:30.93 (48.12) 2:23.28 (52.35) 3:07.93 (44.65)
24 Baker, William E 11 CDEL-MA NT 3:09.99
38.89 1:29.70 (50.81) 2:26.34 (56.64) 3:09.99 (43.65)
25 Zheng, Eric C 11 BRY-MA 3:21.88 3:22.50
42.38 1:34.52 (52.14) 2:30.22 (55.70) 3:22.50 (52.28)
26 Dornstauder, Karl 11 BRY-MA 3:27.46 3:33.89
55.19 1:49.57 (54.38) 2:49.19 (59.62) 3:33.89 (44.70)
-- Pinamont, William 11 KAY-MA NT X2:49.28
39.56 1:23.11 (43.55) 2:11.17 (48.06) 2:49.28 (38.11)
Event 5 Girls 9-10 100 Yard Backstroke
===============================================================================
Meet Record: * 1:08.06 12/1/1997 M. Onisk - DAOS
Name Age Team Seed Finals Points
===============================================================================
1 Nunes, Annie E 10 Team Delaware-MA 1:11.66 1:11.55 9
34.73 1:11.55 (36.82)
2 Edge, Lindsee B 9 CDEL-MA 1:21.11 1:19.86 7
39.46 1:19.86 (40.40)
3 Peck, Colleen M 9 BRY-MA NT 1:26.07 6
42.84 1:26.07 (43.23)
4 Sills, Abby N 10 DST-MA NT 1:27.02 5
43.04 1:27.02 (43.98)
5 Harmon, HannahJo 10 BRY-MA 1:43.01 1:27.11 4
6 Taddei, Lyndsay A 10 Western Wahoos-MA NT 1:28.07 3
42.98 1:28.07 (45.09)
7 Ringler, Samantha 9 Dolphin Swim Tea-MA 1:33.40 1:29.34 2
42.85 1:29.34 (46.49)
8 Saunders, Brooke V 10 DST-MA 1:34.52 1:29.49 1
43.32 1:29.49 (46.17)
9 Lehman, Regan W 10 Team Delaware-MA 1:29.04 1:33.03
44.77 1:33.03 (48.26)
10 Santer, Alexandra 9 BRY-MA 1:36.79 1:33.38
45.80 1:33.38 (47.58)
11 Gosling, Jane E 10 BRY-MA NT 1:33.78
44.79 1:33.78 (48.99)
12 Foreman, Sydney A 10 Team Delaware-MA 1:35.17 1:34.85
46.36 1:34.85 (48.49)
13 Sanders, Alison L 9 CDEL-MA 1:41.28 1:34.94
46.56 1:34.94 (48.38)
14 Braatz, Sarah C 9 Team Delaware-MA 1:53.37 1:35.91
44.95 1:35.91 (50.96)
15 Moran, Morgen 10 Team Delaware-MA NT 1:36.08
45.44 1:36.08 (50.64)
16 Ford, Erin B 9 BRY-MA NT 1:36.66
46.92 1:36.66 (49.74)
17 Thomas, Courtney E 10 DST-MA 1:29.70 1:38.33
44.50 1:38.33 (53.83)
18 Kee, Meghan E 10 Western Wahoos-MA NT 1:39.43
19 Sanclemente, Drew 9 Riptide-MA NT 1:39.84
46.88 1:39.84 (52.96)
20 Solis, Alexia N 10 DST-MA NT 1:39.88
47.53 1:39.88 (52.35)
21 Sawyer, Jordan E 10 Team Delaware-MA NT 1:40.50
47.32 1:40.50 (53.18)
22 Pruitt, Madison E 9 Dolphin Swim Tea-MA 1:46.86 1:41.02
47.77 1:41.02 (53.25)
23 Jogani, Laura C 9 Team Delaware-MA 1:44.72 1:41.37
48.50 1:41.37 (52.87)
24 Gonye, Anna L 9 Western Wahoos-MA NT 1:44.24
25 Banks, Gail 10 Western Wahoos-MA NT 1:45.08
50.33 1:45.08 (54.75)
26 Morken, Nicole A 10 BRY-MA 1:48.42 1:46.21
51.85 1:46.21 (54.36)
27 Nixon, Josie 10 Western Wahoos-MA NT 1:51.54
51.09 1:51.54 (1:00.45)
28 Davis, Stephanie K 10 Team Delaware-MA NT 1:52.21
51.50 1:52.21 (1:00.71)
29 Aungst, Mariette J 10 Team Delaware-MA 2:11.12 1:55.93
30 Weir, Vanessa R 8 BRY-MA NT 2:07.15
58.14 2:07.15 (1:09.01)
31 Choi, Grace G 9 DST-MA NT 2:17.98
1:07.57 2:17.98 (1:10.41)
-- Ramsland, Abigail 10 Unattached 1:21.19 X1:19.65
39.48 1:19.65 (40.17)
-- Jones, Taylor G 10 KAY-MA NT X1:40.92
-- Davisson, Alex M 9 Dolphin Swim Tea-MA 1:34.34 DQ
48.56 DQ (50.88)
Event 6 Boys 9-10 100 Yard Backstroke
===============================================================================
Meet Record: * 1:07.77 12/1/1997 TJ Southmayd - DST
Name Age Team Seed Finals Points
===============================================================================
1 D'Aguiar, Matthew 10 DST-MA 1:21.67 1:16.45 9
37.62 1:16.45 (38.83)
2 Panaccione, Bryan 10 Team Delaware-MA 1:21.35 1:16.87 7
37.46 1:16.87 (39.41)
3 Barnett, TJ J 10 DST-MA 1:18.18 1:18.38 6
37.48 1:18.38 (40.90)
4 McCrossan, Kyle J 10 Team Delaware-MA 1:20.58 1:20.70 5
40.18 1:20.70 (40.52)
5 Creekmore, Benjami 9 BRY-MA 1:26.22 1:24.41 4
41.00 1:24.41 (43.41)
6 Williams, Matt J 9 Team Delaware-MA 1:27.34 1:24.78 3
41.56 1:24.78 (43.22)
7 Ratkevic, John J 10 DST-MA 1:29.46 1:26.16 2
42.03 1:26.16 (44.13)
8 Cattafesta, Alex J 10 DST-MA 1:26.26 1:28.75 1
41.50 1:28.75 (47.25)
9 Lehan, Matt J 9 Team Delaware-MA NT 1:28.88
10 Kerr, Eric M 10 BRY-MA 1:32.97 1:29.84
44.68 1:29.84 (45.16)
11 Chilton, Kitchel K 10 Team Delaware-MA 1:33.26 1:29.99
44.92 1:29.99 (45.07)
12 Kiser, Nathanial R 9 Dolphin Swim Tea-MA NT 1:36.83
46.43 1:36.83 (50.40)
13 Devine, Alexander 10 BRY-MA NT 1:37.09
48.10 1:37.09 (48.99)
14 DiGuglielmo, Luke 9 SFY-MA NT 1:39.63
48.55 1:39.63 (51.08)
15 Crowder, Morgan C 9 BRY-MA 1:45.87 1:41.26
49.37 1:41.26 (51.89)
16 Buzdygon, David A 9 BRY-MA NT 1:42.56
50.87 1:42.56 (51.69)
17 Morris, Jensen D 9 DST-MA 1:50.67 1:44.03
48.47 1:44.03 (55.56)
18 Stuchlik, Mitch M 9 DST-MA 1:44.76 1:44.18
49.97 1:44.18 (54.21)
19 Ferguson, Robbie N 9 DST-MA 1:47.99 1:44.73
51.44 1:44.73 (53.29)
20 Mauk, James 9 BRY-MA NT 1:49.66
53.77 1:49.66 (55.89)
21 Bell, Christopher 9 BRY-MA NT 1:54.78
22 Peal, Trevor A 9 BRY-MA NT 2:00.89
54.62 2:00.89 (1:06.27)
23 Davis, Max G 10 DST-MA NT 2:10.70
55.36 2:10.70 (1:15.34)
-- Bradley, Tyler D 9 BRY-MA NT DQ
56.58 DQ (1:09.38)
Event 7 Girls 11-12 100 Yard Backstroke
===============================================================================
Meet Record: * 1:02.29 12/1/1991 L. Morelli-TD
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Kaitlyn E 11 DST-U-MA 1:09.25 1:05.71 9
32.05 1:05.71 (33.66)
2 Vernon, Nicole E 12 DST-MA 1:08.59 1:07.47 7
33.57 1:07.47 (33.90)
3 Coon, Alexis B 12 CDEL-MA 1:08.60 1:08.13 6
33.91 1:08.13 (34.22)
4 Howard, Alicia E 12 Team Delaware-MA 1:12.29 1:09.70 5
34.81 1:09.70 (34.89)
5 Sanders, Alyssa M 11 CDEL-MA 1:14.56 1:10.94 4
35.05 1:10.94 (35.89)
6 Foreman, Shannon N 12 Team Delaware-MA 1:09.94 1:11.05 3
34.70 1:11.05 (36.35)
7 He, Christy 12 DST-MA 1:11.50 1:12.06 2
35.26 1:12.06 (36.80)
8 Crowder, Bryn W 12 BRY-MA 1:10.49 1:12.70 1
35.03 1:12.70 (37.67)
9 Shelley, Taylor L 11 DST-MA 1:11.50 1:13.13
36.24 1:13.13 (36.89)
10 Barrett, Becki Y 12 DST-MA 1:13.76 1:13.70
35.80 1:13.70 (37.90)
11 Sun, April Y 11 DST-MA 1:17.43 1:15.83
37.28 1:15.83 (38.55)
12 Pagan, Gabrielle E 11 DST-MA 1:16.47 1:15.98
37.51 1:15.98 (38.47)
13 Hatkevich, Leah M 12 DST-MA 1:19.54 1:17.03
37.48 1:17.03 (39.55)
14 Dramis, Kelsey N 11 BRY-MA 1:15.66 1:17.29
37.56 1:17.29 (39.73)
15 Gordon, Cecily I 11 DST-MA 1:17.62 1:17.81
38.25 1:17.81 (39.56)
16 Harkins, Jaclyn A 11 DST-MA 1:16.47 1:18.00
38.44 1:18.00 (39.56)
17 Johnson, Katie K 11 Team Delaware-MA 1:19.67 1:18.57
38.66 1:18.57 (39.91)
18 Holliday, Kristen 12 Team Delaware-MA 1:21.50 1:18.88
39.12 1:18.88 (39.76)
19 Schlegel, Carolou 11 DST-MA 1:17.90 1:19.42
38.92 1:19.42 (40.50)
20 Conley, Lauren R 11 Team Delaware-MA 1:26.41 1:20.56
39.67 1:20.56 (40.89)
21 D'Aguiar, Elaina M 11 DST-MA 1:19.77 1:20.62
39.57 1:20.62 (41.05)
22 Nockengost, Laura 11 BRY-MA 1:25.68 1:21.03
39.55 1:21.03 (41.48)
23 Garver, Lizzy A 12 DST-MA NT 1:21.87
39.22 1:21.87 (42.65)
24 Bennett, Paige H 11 BRY-MA 1:20.33 1:22.06
40.25 1:22.06 (41.81)
25 Giordano, Gabriela 12 DST-MA 1:21.89 1:22.99
41.28 1:22.99 (41.71)
26 Silverstein, Laure 12 BRY-MA NT 1:25.02
40.74 1:25.02 (44.28)
27 Buzdygon, Lauren L 12 BRY-MA 1:26.06 1:25.69
42.45 1:25.69 (43.24)
28 Corrado, Angelina 12 BRY-MA 1:32.16 1:25.74
41.34 1:25.74 (44.40)
29 Morken, Shannon M 12 BRY-MA 1:35.88 1:27.20
41.82 1:27.20 (45.38)
30 Awtry, Elizabeth 11 DST-MA 1:24.47 1:28.30
43.22 1:28.30 (45.08)
31 Giordano, Chaney J 11 DST-MA 1:31.97 1:28.33
45.29 1:28.33 (43.04)
32 Ford, Abigail R 11 CDEL-MA NT 1:28.39
43.49 1:28.39 (44.90)
33 Gonye, Elizabeth C 11 Western Wahoos-MA 1:28.70 1:29.14
42.52 1:29.14 (46.62)
34 Way, Emma R 11 Team Delaware-MA NT 1:29.63
42.60 1:29.63 (47.03)
35 Martin, Anne-Grae 11 Team Delaware-MA NT 1:38.60
47.47 1:38.60 (51.13)
36 Wells, Marina J 11 BRY-MA 1:56.38 1:38.97
45.96 1:38.97 (53.01)
-- Short, Jenny 11 KAY-MA NT X1:30.97
43.88 1:30.97 (47.09)
-- Turulski, Alex D 11 DST-MA 1:26.29 DQ
44.04 DQ (46.76)
-- Mesko, Claire D 12 Western Wahoos-MA NT DQ
34.72 DQ (37.90)
-- Jones, Mikey F 11 BRY-MA NT NS
-- Wallace, Ellie C 12 KAY-MA NT XNS
-- Kline, Cyndi L 12 Team Delaware-MA 1:25.37 NS
Event 8 Boys 11-12 100 Yard Backstroke
===============================================================================
Meet Record: * 59.11 12/1/1998 S. Champagne - DBSC
Name Age Team Seed Finals Points
===============================================================================
1 Kurz, Tanner J 12 DST-MA 1:03.05 1:00.29 9
29.13 1:00.29 (31.16)
2 Reardon, Jack A 12 DST-MA 1:05.66 1:04.74 7
31.34 1:04.74 (33.40)
3 Latchford, Cody H 12 Dolphin Swim Tea-MA 1:08.82 1:07.08 6
32.62 1:07.08 (34.46)
4 Kurz, Seth M 12 DST-MA 1:13.52 1:08.07 5
33.06 1:08.07 (35.01)
5 Keup, Adam C 12 DST-MA 1:07.86 1:08.31 4
33.01 1:08.31 (35.30)
6 Panaccione, AJ J 12 Team Delaware-MA 1:09.88 1:08.82 3
33.63 1:08.82 (35.19)
7 Taylor, Matt M 11 DST-MA 1:12.91 1:11.52 2
34.61 1:11.52 (36.91)
8 Lingo, Jordan C 12 CDEL-MA 1:11.44 1:12.79 1
36.23 1:12.79 (36.56)
9 Hayman, Joshua T 12 Team Delaware-MA 1:12.60 1:12.85
35.40 1:12.85 (37.45)
10 Brooks, Brad P 11 Team Delaware-MA 1:13.18 1:13.80
36.17 1:13.80 (37.63)
11 Gardner, Christoph 11 CDEL-MA 1:09.70 1:14.07
37.16 1:14.07 (36.91)
12 Beeson, Tyler J 12 BRY-MA 1:18.87 1:16.38
36.22 1:16.38 (40.16)
13 Burgess, Mark A 12 Team Delaware-MA 1:16.84 1:16.73
36.91 1:16.73 (39.82)
14 Welch, Andrew L 12 Dolphin Swim Tea-MA 1:16.14 1:17.35
38.39 1:17.35 (38.96)
15 Boggs, Patrick R 11 Team Delaware-MA 1:17.35 1:17.86
38.13 1:17.86 (39.73)
16 Thompson, Brian W 11 Team Delaware-MA 1:17.73 1:20.08
39.24 1:20.08 (40.84)
17 Brown, Eric C 11 DST-MA 1:20.56 1:20.24
39.39 1:20.24 (40.85)
18 Walker, Patrick 11 BRY-MA 1:20.15 1:21.96
39.37 1:21.96 (42.59)
19 Saltiel, Tyler S 11 Dolphin Swim Tea-MA 1:25.32 1:22.22
40.81 1:22.22 (41.41)
20 Dever, Sam J 12 Team Delaware-MA 1:26.61 1:23.20
40.77 1:23.20 (42.43)
21 Diguglielmo, Nicky 11 SFY-MA 1:31.38 1:25.72
41.92 1:25.72 (43.80)
22 Rutkowski, Conrad 12 SFY-MA 1:35.89 1:26.51
