Licensed to WSY Swimming Hy-Tek's Meet Manager 3/19/2007 12:46 PM
MA Winter Junior Olympics - 3/15/2007 to 3/18/2007
Results
Event 1 Girls 13-14 1000 Yard Freestyle
===============================================================================
MA SC JO: # 10:07.93 1998 Cassie Connell, SQST
10:40.29 13-14 SECT
Meet Qualifying 13-14: 12:07.59
Name Age Team Seed Finals
===============================================================================
1 Burkhart, Katharine C 14 GAAC-MA 10:55.65 10:22.46 SECT
29.50 1:00.16 (30.66) 1:31.04 (30.88) 2:02.50 (31.46)
2:33.77 (31.27) 3:05.07 (31.30) 3:36.85 (31.78) 4:08.66 (31.81)
4:40.39 (31.73) 5:11.59 (31.20) 5:43.08 (31.49) 6:14.48 (31.40)
6:46.08 (31.60) 7:17.30 (31.22) 7:48.77 (31.47) 8:20.38 (31.61)
8:51.71 (31.33) 9:22.82 (31.11) 9:53.19 (30.37) 10:22.46 (29.27)
2 Roberts, Allie L 13 EMAC-MA 10:41.66 10:29.41 SECT
30.06 1:02.06 (32.00) 1:33.91 (31.85) 2:06.11 (32.20)
2:38.22 (32.11) 3:09.59 (31.37) 3:41.23 (31.64) 4:12.71 (31.48)
4:44.06 (31.35) 5:15.50 (31.44) 5:47.03 (31.53) 6:18.61 (31.58)
6:49.93 (31.32) 7:21.43 (31.50) 7:53.13 (31.70) 8:24.72 (31.59)
8:56.38 (31.66) 9:28.04 (31.66) 9:59.39 (31.35) 10:29.41 (30.02)
3 Adamson, Kyra E 14 Jersey Wahoos-MA 10:43.38 10:36.67 SECT
29.72 1:01.23 (31.51) 1:32.98 (31.75) 2:04.75 (31.77)
2:36.28 (31.53) 3:07.97 (31.69) 3:39.77 (31.80) 4:11.68 (31.91)
4:43.32 (31.64) 5:15.43 (32.11) 5:47.55 (32.12) 6:19.75 (32.20)
6:51.95 (32.20) 7:24.38 (32.43) 7:56.62 (32.24) 8:29.12 (32.50)
9:01.54 (32.42) 9:33.57 (32.03) 10:05.41 (31.84) 10:36.67 (31.26)
4 Grim, Kayla M 13 PAAC-MA 11:03.20 10:47.69
30.21 1:02.35 (32.14) 1:34.71 (32.36) 2:07.43 (32.72)
2:39.93 (32.50) 3:12.00 (32.07) 3:44.15 (32.15) 4:16.61 (32.46)
4:48.93 (32.32) 5:21.45 (32.52) 5:53.54 (32.09) 6:26.19 (32.65)
6:59.06 (32.87) 7:31.63 (32.57) 8:05.16 (33.53) 8:38.22 (33.06)
9:10.58 (32.36) 9:43.65 (33.07) 10:16.77 (33.12) 10:47.69 (30.92)
5 Doss, Skyler N 14 Hershey-MA 11:28.78 10:52.34
29.58 1:01.30 (31.72) 1:33.79 (32.49) 2:06.40 (32.61)
2:39.18 (32.78) 3:12.11 (32.93) 3:44.99 (32.88) 4:18.06 (33.07)
4:51.05 (32.99) 5:24.04 (32.99) 5:57.07 (33.03) 6:29.96 (32.89)
7:03.06 (33.10) 7:36.30 (33.24) 8:09.22 (32.92) 8:42.17 (32.95)
9:15.37 (33.20) 9:48.33 (32.96) 10:21.07 (32.74) 10:52.34 (31.27)
6 Abbamondi, Leah A 13 SEA-MA 11:01.37 10:53.39
29.90 1:02.41 (32.51) 1:35.04 (32.63) 2:07.97 (32.93)
2:40.80 (32.83) 3:13.60 (32.80) 3:46.27 (32.67) 4:19.54 (33.27)
4:52.85 (33.31) 5:25.92 (33.07) 5:58.75 (32.83) 6:32.05 (33.30)
7:04.85 (32.80) 7:37.79 (32.94) 8:10.08 (32.29) 8:43.41 (33.33)
9:16.53 (33.12) 9:49.42 (32.89) 10:22.23 (32.81) 10:53.39 (31.16)
7 Jibrine, Nicole J 14 Jersey Wahoos-MA 11:28.69 10:53.97
29.64 1:01.65 (32.01) 1:33.90 (32.25) 2:06.68 (32.78)
2:39.53 (32.85) 3:12.60 (33.07) 3:45.75 (33.15) 4:18.95 (33.20)
4:52.67 (33.72) 5:26.05 (33.38) 5:59.52 (33.47) 6:32.73 (33.21)
7:05.77 (33.04) 7:39.09 (33.32) 8:12.49 (33.40) 8:45.54 (33.05)
9:18.49 (32.95) 9:51.02 (32.53) 10:23.43 (32.41) 10:53.97 (30.54)
8 Meyer, Madison E 13 SPIR-MA 11:19.37 10:54.61
29.46 1:01.82 (32.36) 1:34.51 (32.69) 2:07.27 (32.76)
2:40.08 (32.81) 3:13.26 (33.18) 3:46.60 (33.34) 4:20.05 (33.45)
4:53.45 (33.40) 5:26.64 (33.19) 5:59.77 (33.13) 6:32.59 (32.82)
7:05.64 (33.05) 7:38.39 (32.75) 8:11.31 (32.92) 8:44.46 (33.15)
9:17.37 (32.91) 9:50.32 (32.95) 10:23.03 (32.71) 10:54.61 (31.58)
9 Yaszemski, Stephanie A 14 Jersey Wahoos-MA 11:21.65 10:57.62
29.38 1:01.86 (32.48) 1:35.03 (33.17) 2:08.31 (33.28)
2:41.39 (33.08) 3:14.57 (33.18) 3:47.82 (33.25) 4:20.89 (33.07)
4:54.27 (33.38) 5:27.40 (33.13) 6:00.55 (33.15) 6:33.77 (33.22)
7:06.75 (32.98) 7:40.02 (33.27) 8:13.05 (33.03) 8:46.28 (33.23)
9:19.56 (33.28) 9:52.51 (32.95) 10:25.78 (33.27) 10:57.62 (31.84)
10 Wakeley, Hannah E 13 Atlantic City-MA 10:49.29 10:59.59
30.18 1:02.69 (32.51) 1:35.47 (32.78) 2:08.51 (33.04)
2:41.58 (33.07) 3:14.75 (33.17) 3:47.39 (32.64) 4:20.58 (33.19)
4:54.12 (33.54) 5:27.67 (33.55) 6:01.02 (33.35) 6:34.43 (33.41)
7:07.58 (33.15) 7:40.74 (33.16) 8:14.16 (33.42) 8:47.30 (33.14)
9:20.90 (33.60) 9:54.00 (33.10) 10:27.07 (33.07) 10:59.59 (32.52)
11 Jokubaitis, Caitlin E 14 GAAC-MA 11:07.71 11:03.01
29.86 1:01.53 (31.67) 1:34.23 (32.70) 2:07.02 (32.79)
2:40.13 (33.11) 3:13.56 (33.43) 3:47.28 (33.72) 4:20.66 (33.38)
4:54.61 (33.95) 5:28.38 (33.77) 6:02.34 (33.96) 6:35.70 (33.36)
7:09.40 (33.70) 7:43.06 (33.66) 8:17.02 (33.96) 8:50.85 (33.83)
9:24.57 (33.72) 9:58.11 (33.54) 10:31.03 (32.92) 11:03.01 (31.98)
12 Charbeneau, Alex A 14 Jersey Wahoos-MA 11:21.30 11:08.96
29.98 1:02.77 (32.79) 1:35.86 (33.09) 2:08.96 (33.10)
2:42.78 (33.82) 3:16.56 (33.78) 3:51.03 (34.47) 4:25.32 (34.29)
4:59.75 (34.43) 5:33.55 (33.80) 6:08.16 (34.61) 6:42.07 (33.91)
7:15.56 (33.49) 7:48.80 (33.24) 8:22.87 (34.07) 8:56.35 (33.48)
9:29.76 (33.41) 10:03.47 (33.71) 10:36.67 (33.20) 11:08.96 (32.29)
13 Morrison, Laura K 14 Atlantic City-MA 11:13.93 11:16.09
30.61 1:03.34 (32.73) 1:36.78 (33.44) 2:10.26 (33.48)
2:44.02 (33.76) 3:18.12 (34.10) 3:52.14 (34.02) 4:25.75 (33.61)
4:59.67 (33.92) 5:33.74 (34.07) 6:07.75 (34.01) 6:42.29 (34.54)
7:16.97 (34.68) 7:51.22 (34.25) 8:25.73 (34.51) 9:00.07 (34.34)
9:34.25 (34.18) 10:08.67 (34.42) 10:42.72 (34.05) 11:16.09 (33.37)
14 Loudermilk, Carolyn B 14 GCIT-MA 11:36.37 11:16.45
29.00 1:00.77 (31.77) 1:34.22 (33.45) 2:08.23 (34.01)
2:42.68 (34.45) 3:16.98 (34.30) 3:51.04 (34.06) 4:25.31 (34.27)
4:59.24 (33.93) 5:33.74 (34.50) 6:08.27 (34.53) 6:42.91 (34.64)
7:16.84 (33.93) 7:51.69 (34.85) 8:26.25 (34.56) 9:01.40 (35.15)
9:35.60 (34.20) 10:09.71 (34.11) 10:43.82 (34.11) 11:16.45 (32.63)
15 Gould, Whitney M 14 PENN-MA 11:53.34 11:16.54
29.42 1:02.33 (32.91) 1:36.34 (34.01) 2:10.37 (34.03)
2:43.97 (33.60) 3:18.12 (34.15) 3:52.62 (34.50) 4:26.69 (34.07)
5:00.69 (34.00) 5:34.76 (34.07) 6:10.01 (35.25) 6:44.99 (34.98)
7:19.21 (34.22) 7:53.77 (34.56) 8:27.75 (33.98) 9:02.10 (34.35)
9:36.90 (34.80) 10:11.36 (34.46) 10:45.11 (33.75) 11:16.54 (31.43)
16 Holliday, Kristen S 13 Team Delaware-MA 11:28.38 11:22.14
30.55 1:03.81 (33.26) 1:38.08 (34.27) 2:12.92 (34.84)
2:47.10 (34.18) 3:20.96 (33.86) 3:55.76 (34.80) 4:29.89 (34.13)
5:04.22 (34.33) 5:39.06 (34.84) 6:14.42 (35.36) 6:48.31 (33.89)
7:23.22 (34.91) 7:58.13 (34.91) 8:33.13 (35.00) 9:07.74 (34.61)
9:42.63 (34.89) 10:16.84 (34.21) 10:51.02 (34.18) 11:22.14 (31.12)
17 Stelmaszyk, Amy E 13 Jersey Wahoos-MA 12:02.90 11:24.71
29.54 1:02.39 (32.85) 1:36.33 (33.94) 2:10.51 (34.18)
2:45.32 (34.81) 3:19.68 (34.36) 3:54.97 (35.29) 4:30.29 (35.32)
5:05.15 (34.86) 5:39.73 (34.58) 6:14.56 (34.83) 6:49.50 (34.94)
7:24.71 (35.21) 7:59.37 (34.66) 8:34.22 (34.85) 9:08.77 (34.55)
9:43.85 (35.08) 10:17.86 (34.01) 10:52.00 (34.14) 11:24.71 (32.71)
18 Harvie, Amanda R 14 GCIT-MA 10:47.80 11:25.67
29.08 1:02.10 (33.02) 1:36.06 (33.96) 2:10.04 (33.98)
2:44.04 (34.00) 3:18.12 (34.08) 3:52.66 (34.54) 4:27.53 (34.87)
5:02.37 (34.84) 5:36.89 (34.52) 6:11.78 (34.89) 6:46.81 (35.03)
7:21.54 (34.73) 7:56.51 (34.97) 8:31.68 (35.17) 9:06.60 (34.92)
9:41.70 (35.10) 10:16.60 (34.90) 10:51.43 (34.83) 11:25.67 (34.24)
19 Mitidieri, Allyson J 14 Jersey Wahoos-MA 11:41.81 11:29.42
31.20 1:04.77 (33.57) 1:39.23 (34.46) 2:14.02 (34.79)
2:48.81 (34.79) 3:23.69 (34.88) 3:58.67 (34.98) 4:33.13 (34.46)
5:07.98 (34.85) 5:43.02 (35.04) 6:18.18 (35.16) 6:53.18 (35.00)
7:28.01 (34.83) 8:02.89 (34.88) 8:37.52 (34.63) 9:12.36 (34.84)
9:46.91 (34.55) 10:21.44 (34.53) 10:55.67 (34.23) 11:29.42 (33.75)
20 Heyse, Angel M 13 GAAC-MA 10:46.71L 11:33.47
30.76 1:04.39 (33.63) 1:38.99 (34.60) 2:13.70 (34.71)
2:48.41 (34.71) 3:23.15 (34.74) 3:58.14 (34.99) 4:32.78 (34.64)
5:07.73 (34.95) 5:42.93 (35.20) 6:17.93 (35.00) 6:52.98 (35.05)
7:28.34 (35.36) 8:03.35 (35.01) 8:38.53 (35.18) 9:13.98 (35.45)
9:49.28 (35.30) 10:24.41 (35.13) 10:59.54 (35.13) 11:33.47 (33.93)
21 Potthoff, Jordan L 13 Trident-MA 11:51.56 11:35.42
29.46 1:03.13 (33.67) 1:37.35 (34.22) 2:11.58 (34.23)
2:46.46 (34.88) 3:21.28 (34.82) 3:56.64 (35.36) 4:31.73 (35.09)
5:07.03 (35.30) 5:42.07 (35.04) 6:17.42 (35.35) 6:52.82 (35.40)
7:28.41 (35.59) 8:03.98 (35.57) 8:39.59 (35.61) 9:15.25 (35.66)
9:50.77 (35.52) 10:25.98 (35.21) 11:00.95 (34.97) 11:35.42 (34.47)
22 Figart, Emily A 14 Tri-Hampton Y-MA 11:39.95 11:37.21
31.79 1:06.78 (34.99) 1:41.94 (35.16) 2:17.41 (35.47)
2:52.79 (35.38) 3:28.16 (35.37) 4:02.84 (34.68) 4:37.48 (34.64)
5:12.38 (34.90) 5:47.45 (35.07) 6:22.35 (34.90) 6:57.80 (35.45)
7:33.05 (35.25) 8:08.07 (35.02) 8:43.30 (35.23) 9:18.15 (34.85)
9:53.36 (35.21) 10:28.55 (35.19) 11:03.22 (34.67) 11:37.21 (33.99)
23 Felkner, Melanie L 14 Tri-Hampton Y-MA 11:38.96 11:39.68
31.29 1:04.97 (33.68) 1:39.74 (34.77) 2:14.57 (34.83)
2:49.62 (35.05) 3:24.53 (34.91) 3:59.60 (35.07) 4:35.12 (35.52)
5:10.36 (35.24) 5:45.81 (35.45) 6:21.23 (35.42) 6:56.43 (35.20)
7:32.23 (35.80) 8:07.97 (35.74) 8:43.64 (35.67) 9:19.30 (35.66)
9:54.94 (35.64) 10:30.26 (35.32) 11:04.75 (34.49) 11:39.68 (34.93)
24 Osterlind, Amanda R 13 Jersey Storm-MA 11:58.75 11:39.89
30.40 1:04.74 (34.34) 1:39.85 (35.11) 2:14.96 (35.11)
2:50.10 (35.14) 3:25.71 (35.61) 4:00.99 (35.28) 4:36.52 (35.53)
5:12.22 (35.70) 5:47.66 (35.44) 6:22.96 (35.30) 6:58.40 (35.44)
7:33.72 (35.32) 8:09.09 (35.37) 8:45.00 (35.91) 9:20.29 (35.29)
9:55.77 (35.48) 10:30.96 (35.19) 11:06.24 (35.28) 11:39.89 (33.65)
25 Udicious, Courtney M 14 EMAC-MA 11:42.99 11:40.37
32.13 1:07.13 (35.00) 1:42.36 (35.23) 2:17.76 (35.40)
2:53.37 (35.61) 3:28.48 (35.11) 4:03.98 (35.50) 4:39.34 (35.36)
5:14.92 (35.58) 5:50.47 (35.55) 6:26.28 (35.81) 7:01.70 (35.42)
7:36.99 (35.29) 8:12.32 (35.33) 8:47.39 (35.07) 9:22.25 (34.86)
9:56.88 (34.63) 10:31.68 (34.80) 11:06.23 (34.55) 11:40.37 (34.14)
26 Gonoude, Taylor E 14 EMAC-MA 11:45.52 11:42.71
32.62 1:07.85 (35.23) 1:43.92 (36.07) 2:19.36 (35.44)
2:54.86 (35.50) 3:30.20 (35.34) 4:05.58 (35.38) 4:41.25 (35.67)
5:16.51 (35.26) 5:51.69 (35.18) 6:27.02 (35.33) 7:02.27 (35.25)
7:38.17 (35.90) 8:13.27 (35.10) 8:49.05 (35.78) 9:24.28 (35.23)
9:59.69 (35.41) 10:34.93 (35.24) 11:10.13 (35.20) 11:42.71 (32.58)
27 Carroll, Christie A 14 Jersey Wahoos-MA 11:45.04 11:42.78
30.61 1:04.47 (33.86) 1:39.29 (34.82) 2:14.43 (35.14)
2:50.27 (35.84) 3:26.28 (36.01) 4:01.65 (35.37) 4:38.17 (36.52)
5:14.46 (36.29) 5:50.23 (35.77) 6:26.19 (35.96) 7:01.61 (35.42)
7:37.38 (35.77) 8:13.38 (36.00) 8:48.40 (35.02) 9:24.41 (36.01)
9:59.52 (35.11) 10:34.64 (35.12) 11:09.71 (35.07) 11:42.78 (33.07)
28 Sheatsley, Kelli N 14 PAAC-MA 12:00.22 11:50.08
31.98 1:06.75 (34.77) 1:41.99 (35.24) 2:17.23 (35.24)
2:52.67 (35.44) 3:28.26 (35.59) 4:03.90 (35.64) 4:39.24 (35.34)
5:14.87 (35.63) 5:50.86 (35.99) 6:26.67 (35.81) 7:02.89 (36.22)
7:39.00 (36.11) 8:15.17 (36.17) 8:51.56 (36.39) 9:27.96 (36.40)
10:04.21 (36.25) 10:40.58 (36.37) 11:15.79 (35.21) 11:50.08 (34.29)
29 Romano, Alyssa K 13 EMAC-MA 11:48.00 11:51.87
32.21 1:08.11 (35.90) 1:44.15 (36.04) 2:20.10 (35.95)
2:55.94 (35.84) 3:31.78 (35.84) 4:08.26 (36.48) 4:44.64 (36.38)
5:20.23 (35.59) 5:56.68 (36.45) 6:32.45 (35.77) 7:07.97 (35.52)
7:43.82 (35.85) 8:19.72 (35.90) 8:55.63 (35.91) 9:31.55 (35.92)
10:07.11 (35.56) 10:42.93 (35.82) 11:17.65 (34.72) 11:51.87 (34.22)
30 Ebert, Megan C 14 Trident-MA 12:04.74 12:07.44
30.35 1:04.83 (34.48) 1:40.95 (36.12) 2:17.67 (36.72)
2:53.44 (35.77) 3:29.72 (36.28) 4:06.45 (36.73) 4:42.72 (36.27)
5:19.00 (36.28) 5:55.63 (36.63) 6:32.24 (36.61) 7:09.37 (37.13)
7:46.25 (36.88) 8:23.51 (37.26) 9:00.85 (37.34) 9:38.28 (37.43)
10:15.98 (37.70) 10:53.41 (37.43) 11:30.47 (37.06) 12:07.44 (36.97)
Event 1 Girls 15-19 1000 Yard Freestyle
===============================================================================
MA SC JO: # 10:14.80 1997 Jamie Dolbow, DST
10:40.29 15-19 SECT
Meet Qualifying 15-19: 11:55.89
Name Age Team Seed Finals
===============================================================================
1 Kolaski, Catherine S 15 Jersey Wahoos-MA 11:05.41 10:48.15
29.75 1:01.39 (31.64) 1:33.72 (32.33) 2:05.78 (32.06)
2:38.15 (32.37) 3:10.36 (32.21) 3:42.85 (32.49) 4:16.14 (33.29)
4:48.27 (32.13) 5:20.82 (32.55) 5:52.87 (32.05) 6:25.48 (32.61)
6:58.34 (32.86) 7:31.73 (33.39) 8:05.15 (33.42) 8:37.77 (32.62)
9:11.13 (33.36) 9:44.91 (33.78) 10:16.63 (31.72) 10:48.15 (31.52)
2 Holliday, Meghan J 15 DST-MA 11:02.09 10:51.01
28.74 59.57 (30.83) 1:31.58 (32.01) 2:03.99 (32.41)
2:36.30 (32.31) 3:08.80 (32.50) 3:41.66 (32.86) 4:14.51 (32.85)
4:47.71 (33.20) 5:20.70 (32.99) 5:53.64 (32.94) 6:26.71 (33.07)
7:00.29 (33.58) 7:33.47 (33.18) 8:06.81 (33.34) 8:40.02 (33.21)
9:13.38 (33.36) 9:46.93 (33.55) 10:19.37 (32.44) 10:51.01 (31.64)
3 Hessler, Melissa L 16 Jersey Wahoos-MA 10:56.97 10:54.14
29.37 1:01.60 (32.23) 1:34.31 (32.71) 2:07.07 (32.76)
2:39.92 (32.85) 3:12.78 (32.86) 3:45.63 (32.85) 4:18.72 (33.09)
4:51.93 (33.21) 5:24.80 (32.87) 5:57.77 (32.97) 6:30.97 (33.20)
7:03.90 (32.93) 7:36.92 (33.02) 8:09.93 (33.01) 8:42.85 (32.92)
9:16.10 (33.25) 9:49.05 (32.95) 10:21.99 (32.94) 10:54.14 (32.15)
4 Mazzoni, Maria J 16 GCIT-MA 10:57.02 10:59.72
29.68 1:01.77 (32.09) 1:34.41 (32.64) 2:07.36 (32.95)
2:40.10 (32.74) 3:13.10 (33.00) 3:46.19 (33.09) 4:19.69 (33.50)
4:53.01 (33.32) 5:26.48 (33.47) 5:59.75 (33.27) 6:33.14 (33.39)
7:06.57 (33.43) 7:40.29 (33.72) 8:13.66 (33.37) 8:47.00 (33.34)
9:20.42 (33.42) 9:53.81 (33.39) 10:27.29 (33.48) 10:59.72 (32.43)
5 Moore, Taylor M 15 Jersey Wahoos-MA 11:11.46 11:05.08
29.63 1:01.87 (32.24) 1:34.77 (32.90) 2:07.25 (32.48)
2:40.26 (33.01) 3:13.54 (33.28) 3:47.14 (33.60) 4:20.58 (33.44)
4:53.99 (33.41) 5:27.37 (33.38) 6:00.98 (33.61) 6:34.46 (33.48)
7:07.89 (33.43) 7:41.54 (33.65) 8:15.32 (33.78) 8:48.91 (33.59)
9:23.03 (34.12) 9:57.02 (33.99) 10:31.52 (34.50) 11:05.08 (33.56)
6 Branson, Carissa A 16 GCIT-MA 11:07.48 11:06.17
29.91 1:02.21 (32.30) 1:35.11 (32.90) 2:08.59 (33.48)
2:42.01 (33.42) 3:15.34 (33.33) 3:48.92 (33.58) 4:22.75 (33.83)
4:56.82 (34.07) 5:30.53 (33.71) 6:04.36 (33.83) 6:38.21 (33.85)
7:12.01 (33.80) 7:45.67 (33.66) 8:19.22 (33.55) 8:52.92 (33.70)
9:26.42 (33.50) 10:00.00 (33.58) 10:33.43 (33.43) 11:06.17 (32.74)
7 Wakeley, Bethany R 16 Atlantic City-MA 10:34.78 11:06.23
29.69 1:01.46 (31.77) 1:33.66 (32.20) 2:06.30 (32.64)
2:39.08 (32.78) 3:12.02 (32.94) 3:45.27 (33.25) 4:18.54 (33.27)
4:52.10 (33.56) 5:25.77 (33.67) 5:59.49 (33.72) 6:33.41 (33.92)
7:07.21 (33.80) 7:41.36 (34.15) 8:15.43 (34.07) 8:49.69 (34.26)
9:24.19 (34.50) 9:58.46 (34.27) 10:32.53 (34.07) 11:06.23 (33.70)
8 Gondolf, Molly A 15 SEA-MA 11:10.93 11:06.92
29.69 1:01.93 (32.24) 1:34.92 (32.99) 2:07.98 (33.06)
2:41.57 (33.59) 3:15.22 (33.65) 3:49.01 (33.79) 4:22.62 (33.61)
4:56.24 (33.62) 5:29.96 (33.72) 6:03.64 (33.68) 6:37.32 (33.68)
7:11.08 (33.76) 7:44.74 (33.66) 8:18.41 (33.67) 8:52.06 (33.65)
9:25.82 (33.76) 9:59.54 (33.72) 10:33.28 (33.74) 11:06.92 (33.64)
9 Hennessy, Bridgid E 17 Nrg Swimming-MA 10:52.92 11:07.64
29.93 1:02.65 (32.72) 1:36.12 (33.47) 2:09.87 (33.75)
2:43.53 (33.66) 3:16.89 (33.36) 3:50.25 (33.36) 4:23.60 (33.35)
4:57.24 (33.64) 5:30.97 (33.73) 6:03.88 (32.91) 6:36.99 (33.11)
7:10.31 (33.32) 7:44.60 (34.29) 8:19.06 (34.46) 8:52.80 (33.74)
9:26.95 (34.15) 10:01.01 (34.06) 10:34.97 (33.96) 11:07.64 (32.67)
10 Teresky, Caitlin C 18 SPIR-MA 10:57.04 11:10.17
29.89 1:02.09 (32.20) 1:34.66 (32.57) 2:07.36 (32.70)
2:40.13 (32.77) 3:13.68 (33.55) 3:47.19 (33.51) 4:20.52 (33.33)
4:54.15 (33.63) 5:27.76 (33.61) 6:01.30 (33.54) 6:35.26 (33.96)
7:09.45 (34.19) 7:43.30 (33.85) 8:17.77 (34.47) 8:52.17 (34.40)
9:26.86 (34.69) 10:01.48 (34.62) 10:35.97 (34.49) 11:10.17 (34.20)
11 Witham, Shelby M 15 Jersey Storm-MA 11:43.73 11:10.90
29.83 1:01.18 (31.35) 1:33.34 (32.16) 2:05.81 (32.47)
2:38.59 (32.78) 3:11.54 (32.95) 3:44.66 (33.12) 4:18.15 (33.49)
4:51.94 (33.79) 5:25.52 (33.58) 5:59.55 (34.03) 6:33.69 (34.14)
7:07.73 (34.04) 7:42.09 (34.36) 8:16.76 (34.67) 8:51.80 (35.04)
9:26.76 (34.96) 10:01.75 (34.99) 10:36.70 (34.95) 11:10.90 (34.20)
12 Stull, Lauren R 17 GCIT-MA 11:13.10 11:15.45
29.15 1:01.74 (32.59) 1:35.10 (33.36) 2:08.42 (33.32)
2:41.90 (33.48) 3:15.71 (33.81) 3:49.77 (34.06) 4:23.52 (33.75)
4:57.57 (34.05) 5:31.98 (34.41) 6:06.77 (34.79) 6:41.98 (35.21)
7:16.74 (34.76) 7:51.53 (34.79) 8:25.88 (34.35) 9:00.50 (34.62)
9:34.76 (34.26) 10:08.91 (34.15) 10:42.79 (33.88) 11:15.45 (32.66)
13 Clark, Emily J 15 ATAC-MA 11:08.41 11:16.18
30.25 1:02.61 (32.36) 1:35.88 (33.27) 2:09.48 (33.60)
2:43.61 (34.13) 3:17.73 (34.12) 3:52.22 (34.49) 4:26.38 (34.16)
5:00.45 (34.07) 5:34.83 (34.38) 6:09.36 (34.53) 6:43.75 (34.39)
7:18.34 (34.59) 7:52.24 (33.90) 8:26.57 (34.33) 9:00.75 (34.18)
9:34.68 (33.93) 10:08.97 (34.29) 10:42.98 (34.01) 11:16.18 (33.20)
14 Castello, Laura S 16 SEA-MA 11:37.76 11:16.26
29.69 1:02.42 (32.73) 1:35.93 (33.51) 2:09.62 (33.69)
2:44.13 (34.51) 3:18.27 (34.14) 3:52.69 (34.42) 4:27.12 (34.43)
5:01.47 (34.35) 5:35.86 (34.39) 6:10.35 (34.49) 6:45.16 (34.81)
7:19.85 (34.69) 7:54.20 (34.35) 8:28.35 (34.15) 9:02.05 (33.70)
9:35.65 (33.60) 10:09.48 (33.83) 10:43.55 (34.07) 11:16.26 (32.71)
15 Mascoli, Rose T 15 PACS-MA 11:44.70 11:18.76
30.91 1:04.50 (33.59) 1:38.71 (34.21) 2:13.44 (34.73)
2:47.37 (33.93) 3:21.66 (34.29) 3:55.37 (33.71) 4:29.32 (33.95)
5:03.61 (34.29) 5:37.85 (34.24) 6:11.91 (34.06) 6:46.15 (34.24)
7:20.55 (34.40) 7:54.87 (34.32) 8:28.83 (33.96) 9:02.85 (34.02)
9:37.30 (34.45) 10:11.51 (34.21) 10:45.73 (34.22) 11:18.76 (33.03)
16 Marrero, Katie A 15 Hershey-MA 11:36.15 11:19.91
30.42 1:03.39 (32.97) 1:36.91 (33.52) 2:10.53 (33.62)
2:44.12 (33.59) 3:18.30 (34.18) 3:52.43 (34.13) 4:26.53 (34.10)
5:00.54 (34.01) 5:34.97 (34.43) 6:09.54 (34.57) 6:43.79 (34.25)
7:18.43 (34.64) 7:53.10 (34.67) 8:27.64 (34.54) 9:02.18 (34.54)
9:36.50 (34.32) 10:11.04 (34.54) 10:45.90 (34.86) 11:19.91 (34.01)
17 Toomer, Kate A 15 Jersey Storm-MA 11:54.35 11:20.93
29.63 1:02.36 (32.73) 1:35.99 (33.63) 2:09.89 (33.90)
2:44.22 (34.33) 3:18.76 (34.54) 3:53.43 (34.67) 4:27.67 (34.24)
5:01.83 (34.16) 5:35.94 (34.11) 6:10.49 (34.55) 6:44.88 (34.39)
7:19.55 (34.67) 7:53.93 (34.38) 8:28.52 (34.59) 9:03.17 (34.65)
9:37.80 (34.63) 10:12.29 (34.49) 10:47.15 (34.86) 11:20.93 (33.78)
18 O'Connor, Marielle 15 PAAC-MA 10:12.81L 11:21.57
30.53 1:04.35 (33.82) 1:38.82 (34.47) 2:13.41 (34.59)
2:47.80 (34.39) 3:22.22 (34.42) 3:56.71 (34.49) 4:30.77 (34.06)
5:04.78 (34.01) 5:39.35 (34.57) 6:13.66 (34.31) 6:48.27 (34.61)
7:22.88 (34.61) 7:57.68 (34.80) 8:31.94 (34.26) 9:06.47 (34.53)
9:41.04 (34.57) 10:15.46 (34.42) 10:49.61 (34.15) 11:21.57 (31.96)
19 Bendzyn, Molly A 17 Jersey Wahoos-MA 11:17.72 11:21.58
29.94 1:03.04 (33.10) 1:36.64 (33.60) 2:10.86 (34.22)
2:45.15 (34.29) 3:19.60 (34.45) 3:54.17 (34.57) 4:28.84 (34.67)
5:03.43 (34.59) 5:37.99 (34.56) 6:12.78 (34.79) 6:47.51 (34.73)
7:21.99 (34.48) 7:56.58 (34.59) 8:31.08 (34.50) 9:05.61 (34.53)
9:39.67 (34.06) 10:13.96 (34.29) 10:48.18 (34.22) 11:21.58 (33.40)
20 Sheehan, Kimmy A 16 Team Delaware-MA 10:13.36L 11:21.89
29.74 1:02.47 (32.73) 1:36.67 (34.20) 2:11.35 (34.68)
2:45.91 (34.56) 3:20.09 (34.18) 3:54.49 (34.40) 4:28.87 (34.38)
5:03.33 (34.46) 5:37.79 (34.46) 6:12.11 (34.32) 6:46.94 (34.83)
7:21.42 (34.48) 7:56.32 (34.90) 8:31.10 (34.78) 9:05.51 (34.41)
9:40.04 (34.53) 10:14.35 (34.31) 10:48.90 (34.55) 11:21.89 (32.99)
21 McCaffrey, Kim A 16 GCIT-MA 11:33.23 11:28.50
31.11 1:05.18 (34.07) 1:40.01 (34.83) 2:14.32 (34.31)
2:49.08 (34.76) 3:23.28 (34.20) 3:57.58 (34.30) 4:32.14 (34.56)
5:06.68 (34.54) 5:41.85 (35.17) 6:16.66 (34.81) 6:51.40 (34.74)
7:26.46 (35.06) 8:01.30 (34.84) 8:36.04 (34.74) 9:10.88 (34.84)
