| Lancaster Aquatic Club | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2008 Middle Atlantic Junior Olympics - 7/24/2008 to 7/27/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 13-19 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 13-14 Meet: | 9:11.42 | 2004 | Joanna A Thomas | ||||||||||||||||||||||||||||||||||||||||||
| 15-19 Meet: | 9:15.25 | 2001 | Katie G Sibert | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Northshield, Megan | 15 | DST-MA | 9:23.43 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Meyer, Madison | 14 | SPIR-MA | 9:32.64 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Roberts, Allie | 14 | EMAC-MA | 9:33.40 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cameron, Emily | 13 | LAC-MA | 9:34.43 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brew, Taylor | 14 | YY-MA | 9:39.25 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wakeley, Bethany | 17 | ACAC-MA | 9:43.28 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gondolf, Molly | 16 | SEA-MA | 9:46.84 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Abbamondi, Leah | 14 | SEA-MA | 9:47.09 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Wakeley, Hannah | 14 | ACAC-MA | 9:48.21 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Walley, Alexis | 14 | LAC-MA | 9:53.26 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lauchnor, Morgan | 14 | PAAC-MA | 9:53.75 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Harkins, Jaclyn | 13 | DST-MA | 9:54.94 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Grier, Alexis | 14 | HAC-MA | 9:56.45 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Surfus, Samantha | 13 | HAC-MA | 10:00.28 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Roedig, Kellie | 14 | CHEL-MA | 10:02.53 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Daniel, Paige | 13 | LAC-MA | 10:05.86 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Urban, Valerie | 13 | TSC-MA | 10:08.18 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Law, Lauren | 13 | UMLY-MA | 10:08.20 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Stroman, Mary | 18 | FCA-MA | 10:09.14 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Holliday, Kristen | 14 | TD-MA | 10:09.46 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Ross, Melissa | 14 | CBST-MA | 10:09.84 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Ross, Chelsea | 17 | UMLY-MA | 10:15.57 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Parsons, Kylee | 14 | TSC-MA | 10:17.76 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Potthoff, Jordan | 14 | UN-MA | 10:19.99 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Merrill, Casey | 13 | OCCC-MA | 10:21.12 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Awtry, Elizabeth | 13 | DST-MA | 10:23.48 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Mascoli, Rose | 17 | PACS-MA | 10:23.94 | |||||||||||||||||||||||||||||||||||||||||
| 28 | John, Leah | 13 | PAAC-MA | 10:27.13 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Heyse, Angel | 15 | GAAC-MA | 10:27.18 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Wirtshafter, Stephanie | 17 | CHEL-MA | 10:27.36 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Lyons, Sarah | 13 | PAAC-MA | 10:29.42 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Kelemen, Anna | 14 | LAC-MA | 10:30.90 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Gavin-Hanner, Gabriella | 17 | UMLY-MA | 10:32.36 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Shaw, Sarah | 16 | FCA-MA | 10:32.52 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Wilson, Catherine | 13 | LAC-MA | 10:34.43 | |||||||||||||||||||||||||||||||||||||||||
| 36 | McGeary, Mackey | 16 | PAAC-MA | 10:38.46 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Turulski, Alex | 14 | DST-MA | 10:41.26 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Ross, Caitlin | 15 | HAC-MA | 10:42.00 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Ehrlich, Marlee | 14 | JW-MA | 10:44.91 | Y | ||||||||||||||||||||||||||||||||||||||||
| 40 | Price, Meghan | 14 | FCA-MA | 11:20.31 | Y | ||||||||||||||||||||||||||||||||||||||||
| 41 | Adams, Katie | 14 | SEA-MA | 11:21.28 | Y | ||||||||||||||||||||||||||||||||||||||||
| 42 | Zrada, Laureana | 13 | GAAC-MA | 11:22.06 | Y | ||||||||||||||||||||||||||||||||||||||||
| 43 | Rubin, Ellie | 15 | FCA-MA | 11:34.80 | Y | ||||||||||||||||||||||||||||||||||||||||
| 44 | Cox, Kelly | 18 | EMAC-MA | 11:36.54 | Y | ||||||||||||||||||||||||||||||||||||||||
| 45 | Desmond, Bethany | 14 | OCCC-MA | 11:40.43 | Y | ||||||||||||||||||||||||||||||||||||||||
| 46 | Hirshberg, Marion | 14 | PCAC-MA | 12:00.14 | Y | ||||||||||||||||||||||||||||||||||||||||
| 47 | Kirkby, Caroline | 15 | UMLY-MA | 10:42.98 | L | ||||||||||||||||||||||||||||||||||||||||
| #2 Boys 13-19 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 13-14 Meet: | 8:44.57 | 1998 | Alex Gallas Pdr | ||||||||||||||||||||||||||||||||||||||||||
| 15-19 Meet: | 8:44.10 | 2000 | TJ B Johnson | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Frayler, Arthur | 14 | GAAC-MA | 8:35.28 | |||||||||||||||||||||||||||||||||||||||||
| 2 | McEldrew, Jimmy | 15 | GAAC-MA | 8:46.47 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Armstrong, John | 17 | FCA-MA | 8:49.82 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Pepper, Chris | 16 | PAAC-MA | 9:09.52 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Pepper, Bryan | 16 | PAAC-MA | 9:14.06 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Paules, Evan | 14 | EMAC-MA | 9:24.19 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Brooks, Jeff | 17 | TD-MA | 9:36.67 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Beam, Cory | 16 | PAAC-MA | 9:41.14 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Stanton, Jon | 15 | THY-MA | 9:42.51 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Bason, Matthew | 14 | MBY-MA | 9:43.47 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Brooks, Brad | 14 | TD-MA | 9:51.16 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Klotz, Matthew | 14 | PAAC-MA | 9:59.45 | |||||||||||||||||||||||||||||||||||||||||
| 13 | O'Neill, Sean | 13 | CHEL-MA | 10:03.94 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Loughlin, Conall | 13 | GAAC-MA | 10:09.35 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Warr, Dillon | 14 | PCAC-MA | 10:13.10 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Schlegel, Christian | 13 | PAAC-MA | 10:17.43 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Yang, Arthur | 13 | GAAC-MA | 10:21.17 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Adair, Brian | 14 | BCAT-MA | 10:29.92 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Jokubaitis, Bradford | 14 | SPIR-MA | 10:28.02 | Y | ||||||||||||||||||||||||||||||||||||||||
| 20 | Satre, Joshua | 16 | TD-MA | 10:43.74 | Y | ||||||||||||||||||||||||||||||||||||||||
| 21 | Wagner, Rob | 17 | FCA-MA | 10:45.21 | Y | ||||||||||||||||||||||||||||||||||||||||
| 22 | Eckman, Aaron | 15 | LAC-MA | 10:49.27 | Y | ||||||||||||||||||||||||||||||||||||||||
| 23 | Gogola, Andrew | 17 | FCA-MA | 11:05.95 | Y | ||||||||||||||||||||||||||||||||||||||||
| #3 Girls 12 & Under 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 10&U Meet: | 5:05.75 | 2005 | Camryne A Morris | ||||||||||||||||||||||||||||||||||||||||||
| 11-12 Meet: | 4:36.82 | 2005 | Taylor S Sostarecz | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan, Gillian | 12 | PAAC-MA | 4:38.99 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Rodriguez, Rhyan | 12 | PAAC-MA | 4:43.32 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rhodes, Lauren | 12 | PAAC-MA | 4:53.25 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Raab, Meaghan | 12 | HAC-MA | 4:53.84 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gilson, Brooke | 12 | PAAC-MA | 4:59.05 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Shi, Caroline | 12 | PAAC-MA | 5:00.83 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Dubroff, Lily | 11 | USWAC-MA | 5:04.46 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Amann, Madison | 11 | PAAC-MA | 5:04.95 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Baisden, Tess | 12 | UMLY-MA | 5:07.45 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Davis, Mary | 12 | JW-MA | 5:11.13 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Yu, Eliana | 12 | ACAC-MA | 5:12.16 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Eline, Ellen | 11 | YY-MA | 5:14.71 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Freeman, Erika | 11 | PAAC-MA | 5:15.69 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Daday, Caitlin | 12 | PAAC-MA | 5:16.22 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Santer, Alexandra | 12 | BRY-MA | 5:16.38 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Cox, Ayana | 12 | ACAC-MA | 5:16.61 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Saunders, Brooke | 12 | DST-MA | 5:17.49 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Foreman, Sydney | 12 | TD-MA | 5:18.10 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Hastings, Kate | 11 | DST-MA | 5:18.99 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Clarke, Courtney | 11 | USWAC-MA | 5:19.26 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Mullican, Erin | 12 | LAC-MA | 5:21.19 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Cortazzo, Amber | 12 | LAC-MA | 5:21.59 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Yang, Carolyn | 11 | GAAC-MA | 5:21.92 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Thomson, Abby | 11 | PAAC-MA | 5:21.97 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Myers, Erin | 11 | OCCC-MA | 5:22.05 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Burns, Kelly | 11 | NRG-MA | 5:22.43 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Kegel, Samantha | 11 | LAC-MA | 5:22.82 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Erney, Frances | 10 | GAAC-MA | 5:26.90 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Northshield, Madison | 10 | DST-MA | 5:29.49 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Nunan, Amanda | 9 | OCCC-MA | 5:35.18 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Harnish, Courtney | 9 | YY-MA | 5:38.40 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Jones, Meghan | 10 | DST-MA | 5:39.90 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Wolbert, Emily | 10 | PFY-MA | 5:40.16 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Polster, Naomi | 10 | SPIR-MA | 5:48.59 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Sweeney, Lili | 10 | YY-MA | 5:53.01 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Salvaggio, Siena | 10 | PAAC-MA | 5:56.89 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Shenk, Emily | 12 | GCIT-MA | 5:46.05 | Y | ||||||||||||||||||||||||||||||||||||||||
| 38 | O'Leary, Mary | 12 | NRG-MA | 5:51.03 | Y | ||||||||||||||||||||||||||||||||||||||||
| 39 | Obregon, Isabel | 11 | JW-MA | 5:52.11 | Y | ||||||||||||||||||||||||||||||||||||||||
| 40 | Pfeifer, Emily | 9 | DST-MA | 6:25.12 | Y | ||||||||||||||||||||||||||||||||||||||||
| 41 | Turulski, Erin | 10 | DST-MA | 6:29.85 | Y | ||||||||||||||||||||||||||||||||||||||||
| 42 | Barnard, Emily | 11 | OCCC-MA | 5:27.69 | L | ||||||||||||||||||||||||||||||||||||||||
| 43 | Peng, Kathleen | 12 | SSC-MA | 5:39.47 | L | ||||||||||||||||||||||||||||||||||||||||
| 44 | Rodriguez, Raechel | 10 | PAAC-MA | 6:09.96 | L | ||||||||||||||||||||||||||||||||||||||||
| 45 | Korhammer, Devon | 12 | PAAC-MA | 6:41.96 | Y | ||||||||||||||||||||||||||||||||||||||||
| #4 Boys 12 & Under 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 10&U Meet: | 4:57.10 | 2006 | Thien Le | ||||||||||||||||||||||||||||||||||||||||||
| 11-12 Meet: | 4:28.46 | 1998 | Rory Connell Sqst | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Harrigan, Connor | 12 | PAAC-MA | 4:52.74 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lebed, Alex | 12 | UN-MA | 4:56.22 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gibble, Bradley | 12 | BCAT-MA | 5:02.23 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Krum, Hunter | 11 | UNMA-MA | 5:02.51 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Soong, Avery | 12 | ATAC-MA | 5:02.51 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Maxian, Ondrej | 12 | SPIR-MA | 5:02.90 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Luttrell, Zach | 12 | HAC-MA | 5:02.94 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Stinner, Ethan | 12 | PAAC-MA | 5:04.66 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Champagne, Patrick | 12 | PAAC-MA | 5:05.54 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Carey, Jordan | 11 | SCCY-MA | 5:09.07 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Leskowicz, Danny | 12 | AAC-MA | 5:09.51 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Dickson, Robbie | 11 | USWAC-MA | 5:13.67 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Drexler, Will | 11 | HAC-MA | 5:14.68 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Saunders, Brett | 10 | DST-MA | 5:14.74 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Cook, Zeke | 12 | SCCY-MA | 5:15.61 | |||||||||||||||||||||||||||||||||||||||||
| 16 | King, Chance | 12 | UN-MA | 5:15.92 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Spektor, Ariel | 9 | UN-MA | 5:17.92 | |||||||||||||||||||||||||||||||||||||||||
| 18 | North, Dylan | 10 | YY-MA | 5:18.55 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Zhang, Alexander | 12 | CBST-MA | 5:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Kerestes, Hunter | 11 | YY-MA | 5:23.23 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Hensel, Ashton | 12 | YY-MA | 5:24.86 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Wakeley, Peter | 11 | ACAC-MA | 5:28.54 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Gavin-Hanner, Coire | 12 | UMLY-MA | 5:29.78 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Daniel, Matthew | 10 | FSSC-MA | 5:41.14 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Pandelios, Mark | 10 | HAC-MA | 5:44.58 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Wilson, James | 10 | LAC-MA | 5:46.02 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Crossland, David | 10 | DST-MA | 6:33.15 | Y | ||||||||||||||||||||||||||||||||||||||||
| 28 | Nguyen, Timothy | 9 | LAC-MA | 6:27.16 | L | ||||||||||||||||||||||||||||||||||||||||
| #5 Girls 13-19 800 LC Meter Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| 13-14 Meet: | 9:10.77 | 2007 | Parkland Aquatic Club | ||||||||||||||||||||||||||||||||||||||||||
| K Trussell, M LAUCHNOR, E Reifinger, K GRIM | |||||||||||||||||||||||||||||||||||||||||||||
| 15-19 Meet: | 8:53.18 | 2006 | Germantown Academy Aquatic Clu | ||||||||||||||||||||||||||||||||||||||||||
| K Magee, E McDevitt, J Kopenitz, A Reilly | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | FCA-MA | W19 | A | 9:10.12 | |||||||||||||||||||||||||||||||||||||||||
| Shaw, Sarah 16 | Stroman, Mary 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Gillison, Olivia 15 | Rubin, Ellie 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | LAC-MA | W14 | A | 9:19.51 | |||||||||||||||||||||||||||||||||||||||||
| 3 | TD-MA | W14 | A | 9:22.35 | |||||||||||||||||||||||||||||||||||||||||
| 4 | DST-MA | W14 | A | 9:48.37 | |||||||||||||||||||||||||||||||||||||||||
| 5 | FCA-MA | W14 | A | 9:51.00 | |||||||||||||||||||||||||||||||||||||||||
| Gillison, Victoria 13 | Lobb, Lydia 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Price, Sara 14 | Price, Meghan 14 | ||||||||||||||||||||||||||||||||||||||||||||
| #6 Boys 13-19 800 LC Meter Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| 13-14 Meet: | 9:20.20 | 2007 | Upper Main Line YMCA | ||||||||||||||||||||||||||||||||||||||||||
| C Hoops, J Ryan, N Graesser, M Luminais | |||||||||||||||||||||||||||||||||||||||||||||
| 15-19 Meet: | 8:36.24 | 2007 | Germantown Academy Aquatic Clu | ||||||||||||||||||||||||||||||||||||||||||
| R Clayton, J Stark, J McEldrew, S McMillin | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| --- | No entries for this event | ||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls 15-19 100 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 1:06.13 | 2000 | Alice M Henriques | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sneed, Taylor | 15 | GAAC-MA | 1:07.41 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dugan, Rebecca | 15 | GAAC-MA | 1:09.12 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lafferty, Kelsey | 15 | DST-MA | 1:09.62 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ault, Sarah | 17 | LAC-MA | 1:09.87 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Oberlander, Morgan | 16 | YY-MA | 1:11.14 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mullican, Lindsay | 16 | LAC-MA | 1:11.20 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Emerich, Rebecca | 17 | GRA-MA | 1:11.70 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Day, Lauren | 15 | SEA-MA | 1:12.58 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Scheirer, Kelly | 17 | GAAC-MA | 1:12.65 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Poland, Emily | 15 | PAAC-MA | 1:13.28 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Schaefer, Danielle | 17 | YY-MA | 1:13.40 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Aemisegger, Sarah | 15 | GAAC-MA | 1:13.86 | |||||||||||||||||||||||||||||||||||||||||
| 13 | McCusker, Casey | 16 | SEA-MA | 1:14.49 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Hubing, MACKENZIE | 15 | CBST-MA | 1:15.04 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Ross, Chelsea | 17 | UMLY-MA | 1:15.25 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Walbert, Arielle | 16 | PAAC-MA | 1:15.46 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Weber, Hope | 16 | LAC-MA | 1:15.61 | |||||||||||||||||||||||||||||||||||||||||
| 18 | McClintock, Colleen | 17 | SEA-MA | 1:16.63 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Goodman, Rachel | 15 | FCA-MA | 1:16.90 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Shaw, Sarah | 16 | FCA-MA | 1:16.92 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Strathmeyer, Paige | 16 | YY-MA | 1:17.06 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Sheehan, Kimmy | 17 | TD-MA | 1:17.07 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Rechsteiner, Katherine | 16 | TD-MA | 1:17.19 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Wakeley, Bethany | 17 | ACAC-MA | 1:17.38 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Figart, Emily | 15 | NRG-MA | 1:17.45 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Kuntz, Jane | 15 | LAC-MA | 1:17.64 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Gillison, Olivia | 15 | FCA-MA | 1:21.79 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Rubin, Ellie | 15 | FCA-MA | 1:24.23 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Ashmead, Kelly | 17 | UDAC-MA | 1:04.17 | Y | ||||||||||||||||||||||||||||||||||||||||
| 30 | Peters, Erica | 15 | CBST-MA | 1:04.81 | Y | ||||||||||||||||||||||||||||||||||||||||
| 31 | Bruxelles, Annie | 15 | TD-MA | 1:05.33 | Y | ||||||||||||||||||||||||||||||||||||||||
| 32 | Northshield, Megan | 15 | DST-MA | 1:06.12 | Y | ||||||||||||||||||||||||||||||||||||||||
| 33 | Faull, Jill | 15 | WEST-MA | 1:07.70 | Y | ||||||||||||||||||||||||||||||||||||||||
| 34 | McCandless, Kristen | 18 | EMAC-MA | 1:19.25 | L | ||||||||||||||||||||||||||||||||||||||||
| 35 | Gavin-Hanner, Gabriella | 17 | UMLY-MA | 1:23.01 | L | ||||||||||||||||||||||||||||||||||||||||
| 36 | Kury, Erin | 15 | LAC-MA | 1:26.22 | L | ||||||||||||||||||||||||||||||||||||||||
| 37 | Heyse, Angel | 15 | GAAC-MA | 1:08.13 | Y | ||||||||||||||||||||||||||||||||||||||||
| 38 | Ehmann, Olivia | 18 | UDAC-MA | 1:08.65 | Y | ||||||||||||||||||||||||||||||||||||||||
| 39 | Iula, Alexandra | 15 | GAAC-MA | 1:11.92 | Y | ||||||||||||||||||||||||||||||||||||||||
| #8 Boys 15-19 100 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 1:00.54 | 2001 | Eric C Bugby | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | McEldrew, Jimmy | 15 | GAAC-MA | 1:00.88 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bickhart, Jordan | 17 | AAC-MA | 1:03.88 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Armstrong, John | 17 | FCA-MA | 1:04.42 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Brandon | 17 | LAC-MA | 1:04.59 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hagan, Ben | 15 | HAC-MA | 1:05.06 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Stutzman, Chris | 17 | HAC-MA | 1:05.77 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Beam, Cory | 16 | PAAC-MA | 1:06.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Khayt, Ilan | 16 | CBST-MA | 1:06.57 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Magee, Kevin | 15 | CBST-MA | 1:06.59 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Worster, Rhoads | 16 | GAAC-MA | 1:07.60 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Panaccione, AJ | 15 | TD-MA | 1:07.70 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Strathmeyer, Brian | 17 | YY-MA | 1:07.86 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Kolokithias, Peter | 15 | NPAC-MA | 1:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Blumhard, Matthew | 15 | YY-MA | 1:09.34 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Faulstick, Shaun | 15 | HAC-MA | 1:09.69 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Wall, Timothy | 16 | SPIR-MA | 1:10.51 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Gogola, Andrew | 17 | FCA-MA | 1:11.10 | |||||||||||||||||||||||||||||||||||||||||
| 18 | O'Neill, Tom | 17 | CHEL-MA | 1:11.55 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Pepper, Bryan | 16 | PAAC-MA | 1:11.83 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Palermo, Nickolas | 15 | ACAC-MA | 1:17.32 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Kurtz, Adam | 17 | RY-MA | 55.39 | Y | ||||||||||||||||||||||||||||||||||||||||
| 22 | Leyens, Ashton | 15 | UDAC-MA | 58.80 | Y | ||||||||||||||||||||||||||||||||||||||||
