Licensed to WSY Swimming               Hy-Tek's Meet Manager 3/22/2008 11:18 PM
              2008 MA SC Junior Olympics - 3/13/2008 to 3/16/2008              
                                    Results                                    
 
Event 1  Girls 11-12 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Urban, Valerie J          12 Trident-MA          11:40.88   11:44.43  
                  33.08     1:08.07 (34.99)     1:43.71 (35.64)     2:19.46 (35.75)
        2:54.84 (35.38)     3:30.35 (35.51)     4:05.85 (35.50)     4:41.44 (35.59)
        5:16.94 (35.50)     5:52.58 (35.64)     6:27.74 (35.16)     7:03.36 (35.62)
        7:38.87 (35.51)     8:14.08 (35.21)     8:49.40 (35.32)     9:24.81 (35.41)
        9:59.90 (35.09)    10:35.33 (35.43)    11:10.41 (35.08)    11:44.43 (34.02)
  2 Clarke, Courtney M        11 Team Delaware-MA    12:23.39   11:56.32  
                  30.36     1:05.39 (35.03)     1:41.25 (35.86)     2:17.54 (36.29)
        2:53.89 (36.35)     3:30.00 (36.11)     4:06.20 (36.20)     4:42.59 (36.39)
        5:19.13 (36.54)     5:55.79 (36.66)     6:32.04 (36.25)     7:07.89 (35.85)
        7:44.23 (36.34)     8:21.03 (36.80)     8:57.03 (36.00)     9:33.47 (36.44)
       10:10.22 (36.75)    10:46.40 (36.18)    11:22.71 (36.31)    11:56.32 (33.61)
  3 Saunders, Brooke V        12 DST-MA              12:25.42   11:59.95  
                  32.13     1:07.65 (35.52)     1:43.74 (36.09)     2:19.50 (35.76)
        2:56.20 (36.70)     3:31.88 (35.68)     4:08.54 (36.66)     4:44.82 (36.28)
        5:20.85 (36.03)     5:57.67 (36.82)     6:34.78 (37.11)     7:10.99 (36.21)
        7:47.69 (36.70)     8:24.78 (37.09)     9:00.98 (36.20)     9:36.47 (35.49)
       10:12.87 (36.40)    10:48.53 (35.66)    11:25.22 (36.69)    11:59.95 (34.73)
  4 Davis, Mary Kate K        11 Jersey Wahoos-MA    12:45.59   12:11.18  
                  32.25     1:07.30 (35.05)     1:43.09 (35.79)     2:19.45 (36.36)
        2:56.64 (37.19)     3:33.28 (36.64)     4:09.46 (36.18)     4:46.32 (36.86)
        5:22.97 (36.65)     6:00.12 (37.15)     6:37.15 (37.03)     7:14.42 (37.27)
        7:51.47 (37.05)     8:29.17 (37.70)     9:06.73 (37.56)     9:44.17 (37.44)
       10:21.49 (37.32)    10:59.04 (37.55)    11:35.94 (36.90)    12:11.18 (35.24)
  5 Thomas, Danielle M        12 EMAC-MA             12:26.78   12:12.78  
                  32.32     1:07.36 (35.04)     1:43.46 (36.10)     2:20.08 (36.62)
        2:56.86 (36.78)     3:33.61 (36.75)     4:10.08 (36.47)     4:47.52 (37.44)
        5:24.91 (37.39)     6:02.11 (37.20)     6:39.01 (36.90)     7:16.43 (37.42)
        7:54.08 (37.65)     8:31.29 (37.21)     9:08.63 (37.34)     9:45.78 (37.15)
       10:23.24 (37.46)    11:00.48 (37.24)    11:36.88 (36.40)    12:12.78 (35.90)
  6 Palmer, Ariana K          12 Jersey Storm-MA     12:17.44   12:15.59  
                  30.79     1:05.72 (34.93)     1:42.28 (36.56)     2:18.93 (36.65)
        2:55.75 (36.82)     3:32.29 (36.54)     4:09.09 (36.80)     4:45.93 (36.84)
        5:22.64 (36.71)     5:59.70 (37.06)     6:37.19 (37.49)     7:14.90 (37.71)
        7:52.59 (37.69)     8:31.11 (38.52)     9:09.01 (37.90)     9:46.97 (37.96)
       10:24.46 (37.49)    11:02.06 (37.60)    11:39.67 (37.61)    12:15.59 (35.92)
  7 Rollo, Emily K            12 Jersey Wahoos-MA    12:44.87   12:16.91  
                  30.77     1:05.27 (34.50)     1:40.98 (35.71)     2:17.74 (36.76)
        2:54.40 (36.66)     3:31.60 (37.20)     4:09.17 (37.57)     4:46.50 (37.33)
        5:24.07 (37.57)     6:01.95 (37.88)     6:39.89 (37.94)     7:17.31 (37.42)
        7:55.20 (37.89)     8:32.72 (37.52)     9:10.89 (38.17)     9:48.61 (37.72)
       10:26.11 (37.50)    11:03.89 (37.78)    11:41.43 (37.54)    12:16.91 (35.48)
  8 Stuhmeier, Kayli L        12 EMAC-MA             12:36.24   12:19.24  
                1:08.32     1:45.06 (36.74)     2:22.15 (37.09)     2:59.71 (37.56)
                                3:37.54 ( )     4:15.45 (37.91)     4:53.30 (37.85)
        5:31.03 (37.73)     6:08.53 (37.50)     6:45.94 (37.41)     7:23.23 (37.29)
        8:00.76 (37.53)     8:37.76 (37.00)     9:15.22 (37.46)     9:52.65 (37.43)
       10:29.56 (36.91)    11:07.24 (37.68)    11:44.06 (36.82)    12:19.24 (35.18)
  9 Albert, Leandra J         12 Big Cat-MA          12:31.69   12:53.98  
                  32.53     1:09.42 (36.89)     1:46.74 (37.32)     2:24.33 (37.59)
        3:02.94 (38.61)     3:41.78 (38.84)     4:20.57 (38.79)     5:00.34 (39.77)
        5:39.87 (39.53)     6:19.29 (39.42)     6:58.87 (39.58)     7:38.36 (39.49)
        8:18.01 (39.65)     8:58.11 (40.10)     9:37.29 (39.18)    10:17.02 (39.73)
       10:57.47 (40.45)    11:37.11 (39.64)    12:16.60 (39.49)    12:53.98 (37.38)
 
Event 1  Girls 13-14 1000 Yard Freestyle
===============================================================================
    MA SC JO: # 10:07.93        1998 Cassie Connell                            
 Meet Qualifying 13-14:  12:07.59
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Brien, Taylor E         13 PAAC-MA             10:44.91   10:16.76  
                  28.27       58.90 (30.63)     1:29.88 (30.98)     2:00.70 (30.82)
        2:31.59 (30.89)     3:02.73 (31.14)     3:34.02 (31.29)     4:05.19 (31.17)
        4:36.58 (31.39)     5:07.95 (31.37)     5:38.84 (30.89)     6:09.78 (30.94)
        6:40.41 (30.63)     7:11.58 (31.17)     7:42.60 (31.02)     8:13.80 (31.20)
        8:44.84 (31.04)     9:16.26 (31.42)     9:47.15 (30.89)    10:16.76 (29.61)
  2 Reifinger, Erica L        13 PAAC-MA             10:37.68   10:21.98  
                  28.54       59.09 (30.55)     1:30.41 (31.32)     2:01.11 (30.70)
        2:32.10 (30.99)     3:03.25 (31.15)     3:34.58 (31.33)     4:05.65 (31.07)
        4:36.75 (31.10)     5:08.35 (31.60)     5:39.30 (30.95)     6:10.57 (31.27)
        6:41.59 (31.02)     7:12.92 (31.33)     7:44.29 (31.37)     8:15.43 (31.14)
        8:47.17 (31.74)     9:18.70 (31.53)     9:50.97 (32.27)    10:21.98 (31.01)
  3 Kane, Taylor B            14 Nrg Swimming-MA     10:42.65   10:39.58  
                  29.16     1:00.12 (30.96)     1:31.65 (31.53)     2:03.41 (31.76)
        2:35.44 (32.03)     3:07.42 (31.98)     3:39.29 (31.87)     4:11.25 (31.96)
        4:43.40 (32.15)     5:15.52 (32.12)     5:47.61 (32.09)     6:19.91 (32.30)
        6:52.25 (32.34)     7:24.71 (32.46)     7:57.09 (32.38)     8:29.58 (32.49)
        9:02.39 (32.81)     9:35.24 (32.85)    10:07.81 (32.57)    10:39.58 (31.77)
  4 Stelmaszyk, Amy E         14 Jersey Wahoos-MA    11:19.26   10:41.38  
                  29.22     1:00.90 (31.68)     1:33.21 (32.31)     2:05.99 (32.78)
        2:38.83 (32.84)     3:11.36 (32.53)     3:43.99 (32.63)     4:16.57 (32.58)
        4:49.04 (32.47)     5:21.44 (32.40)     5:53.50 (32.06)     6:25.96 (32.46)
        6:58.27 (32.31)     7:30.47 (32.20)     8:02.37 (31.90)     8:34.61 (32.24)
        9:06.78 (32.17)     9:38.99 (32.21)    10:10.66 (31.67)    10:41.38 (30.72)
  5 McCotter, Annie           13 Jersey Wahoos-MA    10:54.80   10:42.71  
                  28.83       59.67 (30.84)     1:30.87 (31.20)     2:02.18 (31.31)
        2:33.88 (31.70)     3:06.01 (32.13)     3:38.15 (32.14)     4:10.47 (32.32)
        4:42.96 (32.49)     5:15.47 (32.51)     5:48.10 (32.63)     6:21.09 (32.99)
        6:54.05 (32.96)     7:26.81 (32.76)     7:59.89 (33.08)     8:32.95 (33.06)
        9:05.77 (32.82)     9:38.89 (33.12)    10:11.67 (32.78)    10:42.71 (31.04)
  6 Lyons, Emily G            13 PAAC-MA             10:43.00   10:43.81  
                  28.84     1:00.32 (31.48)     1:32.41 (32.09)     2:04.50 (32.09)
        2:36.68 (32.18)     3:08.91 (32.23)     3:41.46 (32.55)     4:14.16 (32.70)
        4:46.75 (32.59)     5:19.51 (32.76)     5:51.98 (32.47)     6:24.68 (32.70)
        6:57.28 (32.60)     7:29.63 (32.35)     8:02.50 (32.87)     8:35.04 (32.54)
        9:07.76 (32.72)     9:40.23 (32.47)    10:12.77 (32.54)    10:43.81 (31.04)
  7 Ehrlich, Marlee A         13 Jersey Wahoos-MA    11:07.91   10:44.91  
                  29.19     1:01.04 (31.85)     1:32.91 (31.87)     2:05.30 (32.39)
        2:38.11 (32.81)     3:09.36 (31.25)     3:41.55 (32.19)     4:13.97 (32.42)
        4:46.63 (32.66)     5:18.95 (32.32)     5:51.79 (32.84)     6:24.08 (32.29)
        6:57.37 (33.29)     7:30.19 (32.82)     8:02.63 (32.44)     8:35.26 (32.63)
        9:07.70 (32.44)     9:40.29 (32.59)    10:13.19 (32.90)    10:44.91 (31.72)
  8 Meyer, Madison E          14 SPIR-MA             10:54.61   10:46.63  
                  29.88     1:01.51 (31.63)     1:33.40 (31.89)     2:05.35 (31.95)
        2:37.36 (32.01)     3:09.36 (32.00)     3:41.37 (32.01)     4:13.67 (32.30)
        4:45.98 (32.31)     5:18.50 (32.52)  10:46.63 (5:28.13)                    
  9 Murtaugh, Codyanne        14 GRA-MA              10:59.01   10:47.92  
                  29.62     1:02.00 (32.38)     1:34.81 (32.81)     2:07.53 (32.72)
        2:40.18 (32.65)     3:12.87 (32.69)     3:45.52 (32.65)     4:18.24 (32.72)
        4:50.82 (32.58)     5:23.41 (32.59)     5:55.76 (32.35)     6:28.23 (32.47)
        7:00.86 (32.63)     7:33.54 (32.68)     8:06.50 (32.96)     8:38.99 (32.49)
        9:11.56 (32.57)     9:44.12 (32.56)    10:16.58 (32.46)    10:47.92 (31.34)
 10 Surfus, Samantha M        13 Hershey-MA          11:35.97   10:51.30  
                  29.39     1:02.17 (32.78)     1:35.24 (33.07)     2:08.46 (33.22)
        2:41.31 (32.85)     3:14.66 (33.35)     3:47.71 (33.05)     4:20.67 (32.96)
        4:53.43 (32.76)     5:26.18 (32.75)     5:59.02 (32.84)     6:31.79 (32.77)
        7:04.60 (32.81)     7:37.61 (33.01)     8:09.92 (32.31)     8:42.46 (32.54)
        9:15.18 (32.72)     9:47.75 (32.57)    10:20.15 (32.40)    10:51.30 (31.15)
 11 Trussell, Kelly A         14 PAAC-MA             11:00.22   10:54.71  
                  29.68     1:01.36 (31.68)     1:33.31 (31.95)     2:05.89 (32.58)
        2:38.66 (32.77)     3:11.56 (32.90)     3:44.47 (32.91)     4:17.70 (33.23)
        4:50.89 (33.19)     5:24.00 (33.11)     5:57.19 (33.19)     6:30.63 (33.44)
        7:04.23 (33.60)     7:37.46 (33.23)     8:10.83 (33.37)     8:43.97 (33.14)
        9:16.99 (33.02)     9:49.82 (32.83)    10:22.64 (32.82)    10:54.71 (32.07)
 12 Holliday, Kristen S       14 Team Delaware-MA    11:07.71   10:56.92  
                  29.22     1:01.27 (32.05)     1:33.92 (32.65)     2:06.29 (32.37)
        2:38.96 (32.67)     3:11.70 (32.74)     3:44.88 (33.18)     4:18.05 (33.17)
        4:51.12 (33.07)     5:24.19 (33.07)     5:57.66 (33.47)     6:31.39 (33.73)
        7:05.09 (33.70)     7:38.65 (33.56)     8:11.82 (33.17)     8:45.12 (33.30)
        9:18.52 (33.40)     9:51.90 (33.38)    10:25.00 (33.10)    10:56.92 (31.92)
 13 Ross, Melissa H           14 CBST-MA             11:28.01   11:06.25  
                  30.30     1:02.64 (32.34)     1:35.57 (32.93)     2:08.80 (33.23)
        2:41.73 (32.93)     3:14.99 (33.26)     3:48.65 (33.66)     4:22.48 (33.83)
        4:56.19 (33.71)     5:29.65 (33.46)     6:03.24 (33.59)     6:36.86 (33.62)
        7:10.70 (33.84)     7:44.47 (33.77)     8:18.44 (33.97)     8:52.25 (33.81)
        9:26.31 (34.06)    10:00.82 (34.51)    10:34.45 (33.63)    11:06.25 (31.80)
 14 Ross, Brennah V           14 Umly-MA             11:25.68   11:07.35  
                  29.14     1:01.03 (31.89)     1:33.42 (32.39)     2:06.79 (33.37)
        2:40.61 (33.82)     3:14.38 (33.77)     3:47.88 (33.50)     4:21.67 (33.79)
        4:55.47 (33.80)     5:29.38 (33.91)     6:03.64 (34.26)     6:37.33 (33.69)
        7:11.20 (33.87)     7:45.20 (34.00)     8:18.83 (33.63)     8:52.84 (34.01)
        9:26.92 (34.08)    10:01.06 (34.14)    10:34.64 (33.58)    11:07.35 (32.71)
 15 Wakeley, Hannah E         14 Atlantic City-MA    10:49.29   11:08.52  
                  29.75     1:02.21 (32.46)     1:34.93 (32.72)     2:07.75 (32.82)
        2:40.76 (33.01)     3:14.09 (33.33)     3:48.15 (34.06)     4:21.72 (33.57)
        4:55.42 (33.70)     5:29.41 (33.99)     6:03.03 (33.62)     6:37.01 (33.98)
        7:11.12 (34.11)     7:44.74 (33.62)     8:18.97 (34.23)     8:52.83 (33.86)
        9:26.67 (33.84)    10:00.92 (34.25)    10:35.10 (34.18)    11:08.52 (33.42)
 16 Roedig, Kellie M          13 CHEL-MA             11:15.94   11:09.38  
                  28.45       59.98 (31.53)     1:33.01 (33.03)     2:06.68 (33.67)
        2:40.44 (33.76)     3:14.65 (34.21)     3:48.59 (33.94)     4:22.88 (34.29)
        4:56.99 (34.11)     5:31.08 (34.09)     6:04.97 (33.89)     6:38.80 (33.83)
        7:12.27 (33.47)     7:46.28 (34.01)     8:20.09 (33.81)     8:54.37 (34.28)
        9:28.19 (33.82)    10:02.73 (34.54)    10:36.84 (34.11)    11:09.38 (32.54)
 17 Kuntz, Jane T             14 LAC-MA              11:32.04   11:11.90  
                  29.98     1:03.11 (33.13)     1:37.10 (33.99)     2:11.17 (34.07)
        2:45.64 (34.47)     3:19.50 (33.86)     3:53.75 (34.25)     4:27.48 (33.73)
        5:01.19 (33.71)     5:34.53 (33.34)     6:08.15 (33.62)     6:42.79 (34.64)
        7:16.90 (34.11)     7:50.48 (33.58)     8:23.95 (33.47)     8:57.99 (34.04)
        9:31.74 (33.75)    10:05.69 (33.95)    10:39.63 (33.94)    11:11.90 (32.27)
 18 Novak, Haley M            13 Team Delaware-MA    11:32.06   11:12.54  
                  29.35     1:02.13 (32.78)     1:35.52 (33.39)     2:09.02 (33.50)
        2:42.94 (33.92)     3:17.10 (34.16)     3:51.22 (34.12)     4:25.62 (34.40)
        5:00.06 (34.44)     5:34.45 (34.39)     6:08.57 (34.12)     6:42.98 (34.41)
        7:17.10 (34.12)     7:51.24 (34.14)     8:25.45 (34.21)     8:59.32 (33.87)
        9:33.24 (33.92)    10:06.89 (33.65)    10:40.16 (33.27)    11:12.54 (32.38)
 19 Harkins, Jaclyn A         13 Team Delaware-MA    11:02.41   11:15.62  
                  29.63     1:02.14 (32.51)     1:35.33 (33.19)     2:09.02 (33.69)
        2:42.40 (33.38)     3:15.56 (33.16)     3:49.37 (33.81)     4:23.20 (33.83)
        4:57.39 (34.19)     5:31.52 (34.13)     6:06.17 (34.65)     6:40.63 (34.46)
        7:15.12 (34.49)     7:49.55 (34.43)     8:24.50 (34.95)     8:59.71 (35.21)
        9:33.95 (34.24)    10:08.35 (34.40)    10:42.26 (33.91)    11:15.62 (33.36)
 20 Law, Lauren W             13 Umly-MA             11:41.03   11:18.09  
                  30.06     1:03.30 (33.24)     1:37.61 (34.31)     2:11.98 (34.37)
        2:46.13 (34.15)     3:20.38 (34.25)     3:54.39 (34.01)     4:29.00 (34.61)
        5:03.27 (34.27)     5:37.85 (34.58)     6:12.60 (34.75)     6:47.02 (34.42)
        7:21.25 (34.23)     7:55.58 (34.33)     8:29.61 (34.03)     9:03.54 (33.93)
        9:37.44 (33.90)    10:11.46 (34.02)    10:45.24 (33.78)    11:18.09 (32.85)
 21 Awtry, Elizabeth M        13 DST-MA              11:27.45   11:18.82  
                  30.08     1:02.60 (32.52)     1:36.23 (33.63)     2:10.23 (34.00)
        2:44.13 (33.90)     3:18.24 (34.11)     3:52.23 (33.99)     4:26.85 (34.62)
        5:01.34 (34.49)     5:35.86 (34.52)     6:10.59 (34.73)     6:44.99 (34.40)
        7:19.58 (34.59)     7:54.33 (34.75)     8:28.48 (34.15)     9:02.48 (34.00)
        9:37.07 (34.59)    10:11.63 (34.56)    10:46.12 (34.49)    11:18.82 (32.70)
 22 Price, Meghan             13 FCA-MA              11:46.61   11:20.31  
                  30.31     1:03.61 (33.30)     1:38.10 (34.49)     2:12.40 (34.30)
        2:47.04 (34.64)     3:21.86 (34.82)     3:56.26 (34.40)     4:31.04 (34.78)
        5:05.63 (34.59)     5:40.18 (34.55)     6:14.37 (34.19)     6:48.94 (34.57)
        7:23.46 (34.52)     7:57.82 (34.36)     8:32.22 (34.40)     9:06.52 (34.30)
        9:40.73 (34.21)    10:14.79 (34.06)    10:48.46 (33.67)    11:20.31 (31.85)
 23 Zrada, Laureana J         13 GAAC-MA             11:37.00   11:22.06  
                  29.77     1:02.66 (32.89)     1:36.64 (33.98)     2:09.97 (33.33)
        2:43.72 (33.75)     3:17.56 (33.84)     3:52.64 (35.08)     4:26.49 (33.85)
        5:00.92 (34.43)     5:35.24 (34.32)     6:10.12 (34.88)     6:44.96 (34.84)
        7:19.74 (34.78)     7:54.41 (34.67)     8:29.61 (35.20)     9:04.72 (35.11)
        9:39.77 (35.05)    10:14.81 (35.04)    10:49.01 (34.20)    11:22.06 (33.05)
 24 Heyse, Angel M            14 GAAC-MA             11:30.04   11:30.08  
                  30.59     1:04.12 (33.53)     1:38.61 (34.49)     2:13.19 (34.58)
        2:47.63 (34.44)     3:22.19 (34.56)     3:56.73 (34.54)     4:31.55 (34.82)
        5:06.00 (34.45)     5:40.53 (34.53)     6:15.24 (34.71)     6:50.10 (34.86)
        7:25.09 (34.99)     8:00.17 (35.08)     8:35.42 (35.25)     9:10.79 (35.37)
        9:45.61 (34.82)    10:20.67 (35.06)    10:55.74 (35.07)    11:30.08 (34.34)
 25 Merrill, Casey J          13 OCCC-MA             11:44.08   11:30.94  
                  30.69     1:04.13 (33.44)     1:38.70 (34.57)     2:12.95 (34.25)
        2:47.76 (34.81)     3:22.58 (34.82)     3:57.37 (34.79)     4:32.46 (35.09)
        5:07.60 (35.14)     5:42.81 (35.21)     6:17.86 (35.05)     6:52.93 (35.07)
        7:27.73 (34.80)     8:02.55 (34.82)     8:37.22 (34.67)     9:12.27 (35.05)
        9:47.45 (35.18)    10:22.42 (34.97)    10:57.25 (34.83)    11:30.94 (33.69)
 26 Kelemen, Anna N           14 LAC-MA              11:47.11   11:32.24  
                  30.53     1:03.82 (33.29)     1:37.55 (33.73)     2:11.65 (34.10)
        2:46.00 (34.35)     3:20.41 (34.41)     3:54.87 (34.46)     4:29.15 (34.28)
        5:03.81 (34.66)     5:38.52 (34.71)     6:13.44 (34.92)     6:48.34 (34.90)
        7:23.37 (35.03)     7:58.65 (35.28)     8:35.00 (36.35)     9:11.15 (36.15)
        9:47.39 (36.24)    10:23.23 (35.84)    10:58.27 (35.04)    11:32.24 (33.97)
 27 Gordon, Cecily I          13 DST-MA              11:41.40   11:34.39  
                  30.45     1:03.48 (33.03)     1:37.37 (33.89)     2:11.41 (34.04)
        2:45.86 (34.45)     3:20.94 (35.08)     3:55.80 (34.86)     4:30.87 (35.07)
        5:05.77 (34.90)     5:41.00 (35.23)     6:16.07 (35.07)     6:51.42 (35.35)
        7:27.07 (35.65)     8:02.41 (35.34)     8:37.95 (35.54)     9:13.27 (35.32)
        9:48.98 (35.71)    10:24.68 (35.70)    10:59.90 (35.22)    11:34.39 (34.49)
 28 Rubin, Ellie H            14 FCA-MA              11:44.83   11:34.80  
                  30.85     1:04.02 (33.17)     1:38.17 (34.15)     2:12.66 (34.49)
        2:47.73 (35.07)     3:22.64 (34.91)     3:57.66 (35.02)     4:32.73 (35.07)
        5:07.99 (35.26)     5:43.81 (35.82)     6:19.19 (35.38)     6:54.47 (35.28)
        7:29.65 (35.18)     8:05.36 (35.71)     8:40.90 (35.54)     9:15.85 (34.95)
        9:50.75 (34.90)    10:25.84 (35.09)    11:01.42 (35.58)    11:34.80 (33.38)
 29 Stone, Dana M             14 Jersey Wahoos-MA    11:58.38   11:34.85  
                  30.25     1:03.79 (33.54)     1:37.85 (34.06)     2:12.35 (34.50)
        2:46.66 (34.31)     3:21.47 (34.81)     3:56.56 (35.09)     4:32.00 (35.44)
        5:07.34 (35.34)     5:42.67 (35.33)     6:18.33 (35.66)     6:54.17 (35.84)
        7:30.21 (36.04)     8:06.13 (35.92)     8:41.61 (35.48)     9:17.36 (35.75)
        9:52.62 (35.26)    10:28.53 (35.91)    11:02.57 (34.04)    11:34.85 (32.28)
 30 Wilson, Catherine E       13 LAC-MA              11:51.17   11:35.93  
                  30.68     1:04.70 (34.02)     1:39.37 (34.67)     2:14.13 (34.76)
        2:49.15 (35.02)     3:24.33 (35.18)     3:59.10 (34.77)     4:34.47 (35.37)
        5:10.01 (35.54)     5:44.84 (34.83)     6:20.49 (35.65)     6:55.83 (35.34)
        7:31.11 (35.28)     8:06.32 (35.21)     8:41.49 (35.17)     9:16.77 (35.28)
        9:52.18 (35.41)    10:27.41 (35.23)    11:02.77 (35.36)    11:35.93 (33.16)
 31 Desmond, Bethany E        14 OCCC-MA             11:43.83   11:40.43  
                  30.59     1:03.77 (33.18)     1:37.94 (34.17)     2:12.46 (34.52)
        2:47.66 (35.20)     3:22.95 (35.29)     3:58.02 (35.07)     4:33.21 (35.19)
        5:08.92 (35.71)     5:44.57 (35.65)     6:20.17 (35.60)     6:56.01 (35.84)
        7:32.01 (36.00)     8:08.14 (36.13)     8:43.95 (35.81)     9:19.17 (35.22)
        9:55.20 (36.03)    10:30.76 (35.56)    11:06.34 (35.58)    11:40.43 (34.09)
 32 Jackson, Rachel H         14 Jersey Wahoos-MA    12:03.71   11:47.03  
                  30.77     1:05.44 (34.67)     1:40.51 (35.07)     2:15.95 (35.44)
        2:51.68 (35.73)     3:27.49 (35.81)     4:03.52 (36.03)     4:39.74 (36.22)
        5:15.86 (36.12)     5:52.05 (36.19)     6:27.82 (35.77)     7:04.25 (36.43)
        7:40.17 (35.92)     8:15.98 (35.81)     8:51.55 (35.57)     9:27.22 (35.67)
       10:03.04 (35.82)    10:38.42 (35.38)    11:13.51 (35.09)    11:47.03 (33.52)
 33 Turulski, Alex D          14 DST-MA              12:00.55   11:53.27  
                  30.62     1:04.99 (34.37)     1:40.38 (35.39)     2:15.64 (35.26)
        2:51.25 (35.61)     3:27.50 (36.25)     4:03.59 (36.09)     4:39.73 (36.14)
        5:15.56 (35.83)     5:52.35 (36.79)     6:28.10 (35.75)     7:04.45 (36.35)
        7:39.85 (35.40)     8:16.50 (36.65)     8:52.70 (36.20)     9:28.97 (36.27)
       10:04.83 (35.86)    10:41.45 (36.62)    11:17.97 (36.52)    11:53.27 (35.30)
 34 Kuntz, Madeline R         13 LAC-MA              12:07.48   12:05.71  
                  30.70     1:05.08 (34.38)     1:40.22 (35.14)     2:16.14 (35.92)
        2:51.35 (35.21)     3:27.73 (36.38)     4:04.19 (36.46)     4:40.66 (36.47)
        5:17.16 (36.50)     5:53.71 (36.55)     6:30.23 (36.52)     7:07.33 (37.10)
        7:45.13 (37.80)     8:21.94 (36.81)     8:59.82 (37.88)     9:37.57 (37.75)
       10:15.37 (37.80)    10:52.53 (37.16)    11:29.51 (36.98)    12:05.71 (36.20)
 
Event 2  Boys 11-12 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gibble, Bradley E         11 Big Cat-MA          11:17.61   11:27.90  
                  29.52     1:02.75 (33.23)     1:36.85 (34.10)     2:10.95 (34.10)
        2:44.67 (33.72)     3:18.30 (33.63)     3:52.94 (34.64)     4:27.63 (34.69)
        5:02.54 (34.91)     5:37.59 (35.05)     6:12.45 (34.86)     6:47.45 (35.00)
        7:22.94 (35.49)                             8:32.89 ( )     9:07.91 (35.02)
        9:43.89 (35.98)    10:18.79 (34.90)    10:54.16 (35.37)    11:27.90 (33.74)
  2 Maxian, Ondrej S          12 SPIR-MA             12:16.92   11:35.84  
                  31.19     1:05.19 (34.00)     1:40.06 (34.87)     2:14.81 (34.75)
        2:49.65 (34.84)     3:24.83 (35.18)     4:00.33 (35.50)     4:36.12 (35.79)
        5:11.49 (35.37)     5:47.11 (35.62)     6:22.16 (35.05)     6:57.72 (35.56)
        7:33.81 (36.09)     8:08.90 (35.09)     8:43.97 (35.07)     9:19.48 (35.51)
        9:54.42 (34.94)    10:29.11 (34.69)    11:03.32 (34.21)    11:35.84 (32.52)
  3 Stockett, Paul W          12 Suburban-MA         11:49.68   11:58.15  
                  30.49     1:04.43 (33.94)     1:39.10 (34.67)     2:14.39 (35.29)
        2:49.88 (35.49)     3:25.28 (35.40)     4:01.45 (36.17)     4:37.61 (36.16)
        5:14.01 (36.40)     5:50.73 (36.72)     6:27.48 (36.75)     7:04.21 (36.73)
        7:41.34 (37.13)     8:18.52 (37.18)     8:56.16 (37.64)     9:33.59 (37.43)
       10:10.32 (36.73)    10:47.46 (37.14)    11:24.18 (36.72)    11:58.15 (33.97)
  4 Leskowicz, Danny R        11 Albright-MA         12:04.79   12:05.66  
                  30.41     1:04.45 (34.04)     1:39.47 (35.02)     2:14.86 (35.39)
        2:50.67 (35.81)     3:26.98 (36.31)     4:03.82 (36.84)     4:41.21 (37.39)
        5:18.09 (36.88)     5:55.26 (37.17)     6:32.30 (37.04)     7:10.06 (37.76)
        7:47.42 (37.36)     8:24.75 (37.33)     9:02.51 (37.76)     9:39.64 (37.13)
       10:16.66 (37.02)    10:54.29 (37.63)    11:31.25 (36.96)    12:05.66 (34.41)
  5 Cattafesta, Alex J        12 DST-MA              12:29.58   12:07.57  
                  31.76     1:07.16 (35.40)     1:43.49 (36.33)     2:20.16 (36.67)
        2:56.43 (36.27)     3:32.96 (36.53)     4:09.72 (36.76)     4:46.28 (36.56)
        5:23.08 (36.80)     6:00.28 (37.20)     6:37.18 (36.90)     7:14.43 (37.25)
        7:51.69 (37.26)     8:28.63 (36.94)     9:05.57 (36.94)     9:42.64 (37.07)
       10:19.59 (36.95)    10:56.59 (37.00)    11:33.11 (36.52)    12:07.57 (34.46)
 
Event 2  Boys 13-14 1000 Yard Freestyle
===============================================================================
    MA SC JO: # 9:37.72        1997 Matt Lapp                                  
 Meet Qualifying 13-14:  11:43.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Manion, Will G            14 Jersey Wahoos-MA    10:07.71    9:56.28  
                  25.85       54.81 (28.96)     1:24.87 (30.06)     1:55.00 (30.13)
        2:24.97 (29.97)     2:55.15 (30.18)     3:25.55 (30.40)     3:56.12 (30.57)
        4:26.49 (30.37)     4:57.11 (30.62)     5:27.06 (29.95)     5:56.96 (29.90)
        6:26.90 (29.94)     6:57.79 (30.89)     7:28.10 (30.31)     7:58.61 (30.51)
        8:28.29 (29.68)     8:58.96 (30.67)     9:28.91 (29.95)     9:56.28 (27.37)
