Licensed to WSY Swimming               HY-TEK's Meet Manager 1/12/2009 12:35 PM
                 WINTERBLIZZARD ABBC - 1/10/2009 to 1/11/2009                  
                                Winter Blizzard                                
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard IM
===============================================================================
        1:19.39  AA
        1:23.19  A
        1:34.39  BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Walz, Delaney             10 GPAC                 1:16.82    1:16.25        
  2 Nunan, Amanda              9 OCCC                 1:17.95    1:17.06        
  3 Shek, Nicole              10 JERSEY WAHOOS        1:16.58    1:17.72        
  4 White, Tiara              10 BCC BARONS           1:17.90    1:18.68        
  5 Kerner, Lauren            10 JERSEY WAHOOS        1:20.87    1:19.69        
  6 Fong, Andrea               9 WAVE                 1:21.75    1:19.94        
  7 Lund, Emily               10 JERSEY WAHOOS        1:21.82    1:20.09        
  8 Bowne, Jamie               9 WAVE                 1:22.96    1:20.56        
  9 Hart, Maddie              10 BSC                  1:19.60    1:20.84        
 10 Jablonski, Camille         9 SUBURBAN             1:20.98    1:21.13        
 11 McGough, Sarah            10 JERSEY WAHOOS        1:21.87    1:21.29        
 12 Levit, Jessica            10 SUBURBAN             1:16.86    1:21.78        
 13 Olson, Elizabeth          10 JERSEY WAHOOS        1:19.63    1:22.79        
 14 Samson, Rachel            10 SPIR                 1:23.07    1:23.21        
 15 Ferki, Olivia              9 SPIR                 1:22.63    1:23.35        
 -- Schmidt, Sierra           10 GAAC                 1:21.56         DQ        
BB - Division  
  1 Mears, Hannah             10 DOLPHIN SWIM TEA     1:27.86    1:21.82        
  2 Kowal, Gracie             10 JERSEY WAHOOS        1:23.44    1:23.53        
  3 Gernhardt, Micaela        10 PHEASANT RUN         1:29.08    1:23.62        
  4 Kowal, Molly              10 JERSEY WAHOOS        1:29.61    1:23.79        
  5 Agger, Kaitlyn             9 SUBURBAN             1:24.17    1:24.92        
  6 Gillooley, Caitlin        10 SUBURBAN             1:32.27    1:26.81        
  7 Moskalow, Gabby           10 GPAC                 1:28.88    1:26.88        
  8 Murphy, Erin               9 MARINERS             1:25.47    1:27.41        
  9 Haas, Reyne               10 JERSEY WAHOOS        1:26.61    1:27.59        
 10 Brown, Keely              10 JERSEY WAHOOS        1:24.65    1:27.66        
 11 Cass, Maggie              10 SUBURBAN             1:29.87    1:27.78        
 12 Good, Bekah               10 BRY                  1:32.25    1:28.28        
 13 Kurtz, Sophia              9 JERSEY WAHOOS        1:30.04    1:28.37        
 14 Kohler, Kimberly          10 SUBURBAN             1:28.80    1:29.07        
 15 Martin, Summer             9 SUBURBAN             1:29.14    1:29.19        
 16 Gagnon, Kayla              9 JERSEY WAHOOS        1:26.31    1:29.97        
 17 Schuehler, Kelly          10 JERSEY WAHOOS        1:30.51    1:30.09        
 18 Quinn, Lilly              10 BRY                  1:29.54    1:30.13        
 19 Mitchell, Leah             9 SPIR                 1:30.88    1:30.25        
 20 Layman, Melissa            9 JERSEY WAHOOS        1:32.05    1:30.81        
 21 Koczur, Megan              9 WESTTOWN             1:31.42    1:30.93        
 22 Hensler, Katie             9 SPIR                 1:33.25    1:31.29        
 23 Conville, Moira           10 JERSEY WAHOOS        1:30.63    1:31.32        
 24 Samson, Danielle          10 SPIR                 1:25.97    1:32.37        
 25 Bansky, Kaitlyn            9 JERSEY WAHOOS        1:34.13    1:32.41        
 26 Nickollof, Tasha          10 JERSEY WAHOOS        1:29.29    1:33.90        
 27 DeAbreu, Allison           9 ACST                 1:34.38    1:34.03        
 28 Boyd, Julianna            10 SPIR                 1:33.32    1:34.25        
 29 Cavanagh, Lauren          10 JERSEY WAHOOS        1:32.59    1:34.97        
 30 Turpin, Abigale           10 BRY                  1:29.62    1:35.94        
 -- Buckley, Gwendolyn        10 UN                   1:27.65         DQ        
 -- Dirscherl, Taylor         10 JERSEY WAHOOS        1:27.55         DQ        
C - Division  
  1 Wolf, Allyssa              9 GPAC                      NT    1:10.21        
                  32.80     1:10.21 (37.41)                                        
  2 Pasquier, Roxanna          9 BSC                       NT    1:12.32        
                  33.90     1:12.32 (38.42)                                        
  3 Nwalipenja, Deja          10 PDR                       NT    1:12.81        
                  33.34     1:12.81 (39.47)                                        
  4 Mora, Ally                 9 PHEASANT RUN              NT    1:16.19        
                  33.20     1:16.19 (42.99)                                        
  5 Ballard, Rylee            10 GPAC                      NT    1:17.97        
                  35.02     1:17.97 (42.95)                                        
  6 Cook, Saylor              10 JERSEY WAHOOS             NT    1:19.25        
  7 Franke, Maddie            10 PHEASANT RUN              NT    1:25.90        
  8 Semple, Megan              9 PHEASANT RUN              NT    1:26.20        
                  41.16     1:26.20 (45.04)                                        
  9 Glenn, Amber              10 ATLANTIC CITY             NT    1:29.69        
 10 McGeary, Michaela         10 SUBURBAN                  NT    1:29.88        
 11 Lentini, Avery            10 SPIR                 1:37.81    1:31.34        
 12 Broome, Nikki             10 PHEASANT RUN         1:40.72    1:32.87        
 13 Dinh, Alysa               10 SUBURBAN             1:52.71    1:33.25        
 14 Heino, Marissa             9 GPAC                 1:34.51    1:33.31        
 15 Emerson, Lauren           10 GPAC                 1:36.60    1:33.59        
 16 Finnigan, Kylie           10 GPAC                 1:37.69    1:34.06        
 17 DeLusant, Tori             9 MARINERS             1:43.85    1:34.44        
 18 Jaramillo, Sydney          9 GPAC                 1:39.43    1:35.81        
 19 Bock, Patience            10 GPAC                 1:35.87    1:35.97        
 20 Service, Caitlin          10 WESTTOWN             1:41.28    1:36.19        
 21 Pasdar, Maryam            10 BRY                       NT    1:36.53        
                  42.79     1:36.53 (53.74)                                        
 22 Evangelista, Emmah         9 JERSEY WAHOOS        1:36.53    1:36.87        
 23 Hughes, Annie              9 JERSEY WAHOOS        1:41.24    1:37.22        
 24 Circus, Kate              10 JERSEY WAHOOS        1:44.65    1:38.21        
 25 Cherubino, Alyssa          9 PHEASANT RUN         1:50.37    1:39.22        
 26 Robertson, Skye           10 GPAC                 1:47.26    1:39.63        
                  47.22     1:39.63 (52.41)                                        
 27 Stranix, Erica             9 GPAC                 1:44.96    1:40.97        
                  48.83     1:40.97 (52.14)                                        
 28 Bates, Kailyn             10 WESTTOWN             1:49.27    1:41.72        
 29 Holland, Steffi           10 JERSEY WAHOOS        1:43.12    1:41.82        
 30 Fogel, Thea               10 SPIR                 1:48.38    1:42.68        
                  48.39     1:42.68 (54.29)                                        
 31 Murray, Sarah              9 WESTTOWN             1:42.46    1:43.85        
 32 Rosser, Sarah              9 SPIR                 1:49.57    1:44.50        
 33 Hall, Madyson              9 SPIR                 1:59.51    1:44.72        
 34 Warren, Rebecca           10 SPIR                 1:48.84    1:45.25        
 35 Lakernick, Marlee         10 JERSEY WAHOOS        1:36.33    1:45.97        
 36 Estlow, Lainie             9 ATLANTIC CITY        1:44.70    1:46.33        
                  52.21     1:46.33 (54.12)                                        
 37 Hartman, Brie             10 PHEASANT RUN         1:56.10    1:46.87        
 38 Horn, Brianna             10 JERSEY WAHOOS        1:35.64    1:47.00        
 39 Sumner, Lucy               9 ACST                 1:57.13    1:47.03        
 40 Timmins, Carlee           10 JERSEY WAHOOS        1:47.51    1:47.38        
                  52.71     1:47.38 (54.67)                                        
 41 Vespe, Kelsey              9 GPAC                 1:52.21    1:47.53        
 42 Ritto, Gianna              9 JERSEY WAHOOS        1:59.50    1:48.47        
 43 Schenker, Delaney         10 SPIR                 1:56.46    1:49.78        
 44 Aronson, Lissy             9 JERSEY WAHOOS        1:51.58    1:50.13        
 45 Chilelli, Katie            9 STRM                 1:49.93    1:50.16        
 46 Wallace, Maggie            9 OCCC                 2:01.20    1:52.35        
 47 Balta, Diana               9 SUBURBAN             1:52.31    1:52.87        
 48 Adams, Nina                9 SPIR                 1:54.02    1:52.94        
 49 Abbate, Bianca             9 GPAC                 1:52.73    1:53.84        
 50 Leone, Maria              10 GPAC                 1:49.92    1:53.97        
 51 Motta, Gabrielle           9 BCC BARONS           1:45.71    1:54.12        
                  55.02     1:54.12 (59.10)                                        
 52 Adams, Giuliana           10 SPIR                 1:59.52    1:54.18        
 53 Ramirez, Jenni             9 JERSEY WAHOOS        1:59.22    1:54.68        
 54 O'Connor, Tara             9 SPIR                 2:12.75    1:56.53        
 55 Shields, Taylor            9 ACST                 1:48.46    1:57.13        
                  56.93   1:57.13 (1:00.20)                                        
 56 Butler, Emma              10 ACST                 2:01.80    2:00.28        
 57 Hough, Brianna             9 JERSEY WAHOOS        2:08.16    2:00.81        
 58 Treese, Cassidy            9 SPIR                 2:07.76    2:01.78        
 59 Weaverling, Marie          9 WESTTOWN             2:02.21    2:02.75        
 60 Highland, Colleen          9 GPAC                 2:06.00    2:07.37        
 61 Gray, Sam                  9 JERSEY WAHOOS        2:24.44    2:22.62        
 -- Bayes, Emily               9 GPAC                 1:42.59         DQ        
 -- Yagodich, Grace            9 BSC                       NT         DQ        
 -- Traub, Jessica            10 SPIR                 1:37.82         DQ        
 -- Sargent-Yeager, Hannah     9 BRY                  1:42.99         DQ        
 -- Moreno, Jillian           10 GPAC                      NT         DQ        
 
Event 2  Boys 9-10 100 Yard IM
===============================================================================
        1:17.89  AA
        1:21.29  A
        1:31.39  BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Shmurak, Allen            10 SPIR                 1:11.38    1:11.43        
  2 McGough, Matt             10 JERSEY WAHOOS        1:15.55    1:13.90        
  3 Proctor, Timmy            10 JERSEY WAHOOS        1:17.64    1:14.38        
  4 Worrell, Kyle              9 STRM                 1:15.33    1:15.75        
  5 Finias, Sean              10 JERSEY WAHOOS        1:16.99    1:15.94        
  6 Cancro, Noah               9 TIGERSHARKS          1:18.45    1:16.62        
BB - Division  
  1 Burr, Andrew              10 GPAC                 1:22.54    1:20.44        
  2 Rosa, Nicholas            10 JERSEY WAHOOS        1:23.45    1:21.00        
  3 Liu, Justin                9 ATLANTIC CITY        1:22.11    1:22.47        
  4 Taziole, Donald           10 SUBURBAN             1:22.36    1:23.15        
  5 Regan, Dylan               9 GPAC                 1:25.92    1:23.47        
  6 Scott, Michael            10 SUBURBAN             1:24.01    1:24.34        
  7 Maxian, Daniel            10 SPIR                 1:31.29    1:24.87        
  8 Lubinski, Jacob            9 SPIR                 1:23.44    1:25.82        
  9 Lasco, Glenn               9 ATLANTIC CITY        1:30.36    1:26.03        
 10 DiCarlo, Anthony          10 JERSEY WAHOOS        1:25.11    1:26.85        
 11 Tsuda, Ryo                 9 JERSEY WAHOOS        1:26.67    1:27.32        
 12 Knechtel, Chase           10 GPAC                 1:30.47    1:27.75        
 13 Kern, Benjamin            10 WAVE                 1:27.69    1:27.78        
 14 Mercner, David             9 WESTTOWN             1:26.92    1:27.79        
 15 Foy, Nolan                10 ATLANTIC CITY        1:28.88    1:29.00        
 16 Teague, Charles            9 BRY                  1:25.55    1:30.81        
C - Division  
  1 Bartel, Josh              10 JERSEY WAHOOS        1:32.93    1:27.90        
  2 Fanok, Oren               10 TIGERSHARKS          1:39.18    1:30.18        
  3 Bundy, Ethan              10 ACST                 1:35.17    1:31.93        
  4 Washart, Zachary           9 GPAC                 1:33.31    1:32.75        
  5 Shields, Skyler            9 ACST                 1:38.69    1:33.88        
  6 Erfle, Chris               9 ACST                 1:46.42    1:34.06        
  7 Grisbaum, Douglas          9 OCCC                 1:40.50    1:34.28        
  8 Liberman, Mitchell         9 SPIR                 1:37.66    1:34.50        
  8 Erfle, Matthew             9 ACST                 1:34.46    1:34.50        
 10 Shields, Stefen            9 ACST                 1:40.18    1:34.56        
 11 Masciandaro, Nick         10 JERSEY WAHOOS        1:33.19    1:37.53        
 12 Richards, Jack             9 JERSEY WAHOOS        1:40.59    1:38.03        
 13 Weatherby, Tyler          10 GPAC                 1:39.23    1:39.91        
 14 Bondi, Daniel             10 BRY                  1:52.03    1:40.19        
 15 Farah, John               10 SUBURBAN             2:37.22    1:40.81        
 16 Solitro, Anthony           9 GPAC                 1:31.91    1:41.93        
 17 Van Dyk, Andrew            9 WAVE                      NT    1:43.25        
 18 Rozploch, John            10 SPIR                 1:50.21    1:43.53        
 19 Mahon, Matthew             9 GPAC                 1:47.61    1:44.75        
 20 Accardi, Justin           10 JERSEY WAHOOS        1:49.28    1:44.81        
 21 Davies, Patrick            9 SUBURBAN             1:50.62    1:44.87        
 22 White, Christian           9 SPIR                 1:47.80    1:45.31        
 23 Shekhter, Mark            10 JERSEY WAHOOS        1:50.39    1:46.00        
 24 Tutko, Dylan               9 GPAC                 1:52.07    1:46.88        
 25 Mantoni, Dan              10 PHEASANT RUN         1:42.44    1:47.66        
 26 LaRocca, Connor           10 SPIR                 2:06.38    1:52.88        
 27 McIver, Kyle               9 JERSEY WAHOOS        1:53.69    1:54.03        
 28 Wilson, Tony               9 OCCC                      NT    2:13.50        
 -- Roller, Ryan               9 OCCC                      NT         DQ        
 -- Mattson, Brady            10 BRY                  1:43.70         DQ        
 -- Giardinelli, Augustine    10 GPAC                 1:56.01         DQ        
 -- Kay, Ryan                  9 PHEASANT RUN              NT         DQ        
 
Event 3  Girls Senior 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Edwards, Hayley           17 GPAC                 2:08.70    2:14.80        
  2 Blaschke, Elise           18 JERSEY WAHOOS        2:15.10    2:18.10        
  3 Millen, Bizzy             16 SPIR                 2:23.21    2:20.78        
  4 Patterson, Leigh Anne     17 JERSEY WAHOOS        2:08.65    2:20.84        
  5 Hastings, Kate            11 DST                  2:25.38    2:21.08        
  6 Yaszemski, Stephanie      16 JERSEY WAHOOS        2:19.84    2:21.09        
  7 Gallagher, Holly          16 JERSEY WAHOOS        2:22.46    2:22.93        
  8 Teresky, Jessica          16 SPIR                 2:18.64    2:23.13        
  9 Vance, Erika              15 UN                   2:24.00    2:23.99        
 10 Thompson, Carrington      15 GPAC                 2:24.03    2:25.05        
 11 Bennett, Ali              13 GPAC                 2:30.73    2:27.36        
 12 Smith, Alexandria         14 JERSEY WAHOOS        2:29.98    2:28.70        
 13 Seigel, Jessica           14 GPAC                 2:26.66    2:28.75        
 14 Theriault, Kelsey         17 UN                        NT    2:28.97        
 15 Wheeler, Julie            15 WESTTOWN             2:31.01    2:29.52        
 16 Loudermilk, Carolyn       16 GPAC                 2:14.03    2:29.74        
 17 Biener, Jenny             16 BRY                  2:30.17    2:29.94        
 18 Scott, Katie              17 JERSEY WAHOOS        2:28.95    2:31.66        
 19 Pegues, Amanda            16 JERSEY WAHOOS        2:29.62    2:32.18        
 20 Conover, Emily            17 MARINERS             3:05.37    2:32.61        
 21 Fagan, Ellen              16 SUBURBAN             2:31.99    2:34.84        
 22 Miller, Lauren            16 PHEASANT RUN         2:48.49    2:38.39        
 23 Esposito, Gabrielle       17 PHEASANT RUN         2:35.53    2:41.09        
 24 Will, Mollie              15 STRM                 2:46.12    2:46.50        
 25 Boyd, Rachael             15 BCC BARONS           2:57.14    3:00.30        
 
Event 4  Boys Senior 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCall, Sean              17 GPAC                 2:08.89    2:04.44        
                  29.09     1:00.59 (31.50)     1:32.02 (31.43)     2:04.44 (32.42)
  1 Giannini, Victor          17 MARINERS             2:09.22    2:04.44        
                  29.75     1:00.92 (31.17)     1:32.83 (31.91)     2:04.44 (31.61)
  3 McCaffrey, Sean           15 UN                   2:11.40    2:05.94        
                  29.46     1:01.05 (31.59)     1:33.74 (32.69)     2:05.94 (32.20)
  4 McHugh, Dillon            16 MARINERS             2:06.82    2:07.85        
                  29.08     1:00.50 (31.42)     1:33.45 (32.95)     2:07.85 (34.40)
  5 McCall, Devin             14 GPAC                 2:12.13    2:08.72        
                  29.46     1:01.51 (32.05)     1:35.07 (33.56)     2:08.72 (33.65)
  6 Cancro, Aaron             15 TIGERSHARKS          2:14.70    2:10.81        
                  30.47     1:03.41 (32.94)     1:37.88 (34.47)     2:10.81 (32.93)
  7 Conover, Raymond          17 MARINERS             2:07.35    2:11.90        
                  29.73     1:02.57 (32.84)     1:37.39 (34.82)     2:11.90 (34.51)
  8 Okomski, Garrett          15 JERSEY WAHOOS        2:02.72    2:12.91        
                  30.80     1:04.58 (33.78)     1:39.12 (34.54)     2:12.91 (33.79)
  9 Dennis, Scott             15 JERSEY WAHOOS        2:11.75    2:13.83        
                  31.96     1:05.91 (33.95)     1:40.92 (35.01)     2:13.83 (32.91)
 10 Campbell, Christopher     15 JERSEY WAHOOS        2:11.41    2:15.24        
                  31.80     1:05.99 (34.19)     1:41.15 (35.16)     2:15.24 (34.09)
 11 Schlitt, Chris            17 JERSEY WAHOOS        2:09.78    2:16.90        
                  32.72     1:06.85 (34.13)     1:42.06 (35.21)     2:16.90 (34.84)
 12 Karchevsky, Vlad          15 SPIR                 2:19.84    2:21.12        
                  32.43     1:08.08 (35.65)     1:45.11 (37.03)     2:21.12 (36.01)
 13 DeMareo, Jeff             15 GPAC                      NT    2:22.83        
                  34.33     1:11.00 (36.67)     1:48.40 (37.40)     2:22.83 (34.43)
 14 Scott, Ford               14 JERSEY WAHOOS        2:23.75    2:25.56        
                  34.37     1:11.25 (36.88)     1:48.59 (37.34)     2:25.56 (36.97)
 15 Davis, Seth               16 PHEASANT RUN         2:29.25    2:28.29        
                  34.37     1:11.42 (37.05)     1:50.15 (38.73)     2:28.29 (38.14)
 16 Losier, David             14 PDR                  2:30.53    2:29.94        
                  34.62                             1:50.84 ( )     2:29.94 (39.10)
 
Event 5  Girls 9-10 50 Yard Backstroke
===============================================================================
          36.39  AA
          38.19  A
          43.49  BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Ashmead, Linda            10 SUBURBAN               35.24      34.29        
  2 Shek, Nicole              10 JERSEY WAHOOS          34.96      34.95        
  3 Chain, Aly                10 OCCC                   36.27      35.17        
  4 Nunan, Amanda              9 OCCC                   35.90      35.74        
  5 Meyer, McKensie           10 SPIR                   35.69      36.42        
  6 Levit, Jessica            10 SUBURBAN               35.21      36.59        
  7 Kerner, Lauren            10 JERSEY WAHOOS          36.03      36.94        
  8 Hart, Maddie              10 BSC                    36.01      37.20        
  9 Ferki, Olivia              9 SPIR                   37.34      37.92        
 10 Olson, Elizabeth          10 JERSEY WAHOOS          37.34      38.49        
 11 Samson, Rachel            10 SPIR                   37.46      39.96        
BB - Division  
  1 Bowne, Jamie               9 WAVE                   39.58      37.48        
  2 Calabria, Morgan           9 WAVE                   40.00      37.89        
  3 Mears, Hannah             10 DOLPHIN SWIM TEA       40.70      37.92        
  4 Evans, Sook-Hee            9 SPIR                   39.14      37.93        
  5 Schmidt, Sierra           10 GAAC                   39.58      37.99        
  6 Heino, Marissa             9 GPAC                   40.67      39.90        
  7 Gernhardt, Micaela        10 PHEASANT RUN           43.12      40.67        
  8 Samson, Danielle          10 SPIR                   41.50      40.91        
  9 Lentini, Avery            10 SPIR                   40.75      41.08        
 10 Koczur, Megan              9 WESTTOWN               39.33      41.11        
 11 Kowal, Gracie             10 JERSEY WAHOOS          41.17      41.18        
 11 Schuehler, Kelly          10 JERSEY WAHOOS          41.24      41.18        
 13 Brown, Keely              10 JERSEY WAHOOS          41.38      41.19        
 14 Layman, Melissa            9 JERSEY WAHOOS          41.53      41.39        
 15 Mitchell, Leah             9 SPIR                   40.70      41.60        
 16 Cass, Maggie              10 SUBURBAN               38.52      41.70        
 17 Bock, Patience            10 GPAC                   43.05      41.72        
 18 Moskalow, Gabby           10 GPAC                   41.54      41.77        
 19 Hughes, Annie              9 JERSEY WAHOOS          41.05      41.95        
 20 Gagnon, Kayla              9 JERSEY WAHOOS          41.22      42.01        
 21 Dirscherl, Taylor         10 JERSEY WAHOOS          41.53      42.10        
 22 McGeary, Michaela         10 SUBURBAN               43.15      42.18        
 23 Gillooley, Caitlin        10 SUBURBAN               42.13      42.30        
 24 Martin, Summer             9 SUBURBAN               42.20      42.32        
 25 Kelly, Natalie            10 JERSEY WAHOOS          42.66      42.57        
 26 Finnigan, Kylie           10 GPAC                   42.39      42.66        
 27 Hensler, Katie             9 SPIR                   40.35      42.81        
 28 Kurtz, Sophia              9 JERSEY WAHOOS          40.08      43.24        
 29 DeLusant, Tori             9 MARINERS               42.41      44.05        
 30 Conville, Moira           10 JERSEY WAHOOS          43.16      44.18        
 31 Bansky, Kaitlyn            9 JERSEY WAHOOS          42.74      45.26        
 -- Murphy, Erin               9 MARINERS               39.00         DQ        
 -- Haas, Reyne               10 JERSEY WAHOOS          40.49         DQ        
C - Division  
  1 Cook, Saylor              10 JERSEY WAHOOS             NT      35.90        
  2 Emerson, Lauren           10 GPAC                   44.46      40.37        
  3 Broome, Nikki             10 PHEASANT RUN           45.34      40.95        
  4 Good, Bekah               10 BRY                    44.19      41.27        
  5 Gleason, Bree             10 PHEASANT RUN           50.15      41.89        
  6 Glenn, Amber              10 ATLANTIC CITY             NT      41.93        
  7 Lakernick, Marlee         10 JERSEY WAHOOS          44.67      42.47        
  8 Nickollof, Tasha          10 JERSEY WAHOOS          44.99      42.83        
  9 Kowal, Molly              10 JERSEY WAHOOS          44.06      42.84        
 10 Boyd, Julianna            10 SPIR                   43.88      43.21        
 11 Hawtof, Lindsay            9 DOLPHIN SWIM TEA       44.96      43.41        
 12 Bayes, Emily               9 GPAC                   43.73      43.78        
 13 Mora, Ally                 9 PHEASANT RUN              NT      43.80        
 14 Cavanagh, Lauren          10 JERSEY WAHOOS          46.32      43.84        
 15 Hynoski, Kristen          10 PHEASANT RUN              NT      44.00        
 16 Reilly, Sarah             10 ACST                   55.06      44.23        
 17 Boucher, Isabella         10 PHEASANT RUN           48.34      44.43        
 18 Evangelista, Emmah         9 JERSEY WAHOOS          44.74      44.46        
 19 Murray, Sarah              9 WESTTOWN               45.42      44.96        
 20 Jaramillo, Sydney          9 GPAC                   46.40      45.02        
 21 Thomas, Allison            9 BRY                    44.17      45.05        
 22 Pluckhorn, Eliza           9 PHEASANT RUN           47.78      45.12        
 23 Raue, Madeline             9 PHEASANT RUN           45.58      45.29        
 24 DeAbreu, Allison           9 ACST                   45.23      45.45        
 25 Calhoun, Carly             9 BCC BARONS             46.22      45.52        
 26 Bates, Kailyn             10 WESTTOWN               46.17      45.54        
 27 Circus, Kate              10 JERSEY WAHOOS          46.22      45.62        
 28 Nwalipenja, Deja          10 PDR                    51.79      45.84        
 29 Quinn, Lilly              10 BRY                    45.07      45.91        
 30 Horn, Brianna             10 JERSEY WAHOOS          45.71      46.15        
 31 Schuyler, Katie           10 BCC BARONS             46.29      46.27        
 32 Semple, Megan              9 PHEASANT RUN              NT      46.54        
 33 Fogel, Thea               10 SPIR                   45.83      46.74        
 34 Cherubino, Alyssa          9 PHEASANT RUN              NT      47.18        
 35 Traub, Jessica            10 SPIR                   48.43      47.23        
 36 Yagodich, Grace            9 BSC                       NT      47.65        
 37 Sargent-Yeager, Hannah     9 BRY                    51.56      47.90        
 38 Sharp, Katie               9 ACST                   47.18      48.16        
 39 Lucarelli, Laura          10 WESTTOWN               49.27      48.63        
 40 Wallace, Maggie            9 OCCC                   47.55      48.67        
 41 Rosser, Sarah              9 SPIR                   52.05      48.77        
 42 Lynch, Emma               10 BSC                       NT      48.83        
 43 Coleman, Jessica           9 WESTTOWN                  NT      48.86        
 44 Chilelli, Katie            9 STRM                   47.25      48.91        
 45 Bernetich, Maddy           9 GPAC                      NT      49.28        
 46 Adams, Nina                9 SPIR                   51.02      49.81        
 47 Buckley, Gwendolyn        10 UN                        NT      50.15        
 48 Davis, Chloe               9 GPAC                   54.12      50.24        
 49 Pasdar, Maryam            10 BRY                    55.59      50.52        
 50 Adams, Giuliana           10 SPIR                   48.82      50.64        
 51 Abbate, Bianca             9 GPAC                   50.91      50.72        
 51 Moreno, Jillian           10 GPAC                   52.49      50.72        
 53 Estlow, Lainie             9 ATLANTIC CITY          48.30      50.78        
 54 Balta, Diana               9 SUBURBAN               53.90      51.11        
 55 Thomas, Jozie              9 JERSEY WAHOOS          55.92      51.27        
 56 Timmins, Carlee           10 JERSEY WAHOOS          55.13      51.71        
 57 Aronson, Lissy             9 JERSEY WAHOOS          50.79      52.00        
 58 Vespe, Kelsey              9 GPAC                   47.82      52.10        
 59 Highland, Colleen          9 GPAC                   54.62      52.18        
 60 Stranix, Erica             9 GPAC                   53.39      52.22        
 61 Hartman, Brie             10 PHEASANT RUN           55.16      52.85        
 62 Ramirez, Jenni             9 JERSEY WAHOOS          53.71      52.96        
 63 Sumner, Lucy               9 ACST                   48.83      53.15        
 64 Boadu, Eva                10 BCC BARONS             51.68      53.66        
 65 Ritto, Gianna              9 JERSEY WAHOOS          51.88      53.72        
 66 Weaverling, Marie          9 WESTTOWN               50.86      53.85        
 67 Butler, Emma              10 ACST                   55.99      54.08        
 67 Lovett, Erica              9 BCC BARONS             47.05      54.08        
 69 O'Connor, Tara             9 SPIR                   51.61      54.10        
 70 Osterlind, Katelyn         9 STRM                   55.97      54.35        
 71 Schenker, Delaney         10 SPIR                   54.09      54.40        
 72 Motta, Gabrielle           9 BCC BARONS             50.55      54.44        
 73 Hough, Brianna             9 JERSEY WAHOOS          57.37      54.60        
 74 Gray, Sam                  9 JERSEY WAHOOS          50.55      55.55        
 75 Laslow, Shaina             9 GPAC                      NT      55.74        
 76 Shields, Taylor            9 ACST                   52.41      56.30        
 77 Jones, Megan              10 GPAC                   59.86      58.13        
 78 Treese, Cassidy            9 SPIR                      NT    1:00.85        
 79 Roshkoff, Samantha         9 BSC                       NT    1:11.80        
 -- Fellon, Kyla               9 GPAC                      NT         DQ        
 -- Hall, Madyson              9 SPIR                   54.71         DQ        
 -- Leone, Maria              10 GPAC                   51.87         DQ        
 -- Feliz, Angelica            9 JERSEY WAHOOS          52.24         DQ        
 -- Warren, Rebecca           10 SPIR                   48.32         DQ        
 
Event 6  Boys 9-10 50 Yard Backstroke
===============================================================================
          36.59  AA
          38.39  A
          43.89  BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Proctor, Timmy            10 JERSEY WAHOOS          33.12      33.73        
  2 McGough, Matt             10 JERSEY WAHOOS          33.93      35.09        
  3 Burr, Andrew              10 GPAC                   36.07      35.98        
  4 Callahan, Greg            10 CHEL                   37.22      36.51        
  5 Finias, Sean              10 JERSEY WAHOOS          37.38      37.03        
  6 Liu, Justin                9 ATLANTIC CITY          37.78      37.25        
  7 Burgin, Pierce            10 GPAC                   38.24      37.94        
  8 Lasco, Glenn               9 ATLANTIC CITY          38.08      38.12        
  9 Rosa, Nicholas            10 JERSEY WAHOOS          38.18      38.50        
 10 DiCarlo, Anthony          10 JERSEY WAHOOS          38.31      38.86        
BB - Division  
  1 Cancro, Noah               9 TIGERSHARKS            42.11      38.64        
  2 Scott, Michael            10 SUBURBAN               40.36      39.30        
  3 Bartel, Josh              10 JERSEY WAHOOS          41.43      39.46        
  4 Mercner, David             9 WESTTOWN               39.94      39.82        
  5 Teague, Charles            9 BRY                    41.20      39.98        
  6 Knechtel, Chase           10 GPAC                   42.41      39.99        
  7 Tsuda, Ryo                 9 JERSEY WAHOOS          42.17      40.60        
  8 Eriksen, Kevin            10 BRY                    43.20      40.73        
  9 Foy, Nolan                10 ATLANTIC CITY          40.74      40.81        
 10 Mastrangelo, Brett         9 SUBURBAN               42.18      41.80        
