Licensed to Jersey Storm Swimming HY-TEK's Meet Manager 2/28/2010 07:59 PM
STRM 2010 Distance Meet - 2/28/2010
STRM 2010 Distance Meet
Results
Event 1 Girls 11-12 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Northshield, Madison M 11 DST 19:28.93 19:21.97
30.55 1:04.51 (33.96) 1:39.37 (34.86) 2:14.16 (34.79)
2:48.44 (34.28) 3:23.81 (35.37) 3:58.89 (35.08) 4:33.82 (34.93)
5:08.79 (34.97) 5:43.87 (35.08) 6:19.49 (35.62) 6:54.84 (35.35)
7:30.18 (35.34) 8:05.97 (35.79) 8:41.42 (35.45) 9:17.18 (35.76)
9:52.66 (35.48) 10:30.01 (37.35) 11:06.66 (36.65) 11:42.07 (35.41)
12:18.04 (35.97) 12:53.52 (35.48) 13:29.16 (35.64) 14:04.23 (35.07)
14:39.66 (35.43) 15:15.24 (35.58) 15:49.87 (34.63) 16:25.48 (35.61)
17:01.98 (36.50) 17:39.61 (37.63) 18:14.48 (34.87) 18:49.13 (34.65)
19:21.97 (32.84)
Event 1 Girls 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Caruso, Danielle E 14 STRM 17:51.51 18:01.52
29.03 1:00.66 (31.63) 1:32.88 (32.22) 2:04.92 (32.04)
2:37.47 (32.55) 3:10.23 (32.76) 3:42.31 (32.08) 4:14.66 (32.35)
4:47.40 (32.74) 5:19.89 (32.49) 5:52.65 (32.76) 6:25.00 (32.35)
6:57.81 (32.81) 7:30.78 (32.97) 8:03.46 (32.68) 8:36.65 (33.19)
9:09.41 (32.76) 9:42.43 (33.02) 10:15.66 (33.23) 10:48.70 (33.04)
11:22.04 (33.34) 11:55.35 (33.31) 12:28.74 (33.39) 13:02.04 (33.30)
13:35.52 (33.48) 14:08.94 (33.42) 14:41.89 (32.95) 15:15.55 (33.66)
15:49.20 (33.65) 16:22.53 (33.33) 16:55.80 (33.27) 17:29.18 (33.38)
18:01.52 (32.34)
2 Worrell, Taylor N 13 STRM 18:23.50 18:18.23
29.56 1:01.60 (32.04) 1:34.28 (32.68) 2:07.47 (33.19)
2:40.62 (33.15) 3:14.30 (33.68) 3:48.13 (33.83) 4:21.41 (33.28)
4:54.75 (33.34) 5:28.16 (33.41) 6:01.67 (33.51) 6:35.57 (33.90)
7:08.60 (33.03) 7:42.28 (33.68) 8:15.56 (33.28) 8:49.23 (33.67)
9:22.57 (33.34) 9:56.28 (33.71) 10:29.60 (33.32) 11:03.33 (33.73)
11:36.73 (33.40) 12:10.17 (33.44) 12:43.84 (33.67) 13:17.53 (33.69)
13:51.02 (33.49) 14:24.81 (33.79) 14:58.12 (33.31) 15:31.83 (33.71)
16:05.05 (33.22) 16:38.78 (33.73) 17:12.19 (33.41) 17:45.68 (33.49)
18:18.23 (32.55)
3 Mamie, Abby R 13 STRM 19:17.49 19:19.15
30.38 1:03.90 (33.52) 1:38.30 (34.40) 2:13.07 (34.77)
2:48.02 (34.95) 3:23.35 (35.33) 3:58.35 (35.00) 4:33.41 (35.06)
5:08.59 (35.18) 5:43.95 (35.36) 6:20.02 (36.07) 6:55.48 (35.46)
7:31.25 (35.77) 8:06.22 (34.97) 8:41.36 (35.14) 9:16.67 (35.31)
9:52.16 (35.49) 10:27.36 (35.20) 11:02.44 (35.08) 11:37.22 (34.78)
12:12.63 (35.41) 12:48.42 (35.79) 13:23.79 (35.37) 13:59.22 (35.43)
14:34.34 (35.12) 15:10.03 (35.69) 15:45.11 (35.08) 16:21.07 (35.96)
16:56.66 (35.59) 17:32.55 (35.89) 18:08.48 (35.93) 18:44.08 (35.60)
19:19.15 (35.07)
4 Palmer, Ariana K 14 STRM 19:58.26 20:33.70
31.26 1:05.40 (34.14) 1:40.72 (35.32) 2:16.13 (35.41)
2:52.39 (36.26) 3:29.16 (36.77) 4:06.21 (37.05) 4:43.72 (37.51)
5:21.27 (37.55) 5:58.88 (37.61) 6:36.68 (37.80) 7:14.09 (37.41)
7:52.58 (38.49) 8:30.75 (38.17) 9:09.40 (38.65) 9:47.58 (38.18)
10:25.65 (38.07) 11:03.87 (38.22) 11:42.17 (38.30) 12:20.00 (37.83)
12:58.10 (38.10) 13:36.71 (38.61) 14:14.86 (38.15) 14:52.92 (38.06)
15:31.59 (38.67) 16:09.82 (38.23) 16:47.23 (37.41) 17:25.52 (38.29)
18:04.03 (38.51) 18:42.39 (38.36) 19:20.36 (37.97) 19:57.11 (36.75)
20:33.70 (36.59)
Event 1 Girls 15 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Witham, Shelby M 18 STRM 18:05.70 18:13.76
28.98 59.97 (30.99) 1:31.62 (31.65) 2:03.92 (32.30)
2:36.11 (32.19) 3:08.32 (32.21) 3:40.89 (32.57) 4:13.21 (32.32)
4:45.70 (32.49) 5:18.39 (32.69) 5:51.10 (32.71) 6:24.27 (33.17)
6:57.73 (33.46) 7:31.52 (33.79) 8:05.30 (33.78) 8:38.98 (33.68)
9:12.91 (33.93) 9:46.69 (33.78) 10:20.69 (34.00) 10:54.67 (33.98)
11:28.68 (34.01) 12:02.37 (33.69) 12:35.78 (33.41) 13:09.41 (33.63)
13:42.99 (33.58) 14:16.58 (33.59) 14:50.46 (33.88) 15:24.42 (33.96)
15:58.36 (33.94) 16:32.44 (34.08) 17:06.50 (34.06) 17:40.43 (33.93)
18:13.76 (33.33)
2 Worrell, Kelsi E 15 STRM 18:17.60 18:29.51
29.94 1:03.14 (33.20) 1:36.66 (33.52) 2:10.04 (33.38)
2:43.22 (33.18) 3:17.09 (33.87) 3:50.03 (32.94) 4:23.10 (33.07)
4:56.03 (32.93) 5:29.31 (33.28) 6:02.13 (32.82) 6:35.83 (33.70)
7:09.67 (33.84) 7:43.54 (33.87) 8:17.13 (33.59) 8:50.87 (33.74)
9:25.16 (34.29) 9:59.30 (34.14) 10:33.41 (34.11) 11:07.39 (33.98)
11:41.66 (34.27) 12:16.07 (34.41) 12:50.62 (34.55) 13:25.09 (34.47)
13:59.50 (34.41) 14:33.52 (34.02) 15:08.04 (34.52) 15:42.09 (34.05)
16:15.76 (33.67) 16:49.48 (33.72) 17:23.17 (33.69) 17:56.66 (33.49)
18:29.51 (32.85)
3 Figart, Emily A 17 Nrg Swimming 18:24.76 18:46.09
30.55 1:03.87 (33.32) 1:37.62 (33.75) 2:11.36 (33.74)
2:45.23 (33.87) 3:19.49 (34.26) 3:53.84 (34.35) 4:28.02 (34.18)
5:02.47 (34.45) 5:36.85 (34.38) 6:11.13 (34.28) 6:45.22 (34.09)
7:19.64 (34.42) 7:53.91 (34.27) 8:28.04 (34.13) 9:02.50 (34.46)
9:37.34 (34.84) 10:11.82 (34.48) 10:46.45 (34.63) 11:20.62 (34.17)
11:54.96 (34.34) 12:29.59 (34.63) 13:04.09 (34.50) 13:38.55 (34.46)
14:12.89 (34.34) 14:47.25 (34.36) 15:20.68 (33.43) 15:54.75 (34.07)
16:29.66 (34.91) 17:04.52 (34.86) 17:38.51 (33.99) 18:13.22 (34.71)
18:46.09 (32.87)
4 He, Jane W 16 Nrg Swimming 20:07.44 19:21.40
31.04 1:05.23 (34.19) 1:39.95 (34.72) 2:14.98 (35.03)
2:50.62 (35.64) 3:26.35 (35.73) 4:01.94 (35.59) 4:37.74 (35.80)
5:13.09 (35.35) 5:48.28 (35.19) 6:23.69 (35.41) 6:59.33 (35.64)
7:34.73 (35.40) 8:10.78 (36.05) 8:46.38 (35.60) 9:22.16 (35.78)
9:57.86 (35.70) 10:33.75 (35.89) 11:09.05 (35.30) 11:44.73 (35.68)
12:20.22 (35.49) 12:55.56 (35.34) 13:30.72 (35.16) 14:06.48 (35.76)
14:41.70 (35.22) 15:17.13 (35.43) 15:52.98 (35.85) 16:28.36 (35.38)
17:03.74 (35.38) 17:39.28 (35.54) 18:14.93 (35.65) 18:49.30 (34.37)
19:21.40 (32.10)
5 Sirkis, Jillian R 17 Nrg Swimming NT 19:34.73
31.86 1:07.38 (35.52) 1:43.79 (36.41) 2:20.19 (36.40)
2:56.44 (36.25) 3:32.24 (35.80) 4:08.19 (35.95) 4:44.10 (35.91)
5:20.16 (36.06) 5:55.73 (35.57) 6:31.29 (35.56) 7:06.60 (35.31)
7:41.89 (35.29) 8:17.08 (35.19) 8:51.98 (34.90) 9:27.07 (35.09)
10:02.08 (35.01) 10:37.25 (35.17) 11:12.72 (35.47) 11:47.87 (35.15)
12:23.32 (35.45) 12:59.03 (35.71) 13:34.91 (35.88) 14:10.23 (35.32)
14:46.03 (35.80) 15:21.92 (35.89) 15:58.34 (36.42) 16:34.59 (36.25)
17:11.00 (36.41) 17:47.24 (36.24) 18:23.74 (36.50) 18:59.73 (35.99)
19:34.73 (35.00)
6 Bradway, Alison S 16 STRM 20:57.82 19:40.81
30.81 1:04.94 (34.13) 1:39.91 (34.97) 2:15.45 (35.54)
2:51.43 (35.98) 3:26.69 (35.26) 4:02.54 (35.85) 4:38.36 (35.82)
5:14.86 (36.50) 5:51.12 (36.26) 6:27.60 (36.48) 7:03.98 (36.38)
7:39.66 (35.68) 8:15.70 (36.04) 8:51.68 (35.98) 9:27.60 (35.92)
10:03.56 (35.96) 10:39.53 (35.97) 11:15.51 (35.98) 11:50.95 (35.44)
12:27.88 (36.93) 13:04.15 (36.27) 13:40.12 (35.97) 14:16.05 (35.93)
14:52.49 (36.44) 15:29.32 (36.83) 16:06.08 (36.76) 16:42.64 (36.56)
17:19.22 (36.58) 17:55.24 (36.02) 18:31.15 (35.91) 19:07.03 (35.88)
19:40.81 (33.78)
7 Viselli, Kristin N 16 STRM 19:55.07 19:50.55
31.63 1:05.87 (34.24) 1:40.99 (35.12) 2:16.55 (35.56)
2:52.47 (35.92) 3:28.58 (36.11) 4:04.33 (35.75) 4:39.71 (35.38)
5:14.92 (35.21) 5:50.70 (35.78) 6:26.46 (35.76) 7:02.24 (35.78)
7:38.21 (35.97) 8:13.71 (35.50) 8:49.51 (35.80) 9:25.46 (35.95)
10:01.90 (36.44) 10:38.38 (36.48) 11:14.95 (36.57) 11:50.17 (35.22)
12:27.18 (37.01) 13:04.54 (37.36) 13:41.54 (37.00) 14:17.80 (36.26)
14:54.78 (36.98) 15:31.95 (37.17) 16:09.01 (37.06) 16:46.60 (37.59)
17:23.99 (37.39) 18:01.12 (37.13) 18:38.25 (37.13) 19:14.74 (36.49)
19:50.55 (35.81)
8 Barnes, Tori P 16 STRM 20:04.39 20:07.97
32.44 1:08.01 (35.57) 1:44.66 (36.65) 2:21.57 (36.91)
2:58.03 (36.46) 3:34.73 (36.70) 4:11.22 (36.49) 4:47.91 (36.69)
5:24.43 (36.52) 6:00.95 (36.52) 6:37.66 (36.71) 7:14.38 (36.72)
7:51.47 (37.09) 8:28.25 (36.78) 9:05.54 (37.29) 9:42.40 (36.86)
10:19.43 (37.03) 10:56.55 (37.12) 11:34.02 (37.47) 12:11.06 (37.04)
12:47.81 (36.75) 13:24.74 (36.93) 14:01.59 (36.85) 14:38.45 (36.86)
15:15.35 (36.90) 15:52.45 (37.10) 16:29.09 (36.64) 17:05.86 (36.77)
17:42.97 (37.11) 18:19.83 (36.86) 18:56.45 (36.62) 19:33.31 (36.86)
20:07.97 (34.66)
9 Hood, Jessie M 15 STRM 20:09.23 20:21.25
31.48 1:06.04 (34.56) 1:41.83 (35.79) 2:18.62 (36.79)
2:55.05 (36.43) 3:31.85 (36.80) 4:08.79 (36.94) 4:45.70 (36.91)
5:22.50 (36.80) 5:59.94 (37.44) 6:37.42 (37.48) 7:14.29 (36.87)
7:51.44 (37.15) 8:29.23 (37.79) 9:06.13 (36.90) 9:43.37 (37.24)
10:20.35 (36.98) 10:57.08 (36.73) 11:34.05 (36.97) 12:11.91 (37.86)
12:48.90 (36.99) 13:27.21 (38.31) 14:05.42 (38.21) 14:43.09 (37.67)
15:20.45 (37.36) 15:58.65 (38.20) 16:36.56 (37.91) 17:14.52 (37.96)
17:52.49 (37.97) 18:30.27 (37.78) 19:07.58 (37.31) 19:45.58 (38.00)
20:21.25 (35.67)
10 Johnson, Shannon 17 Nrg Swimming 20:45.52 21:39.61
32.18 1:07.84 (35.66) 1:45.00 (37.16) 2:22.61 (37.61)
3:00.87 (38.26) 3:39.60 (38.73) 4:18.78 (39.18) 4:58.30 (39.52)
5:37.63 (39.33) 6:17.32 (39.69) 6:56.97 (39.65) 7:35.18 (38.21)
8:14.67 (39.49) 8:54.72 (40.05) 9:34.71 (39.99) 10:14.91 (40.20)
10:55.05 (40.14) 11:34.93 (39.88) 12:14.94 (40.01) 12:54.82 (39.88)
13:35.01 (40.19) 14:15.01 (40.00) 14:56.16 (41.15) 15:37.31 (41.15)
16:17.86 (40.55) 16:58.91 (41.05) 17:40.69 (41.78) 18:21.58 (40.89)
19:02.34 (40.76) 19:42.76 (40.42) 20:22.37 (39.61) 21:02.19 (39.82)
21:39.61 (37.42)
Event 2 Boys 9-10 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Worrell, Kyle T 10 STRM NT 22:23.16
32.02 1:10.36 (38.34) 1:51.15 (40.79) 2:31.51 (40.36)
3:12.34 (40.83) 3:53.84 (41.50) 4:34.63 (40.79) 5:16.12 (41.49)
5:57.15 (41.03) 6:37.87 (40.72) 7:18.78 (40.91) 7:59.54 (40.76)
8:40.33 (40.79) 9:20.50 (40.17) 10:01.90 (41.40) 10:43.70 (41.80)
11:25.36 (41.66) 12:06.27 (40.91) 12:47.55 (41.28) 13:29.38 (41.83)
14:11.52 (42.14) 14:53.55 (42.03) 15:33.72 (40.17) 16:15.16 (41.44)
16:56.87 (41.71) 17:39.27 (42.40) 18:21.42 (42.15) 19:02.06 (40.64)
19:43.76 (41.70) 20:25.82 (42.06) 21:06.88 (41.06) 21:46.72 (39.84)
22:23.16 (36.44)
Event 2 Boys 11-12 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McGee, Jacob M 12 STRM 20:22.66 19:55.52
29.87 1:05.07 (35.20) 1:41.60 (36.53) 2:17.68 (36.08)
2:53.43 (35.75) 3:28.99 (35.56) 4:05.42 (36.43) 4:42.15 (36.73)
5:18.26 (36.11) 5:54.75 (36.49) 6:31.47 (36.72) 7:07.34 (35.87)
7:43.43 (36.09) 8:19.55 (36.12) 8:55.84 (36.29) 9:32.03 (36.19)
10:09.09 (37.06) 10:45.92 (36.83) 11:22.77 (36.85) 11:59.77 (37.00)
12:36.84 (37.07) 13:13.76 (36.92) 13:50.09 (36.33) 14:27.20 (37.11)
15:04.03 (36.83) 15:41.04 (37.01) 16:18.51 (37.47) 16:55.35 (36.84)
17:32.78 (37.43) 18:09.84 (37.06) 18:46.13 (36.29) 19:22.33 (36.20)
19:55.52 (33.19)
2 Chilelli, Chris T 12 STRM 23:51.35 22:55.46
33.03 1:11.62 (38.59) 1:51.44 (39.82) 2:32.17 (40.73)
3:13.07 (40.90) 3:54.22 (41.15) 4:35.52 (41.30) 5:17.58 (42.06)
5:59.16 (41.58) 6:41.67 (42.51) 7:25.21 (43.54) 8:07.68 (42.47)
8:50.06 (42.38) 9:32.27 (42.21) 10:15.06 (42.79) 10:57.59 (42.53)
11:40.56 (42.97) 12:24.03 (43.47) 13:06.23 (42.20) 13:48.65 (42.42)
14:31.02 (42.37) 15:14.16 (43.14) 15:57.21 (43.05) 16:39.97 (42.76)
17:22.24 (42.27) 18:04.29 (42.05) 18:46.19 (41.90) 19:28.43 (42.24)
20:09.06 (40.63) 20:51.70 (42.64) 21:34.25 (42.55) 22:16.45 (42.20)
22:55.46 (39.01)
Event 2 Boys 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barnes, Logan J 14 STRM 18:58.42 18:36.36
28.99 1:01.35 (32.36) 1:34.06 (32.71) 2:07.24 (33.18)
2:40.79 (33.55) 3:14.05 (33.26) 3:47.68 (33.63) 4:21.59 (33.91)
4:55.18 (33.59) 5:29.23 (34.05) 6:03.03 (33.80) 6:36.99 (33.96)
7:11.27 (34.28) 7:45.20 (33.93) 8:19.16 (33.96) 8:52.95 (33.79)
9:27.31 (34.36) 10:01.32 (34.01) 10:35.22 (33.90) 11:08.56 (33.34)
11:43.88 (35.32) 12:19.03 (35.15) 12:53.56 (34.53) 13:28.49 (34.93)
14:03.07 (34.58) 14:37.50 (34.43) 15:12.63 (35.13) 15:46.89 (34.26)
16:22.63 (35.74) 16:56.33 (33.70) 17:30.44 (34.11) 18:04.06 (33.62)
18:36.36 (32.30)
Event 2 Boys 15 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thatcher, Frankie J 19 STRM 16:51.55 18:10.12
30.16 59.61 (29.45) 1:31.80 (32.19) 2:03.67 (31.87)
2:36.22 (32.55) 3:08.49 (32.27) 3:39.80 (31.31) 4:10.86 (31.06)
4:42.79 (31.93) 5:15.26 (32.47) 5:49.00 (33.74) 6:23.25 (34.25)
6:56.94 (33.69) 7:30.33 (33.39) 8:04.37 (34.04) 8:38.66 (34.29)
9:14.62 (35.96) 9:48.73 (34.11) 10:21.10 (32.37) 10:54.73 (33.63)
11:28.58 (33.85) 12:01.55 (32.97) 12:34.47 (32.92) 13:08.26 (33.79)
13:42.01 (33.75) 14:15.77 (33.76) 14:49.51 (33.74) 15:24.08 (34.57)
15:57.11 (33.03) 16:30.50 (33.39) 17:03.57 (33.07) 17:36.83 (33.26)
18:10.12 (33.29)
2 Proctor, Kevin J 15 STRM 19:02.98 18:47.43
28.20 1:03.97 (35.77) 1:38.21 (34.24) 2:12.75 (34.54)
2:46.68 (33.93) 3:20.56 (33.88) 3:54.75 (34.19) 4:28.99 (34.24)
5:03.33 (34.34) 5:37.87 (34.54) 6:12.19 (34.32) 6:46.30 (34.11)
7:20.49 (34.19) 7:54.60 (34.11) 8:28.80 (34.20) 9:03.35 (34.55)
9:37.95 (34.60) 10:12.22 (34.27) 10:46.65 (34.43) 11:21.02 (34.37)
11:55.45 (34.43) 12:29.91 (34.46) 13:04.29 (34.38) 13:39.13 (34.84)
14:13.63 (34.50) 14:48.35 (34.72) 15:22.40 (34.05) 15:57.14 (34.74)
16:31.61 (34.47) 17:06.32 (34.71) 17:41.04 (34.72) 18:15.08 (34.04)
18:47.43 (32.35)
3 Buck, Connor J 15 STRM 19:38.72 18:52.58
29.11 1:02.33 (33.22) 1:36.53 (34.20) 2:11.30 (34.77)
2:44.97 (33.67) 3:20.01 (35.04) 3:54.72 (34.71) 4:29.02 (34.30)
5:03.93 (34.91) 5:38.87 (34.94) 6:12.76 (33.89) 6:47.58 (34.82)
7:22.27 (34.69) 7:57.30 (35.03) 8:31.91 (34.61) 9:07.00 (35.09)
9:42.35 (35.35) 10:17.61 (35.26) 10:52.28 (34.67) 11:26.79 (34.51)
12:02.61 (35.82) 12:36.70 (34.09) 13:11.45 (34.75) 13:46.48 (35.03)
14:20.08 (33.60) 14:54.41 (34.33) 15:29.53 (35.12) 16:04.29 (34.76)
16:38.11 (33.82) 17:12.07 (33.96) 17:46.13 (34.06) 18:20.23 (34.10)
18:52.58 (32.35)
4 Davis, Seth P 17 STRM 20:17.33 19:58.72
29.72 1:03.24 (33.52) 1:38.39 (35.15) 2:13.88 (35.49)
2:49.69 (35.81) 3:25.76 (36.07) 4:02.09 (36.33) 4:38.89 (36.80)
5:15.68 (36.79) 5:52.93 (37.25) 6:29.94 (37.01) 7:07.02 (37.08)
7:44.57 (37.55) 8:22.39 (37.82) 8:59.72 (37.33) 9:37.72 (38.00)
10:14.82 (37.10) 10:52.16 (37.34) 11:29.33 (37.17) 12:06.66 (37.33)
12:42.95 (36.29) 13:20.30 (37.35) 13:57.08 (36.78) 14:33.37 (36.29)
15:10.31 (36.94) 15:47.67 (37.36) 16:24.39 (36.72) 17:00.08 (35.69)
17:36.12 (36.04) 18:12.46 (36.34) 18:48.36 (35.90) 19:24.21 (35.85)
19:58.72 (34.51)
5 McGillen, Matt J 17 STRM NT 22:06.89
30.30 1:05.34 (35.04) 1:44.12 (38.78) 2:23.92 (39.80)
3:04.07 (40.15) 3:44.87 (40.80) 4:25.88 (41.01) 5:06.97 (41.09)
5:48.17 (41.20) 6:29.03 (40.86) 7:08.84 (39.81) 7:50.01 (41.17)
8:31.97 (41.96) 9:13.09 (41.12) 9:54.11 (41.02) 10:35.70 (41.59)
11:16.24 (40.54) 11:57.93 (41.69) 12:38.60 (40.67) 13:19.22 (40.62)
13:59.80 (40.58) 14:40.62 (40.82) 15:21.43 (40.81) 16:03.66 (42.23)
16:44.98 (41.32) 17:25.49 (40.51) 18:06.82 (41.33) 18:47.72 (40.90)
19:28.54 (40.82) 20:08.97 (40.43) 20:49.49 (40.52) 21:29.64 (40.15)
22:06.89 (37.25)