Licensed to Jersey Storm Swimming HY-TEK's Meet Manager 2/27/2011
STRM 2011 Distance Meet - 2/27/2011
STRM 2011 Distance Meet
Results
Event 1 Girls 9-10 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilson, Maire J 10 Shockwaves NT 24:09.65
38.05 2:01.15 (1:23.10) 2:42.77 (41.62) 3:23.93 (41.16)
4:06.40 (42.47) 4:46.69 (40.29) 5:28.97 (42.28) 6:11.04 (42.07)
6:52.34 (41.30) 7:34.53 (42.19) 8:16.40 (41.87) 8:58.23 (41.83)
9:41.08 (42.85) 10:22.40 (41.32) 11:45.62 (1:23.22) 13:11.34 (1:25.72)
14:38.47 ( )
17:33.35 (2:54.88)
18:17.32 ( ) 19:01.26 (43.94) 19:44.72 (43.46) 21:15.01 (1:30.29)
22:40.99 (1:25.98) 23:25.33 (44.34) 24:09.65 (44.32)
Event 1 Girls 11-12 1650 Yard Freestyle
===============================================================================
MR: # 19:21.97 2/28/2010 Madison Northshield, DST
Name Age Team Seed Finals
===============================================================================
1 Sirkis, Leah H 12 NRG NT 21:32.68
32.64 1:10.45 (37.81) 1:48.79 (38.34) 2:26.81 (38.02)
3:05.58 (38.77) 3:44.15 (38.57) 4:23.39 (39.24) 5:03.62 (40.23)
5:43.51 (39.89) 6:23.22 (39.71) 7:02.58 (39.36) 7:42.27 (39.69)
8:21.44 (39.17) 9:00.25 (38.81) 9:40.01 (39.76) 10:19.89 (39.88)
10:59.63 (39.74) 11:39.14 (39.51) 12:19.37 (40.23) 12:58.91 (39.54)
13:38.25 (39.34) 14:17.51 (39.26) 14:57.61 (40.10) 15:36.56 (38.95)
16:16.53 (39.97) 16:56.81 (40.28) 17:35.76 (38.95) 18:16.05 (40.29)
18:55.96 (39.91) 19:35.71 (39.75) 20:16.14 (40.43) 20:54.84 (38.70)
21:32.68 (37.84)
Event 1 Girls 13-14 1650 Yard Freestyle
===============================================================================
MR: # 18:01.52 2/28/2010 Danielle Caruso, STRM
Name Age Team Seed Finals
===============================================================================
1 Ropka, Mackenzie T 14 STRM 19:41.96 19:59.21
32.55 1:08.58 (36.03) 1:45.71 (37.13) 2:22.70 (36.99)
2:59.70 (37.00) 3:37.42 (37.72) 4:13.96 (36.54) 4:51.21 (37.25)
5:27.09 (35.88) 6:03.43 (36.34) 6:40.71 (37.28) 7:18.19 (37.48)
7:54.75 (36.56) 8:29.33 (34.58) 9:05.55 (36.22) 9:40.94 (35.39)
10:17.56 (36.62) 10:54.28 (36.72) 11:30.26 (35.98) 12:07.00 (36.74)
12:42.71 (35.71) 13:19.29 (36.58) 13:55.39 (36.10) 14:32.07 (36.68)
15:08.16 (36.09) 15:45.08 (36.92) 16:21.41 (36.33) 16:57.85 (36.44)
17:34.16 (36.31) 18:10.55 (36.39) 18:47.29 (36.74) 19:24.04 (36.75)
19:59.21 (35.17)
2 Hastings, Katharine E 14 Shockwaves 19:20.00 20:27.44
30.81 1:05.70 (34.89) 1:41.14 (35.44) 2:17.57 (36.43)
2:54.03 (36.46) 3:30.62 (36.59) 4:07.56 (36.94) 4:45.13 (37.57)
5:22.02 (36.89) 5:59.83 (37.81) 6:37.25 (37.42) 7:14.63 (37.38)
7:52.24 (37.61) 8:29.77 (37.53) 9:07.48 (37.71) 9:44.65 (37.17)
10:22.48 (37.83) 11:00.09 (37.61) 11:37.80 (37.71) 12:15.45 (37.65)
12:53.39 (37.94) 13:31.50 (38.11) 14:09.72 (38.22) 14:47.87 (38.15)
15:25.87 (38.00) 16:03.83 (37.96) 16:41.86 (38.03) 17:20.07 (38.21)
17:58.43 (38.36) 18:36.84 (38.41) 19:14.69 (37.85) 19:51.95 (37.26)
20:27.44 (35.49)
3 Hilton, Desirae J 13 STRM 21:06.84 20:59.08
31.86 1:08.40 (36.54) 1:45.96 (37.56) 2:23.96 (38.00)
3:01.80 (37.84) 3:39.49 (37.69) 4:17.42 (37.93) 4:55.20 (37.78)
5:33.17 (37.97) 6:11.25 (38.08) 6:48.86 (37.61) 7:26.94 (38.08)
8:05.31 (38.37) 8:43.78 (38.47) 9:22.80 (39.02) 10:01.03 (38.23)
10:39.71 (38.68) 11:18.72 (39.01) 11:57.59 (38.87) 12:36.75 (39.16)
13:15.81 (39.06) 13:55.41 (39.60) 14:34.32 (38.91) 15:13.61 (39.29)
15:52.99 (39.38) 16:31.87 (38.88) 17:11.36 (39.49) 17:50.35 (38.99)
18:28.94 (38.59) 19:06.42 (37.48) 19:44.23 (37.81) 20:22.05 (37.82)
20:59.08 (37.03)
4 Bedesem, Caitlin 13 NRG NT 21:56.27
32.66 1:10.30 (37.64) 1:49.57 (39.27) 2:28.24 (38.67)
3:06.99 (38.75) 3:46.08 (39.09) 4:26.30 (40.22) 5:06.85 (40.55)
5:47.27 (40.42) 6:26.96 (39.69) 7:07.03 (40.07) 7:47.27 (40.24)
8:28.04 (40.77) 9:08.49 (40.45) 9:49.00 (40.51) 10:30.23 (41.23)
11:10.67 (40.44) 11:51.69 (41.02) 12:31.90 (40.21) 13:12.25 (40.35)
13:52.99 (40.74) 14:33.37 (40.38) 15:14.57 (41.20) 15:55.14 (40.57)
16:35.42 (40.28) 17:17.08 (41.66) 17:57.63 (40.55) 18:38.72 (41.09)
19:19.52 (40.80) 19:59.91 (40.39) 20:39.66 (39.75) 21:18.89 (39.23)
21:56.27 (37.38)
5 Johnson, Elizabeth A 14 STRM 23:30.82 22:37.57
35.76 1:15.82 (40.06) 1:56.72 (40.90) 2:38.02 (41.30)
3:19.11 (41.09) 3:59.41 (40.30) 4:40.88 (41.47) 5:23.22 (42.34)
6:04.91 (41.69) 6:46.94 (42.03) 7:28.51 (41.57) 8:11.03 (42.52)
8:53.23 (42.20) 9:35.53 (42.30) 10:17.59 (42.06) 10:59.47 (41.88)
11:41.08 (41.61) 12:21.74 (40.66) 13:02.40 (40.66) 13:42.57 (40.17)
14:24.20 (41.63) 15:05.72 (41.52) 15:47.75 (42.03) 16:29.01 (41.26)
17:10.43 (41.42) 17:52.40 (41.97) 18:33.34 (40.94) 19:14.60 (41.26)
19:56.37 (41.77) 20:38.56 (42.19) 21:18.85 (40.29) 21:58.68 (39.83)
22:37.57 (38.89)
Event 1 Girls 15 & Over 1650 Yard Freestyle
===============================================================================
MR: # 18:13.76 2/28/2010 Shelby Witham, STRM
Name Age Team Seed Finals
===============================================================================
1 Bradway, Alison S 17 STRM 18:35.54 19:06.26
30.64 1:04.36 (33.72) 1:38.83 (34.47) 2:13.77 (34.94)
2:48.78 (35.01) 3:24.02 (35.24) 3:59.13 (35.11) 4:34.68 (35.55)
5:10.11 (35.43) 5:45.47 (35.36) 6:20.58 (35.11) 6:55.75 (35.17)
7:31.10 (35.35) 8:06.39 (35.29) 8:41.87 (35.48) 9:16.82 (34.95)
9:52.11 (35.29) 10:27.29 (35.18) 11:02.36 (35.07) 11:37.08 (34.72)
12:12.18 (35.10) 12:47.36 (35.18) 13:22.39 (35.03) 13:57.43 (35.04)
14:32.33 (34.90) 15:07.08 (34.75) 15:41.91 (34.83) 16:16.58 (34.67)
16:51.12 (34.54) 17:25.61 (34.49) 18:00.02 (34.41) 18:33.61 (33.59)
19:06.26 (32.65)
2 Sirkis, Jillian R 18 NRG 20:04.10 20:01.44
32.80 1:08.31 (35.51) 1:44.48 (36.17) 2:20.32 (35.84)
2:55.66 (35.34) 3:31.30 (35.64) 4:07.15 (35.85) 4:42.81 (35.66)
5:18.22 (35.41) 5:54.08 (35.86) 6:30.13 (36.05) 7:06.62 (36.49)
7:42.81 (36.19) 8:19.41 (36.60) 8:56.21 (36.80) 9:32.62 (36.41)
10:09.26 (36.64) 10:45.76 (36.50) 11:22.39 (36.63) 11:59.37 (36.98)
12:36.12 (36.75) 13:13.48 (37.36) 13:50.95 (37.47) 14:27.88 (36.93)
15:05.01 (37.13) 15:42.57 (37.56) 16:19.90 (37.33) 16:57.09 (37.19)
17:34.02 (36.93) 18:10.84 (36.82) 18:48.06 (37.22) 19:25.32 (37.26)
20:01.44 (36.12)
3 Barnes, Tori P 17 STRM 19:48.97 20:15.22
32.80 1:08.86 (36.06) 1:45.30 (36.44) 2:21.73 (36.43)
2:58.24 (36.51) 3:34.62 (36.38) 4:11.01 (36.39) 4:47.62 (36.61)
5:24.03 (36.41) 6:00.89 (36.86) 6:37.48 (36.59) 7:14.45 (36.97)
7:51.31 (36.86) 8:28.09 (36.78) 9:05.30 (37.21) 9:42.45 (37.15)
10:19.41 (36.96) 10:56.67 (37.26) 11:33.58 (36.91) 12:09.25 (35.67)
12:49.63 (40.38) 13:27.91 (38.28) 14:05.18 (37.27) 14:42.42 (37.24)
15:19.71 (37.29) 15:57.15 (37.44) 16:34.49 (37.34) 17:11.75 (37.26)
17:48.57 (36.82) 18:25.64 (37.07) 19:02.58 (36.94) 19:39.63 (37.05)
20:15.22 (35.59)
4 Viselli, Kristin N 17 STRM 19:44.00 20:40.85
33.64 1:09.67 (36.03) 1:46.72 (37.05) 2:24.07 (37.35)
3:01.80 (37.73) 3:39.45 (37.65) 4:17.02 (37.57) 4:54.40 (37.38)
5:31.95 (37.55) 6:09.76 (37.81) 6:47.68 (37.92) 7:25.70 (38.02)
8:03.54 (37.84) 8:41.36 (37.82) 9:19.20 (37.84) 9:57.35 (38.15)
10:35.40 (38.05) 11:13.11 (37.71) 11:51.03 (37.92) 12:29.00 (37.97)
13:07.07 (38.07) 13:45.53 (38.46) 14:23.69 (38.16) 15:02.03 (38.34)
15:39.93 (37.90) 16:17.88 (37.95) 16:55.76 (37.88) 17:33.73 (37.97)
18:11.11 (37.38) 18:49.00 (37.89) 19:26.37 (37.37) 20:04.29 (37.92)
20:40.85 (36.56)
5 Johnson, Shannon 18 NRG 20:45.52 20:49.99
32.17 1:07.79 (35.62) 1:44.29 (36.50) 2:21.30 (37.01)
2:58.69 (37.39) 3:36.24 (37.55) 4:13.90 (37.66) 4:51.63 (37.73)
5:29.30 (37.67) 6:07.08 (37.78) 6:44.61 (37.53) 7:22.15 (37.54)
8:00.16 (38.01) 8:37.87 (37.71) 9:15.20 (37.33) 9:53.00 (37.80)
10:30.93 (37.93) 11:08.65 (37.72) 11:47.07 (38.42) 12:25.75 (38.68)
13:04.18 (38.43) 13:43.03 (38.85) 14:21.80 (38.77) 15:00.81 (39.01)
15:39.10 (38.29) 16:18.60 (39.50) 16:57.53 (38.93) 17:37.21 (39.68)
18:15.97 (38.76) 18:55.47 (39.50) 19:34.50 (39.03) 20:13.64 (39.14)
20:49.99 (36.35)
6 Schenker, Alysha L 16 Devilrays 21:54.32 21:45.32
32.50 1:09.09 (36.59) 1:47.23 (38.14) 2:25.40 (38.17)
3:04.12 (38.72) 3:42.87 (38.75) 4:21.73 (38.86) 5:01.67 (39.94)
5:40.88 (39.21) 6:20.98 (40.10) 7:00.84 (39.86) 7:40.90 (40.06)
8:21.06 (40.16) 9:00.93 (39.87) 9:41.29 (40.36) 10:21.39 (40.10)
11:00.92 (39.53) 11:40.60 (39.68) 12:20.50 (39.90) 13:01.23 (40.73)
13:41.19 (39.96) 14:21.42 (40.23) 15:01.63 (40.21) 15:42.23 (40.60)
16:22.88 (40.65) 17:03.12 (40.24) 17:43.97 (40.85) 18:25.67 (41.70)
19:06.91 (41.24) 19:47.62 (40.71) 20:28.00 (40.38) 21:07.97 (39.97)
21:45.32 (37.35)
7 Van Veldhuisen, Greta M 16 Devilrays 22:00.00 23:56.46
32.32 1:10.21 (37.89) 1:50.96 (40.75) 2:33.61 (42.65)
3:15.90 (42.29) 3:59.93 (44.03) 4:43.62 (43.69) 6:11.72 (1:28.10)
6:56.19 (44.47) 7:40.25 (44.06) 8:24.91 ( )
9:08.84 (43.93) 9:52.89 (44.05) 10:37.61 (44.72) 12:08.29 (1:30.68)
12:52.50 (44.21) 13:37.84 (45.34) 14:23.41 (45.57) 15:08.58 (45.17)
15:53.09 (44.51) 16:37.14 ( ) 17:21.84 (44.70)
18:06.03 (44.19) 18:50.63 (44.60) 19:35.78 (45.15) 20:20.62 (44.84)
21:05.46 (44.84) 21:49.79 (44.33) 22:34.29 (44.50) 23:17.44 (43.15)
23:56.46 (39.02)
8 Bissland, Rachel A 17 Devilrays 24:30.00 25:34.54
38.02 1:21.28 (43.26) 2:07.08 (45.80) 2:53.84 (46.76)
3:39.82 (45.98) 4:26.86 (47.04) 5:13.77 (46.91) 6:00.74 (46.97)
6:47.86 (47.12) 7:34.55 (46.69) 8:21.74 (47.19) 9:09.49 (47.75)
9:56.83 (47.34) 10:44.25 (47.42) 11:31.32 (47.07) 12:18.45 (47.13)
13:05.96 (47.51) 13:52.51 (46.55) 14:39.55 (47.04) 15:26.50 (46.95)
16:12.70 (46.20) 16:57.68 (44.98) 17:43.90 (46.22) 18:30.89 (46.99)
19:18.53 (47.64) 20:06.32 (47.79) 20:53.95 (47.63) 21:41.71 (47.76)
22:29.80 (48.09) 23:15.72 (45.92) 24:00.50 (44.78) 24:47.75 (47.25)
25:34.54 (46.79)
9 Michal, Stephanie T 17 Devilrays 25:40.00 27:47.94
40.34 1:26.74 (46.40) 2:15.96 (49.22) 3:05.71 (49.75)
3:56.76 (51.05) 5:38.39 (1:41.63) 6:29.30 (50.91) 7:20.48 (51.18)
8:11.74 (51.26) 9:01.75 (50.01) 9:53.95 (52.20) 10:45.45 (51.50)
11:37.17 (51.72) 12:28.68 (51.51) 13:20.85 (52.17) 14:11.71 (50.86)
15:03.50 ( ) 15:55.73 (52.23)
17:39.00 ( ) 18:30.57 (51.57) 19:21.76 (51.19) 20:13.55 (51.79)
21:06.03 (52.48) 21:57.95 (51.92) 22:49.44 (51.49) 23:41.11 (51.67)
24:31.63 (50.52) 25:21.86 (50.23) 26:13.01 (51.15) 27:02.84 (49.83)
27:47.94 (45.10)
Event 2 Boys 9-10 1650 Yard Freestyle
===============================================================================
MR: # 22:23.16 2/28/2010 Kyle Worrell, STRM
Name Age Team Seed Finals
===============================================================================
1 Puskovitch, Ivan M 9 Shockwaves NT 19:54.09#
32.83 1:08.20 (35.37) 1:43.65 (35.45) 2:19.59 (35.94)
2:56.13 (36.54) 3:32.36 (36.23) 4:08.78 (36.42) 4:44.97 (36.19)
5:21.11 (36.14) 5:57.67 (36.56) 6:34.62 (36.95) 7:10.58 (35.96)
7:47.26 (36.68) 8:23.64 (36.38) 9:00.39 (36.75) 9:36.71 (36.32)
10:14.00 (37.29) 10:50.61 (36.61) 11:27.88 (37.27) 12:03.99 (36.11)
12:40.75 (36.76) 13:16.70 (35.95) 13:53.70 (37.00) 14:29.48 (35.78)
15:05.54 (36.06) 15:41.14 (35.60) 16:17.56 (36.42) 16:53.71 (36.15)
17:30.24 (36.53) 18:06.63 (36.39) 18:43.40 (36.77) 19:19.81 (36.41)
19:54.09 (34.28)
2 Beaver, Austin W 9 Devilrays 26:00.30 26:04.99
43.55 1:30.23 (46.68) 2:17.48 (47.25) 3:05.57 (48.09)
3:52.50 (46.93) 4:41.71 (49.21) 5:30.42 (48.71) 6:16.91 (46.49)
7:05.67 (48.76) 7:52.35 (46.68) 8:40.62 (48.27) 9:27.59 (46.97)
10:15.18 (47.59) 11:02.93 (47.75) 11:50.67 (47.74) 12:40.28 (49.61)
13:26.25 (45.97) 14:14.32 (48.07) 15:02.06 (47.74) 15:49.33 (47.27)
16:36.49 (47.16) 17:26.43 (49.94) 18:13.99 (47.56) 19:01.23 (47.24)
19:48.66 (47.43) 20:37.29 (48.63) 21:24.73 (47.44) 22:12.60 (47.87)
22:59.72 (47.12) 23:46.18 (46.46) 24:34.65 (48.47) 25:22.55 (47.90)
26:04.99 (42.44)
Event 2 Boys 13-14 1650 Yard Freestyle
===============================================================================
MR: # 18:36.36 2/28/2010 Logan Barnes, STRM
Name Age Team Seed Finals
===============================================================================
1 McGee, Jacob M 13 STRM 19:37.02 18:46.35
29.60 1:03.29 (33.69) 1:38.38 (35.09) 2:12.66 (34.28)
2:47.30 (34.64) 3:21.83 (34.53) 3:56.55 (34.72) 4:30.05 (33.50)
5:04.98 (34.93) 5:39.54 (34.56) 6:14.22 (34.68) 6:47.64 (33.42)
7:22.97 (35.33) 7:57.62 (34.65) 8:32.10 (34.48) 9:06.82 (34.72)
9:41.30 (34.48) 10:15.55 (34.25) 10:50.27 (34.72) 11:24.24 (33.97)
11:59.85 (35.61) 12:34.43 (34.58) 13:08.49 (34.06) 13:43.52 (35.03)
14:17.99 (34.47) 14:51.90 (33.91) 15:25.89 (33.99) 15:59.21 (33.32)
16:32.71 (33.50) 17:06.81 (34.10) 17:39.96 (33.15) 18:14.08 (34.12)
18:46.35 (32.27)
2 Davis, Connor W 13 STRM 19:48.57 19:53.12
29.36 1:03.86 (34.50) 1:39.56 (35.70) 2:14.76 (35.20)
2:49.73 (34.97) 3:25.54 (35.81) 4:01.34 (35.80) 4:36.56 (35.22)
5:12.70 (36.14) 5:49.49 (36.79) 6:25.98 (36.49) 7:02.14 (36.16)
7:38.62 (36.48) 8:15.18 (36.56) 8:52.12 (36.94) 9:28.77 (36.65)
10:05.60 (36.83) 10:42.92 (37.32) 11:19.59 (36.67) 11:56.87 (37.28)
12:33.60 (36.73) 13:10.76 (37.16) 13:48.29 (37.53) 14:24.95 (36.66)
15:02.13 (37.18) 15:39.60 (37.47) 16:17.02 (37.42) 16:54.02 (37.00)
17:31.16 (37.14) 18:08.32 (37.16) 18:44.83 (36.51) 19:19.56 (34.73)
19:53.12 (33.56)
3 Chilelli, Chris T 13 STRM 21:19.34 20:51.66
32.59 1:09.24 (36.65) 1:47.51 (38.27) 2:25.65 (38.14)
3:03.67 (38.02) 3:42.41 (38.74) 4:21.13 (38.72) 4:59.99 (38.86)
5:38.34 (38.35) 6:17.32 (38.98) 6:55.94 (38.62) 7:33.28 (37.34)
8:12.37 (39.09) 8:50.28 (37.91) 9:28.67 (38.39) 10:05.86 (37.19)
10:44.53 (38.67) 11:22.56 (38.03) 12:01.08 (38.52) 12:39.44 (38.36)
13:17.86 (38.42) 13:56.43 (38.57) 14:34.59 (38.16) 15:12.70 (38.11)
15:51.18 (38.48) 16:28.99 (37.81) 17:06.96 (37.97) 17:45.14 (38.18)
18:23.36 (38.22) 19:01.64 (38.28) 19:40.00 (38.36) 20:16.26 (36.26)
20:51.66 (35.40)
Event 2 Boys 15 & Over 1650 Yard Freestyle
===============================================================================
MR: # 18:10.12 2/28/2010 Frankie Thatcher, STRM
Name Age Team Seed Finals
===============================================================================
1 Thatcher, Frankie J 20 STRM 16:51.55 17:23.95#
27.75 58.41 (30.66) 1:28.63 (30.22) 1:59.39 (30.76)
2:30.05 (30.66) 3:00.81 (30.76) 3:31.41 (30.60) 4:02.71 (31.30)
4:34.35 (31.64) 5:05.42 (31.07) 5:36.80 (31.38) 6:08.71 (31.91)
6:40.32 (31.61) 7:12.39 (32.07) 7:44.07 (31.68) 8:16.61 (32.54)
8:48.84 (32.23) 9:20.95 (32.11) 9:53.42 (32.47) 10:25.80 (32.38)
10:58.58 (32.78) 11:31.16 (32.58) 12:03.20 (32.04) 12:35.48 (32.28)
13:08.26 (32.78) 13:40.70 (32.44) 14:13.03 (32.33) 14:45.32 (32.29)
15:17.78 (32.46) 15:49.25 (31.47) 16:21.28 (32.03) 16:52.92 (31.64)
17:23.95 (31.03)
2 Buck, Connor J 16 STRM 18:24.10 17:58.44#
28.04 59.66 (31.62) 1:32.04 (32.38) 2:04.98 (32.94)
2:38.04 (33.06) 3:10.98 (32.94) 3:44.47 (33.49) 4:17.76 (33.29)
4:51.42 (33.66) 5:24.06 (32.64) 5:57.41 (33.35) 6:30.50 (33.09)
7:03.66 (33.16) 7:37.46 (33.80) 8:10.24 (32.78) 8:43.39 (33.15)
9:16.72 (33.33) 9:49.29 (32.57) 10:22.68 (33.39) 10:54.67 (31.99)
11:27.79 (33.12) 12:00.69 (32.90) 12:33.50 (32.81) 13:06.97 (33.47)
13:39.87 (32.90) 14:12.94 (33.07) 14:45.80 (32.86) 15:18.64 (32.84)
15:50.80 (32.16) 16:23.42 (32.62) 16:55.26 (31.84) 17:27.43 (32.17)
17:58.44 (31.01)
3 Barnes, Logan J 15 STRM 18:01.00 17:59.94#
28.25 59.81 (31.56) 1:32.47 (32.66) 2:05.00 (32.53)
2:37.84 (32.84) 3:10.94 (33.10) 3:44.35 (33.41) 4:17.54 (33.19)
4:50.76 (33.22) 5:23.82 (33.06) 5:57.21 (33.39) 6:30.48 (33.27)
7:03.70 (33.22) 7:37.20 (33.50) 8:10.30 (33.10) 8:43.36 (33.06)
9:16.32 (32.96) 9:49.41 (33.09) 10:22.22 (32.81) 10:55.09 (32.87)
11:27.30 (32.21) 12:00.20 (32.90) 12:33.09 (32.89) 13:06.42 (33.33)
13:39.52 (33.10) 14:12.47 (32.95) 14:45.66 (33.19) 15:18.56 (32.90)
15:51.24 (32.68) 16:23.54 (32.30) 16:56.43 (32.89) 17:28.63 (32.20)
17:59.94 (31.31)
4 Carabasi, Chas 17 STRM 19:16.70 18:53.58
28.66 1:01.32 (32.66) 1:33.94 (32.62) 2:06.97 (33.03)
2:40.78 (33.81) 3:14.60 (33.82) 3:48.63 (34.03) 4:21.86 (33.23)
4:55.85 (33.99) 5:30.41 (34.56) 6:04.95 (34.54) 6:39.18 (34.23)
7:13.61 (34.43) 7:47.71 (34.10) 8:22.08 (34.37) 8:56.52 (34.44)
9:30.88 (34.36) 10:05.42 (34.54) 10:40.17 (34.75) 11:13.58 (33.41)
11:50.28 (36.70) 12:26.85 (36.57) 13:02.90 (36.05) 13:38.39 (35.49)
14:13.55 (35.16) 14:49.16 (35.61) 15:24.50 (35.34) 15:59.62 (35.12)
16:34.68 (35.06) 17:09.67 (34.99) 17:44.05 (34.38) 18:19.09 (35.04)
18:53.58 (34.49)
5 Johnson, Justin J 16 STRM 20:20.76 20:11.91
28.19 1:00.76 (32.57) 1:35.82 (35.06) 2:12.01 (36.19)
2:48.87 (36.86) 3:25.81 (36.94) 4:02.28 (36.47) 4:38.82 (36.54)
5:15.08 (36.26) 5:51.12 (36.04) 6:27.42 (36.30) 7:03.59 (36.17)
7:39.63 (36.04) 8:15.89 (36.26) 8:51.81 (35.92) 9:28.33 (36.52)
10:05.17 (36.84) 10:42.16 (36.99) 11:19.62 (37.46) 11:56.95 (37.33)
12:34.47 (37.52) 13:12.83 (38.36) 13:50.69 (37.86) 14:28.04 (37.35)
15:05.80 (37.76) 15:44.03 (38.23) 16:22.60 (38.57) 17:01.18 (38.58)
17:39.98 (38.80) 18:18.77 (38.79) 18:57.63 (38.86) 19:36.80 (39.17)
20:11.91 (35.11)
6 Perez, Brian A 15 STRM 22:01.11 21:48.92
31.69 1:07.86 (36.17) 1:44.91 (37.05) 2:22.68 (37.77)
3:01.23 (38.55) 3:40.02 (38.79) 4:19.24 (39.22) 4:58.63 (39.39)
5:38.32 (39.69) 6:18.59 (40.27) 6:58.47 (39.88) 7:39.15 (40.68)
8:20.43 (41.28) 9:00.80 (40.37) 9:41.20 (40.40) 10:21.35 (40.15)
11:02.23 (40.88) 11:42.50 (40.27) 12:23.77 (41.27) 13:04.14 (40.37)
13:44.55 (40.41) 14:25.45 (40.90) 15:04.72 (39.27) 15:46.15 (41.43)
16:26.57 (40.42) 17:07.52 (40.95) 17:48.39 (40.87) 18:27.81 (39.42)
19:08.98 (41.17) 19:49.31 (40.33) 20:29.37 (40.06) 21:09.29 (39.92)
21:48.92 (39.63)
Event 3 Girls 9-10 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Outlaw, Simone R 10 Devilrays 14:00.00 14:35.28
35.13 1:16.44 (41.31) 2:00.36 (43.92) 2:44.11 (43.75)
3:29.04 (44.93) 4:13.14 (44.10) 4:58.12 (44.98) 5:42.67 (44.55)
6:28.56 (45.89) 7:12.43 (43.87) 7:57.17 (44.74) 8:42.34 (45.17)
9:27.08 (44.74) 10:11.52 (44.44) 10:56.25 (44.73) 11:40.79 (44.54)
12:26.07 (45.28) 13:11.46 (45.39) 13:56.64 (45.18) 14:35.28 (38.64)
2 Schoppe, Jenna E 9 Shockwaves NT 15:26.67
38.68 1:21.94 (43.26) 2:07.04 (45.10) 2:53.26 (46.22)
3:39.79 (46.53) 4:25.73 (45.94) 5:12.77 (47.04) 6:46.39 (1:33.62)
7:33.35 (46.96) 8:20.63 (47.28) 9:07.61 ( )
9:55.44 (47.83) 10:43.74 (48.30) 11:30.50 (46.76) 12:18.99 (48.49)
13:07.11 (48.12) 13:54.19 (47.08) 14:41.62 (47.43) 15:26.67 (45.05)
Event 3 Girls 11-12 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Buliga, Kathrine A 12 NRG 12:03.42 11:41.60
32.12 1:07.31 (35.19) 1:42.75 (35.44) 2:18.52 (35.77)
2:54.20 (35.68) 3:29.53 (35.33) 4:05.23 (35.70) 4:41.22 (35.99)
5:16.02 (34.80) 5:50.88 (34.86) 6:25.90 (35.02) 7:01.03 (35.13)
7:36.83 (35.80) 8:12.28 (35.45) 8:47.05 (34.77) 9:22.70 (35.65)
9:57.63 (34.93) 10:32.89 (35.26) 11:07.53 (34.64) 11:41.60 (34.07)
2 Chain, Alyssa K 12 OCCC NT 11:48.11
30.60 1:04.98 (34.38) 1:40.07 (35.09) 2:15.85 (35.78)
2:51.75 (35.90) 3:27.14 (35.39) 4:03.07 (35.93) 4:39.66 (36.59)
5:15.99 (36.33) 5:51.88 (35.89) 6:28.96 (37.08) 7:05.31 (36.35)
7:41.87 (36.56) 8:17.81 (35.94) 8:52.90 (35.09) 9:28.38 (35.48)
10:04.65 (36.27) 10:40.74 (36.09) 11:15.12 (34.38) 11:48.11 (32.99)
3 Nachodsky, Alexandria S 11 Msc-Wave NT 12:13.21
30.52 1:05.01 (34.49) 1:40.91 (35.90) 2:17.83 (36.92)
2:54.50 (36.67) 3:31.74 (37.24) 4:09.69 (37.95) 4:46.61 (36.92)
5:23.53 (36.92) 6:00.99 (37.46) 6:39.04 (38.05) 7:16.65 (37.61)
7:54.62 (37.97) 8:32.08 (37.46) 9:10.00 (37.92) 9:47.26 (37.26)
10:24.77 (37.51) 11:01.74 (36.97) 11:38.62 (36.88) 12:13.21 (34.59)
4 Stockett, Sally N 12 Shockwaves 12:40.00 12:16.01
31.78 1:07.49 (35.71) 1:44.02 (36.53) 2:21.04 (37.02)
2:58.30 (37.26) 3:35.66 (37.36) 4:13.78 (38.12) 4:50.69 (36.91)
5:28.19 (37.50) 6:05.92 (37.73) 6:43.09 (37.17) 7:20.77 (37.68)
7:58.18 (37.41) 8:36.09 (37.91) 9:13.66 (37.57) 9:50.82 (37.16)
10:27.88 (37.06) 11:04.98 (37.10) 11:40.86 (35.88) 12:16.01 (35.15)
Event 3 Girls 13-14 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chain, Rachel K 14 OCCC NT 11:36.23
29.29 1:01.84 (32.55) 1:36.19 (34.35) 2:10.04 (33.85)
2:44.59 (34.55) 3:19.50 (34.91) 3:54.71 (35.21) 4:29.88 (35.17)
5:05.50 (35.62) 5:40.55 (35.05) 6:15.99 (35.44) 6:52.29 (36.30)
7:28.19 (35.90) 8:03.74 (35.55) 8:39.70 (35.96) 9:15.64 (35.94)
