Licensed to WSY Swimming               Hy-Tek's Meet Manager 7/11/2002 11:28 AM
                             MACK 2002 - 7/6/2002                              
                   EMMAUS AQUATIC CLUB/ALLENTOWN REC BUREAU                    
                        LONG COURSE AGE GROUP SWIM MEET                        
                                    Results                                    
 
Event 2  Girls 9-10 200 LC Meter Medley Relay
===============================================================================
 MEET RECORD: ! 2:39.07  7/1993    NRG-A                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ATLANTIS AQUATIC CLUB-MA  'A'                          NT    3:01.18   40  
     1:37.36  1:23.82                                                      
 
Event 3  Boys 11-12 200 LC Meter Medley Relay
===============================================================================
 MEET RECORD: ! 2:16.22  7/1990    PDR                                         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 PDR SWIM TEAM-MA  'A'                             2:13.82    2:29.49   40  
     1:19.40  1:10.09                                                      
  2 NRG SWIMMING-MA  'A'                              2:34.55    2:39.17   34  
     1) SCOTT, KEITH 12                 2) FREY, JEREMY 12                
     3) BATEMAN, BRIAN 12               4) IZEWSKI, JOSH 12               
     1:22.67  1:16.50                                                      
 
Event 4  Girls 11-12 200 LC Meter Medley Relay
===============================================================================
 MEET RECORD: ! 2:19.45  7/1997    NRG-A                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 NRG SWIMMING-MA  'A'                              2:27.91    2:32.40   40  
     1) JOHNSON, MICHELLE 11            2) NOWICKE, JENNA 12              
     3) GREY, LIZ 12                    4) HENNESSY, BRIDGID 12           
     1:23.38  1:09.02                                                      
  2 PDR SWIM TEAM-MA  'A'                             2:38.65    2:32.59   34  
     1:21.00  1:11.59                                                      
  3 EMMAUS AQUATIC CLUB-MA  'A'                       2:24.31    2:34.57   32  
     1) BOHUNICKY, JAMIE 11             2) LETKO, DEVON 12                
     3) WEINER, ABBY 12                 4) WEINER, JAMIE 12               
     1:21.70  1:12.87                                                      
  4 SERPENTS-MA  'A'                                  2:40.27    2:36.67   30  
     1) ALLEN, WHITNEY 12               2) TOWNS, MICHELLE 12             
     3) DAVIS, SUMMER 11                4) DAVIS, SIMONE 11               
     1:25.63  1:11.04                                                      
  5 NRG SWIMMING-MA  'B'                              2:50.59    2:45.44   28  
     1) DEACON, GRACE 11                2) FINEGAN, BRIANA 12             
     3) OSTASZEWSKI, KRISTINA 11        4) WYJADKA, LIZ 12                
     1:27.75  1:17.69                                                      
  6 BLUE DOLPHIN AQUATICS-MA  'A'                     2:36.16    2:47.80   26  
     1:32.55  1:15.25                                                      
  7 PDR SWIM TEAM-MA  'B'                                  NT    2:53.86   24  
     1:33.53  1:20.33                                                      
 
Event 5  Boys 13-14 200 LC Meter Medley Relay
===============================================================================
 MEET RECORD: ! 2:03.70  7/1992    PDR-A                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 EMMAUS AQUATIC CLUB-MA  'A'                       2:13.17    2:11.99   40  
     1) BOYLE, RYAN 14                  2) OSTER, ZACH 14                 
     3) RAE-GRANT, GEORGE 14            4) RICHE, CARSON 14               
     1:12.70    59.29                                                      
  2 ATLANTIS AQUATIC CLUB-MA  'A'                     2:21.27    2:12.40   34  
     1:13.00    59.40                                                      
  3 NORTH PENN AQUATIC CLUB-MA  'A'                   2:17.30    2:15.43   32  
     1) MCKEEVER, TIM 14                2) BRITTON, KELSEY 13             
     3) FANSLAU, BRENDON 14             4)                                
     1:11.85  1:03.58                                                      
  4 NRG SWIMMING-MA  'A'                              2:24.48    2:16.96   30  
     1) SCOTT, SEAN 14                  2) BASKERVILLE, HUNTER 13         
     3) CONWAY, STEVE 14                4) DEAL, FRED 13                  
     1:15.58  1:01.38                                                      
  5 PDR SWIM TEAM-MA  'A'                             1:57.88    2:26.30   28  
     1:13.87  1:12.43                                                      
  6 NORTH PENN AQUATIC CLUB-MA  'B'                   2:25.10    2:36.50   26  
     1)                                 2) BUTT, GRIFFIN 14               
     3) FABER, RUSSELL 14               4) HOPKINS, JEREMY 14             
     1:21.60  1:14.90                                                      
 
Event 6  Girls 13-14 200 LC Meter Medley Relay
===============================================================================
 MEET RECORD: ! 2:14.82  7/2000    NRG SWIMMING, NRG                           
                         L Rosenberg, J Nowicke, C Regan, J Williams       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 EMMAUS AQUATIC CLUB-MA  'A'                       2:20.23    2:14.20!  40  
     1) DIMOND, TRACY 14                2) JACKSON, OLIVIA 14             
     3) FOLTZ, MANDI 14                 4) SHULTZ, HEATHER 14             
     1:12.34  1:01.86                                                      
  2 PARKLAND AQUATIC CLUB-MA  'A'                     2:30.27    2:20.13   34  
     1) SHEARMAN, KAITLIN 13            2) LEWIS, MEGHAN 13               
     3) KAREDIS, PATRICIA 14            4) REIS, DANA 14                  
     1:17.36  1:02.77                                                      
  3 ATLANTIS AQUATIC CLUB-MA  'A'                     2:26.52    2:20.42   32  
     1:15.58  1:04.84                                                      
  4 NORTH PENN AQUATIC CLUB-MA  'A'                   2:25.84    2:22.39   30  
     1) ALDEN, SARAH 14                 2) BORKOWSKI, JACQUELYN 14        
     3) MYERS, CHELSEA 13               4) DUGAN, JESSICA 14              
     1:14.66  1:07.73                                                      
  5 NRG SWIMMING-MA  'A'                              2:27.48    2:23.47   28  
     1) SCHWARZ, SAM 13                 2) ROWE, KAITLYN 13               
     3) GIANNI, TINA 14                 4) LOUTCHOUK, GALINA 14           
     1:26.88    56.59                                                      
  6 SPIRIT SWIMMING-MA  'A'                                NT    2:28.16   26  
     1:22.13  1:06.03                                                      
  7 PARKLAND AQUATIC CLUB-MA  'B'                          NT    2:28.90   24  
     1) KARABASZ, KATIE 13              2) REIS, MEGAN 14                 
     3) CLAPP, JULIANNE 14              4) MEHRKAM, LINDSAY 14            
     1:20.71  1:08.19                                                      
  8 EMMAUS AQUATIC CLUB-MA  'B'                       2:26.89    2:30.04   22  
     1) SHADE, KATI 14                  2) LETKO, LAUREN 14               
     3) WETZEL, CARISSA 13              4) GEIGER, KARA 13                
     1:20.54  1:09.50                                                      
  9 NORTH PENN AQUATIC CLUB-MA  'B'                        NT    2:45.75   18  
     1) HATFIELD, LINDSEY 14            2) MORRIS, JILLIAN 13             
     3) WARWICK, ALLISON 13             4) RECCO, ANGELA 13               
     1:25.81  1:19.94                                                      
 
Event 7  Boys Senior 200 LC Meter Medley Relay
===============================================================================
 MEET RECORD: ! 1:53.44  7/1993    PDR-A                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 NORTH PENN AQUATIC CLUB-MA  'A'                   1:57.25    1:55.62   40  
     1) KERR, MIKE 16                   2) FANSLAU, NICK 17               
     3)                                 4) BERGMAN, JEREMY 21             
     1:03.48    52.14                                                      
  2 PDR SWIM TEAM-MA  'A'                             1:54.23    1:58.35   34  
     1:04.21    54.14                                                      
  3 ATLANTIS AQUATIC CLUB-MA  'A'                     2:14.70    1:58.92   32  
     1:05.42    53.50                                                      
  4 EMMAUS AQUATIC CLUB-MA  'A'                       1:57.64    2:01.29   30  
     1) FERRIO, JAY 18                  2) BARNUM, ROB 19                 
     3) MC CUE, SEAN 19                 4) RASCH, MICHAEL 17              
     1:06.39    54.90                                                      
  5 NORTH PENN AQUATIC CLUB-MA  'B'                   2:05.38    2:02.73   28  
     1)                                 2) CHIANG, JEFF 17                
     3) BAUER, MATT 17                  4) KRATZ, BRETT 17                
     1:07.67    55.06                                                      
  6 PDR SWIM TEAM-MA  'B'                                  NT    2:04.90   26  
     1:07.98    56.92                                                      
  7 NORTH PENN AQUATIC CLUB-MA  'C'                   2:07.73    2:05.08   24  
     1) SALOMONE, CHRIS 17              2) KETTERER, KEVIN 15             
     3) PARROTT, ADAM 16                4) PASQUALE, STEVE 20             
     1:09.93    55.15                                                      
  8 EMMAUS AQUATIC CLUB-MA  'B'                            NT    2:08.58   22  
     1) IWANS, MARK 17                  2) WALDRON, BILLY 15              
     3) RAE-GRANT, MICHAEL 16           4) KOHUTH, JUSTIN 15              
     1:11.27    57.31                                                      
  9 NORTH PENN AQUATIC CLUB-MA  'D'                   2:10.20    2:10.83   18  
     1) ZAWADZKI, PHILIP 18             2) KUSHNER, KYLE 15               
     3) KRATZ, JOSH 15                  4) HAYES, CARTER 17               
     1:12.15    58.68                                                      
 10 ATLANTIS AQUATIC CLUB-MA  'B'                     2:22.73    2:19.57   14  
     1:16.71  1:02.86                                                      
 11 NORTH PENN AQUATIC CLUB-MA  'E'                   2:20.20    2:24.67   12  
     1) MCKEEVER, DAN 16                2)                                
     3)                                 4) TAYLOR, JACOB 17               
     1:18.15  1:06.52                                                      
 
Event 8  Girls Senior 200 LC Meter Medley Relay
===============================================================================
 MEET RECORD: ! 2:10.19  7/1997    EMAC-A                                      
    Team                                                 Seed     Finals Points 
===============================================================================
  1 EMMAUS AQUATIC CLUB-MA  'A'                       2:13.19    2:09.06!  40  
     1) GORDON, JENN 17                 2) MELIN, ALY 18                  
     3) HUMES, COURTNEY 20              4) KOLLAR, KATIE 15               
     1:11.68    57.38                                                      
  2 ATLANTIS AQUATIC CLUB-MA  'A'                     2:16.13    2:11.24   34  
     1:10.48  1:00.76                                                      
  3 EMMAUS AQUATIC CLUB-MA  'B'                       2:15.78    2:14.09   32  
     1) ROTH, WHITNEY 17                2) LA RUSSA, CASSY 15             
     3) JACKSON, AMANDA 18              4) BELDEN, BRIANA 16              
     1:13.48  1:00.61                                                      
  4 ATLANTIS AQUATIC CLUB-MA  'B'                     2:18.25    2:17.42   30  
     1:13.71  1:03.71                                                      
  5 TWIN RIVERS AQUATIC CLUB-MA  'A'                       NT    2:18.67   28  
     1:14.99  1:03.68                                                      
  6 NORTH PENN AQUATIC CLUB-MA  'A'                   2:20.40    2:19.32   26  
     1) BORKOWSKI, KRISTINA 18          2) ROSE, SHANNON 16               
     3) WATTS, EMILY 15                 4)                                
     1:15.18  1:04.14                                                      
  7 PDR SWIM TEAM-MA  'A'                             2:12.18    2:21.00   24  
     1:12.91  1:08.09                                                      
  8 ATLANTIS AQUATIC CLUB-MA  'C'                     2:20.15    2:21.57   22  
     1:18.05  1:03.52                                                      
  9 NRG SWIMMING-MA  'A'                              2:18.36    2:21.65   18  
     1) BRENNECKE, JILL 15              2) CONWAY, KIM 17                 
     3) CONWAY, KRIS 17                 4) GRIBBIN, JACKIE 16             
     1:18.86  1:02.79                                                      
 10 ATLANTIS AQUATIC CLUB-MA  'D'                     2:25.24    2:22.00   14  
     1:15.95  1:06.05                                                      
 11 PARKLAND AQUATIC CLUB-MA  'A'                     2:26.00    2:22.23   12  
     1) MUENKER, KATIE 16               2) STEPHENS, LAUREN 15            
     3) KRAMER, JOANNA 17               4) LUCENTE, LEANNA 15             
     1:16.87  1:05.36                                                      
 12 NORTH PENN AQUATIC CLUB-MA  'B'                   2:24.15    2:23.72   10  
     1) CUNNANE, ERIN 17                2) DISCHELL, JACKIE 17            
     3) KLINE, MICHELLE 18              4)                                
     1:15.85  1:07.87                                                      
 13 NRG SWIMMING-MA  'B'                                   NT    2:26.01    8  
     1) GRIBBIN, JESSIE 16              2) NOWICKE, JACKEE 15             
     3) WAGNER, SARAH 16                4) WILLIAMS, JESSICA 15           
     1:19.76  1:06.25                                                      
 14 EMMAUS AQUATIC CLUB-MA  'D'                       2:24.31    2:27.47    6  
     1) COX, KRISTY 15                  2) KOSLOFF, KAREN 16              
     3) WEINER, MARGO 16                4) HARTSHORNE, SARAH 15           
     1:19.61  1:07.86                                                      
 15 EMMAUS AQUATIC CLUB-MA  'C'                       2:20.22    2:27.58    4  
     1) SHULTZ, LAURA 16                2) NEWTON, SARAH 17               
     3) PEEK, JESSICA 16                4) LA RUSSA, NINA 17              
 16 BLUE DOLPHIN AQUATICS-MA  'A'                     2:40.33    2:28.34    2  
     1:23.08  1:05.26                                                      
 17 NORTH PENN AQUATIC CLUB-MA  'C'                   2:24.20    2:36.47  
     1)                                 2) MCCOACH, RACHEL 17             
     3)                                 4) SCHNEIDER, SARAH 15            
     1:27.00  1:09.47                                                      
 
Event 9  Boys 9-10 50 LC Meter Freestyle
===============================================================================
 MEET RECORD: ! 31.01  7/1993    J. MUANTONGCHIN, FOX                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 FISCHER, GREG             10 EMAC-MA                37.77      33.87   20  
  2 JOHNSON, ADRIAN            9 PDR-MA                 35.39      34.30   17  
  3 STRICKLAND, EVAN           9 SERP-MA                35.90      34.39   16  
  4 MORITZ, C.J.               9 ATAC-MA                38.37      36.09   15  
  5 RIENZO, BOBBY             10 EMAC-MA                37.15      36.31   14  
  6 BROWN, JARED              10 PDR-MA                 36.89      36.56   13  
  7 RAPONE, BRANDON           10 NRG SWIMMING-MA        36.67      36.62   12  
  8 TAYLOR, SCOTT             10 SCCY-MA                37.47      37.71   11  
  9 STUART, ALEX               9 AQUA GEMS-MR           37.12      37.79    9  
 10 IZEWSKI, ALEX              9 NRG SWIMMING-MA           NT      43.57    7  
 11 SCHMOYER, JACOB            9 EMAC-MA                53.23      44.61    6  
 12 ARCISZEWSKI, LUCAS         9 ATAC-MA                42.89      44.78    5  
 13 SENESE, SHAWN             10 FAST-MA                46.31      45.09    4  
 14 DEPENBUSCH, ANDY          10 RIPTIDE-MA             44.28      45.12    3  
 15 MURPHY, BRENDAN           10 PDR-MA                 40.56      51.23    2  
 
Event 10  Girls 9-10 50 LC Meter Freestyle
===============================================================================
 MEET RECORD: ! 30.35  7/1985    H. KLEINDERLEIN, UMLY                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 STOEHR, ANGELA            10 GAAC-MA                35.85      34.93   20  
  2 SOSTARECZ, TAYLOR          9 ATAC-MA                36.48      35.03   17  
  3 EHRET, JANE               10 AQUA GEMS-MR           36.00      35.94   16  
  4 BUCCHERI, MELISSA         10 MSA-MA                    NT      37.07   15  
  5 HOUSER, LEXI              10 CRSC-MA                38.11      37.69   14  
  6 HOUCK, GWEN                9 UNAT-MA                39.13      38.63   13  
  7 FERLO, EMILY              10 AQUA GEMS-MR           40.32      38.68   12  
  8 BALCHUNE, SHELBY          10 BDA-MA                 40.52      38.87   11  
  9 CLARK, EMILY              10 ATAC-MA                37.86      39.77    9  
 10 BONISESE, VICTORIA         9 ATAC-MA                27.52      39.95    7  
 11 GUARNERI, RACHEL          10 SCCY-MA                41.99      40.08    6  
 12 SHEATSLEY, KELLI           9 PAAC-MA                   NT      40.09    5  
 13 POSPIECH, BREANNE         10 NRG SWIMMING-MA        42.13      40.47    4  
 14 NEYHART, JULIA            10 BDA-MA                 38.98      40.68    3  
 15 HOUSER, LYSSA             10 CRSC-MA                41.90      40.77    2  
 16 MURPHY, LAUREN            10 AQUA GEMS-MR           43.75      41.04    1  
 17 HAMERSHOCK, CHELSEA       10 ATAC-MA                35.91      41.07  
 18 OLSEN, ASHLEY              9 AQUA GEMS-MR           41.20      42.96  
 19 OLSEN, EMILY               9 AQUA GEMS-MR           43.45      43.89  
 20 KWIETNIAK, ABBEY           9 SCCY-MA                46.38      44.03  
 21 LAFFEY, ELEANOR            9 BDA-MA                    NT      44.95  
 22 KUCHAN, MOLLY              9 SPIR-MA                46.39      49.25  
 
Event 11  Boys 11-12 50 LC Meter Freestyle
===============================================================================
 MEET RECORD: ! 28.46  7/1990    D. SMALL, PDR                                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MCGINLEY, JOHNNY          11 SUBURBAN-MA            29.18      29.10   20  
  2 LEMPICKY, STEPHEN         12 BDA-MA                 32.17      29.86   17  
  3 MANOCCHIO, NICHOLAS       12 SCCY-MA                32.59      30.58   16  
  4 ADAMS, TERREL             12 SERP-MA                32.17      30.67   15  
  5 IZEWSKI, JOSH             12 NRG SWIMMING-MA        30.37      30.82   14  
  6 BROWN, JUSTIN             12 PDR-MA                 30.23      30.86   13  
  7 ARCISZEWSKI, ARTHUR       12 ATAC-MA                34.07      31.09   12  
  8 NELSON, MARK              12 RIPTIDE-MA             31.33      31.16   11  
  9 ANDERSON, ERIC            12 ATAC-MA                29.99      31.36    9  
 10 NUZHDIN, PHILIPP          12 SPIR-MA                31.24      31.44    7  
 11 ALDEN, BRIAN              12 NORTH PENN-MA          32.02      31.54    6  
 12 SHOEMAKER, KEVIN          11 ATAC-MA                33.01      31.66    5  
 13 GORDON, DAVID             12 EMAC-MA                32.03      31.89    4  
 14 BATEMAN, BRIAN            12 NRG SWIMMING-MA        31.44      32.36    3  
 15 SIKORA, MICHAEL           12 BIG CAT-MA             31.87      32.94    2  
 16 KUCHAN, TIM               12 SPIR-MA                32.80      33.04    1  
 17 EVERETT, ANGELO           12 PDR-MA                 33.92      33.11  
 18 ELLERSON, PHILLIP         12 PDR-MA                 31.78      33.29  
 19 MINTZE, LAWRENCE          11 PDR-MA                 42.41      33.40  
 20 JOHNSON, ANTHONY          11 PDR-MA                 35.59      33.85  
 21 PEEK, ZACHARY             12 EMAC-MA                36.30      34.09  
 22 SCOTT, KEITH              12 NRG SWIMMING-MA        37.32      34.14  
 23 LIETZKE, JAMESON          12 BIG CAT-MA             32.58      34.35  
 24 CROFOOT, JUSTIN           12 UNAT-MA                35.40      34.38  
 25 DIMOND, TIM               11 EMAC-MA                35.81      34.59  
 26 MATTHEWS, JOSH            11 SCCY-MA                36.11      34.71  
 27 WENNER, ADAM              11 CVAC-MA                34.52      34.89  
 28 BORIS, STEPHEN            12 BIG CAT-MA             34.56      35.01  
 29 KAREDIS, DEMETRI          11 PAAC-MA                37.80      35.25  
 30 MARKS, SEAN               11 AQUA GEMS-MR           35.50      35.54  
 31 PRUITT, EVAN              12 SCCY-MA                35.70      35.56  
 32 EL, ADAM                  11 PDR-MA                 35.16      35.64  
 33 GREER, SHAUN              11 AQUA GEMS-MR           36.40      35.81  
 34 SHERIDAN, AVERY           11 PDR-MA                 37.67      37.39  
 35 DEPENBUSCH, PHILLIP       12 RIPTIDE-MA             38.70      38.10  
 36 KWIETNIAK, SAM            11 SCCY-MA                37.21      38.78  
 37 SENESE, BRANDON           12 FAST-MA                37.23      39.69  
 38 PODY, DOMINIC             11 NRG SWIMMING-MA        41.45      44.73  
 
Event 12  Girls 11-12 50 LC Meter Freestyle
===============================================================================
 MEET RECORD: ! 28.98  7/1989    I. GOTCHEL, SSC                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 KANEGAWA, ELISE           11 TRIVALLEY YMCA-MA      30.35      31.01   20  
  2 STEPHENS, KATELYN         12 PAAC-MA                30.99      31.13   17  
  3 MASCIANTONIO, MIKELLE     11 ATAC-MA                31.57      31.70   16  
  4 HEISTAND, RAYELL          12 TRIVALLEY YMCA-MA      32.15      32.05   15  
  5 ANDREWS, CHELSEA          11 PDR-MA                 31.35      32.09   14  
  6 SANTO, ASHLEY             12 PAAC-MA                32.80      32.11   13  
  7 NOWICKE, JENNA            12 NRG SWIMMING-MA        31.76      32.35   12  
  8 JOHNSON, MICHELLE         11 NRG SWIMMING-MA        32.56      32.55   11  
  9 BOHUNICKY, JAMIE          11 EMAC-MA                33.72      32.63    9  
 10 HENNESSY, BRIDGID         12 NRG SWIMMING-MA        31.94      32.79    7  
 11 FINEGAN, BRIANA           12 NRG SWIMMING-MA        33.58      33.00    6  
 12 JOHNSON, COURTNEY         12 WCAC                   32.96      33.06    5  
 13 WEINER, ABBY              12 EMAC-MA                33.10      33.11    4  
 14 WYJADKA, LIZ              12 NRG SWIMMING-MA        32.33      33.15    3  
 15 PIRRELLA, NICOLE          12 BDA-MA                 35.58      33.30    2  
 16 MCNEIL, BRITTANY          12 SCCY-MA                38.12      33.33    1  
 17 LEWIS, LAVINIA            12 PDR-MA                 34.13      33.66  
 18 NEYHART, AMANDA           12 BDA-MA                 33.83      33.73  
 19 ALLEN, WHITNEY            12 SERP-MA                33.17      33.74  
 20 HAYES, YASMIN             12 PDR-MA                 32.71      33.85  
 21 TOWNS, MICHELLE           12 SERP-MA                31.25      33.89  
 22 OSTASZEWSKI, KRISTINA     11 NRG SWIMMING-MA        34.99      34.10  
 23 MOSER, ABBEY              11 UNAT-MA                31.64      34.33  
 24 GREY, LIZ                 12 NRG SWIMMING-MA        33.96      34.35  
 25 LUSHINSKY, TARYN          12 ATAC-MA                   NT      34.79  
 26 BREZINSKY, MAGGIE         11 ATAC-MA                38.03      34.90  
 27 PICKARSKI, MEGAN          12 POCONO PIRANHAS-MA     35.66      34.98  
 28 ROBINSON, ARIANA          12 PDR-MA                 37.94      35.02  
 29 DAVIS, SIMONE             11 SERP-MA                38.00      35.14  
 30 DAVIS, SUMMER             11 SERP-MA                35.49      35.31  
 31 OXLEY, MORGAN             11 EMAC-MA                38.86      35.41  
 32 HAEGELE, REBECCA          11 SCCY-MA                35.73      35.61  
 33 SHORE, STEPHANIE          12 SPIR-MA                36.83      35.71  
 34 CHERRY-CARY, CYNARA       11 PDR-MA                 36.20      35.85  
 35 MURPHY, JEAN              12 AQUA GEMS-MR           37.32      35.90  
 36 PICKARSKI, RACHEL         12 POCONO PIRANHAS-MA     35.56      36.08  
 37 WILHITE, EMILY            12 PDR-MA                 37.64      36.13  
 38 PLANTE, JACQUI            11 ATAC-MA                36.38      36.30  
 39 KOVATICH, MARY            11 PDR-MA                 36.98      36.35  
 40 TROYER, JILLIAN           12 PDR-MA                 34.82      36.41  
 41 ADAMS, TYREEKA            11 SERP-MA                37.61      36.42  
 42 GLINSKI, COCO             11 PDR-MA                 37.66      36.69  
 43 GOINES, ACOYA             11 SERP-MA                36.35      36.70  
 44 HUGHES, ALEXANDRA         11 SPIR-MA                37.49      36.72  
 45 ANDREWS, BRITTANY         11 SERP-MA                42.46      36.81  
 46 MARTIN, AMANDA            12 SCCY-MA                35.66      36.88  
 47 TOWNSEND, NEALANNI        12 PDR-MA                 38.84      36.97  
 48 KOEHLER, EMILY            11 TRIVALLEY YMCA-MA      39.98      37.03  
 49 VANVORST, KATE            12 UNAT-MA                   NT      37.06  
 50 RAND, MEGAN               11 AQUA GEMS-MR           38.91      37.41  
 51 PEEK, REBECCA             11 EMAC-MA                40.33      37.47  
 52 WEINER, JAMIE             12 EMAC-MA                37.88      37.49  
 53 CRAIG, MELAINE            11 CRSC-MA                38.55      38.61  
 54 DEMAREST, EMILY           11 CRSC-MA                44.41      39.76  
 55 DEACON, GRACE             11 NRG SWIMMING-MA           NT      39.83  
 56 GRANT, KIMBERLY           12 TRIVALLEY YMCA-MA      40.95      39.91  
 57 D'AMARIO, JAMIE           11 NRG SWIMMING-MA           NT      40.52  
 58 MYZAL, ALISON             11 NORTH PENN-MA          39.12      40.99  
 59 LAMBERT, AMANDA           11 NRG SWIMMING-MA        42.48      42.92  
 59 MOORE, AMIRA              11 PDR-MA                 46.15      42.92  
 61 CUTAIAR, GABBY            11 NRG SWIMMING-MA        43.15      43.22  
 62 CSAKVARY, AMANDA          11 AQUA GEMS-MR           45.62      46.35  
 
Event 13  Boys 13-14 50 LC Meter Freestyle
===============================================================================
 MEET RECORD: ! 26.45  7/1991    B. NOONING, MSA                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 KOEHLER, JOEY             14 TRIVALLEY YMCA-MA      25.82      26.65   20  
  2 MARCK, CJ                 13 SPIR-MA                27.04      27.40   17  
  3 GLINSKI, MARK             14 PDR-MA                 28.58      27.98   16  
  4 LIGHTFOOT, DREW           14 ATAC-MA                27.41      28.19   15  
  5 BOYLE, RYAN               14 EMAC-MA                28.15      28.26   14  
  6 FRIGO, JOEY               14 SERP-MA                28.32      28.36   13  
  7 RAE-GRANT, GEORGE         14 EMAC-MA                   NT      28.53   12  
  8 SCOTT, SEAN               14 NRG SWIMMING-MA        28.36      28.56   11  
  9 DEPENBUSCH, NATHAN        14 RIPTIDE-MA             28.75      28.62    9  
 10 CHARLES, JUSTIN           14 PDR-MA                 29.40      28.74    7  
 11 CHANDLER, REECE           13 GAAC-MA                29.66      28.99    6  
 12 FANSLAU, BRENDON          14 NORTH PENN-MA          31.67      29.14    5  
 13 RYAN, JAMIE               13 TRIVALLEY YMCA-MA      29.06      29.15    4  
 14 COX, MATT                 13 GAAC-MA                29.54      29.34    3  
 15 MCKEEVER, TIM             14 NORTH PENN-MA          31.42      29.44    2  
 16 QUIER, JON                13 TRIVALLEY YMCA-MA      31.41      29.55    1  
 17 TAYLOR, MICHAEL           14 SERP-MA                27.59      29.65  
 18 NELSON, MIKE              14 RIPTIDE-MA             29.12      29.67  
 19 OSTER, ZACH               14 EMAC-MA                32.61      29.71  
 20 DEAL, FRED                13 NRG SWIMMING-MA        28.92      29.72  
 21 JEFFERS, PATRICK          14 SPIR-MA                30.55      29.78  
 22 LOCKETT, GRAHAM           14 PAAC-MA                31.82      29.89  
 23 RICHE, CARSON             14 EMAC-MA                33.47      29.94  
 24 SHOEMAKER, KYLE           13 ATAC-MA                32.07      30.00  
 25 GALLAGHER, GARRETT        14 PDR-MA                 29.74      30.23  
 26 JOHNSON, JOHN             14 ATAC-MA                29.89      30.34  
 27 DOHERTY, CONOR            13 SPIR-MA                30.75      30.40  
 28 ROZICK, DANIEL            13 BIG CAT-MA                NT      30.45  
 29 CONWAY, STEVE             14 NRG SWIMMING-MA        30.43      30.59  
 30 BASKERVILLE, HUNTER       13 NRG SWIMMING-MA        31.93      30.74  
 31 BRITTON, KELSEY           13 NORTH PENN-MA          32.02      30.77  
 31 WEBER, BEN                14 ATAC-MA                29.48      30.77  
 33 HARDER, JASON             13 SERP-MA                32.10      31.36  
 34 MARKS, DANNY              14 AQUA GEMS-MR           32.80      31.50  
 35 KAMEYAMA, RYOSUKE         13 AQUA GEMS-MR           32.66      31.63  
 36 HOPKINS, JEREMY           14 NORTH PENN-MA          36.56      32.16  
 37 DRAHAM, LEO               13 UNAT-MA                33.51      32.86  
 38 MILLONIG, MIKE            14 NORTH PENN-MA          36.90      33.02  
 39 SERIO, JUSTIN             13 HCY-NJ                 32.33      33.59  
 40 DILUIGI, JOHN             13 NORTH PENN-MA          34.20      34.52  
 41 WATTS, JOSEPH             14 NORTH PENN-MA          37.29      34.58  
 42 KETTERER, KORY            13 NORTH PENN-MA          36.23      34.63  
 43 CASTELBERG, BILL          13 NRG SWIMMING-MA        35.40      34.70  
 44 STEEN, CRAIG              14 SPIR-MA                29.79      35.52  
 45 PLANTE, KYLE              13 ATAC-MA                40.54      38.21  
 46 SMURDA, MARTY             14 PAAC-MA                40.01      38.27  
 47 DWIGHT, MAURICE           13 PDR-MA                 38.65      44.14  
 -- SANDS, BRANDON            14 ATAC-MA                29.69         DQ  
 
Event 14  Girls 13-14 50 LC Meter Freestyle
===============================================================================
 MEET RECORD: ! 27.98  7/1991    D. GROFF, FOX                                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 BORKOWSKI, JACQUELYN      14 NORTH PENN-MA          30.60      29.12   20  
  2 ALLEN, ALEX               14 BYNS-MA                28.64      29.35   17  
