ATAC Holiday Meet - 12/3/2005 to 12/4/2005                   
                                  Psych Sheet                                  
 
Event 1  Women Open 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Zielinski, Stephanie          17 NEY-MA                      24.86 
  2  Caldarella, Kristen           15 Atac-MA                     25.09 
  3  Brezinsky, Julie              16 Atac-MA                     25.32 
  4  Scott, Danielle               16 Atac-MA                     25.42 
  5  Rapp, Erica                   16 Hershey-MA                  25.45 
  6  Dyer, Jacy                    16 FSC-MA                      25.50 
  7  Glaser, Robin                 17 Atac-MA                     25.54 
  8  Swiker, Christine             16 NEY-MA                      25.66 
  9  Boucher, Patrice              17 HAWK-MA                     26.44 
 10  Ashman, Bethany               18 Wave Runners-MA             26.53 
 11  Godizano, Raven               16 Wave Runners-MA             26.77 
 12  Czarnecki, Cari               16 FSSC-MA                     27.00 
 13  Greenawald, Keri              16 Atac-MA                     27.25 
 14  Krzaczek, Kimberly            16 NEY-MA                      27.34 
 15  Ricigliano, Sheila            17 GRA-MA                      27.35 
 16  Sheets, Abby                  15 Hershey-MA                  28.26 
 17  Beatty, Evan                  15 Hershey-MA                  28.36 
 18  Smink, Hadley                 18 HAWK-MA                     28.70 
 19  Simmons, Caroline             15 Atac-MA                     29.31 
 20  Catagnus, Jerri               15 Aac-MA                      30.06 
 21  Esparra, Jessica              16 FSSC-MA                     31.10 
 22  Baskin, Lauren                16 Atac-MA                        NT 
 23  Oatis, Rachael                15 Atac-MA                        NT 
 
Event 2  Men Open 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Caruso, Chace                 17 FSSC-MA                     21.55 
  2  Glinski, Mark                 17 Wave Runners-MA             22.53 
  3  Alford, Matt                  17 GRA-MA                      23.60 
  4  Wissler, Drew                 15 FSSC-MA                     24.18 
  5  Pastore, Vinnie               16 LMOR-MA                     24.78 
  6  Reith, Greg                   15 Radnor-MA                   24.87 
  7  Pennock, Mike                 17 Hershey-MA                  25.00 
  8  Parry, Andrew                 17 Atac-MA                     25.06 
  9  Paland, Justin                16 LMOR-MA                     25.20 
 10  Going, John                   15 Radnor-MA                   25.30 
 11  Alvanos, Jon                  15 GRA-MA                      25.82 
 12  Rocchi, Mike                  17 LMOR-MA                     25.97 
 13  Fairbairn, Ryan               16 GRA-MA                      27.17 
 14  Mikitka, Jeffrey              12 LMOR-MA                        NT 
 
Event 3  Women 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nolan, Katie                  14 Hershey-MA                  25.34 
  2  Sostarecz, Taylor             13 Atac-MA                     25.77 
  3  Butler, Rachel                14 FSSC-MA                     26.02 
  4  Solt, Shea                    13 Paac-MA                     26.16 
  5  Figenshu, Holly               14 GRA-MA                      26.87 
  6  Berry, Lauren                 13 HAWK-MA                     27.11 
  7  Ludlow, Jade                  13 Paac-MA                     27.27 
  8  Walsh, Mollie                 13 Radnor-MA                   27.29 
  9  Barone, Mia                   13 GRA-MA                      27.41 
 10  Kammerer, Lauren              14 EMAC-MA                     27.89 
 11  Cowen, Katie                  13 Atac-MA                     28.00 
 12  Wummer, Margot                13 HAWK-MA                     28.02 
 13  Brown, Jenna                  14 Radnor-MA                   28.02 
 14  Karopoulos, Janna             13 Paac-MA                     28.05 
 15  Cox, casey                    13 GRA-MA                      28.09 
 16  Doss, Skyler                  13 FSC-MA                      28.17 
 17  Tankle, Denise                13 GRA-MA                      28.49 
 18  Burke, Madison                14 Atac-MA                     28.59 
 19  Mekeel, Paige                 14 FSSC-MA                     28.73 
 20  Polaha, Kelly                 13 Paac-MA                     28.77 
 21  Daly, Meghan                  14 LMOR-MA                     28.84 
 22  Bell, Alisia                  13 LMOR-MA                     29.09 
 23  D'Orazio, Joanna              13 Wave Runners-MA             29.36 
 24  Eiding, Jenna                 14 FSSC-MA                     29.49 
 25  Bohn, Jessica                 14 GRA-MA                      29.53 
 26  Nagle, Emma                   13 Paac-MA                     29.74 
 27  Simpson, Amber                13 FSC-MA                      29.91 
 28  Shearman, Laura               13 Paac-MA                     29.98 
 29  Merrick, Alexis               13 Wave Runners-MA             30.57 
 30  Rafferty, Elizabeth           13 LMOR-MA                     30.60 
 31  Diem, Brittany                13 FSSC-MA                     30.60 
 32  Martin, Sarah                 13 Atac-MA                     30.67 
 33  Ashman, Christie              13 Wave Runners-MA             31.48 
 34  Greenawald, Dana              13 Atac-MA                     31.62 
 35  Glinski, Coco                 14 Wave Runners-MA             31.75 
 36  Charles, Nashae               13 Wave Runners-MA             34.62 
 37  Laboranti, Chrissy            13 Blue Dolphins-MA               NT 
 38  Wimer, Leah                   13 FSSC-MA                        NT 
 39  Boyd, Tina                    13 Radnor-MA                      NT 
 40  Kaskowitz, Sara               14 Paac-MA                        NT 
 
Event 4  Men 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Krapf, Jon                    14 GRA-MA                      24.25 
  2  Dimarco, Michael              13 Atac-MA                     25.35 
  3  Ketchen, Steven               14 HAWK-MA                     25.84 
  4  Clark, Cole                   13 Atac-MA                     26.03 
  5  Halkowski, Nick               14 GRA-MA                      26.12 
  6  Musselman, Patrick            13 Radnor-MA                   26.43 
  7  Alvanos, Chris                13 GRA-MA                      26.47 
  8  Pepper, Chris                 13 Paac-MA                     26.65 
  9  Saylor, Brian                 14 Atac-MA                     26.86 
 10  Arciszewski, Lucas            13 Atac-MA                     27.13 
 11  Grier, Sean                   13 UN                          27.38 
 12  Stahley, Ryan                 13 EMAC-MA                     27.77 
 13  Sevco, Tyler                  14 FSC-MA                      27.79 
 14  McCleary, Christopher         14 Paac-MA                     27.92 
 15  Wentz III, Richard            13 GRA-MA                      28.14 
 16  Pepper, Bryan                 13 Paac-MA                     28.18 
 17  Collins, Keagan               13 EMAC-MA                     28.66 
 18  Primelo, Anthony              13 EMAC-MA                     29.19 
 19  Going, David                  13 Radnor-MA                   29.49 
 20  Rosko, Brendan                14 GRA-MA                      29.64 
 21  Harvey, Scott                 13 EMAC-MA                     30.37 
 22  Bengtson, Michael             13 Atac-MA                     32.45 
 23  Wilson, Robbie                13 Atac-MA                     36.21 
 24  Deibler-Ehrlich, Matt         13 Atac-MA                        NT 
 25  Catagnus, Matt                13 Aac-MA                         NT 
 
Event 5  Women Open 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Clugh, Jenna                  17 Hershey-MA                2:24.50 
  2  Pavlick, Erin                 16 Atac-MA                   2:27.56 
  3  Zielinski, Stephanie          17 NEY-MA                    2:30.28 
  4  Karedis, Patricia             17 Paac-MA                   2:32.09 
  5  Scott, Danielle               16 Atac-MA                   2:32.59 
  6  Pry, Kelli                    17 GRA-MA                    2:39.08 
  7  Daly, Caitlin                 12 LMOR-MA                   2:45.56 
  8  Jackson, Katie                15 Hershey-MA                2:51.66 
  9  Esparra, Jessica              16 FSSC-MA                   2:55.25 
 10  Caldarella, Kristen           15 Atac-MA                   3:05.78 
 11  Stusnick, Jessica             17 LMOR-MA                        NT 
 12  Oatis, Rachael                15 Atac-MA                        NT 
 13  Bohn, Madison                 11 GRA-MA                         NT 
 
Event 6  Men Open 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  McDowell, Bobby               18 Wave Runners-MA           2:46.77 
  2  Fairbairn, Ryan               16 GRA-MA                    2:46.83 
 
Event 7  Women 13-14 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Butler, Rachel                14 FSSC-MA                   2:37.10 
  2  McGeary, Mackey               13 Atac-MA                   2:40.33 
  3  Brown, Jenna                  14 Radnor-MA                 2:41.80 
  4  Walbert, Arielle              14 Paac-MA                   2:48.88 
  5  Nagle, Emma                   13 Paac-MA                   2:51.76 
  6  Martin, Sarah                 13 Atac-MA                   2:53.71 
  7  Doss, Skyler                  13 FSC-MA                    2:56.06 
  8  Bohn, Jessica                 14 GRA-MA                    2:58.47 
  9  Kammerer, Lauren              14 EMAC-MA                   3:00.67 
 10  Rafferty, Elizabeth           13 LMOR-MA                   3:30.25 
 11  Bell, Alisia                  13 LMOR-MA                        NT 
 12  Nolan, Katie                  14 Hershey-MA                     NT 
 13  Ludlow, Jade                  13 Paac-MA                        NT 
 
Event 8  Men 13-14 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Westhafer, Ryan               14 GRA-MA                    2:37.54 
  2  Saylor, Brian                 14 Atac-MA                   2:41.02 
  3  Dickey, Jack                  13 Paac-MA                   2:41.96 
  4  Primelo, Anthony              13 EMAC-MA                   2:42.92 
  5  Dimarco, Michael              13 Atac-MA                   2:47.04 
  6  Khayt, Ilan                   13 LMOR-MA                   2:53.87 
  7  Hamme, Ben                    13 Atac-MA                   2:56.07 
  8  Wentz III, Richard            13 GRA-MA                    3:03.31 
  9  Wilson, Robbie                13 Atac-MA                        NT 
 10  Bengtson, Michael             13 Atac-MA                        NT 
 11  Schadt, Sammy                 13 Atac-MA                        NT 
 
Event 9  Women Open 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Swiker, Christine             16 NEY-MA                    1:01.04 
  2  Carmichael, Leah              15 Atac-MA                   1:01.60 
  3  Scott, Danielle               16 Atac-MA                   1:01.61 
  4  Godizano, Raven               16 Wave Runners-MA           1:04.02 
  5  Lushinsky, Taryn              15 Atac-MA                   1:04.73 
  6  Brooker, Kelsey               15 FSSC-MA                   1:05.16 
  7  Brezinsky, Julie              16 Atac-MA                   1:05.83 
  8  Stusnick, Jessica             17 LMOR-MA                   1:05.85 
  9  Simmons, Caroline             15 Atac-MA                   1:06.09 
 10  Smink, Hadley                 18 HAWK-MA                   1:08.66 
 11  Pry, Kelli                    17 GRA-MA                    1:09.36 
 12  Rapp, Erica                   16 Hershey-MA                1:10.84 
 13  Sheets, Abby                  15 Hershey-MA                     NT 
 14  Caldarella, Kristen           15 Atac-MA                        NT 
 15  Glaser, Robin                 17 Atac-MA                        NT 
 16  Ricigliano, Sheila            17 GRA-MA                         NT 
 
Event 10  Men Open 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Caruso, Chace                 17 FSSC-MA                     53.86 
  2  Glinski, Mark                 17 Wave Runners-MA             55.31 
  3  Shoemaker, Kevin              15 Atac-MA                     56.73 
  4  Brazitis, Kevin               15 FSSC-MA                     56.79 
  5  Drob, Matt                    17 FSSC-MA                     59.15 
  6  Pastore, Vinnie               16 LMOR-MA                     59.16 
  7  Wissler, Drew                 15 FSSC-MA                     59.21 
  8  Jung, Joseph                  16 FSSC-MA                   1:01.07 
  9  Satanik, Wade                 15 Atac-MA                   1:01.85 
 10  Arciszewski, Arthur           16 Atac-MA                   1:04.50 
 11  Paland, Justin                16 LMOR-MA                   1:05.22 
 12  Going, John                   15 Radnor-MA                 1:08.00 
 13  Reith, Greg                   15 Radnor-MA                 1:09.35 
 14  Parry, Andrew                 17 Atac-MA                        NT 
 15  Alvanos, Jon                  15 GRA-MA                         NT 
 
Event 11  Women 13-14 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Figenshu, Holly               14 GRA-MA                    1:02.24 
  2  Brennan, Jennifer             13 LMOR-MA                   1:04.86 
  3  Solt, Shea                    13 Paac-MA                   1:06.61 
  4  McGeary, Mackey               13 Atac-MA                   1:07.22 
  5  Mascoli, Rose                 14 FSC-MA                    1:07.24 
  6  Breslin, Andie                13 Atac-MA                   1:07.30 
  7  Cowen, Katie                  13 Atac-MA                   1:10.79 
  8  Karopoulos, Janna             13 Paac-MA                   1:10.91 
  9  Berry, Lauren                 13 HAWK-MA                   1:11.86 
 10  Rummel, Falon                 13 Kids-MA                   1:13.13 
 11  Bohn, Jessica                 14 GRA-MA                    1:15.22 
 12  Tankle, Denise                13 GRA-MA                    1:15.45 
 13  Burke, Madison                14 Atac-MA                   1:16.35 
 14  D'Orazio, Joanna              13 Wave Runners-MA           1:16.87 
 15  Kammerer, Lauren              14 EMAC-MA                   1:17.08 
 16  Diem, Brittany                13 FSSC-MA                   1:19.26 
 17  Glinski, Coco                 14 Wave Runners-MA           1:22.49 
 18  Koller, Krysteena             13 FSC-MA                    1:30.91 
 19  Charles, Nashae               13 Wave Runners-MA           1:37.15 
 20  Keselica, Andrea              14 Atac-MA                   1:38.44 
 21  Bell, Alisia                  13 LMOR-MA                        NT 
 22  Merrick, Alexis               13 Wave Runners-MA                NT 
 23  Laboranti, Chrissy            13 Blue Dolphins-MA               NT 
 
Event 12  Men 13-14 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Krapf, Jon                    14 GRA-MA                      58.93 
  2  Schadt, Sammy                 13 Atac-MA                   1:00.93 
  3  Alvanos, Chris                13 GRA-MA                    1:02.25 
  4  Clark, Cole                   13 Atac-MA                   1:05.82 
  5  Kirwin, Sean                  13 LMOR-MA                   1:06.08 
  6  Ketchen, Steven               14 HAWK-MA                   1:06.46 
  7  Grier, Sean                   13 UN                        1:10.51 
  8  McCleary, Christopher         14 Paac-MA                   1:11.23 
  9  Saylor, Brian                 14 Atac-MA                   1:11.30 
 10  Arciszewski, Lucas            13 Atac-MA                   1:11.97 
 11  Going, David                  13 Radnor-MA                 1:21.71 
 12  Harvey, Scott                 13 EMAC-MA                        NT 
 
Event 13  Women Open 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Clugh, Jenna                  17 Hershey-MA                2:08.00 
  2  Dyer, Jacy                    16 FSC-MA                    2:14.60 
  3  Swiker, Christine             16 NEY-MA                    2:15.56 
  4  Miller, Heather               15 Atac-MA                   2:15.90 
  5  Zielinski, Stephanie          17 NEY-MA                    2:17.95 
  6  Fistrovic, Natazia            17 Hershey-MA                2:18.34 
  7  Czarnecki, Cari               16 FSSC-MA                   2:18.92 
  8  Pry, Kelli                    17 GRA-MA                    2:21.52 
  9  Stusnick, Jessica             17 LMOR-MA                   2:26.56 
 10  Godizano, Raven               16 Wave Runners-MA           2:27.65 
 11  Kuhn, Sara                    15 LMOR-MA                   2:27.67 
 12  Berardinelli, Ashley Ann      15 HAWK-MA                   2:29.89 
 13  Krzaczek, Kimberly            16 NEY-MA                    2:29.95 
 14  Sheets, Abby                  15 Hershey-MA                2:34.13 
 15  Jackson, Katie                15 Hershey-MA                2:35.36 
 16  Simmons, Caroline             15 Atac-MA                   2:40.69 
 17  Smink, Hadley                 18 HAWK-MA                   2:44.13 
 18  Esparra, Jessica              16 FSSC-MA                   2:47.94 
 19  Baskin, Lauren                16 Atac-MA                        NT 
 20  Oatis, Rachael                15 Atac-MA                        NT 
 21  Glaser, Robin                 17 Atac-MA                        NT 
 
Event 14  Men Open 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Maurizi, Marc                 16 FSSC-MA                   1:59.80 
  2  Glinski, Mark                 17 Wave Runners-MA           2:06.72 
  3  Shoemaker, Kevin              15 Atac-MA                   2:08.44 
  4  Satanik, Wade                 15 Atac-MA                   2:10.04 
  5  Brazitis, Kevin               15 FSSC-MA                   2:11.39 
  6  Jung, Joseph                  16 FSSC-MA                   2:12.70 
  7  Drob, Matt                    17 FSSC-MA                   2:15.89 
  8  Pennock, Mike                 17 Hershey-MA                2:20.52 
  9  Wissler, Drew                 15 FSSC-MA                   2:23.96 
 10  Fairbairn, Ryan               16 GRA-MA                    2:29.37 
 11  McDowell, Bobby               18 Wave Runners-MA                NT 
 12  Alford, Matt                  17 GRA-MA                         NT 
 
Event 15  Women 13-14 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Brennan, Jennifer             13 LMOR-MA                   2:21.18 
  2  Ludlow, Jade                  13 Paac-MA                   2:21.52 
  3  Walbert, Arielle              14 Paac-MA                   2:28.42 
  4  Figenshu, Holly               14 GRA-MA                    2:29.10 
  5  Breslin, Andie                13 Atac-MA                   2:30.04 
  6  Berry, Lauren                 13 HAWK-MA                   2:30.94 
  7  Mascoli, Rose                 14 FSC-MA                    2:31.28 
  8  Walsh, Mollie                 13 Radnor-MA                 2:31.52 
  9  Brown, Jenna                  14 Radnor-MA                 2:33.16 
 10  Cowen, Katie                  13 Atac-MA                   2:34.86 
 11  Doss, Skyler                  13 FSC-MA                    2:35.06 
 12  Eiding, Jenna                 14 FSSC-MA                   2:35.41 
 13  Nagle, Emma                   13 Paac-MA                   2:35.63 
 14  Polaha, Kelly                 13 Paac-MA                   2:36.64 
 15  Barone, Mia                   13 GRA-MA                    2:36.75 
 16  Cox, casey                    13 GRA-MA                    2:37.58 
 17  Martin, Sarah                 13 Atac-MA                   2:41.32 
 18  Bohn, Jessica                 14 GRA-MA                    2:41.59 
 19  Daly, Meghan                  14 LMOR-MA                   2:43.02 
 20  Diem, Brittany                13 FSSC-MA                   2:51.48 
 21  Shearman, Laura               13 Paac-MA                   2:54.27 
 22  Rummel, Falon                 13 Kids-MA                   2:56.06 
 23  Keselica, Andrea              14 Atac-MA                   3:02.43 
 24  Koller, Krysteena             13 FSC-MA                    3:09.45 
 25  Ashman, Christie              13 Wave Runners-MA           3:14.00 
 26  Merrick, Alexis               13 Wave Runners-MA           3:20.49 
 27  Simpson, Amber                13 FSC-MA                         NT 
 
Event 16  Men 13-14 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Schadt, Sammy                 13 Atac-MA                   2:09.88 
  2  Krapf, Jon                    14 GRA-MA                    2:15.27 
  3  Khayt, Ilan                   13 LMOR-MA                   2:19.96 
  4  Westhafer, Ryan               14 GRA-MA                    2:21.22 
  5  Halkowski, Nick               14 GRA-MA                    2:23.17 
  6  Kirwin, Sean                  13 LMOR-MA                   2:26.02 
  7  Saylor, Brian                 14 Atac-MA                   2:31.75 
  8  Pepper, Chris                 13 Paac-MA                   2:32.62 
  9  Dickey, Jack                  13 Paac-MA                   2:32.74 
 10  Hamme, Ben                    13 Atac-MA                   2:33.01 
 11  McCleary, Christopher         14 Paac-MA                   2:34.21 
 12  Wentz III, Richard            13 GRA-MA                    2:35.35 
 13  Pepper, Bryan                 13 Paac-MA                   2:35.64 
 14  Sevco, Tyler                  14 FSC-MA                    2:35.88 
 15  Primelo, Anthony              13 EMAC-MA                   2:39.05 
 16  Grier, Sean                   13 UN                        2:41.95 
 17  Stahley, Ryan                 13 EMAC-MA                   2:49.64 
 18  Going, David                  13 Radnor-MA                 2:59.30 
 19  Collins, Keagan               13 EMAC-MA                        NT 
 20  Harvey, Scott                 13 EMAC-MA                        NT 
 
Event 17  Women Open 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Miller, Heather               15 Atac-MA                   1:01.07 
  2  Brezinsky, Julie              16 Atac-MA                   1:02.71 
  3  Rapp, Erica                   16 Hershey-MA                1:03.29 
  4  Boucher, Patrice              17 HAWK-MA                   1:04.20 
  5  Lushinsky, Taryn              15 Atac-MA                   1:04.21 
  6  Kuhn, Sara                    15 LMOR-MA                   1:05.46 
  7  Fistrovic, Natazia            17 Hershey-MA                1:05.70 
  8  Brooker, Kelsey               15 FSSC-MA                   1:05.86 
  9  Pavlick, Erin                 16 Atac-MA                   1:08.53 
 10  Ricigliano, Sheila            17 GRA-MA                    1:08.55 
 11  Montgomery, Katie             15 GRA-MA                    1:09.40 
 12  Berardinelli, Ashley Ann      15 HAWK-MA                   1:09.69 
 13  Greenawald, Keri              16 Atac-MA                   1:11.94 
 14  Beatty, Evan                  15 Hershey-MA                1:13.16 
 15  Sheets, Abby                  15 Hershey-MA                1:13.55 
 
Event 18  Men Open 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  McCarthy, Kevin               15 Atac-MA                     53.61 
  2  Anderson, Eric                15 Atac-MA                     55.48 
  3  Satanik, Wade                 15 Atac-MA                   1:00.10 
  4  Brazitis, Kevin               15 FSSC-MA                   1:02.82 
  5  Parry, Andrew                 17 Atac-MA                   1:03.40 
  6  Paland, Justin                16 LMOR-MA                   1:05.92 
  7  Reith, Greg                   15 Radnor-MA                 1:06.33 
  8  Pennock, Mike                 17 Hershey-MA                1:06.45 
  9  Going, John                   15 Radnor-MA                 1:06.77 
 10  Rocchi, Mike                  17 LMOR-MA                   1:06.86 
 11  Alvanos, Jon                  15 GRA-MA                    1:07.99 
 12  McDowell, Bobby               18 Wave Runners-MA                NT 
 
Event 19  Women 13-14 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nolan, Katie                  14 Hershey-MA                  59.30 
  2  Brennan, Jennifer             13 LMOR-MA                   1:03.66 
  3  Solt, Shea                    13 Paac-MA                   1:06.33 
  4  Walbert, Arielle              14 Paac-MA                   1:06.86 
  5  Clark, Emily                  13 Atac-MA                   1:07.05 
  6  Figenshu, Holly               14 GRA-MA                    1:09.49 
  7  Walsh, Mollie                 13 Radnor-MA                 1:09.71 
  8  Kammerer, Lauren              14 EMAC-MA                   1:09.81 
  9  Barone, Mia                   13 GRA-MA                    1:10.96 
 10  Cox, casey                    13 GRA-MA                    1:11.38 
 11  Eiding, Jenna                 14 FSSC-MA                   1:11.58 
 12  Glinski, Coco                 14 Wave Runners-MA           1:12.17 
 13  Polaha, Kelly                 13 Paac-MA                   1:12.34 
 14  Karopoulos, Janna             13 Paac-MA                   1:13.58 
 15  Tankle, Denise                13 GRA-MA                    1:13.69 
 16  Mekeel, Paige                 14 FSSC-MA                   1:14.53 
 17  Greenawald, Dana              13 Atac-MA                   1:15.20 
 18  Rummel, Falon                 13 Kids-MA                   1:15.67 
 19  Shearman, Laura               13 Paac-MA                   1:15.84 
 20  Daly, Meghan                  14 LMOR-MA                   1:17.22 
 21  Burke, Madison                14 Atac-MA                   1:19.05 
 22  Wimer, Leah                   13 FSSC-MA                   1:20.56 
 23  Ashman, Christie              13 Wave Runners-MA           1:24.00 
 24  Rafferty, Elizabeth           13 LMOR-MA                   1:25.48 
 25  Keselica, Andrea              14 Atac-MA                   1:27.00 
 26  Charles, Nashae               13 Wave Runners-MA           1:31.42 
 27  Nagle, Emma                   13 Paac-MA                        NT 
 28  D'Orazio, Joanna              13 Wave Runners-MA                NT 
 29  Boyd, Tina                    13 Radnor-MA                      NT 
 30  Kaskowitz, Sara               14 Paac-MA                        NT 
 
Event 20  Men 13-14 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Khayt, Ilan                   13 LMOR-MA                   1:03.01 
  2  Halkowski, Nick               14 GRA-MA                    1:03.72 
  3  Ketchen, Steven               14 HAWK-MA                   1:04.13 
  4  Kirwin, Sean                  13 LMOR-MA                   1:06.77 
  5  Pepper, Bryan                 13 Paac-MA                   1:08.27 
  6  Clark, Cole                   13 Atac-MA                   1:08.64 
  7  Arciszewski, Lucas            13 Atac-MA                   1:09.07 
  8  Pepper, Chris                 13 Paac-MA                   1:10.32 
  9  Stahley, Ryan                 13 EMAC-MA                   1:11.42 
 10  Hamme, Ben                    13 Atac-MA                   1:12.05 
 11  Dickey, Jack                  13 Paac-MA                   1:12.15 
 12  McCleary, Christopher         14 Paac-MA                   1:12.37 
 13  Musselman, Patrick            13 Radnor-MA                 1:12.77 
 14  Westhafer, Ryan               14 GRA-MA                    1:13.33 
 15  Rosko, Brendan                14 GRA-MA                    1:14.63 
 16  Sevco, Tyler                  14 FSC-MA                    1:20.53 
 17  Harvey, Scott                 13 EMAC-MA                   1:22.25 
 18  Bengtson, Michael             13 Atac-MA                   1:27.27 
 19  Deibler-Ehrlich, Matt         13 Atac-MA                   1:28.38 
 20  Collins, Keagan               13 EMAC-MA                        NT 
 21  Catagnus, Matt                13 Aac-MA                         NT 
 
Event 21  Women Open 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sostarecz, Taylor             13 Atac-MA                   5:01.28 
  2  Dyer, Jacy                    16 FSC-MA                    5:01.95 
  3  Fistrovic, Natazia            17 Hershey-MA                5:15.91 
  4  Lushinsky, Taryn              15 Atac-MA                   5:25.90 
  5  Kuhn, Sara                    15 LMOR-MA                   5:42.32 
  6  Bonisese, Victoria            13 Atac-MA                   5:42.33 
  7  Mascoli, Rose                 14 FSC-MA                    5:43.18 
  8  Beatty, Evan                  15 Hershey-MA                5:44.26 
  9  McGeary, Mackey               13 Atac-MA                   5:46.21 
 10  Carmichael, Leah              15 Atac-MA                   5:47.59 
 11  Montgomery, Katie             15 GRA-MA                    5:47.90 
 12  Sheets, Abby                  15 Hershey-MA                5:49.74 
 13  Pavlick, Erin                 16 Atac-MA                   5:51.80 
 14  Wummer, Margot                13 HAWK-MA                   6:01.08 
 15  Jackson, Katie                15 Hershey-MA                6:09.17 
 16  Breslin, Andie                13 Atac-MA                   6:22.77 
 17  Guro, Meridith                10 Atac-MA                   7:00.90 
 18  Koller, Krysteena             13 FSC-MA                    7:01.51 
 19  Simpson, Amber                13 FSC-MA                         NT 
 20  Laboranti, Chrissy            13 Blue Dolphins-MA               NT 
 21  Dunigan, Alexandra            12 Atac-MA                        NT 
 22  Catagnus, Jerri               15 Aac-MA                         NT 
 
Event 22  Men Open 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Arciszewski, Arthur           16 Atac-MA                   4:48.63 
  2  Shoemaker, Kevin              15 Atac-MA                   5:01.44 
  3  Maurizi, Marc                 16 FSSC-MA                   5:07.11 
  4  Krapf, Jon                    14 GRA-MA                    5:18.53 
  5  Jung, Joseph                  16 FSSC-MA                   5:18.79 
  6  Drob, Matt                    17 FSSC-MA                   5:27.94 
  7  Arciszewski, Lucas            13 Atac-MA                   5:32.25 
  8  Jones, Mitchell               15 Paac-MA                   5:35.69 
  9  DelFranco, Robert             12 Atac-MA                   6:10.63 
 10  McCleary, Christopher         14 Paac-MA                   6:15.31 
 11  Jones, Gil                    12 Paac-MA                   7:15.50 
 12  Musselman, Patrick            13 Radnor-MA                      NT 
 
Event 23  Women Open 400 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Atlantis Aquatic Club-MA  'A'                              3:49.79 
  2  Atlantis Aquatic Club-MA  'B'                              4:01.22 
  3  Atlantis Aquatic Club-MA  'C'                              4:04.01 
  4  Atlantis Aquatic Club-MA  'D'                              4:09.65 
  5  Five Star Swim Club-MA  'A'                                4:20.93 
  6  Lower Moreland Lightning-MA  'A'                           4:26.20 
     1) Brennan, Jennifer 13            2) Bell, Alisia 13                
     3) Stusnick, Jessica 17            4) Kuhn, Sara 15                  
  7  Parkland Aquatic Club-MA  'A'                              4:30.00 
 
Event 24  Men Open 400 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Atlantis Aquatic Club-MA  'A'                              3:34.58 
  2  Atlantis Aquatic Club-MA  'B'                              3:46.62 
  3  Five Star Swim Club-MA  'A'                                3:50.23 
  4  Lower Moreland Lightning-MA  'A'                           4:13.08 
     1) Kirwin, Sean 13                 2) Khayt, Ilan 13                 
     3) Pastore, Vinnie 16              4) Rocchi, Mike 17                
  5  Emmaus Aquatic Club-MA  'A'                                4:50.35 
     1) Stahley, Ryan 13                2) Primelo, Anthony 13            
     3) Collins, Keagan 13              4) Harvey, Scott 13               
 
Event 25  Women 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rhodes, Lauren                 9 Atac-MA                     29.76 
  2  Rodriguez, Rhyan              10 EMAC-MA                     30.50 
  3  Maier, Stacy                  10 Paac-MA                     30.93 
  4  Shi, Caroline                  9 Paac-MA                     32.05 
  5  Iobst, Taylor                 10 EMAC-MA                     32.21 
  6  Gilson, Brooke                10 Paac-MA                     32.80 
  7  Tankle, Bernadette            10 GRA-MA                      33.09 
  8  Creitz, Jacquelyn             10 Paac-MA                     33.28 
