WSY Swimming                                    7/11/2008 - 23:54PM
  Middle Atlantic Senior Championships 2008, Sanction #: MA 0894 S  
              at Bucknell University  July 9-12, 2008               
 
 Event 8  Men 800 LC Meter Freestyle
==================================================================
         Meet: # 8:16.82  7/11/2007 Josef H Kinderwater, WSY Swimming
                 8:23.09  OPEN
                 8:29.79  NAT
                 8:32.29  JR-A
                 8:40.79  JR-B
                 9:00.39  SECT
 Meet Qualifying:  9:35.49
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Trafton, Lucky   20 Bison Aquatics C  8:36.92    8:20.71 OPEN   
                 28.24        58.35 (30.11)
        1:29.67 (31.32)     2:00.97 (31.30)
        2:32.35 (31.38)     3:03.97 (31.62)
        3:35.89 (31.92)     4:07.54 (31.65)
        4:39.42 (31.88)     5:11.34 (31.92)
        5:43.50 (32.16)     6:15.50 (32.00)
        6:47.70 (32.20)     7:19.45 (31.75)
        7:50.97 (31.52)     8:20.71 (29.74)
  2 Frayler, Arthur  14 Germantown Acade  9:01.23    8:35.28 JR-B   
                 29.17        59.84 (30.67)
        1:31.55 (31.71)     2:03.73 (32.18)
        2:36.01 (32.28)     3:08.53 (32.52)
        3:41.65 (33.12)     4:14.12 (32.47)
        4:45.79 (31.67)     5:19.65 (33.86)
        5:52.75 (33.10)     6:25.41 (32.66)
        6:58.18 (32.77)     7:30.79 (32.61)
        8:03.69 (32.90)     8:35.28 (31.59)
  3 McEldrew, Jimmy  15 Germantown Acade  9:09.10    8:46.47 SECT   
                 29.94      1:01.98 (32.04)
        1:35.00 (33.02)     2:07.52 (32.52)
        2:40.86 (33.34)     3:13.38 (32.52)
        3:46.56 (33.18)     4:19.36 (32.80)
        4:52.59 (33.23)     5:25.67 (33.08)
        5:58.88 (33.21)     6:32.23 (33.35)
        7:06.02 (33.79)     7:39.66 (33.64)
        8:13.89 (34.23)     8:46.47 (32.58)
  4 Armstrong, John  17 Friends Central-  9:10.40    8:49.82 SECT   
                 29.42      1:01.32 (31.90)
        1:33.55 (32.23)     2:06.95 (33.40)
        2:40.18 (33.23)     3:14.06 (33.88)
        3:47.56 (33.50)     4:21.49 (33.93)
        4:55.12 (33.63)     5:28.80 (33.68)
        6:00.86 (32.06)     6:36.36 (35.50)
        7:09.70 (33.34)     7:43.20 (33.50)
        8:13.16 (29.96)     8:49.82 (36.66)
  5 McGee, Mike J    17 Germantown Acade  9:05.97    8:55.57 SECT   
                 29.70      1:01.55 (31.85)
        1:34.13 (32.58)     2:07.39 (33.26)
        2:40.58 (33.19)     3:14.54 (33.96)
        3:48.00 (33.46)     4:22.02 (34.02)
        4:55.57 (33.55)     5:29.82 (34.25)
        6:04.07 (34.25)     6:38.56 (34.49)
        7:12.79 (34.23)     7:47.30 (34.51)
        8:16.49 (29.19)     8:55.57 (39.08)
  6 Myers, John A    17 Lancaster Aquati  9:10.70    8:58.28 SECT   
                 30.04      1:02.24 (32.20)
        1:35.92 (33.68)     2:08.90 (32.98)
        2:43.15 (34.25)     3:16.62 (33.47)
        3:50.92 (34.30)     4:24.58 (33.66)
        4:59.15 (34.57)     5:32.77 (33.62)
        6:07.45 (34.68)     6:41.01 (33.56)
        7:15.82 (34.81)     7:50.01 (34.19)
        8:25.14 (35.13)     8:58.28 (33.14)
  7 Schouten, Colin  17 Five Star Swim C  9:55.93Y   9:00.67        
                 30.82      1:03.19 (32.37)
        1:36.95 (33.76)     2:10.25 (33.30)
        2:39.95 (29.70)     3:17.84 (37.89)
        3:49.98 (32.14)     4:26.59 (36.61)
        4:55.56 (28.97)     5:35.86 (40.30)
        6:07.43 (31.57)     6:45.19 (37.76)
        7:20.40 (35.21)     7:54.17 (33.77)
        8:28.58 (34.41)     9:00.67 (32.09)
  8 Smith, Matt J    18 Jersey Storm Swi  9:05.37    9:05.78        
                 29.52      1:01.34 (31.82)
        1:34.99 (33.65)     2:08.18 (33.19)
        2:39.69 (31.51)     3:16.33 (36.64)
        3:51.14 (34.81)     4:25.44 (34.30)
        5:00.70 (35.26)     5:36.09 (35.39)
        6:11.99 (35.90)     6:46.77 (34.78)
        7:22.11 (35.34)     7:57.42 (35.31)
        8:32.03 (34.61)     9:05.78 (33.75)
  9 Termin, Vinny S  14 Team Termin-MA    9:04.30    9:10.90        
                 30.09      1:02.80 (32.71)
        1:36.47 (33.67)     2:11.00 (34.53)
        2:45.78 (34.78)     3:20.82 (35.04)
        3:56.24 (35.42)     4:31.43 (35.19)
        5:06.49 (35.06)     5:41.77 (35.28)
        6:14.99 (33.22)     6:52.10 (37.11)
        7:27.30 (35.20)     8:02.19 (34.89)
        8:37.15 (34.96)     9:10.90 (33.75)
 10 Roberts, Ryan C  16 Emmaus Aquatic C  9:20.94    9:11.34        
                 29.75      1:03.24 (33.49)
        1:38.56 (35.32)     2:13.19 (34.63)
        2:48.74 (35.55)     3:21.10 (32.36)
        3:57.61 (36.51)     4:34.13 (36.52)
        5:10.13 (36.00)     5:43.14 (33.01)
        6:19.78 (36.64)     6:55.54 (35.76)
        7:32.03 (36.49)     8:07.47 (35.44)
        8:40.82 (33.35)     9:11.34 (30.52)
 11 Sjoholm, Adam    14 Germantown Acade 10:31.98Y   9:17.06        
                 29.84      1:02.73 (32.89)
        1:36.88 (34.15)     2:11.30 (34.42)
        2:46.44 (35.14)     3:21.40 (34.96)
        3:56.66 (35.26)     4:32.37 (35.71)
        5:08.20 (35.83)     5:43.51 (35.31)
        6:19.44 (35.93)     6:55.24 (35.80)
        7:31.28 (36.04)     8:07.40 (36.12)
        8:43.06 (35.66)     9:17.06 (34.00)
 12 Brooks, Jeff T   17 Team Delaware-MA  9:23.43    9:22.78        
                 31.47      1:05.88 (34.41)
        1:32.71 (26.83)     2:17.38 (44.67)
        2:53.32 (35.94)     3:29.25 (35.93)
        4:05.77 (36.52)     4:41.71 (35.94)
        5:17.41 (35.70)     5:52.63 (35.22)
        6:28.74 (36.11)     7:04.05 (35.31)
        7:40.15 (36.10)     8:15.30 (35.15)
        8:45.60 (30.30)     9:22.78 (37.18)
 13 Hampel, Alex J   15 Delaware Swim Te  9:24.08    9:24.74        
                 30.51      1:05.03 (34.52)
        1:40.55 (35.52)     2:16.16 (35.61)
        2:51.68 (35.52)     3:27.94 (36.26)
        4:04.26 (36.32)     4:40.00 (35.74)
        5:15.74 (35.74)     5:52.02 (36.28)
        6:28.47 (36.45)     7:04.61 (36.14)
        7:40.42 (35.81)     8:16.34 (35.92)
        8:51.99 (35.65)     9:24.74 (32.75)
 14 Cawley, Matt     14 Atlantis Aquatic 10:31.11Y   9:29.43        
                 30.68      1:04.94 (34.26)
        1:40.84 (35.90)     2:16.29 (35.45)
        2:53.07 (36.78)     3:28.71 (35.64)
        4:05.32 (36.61)     4:41.27 (35.95)
        5:17.65 (36.38)     5:53.65 (36.00)
        6:30.98 (37.33)     7:07.12 (36.14)
        7:43.96 (36.84)     8:19.69 (35.73)
        8:56.30 (36.61)     9:29.43 (33.13)
 15 Paules, Evan M   14 Emmaus Aquatic C  9:24.19    9:29.87        
                 31.04      1:04.09 (33.05)
        1:39.10 (35.01)     2:13.64 (34.54)
        2:49.40 (35.76)     3:24.29 (34.89)
        3:53.40 (29.11)     4:36.81 (43.41)
        5:13.95 (37.14)     5:50.12 (36.17)
        6:27.84 (37.72)     7:04.17 (36.33)
        7:41.78 (37.61)     8:18.32 (36.54)
        8:55.74 (37.42)     9:29.87 (34.13)
 16 Dearden, Will G  16 Atlantis Aquatic  9:31.42    9:38.46        
                 31.05      1:05.65 (34.60)
        1:40.95 (35.30)     2:17.13 (36.18)
        2:52.55 (35.42)     3:28.69 (36.14)
        4:05.51 (36.82)     4:41.86 (36.35)
        5:17.79 (35.93)     5:55.38 (37.59)
        6:31.95 (36.57)     7:09.58 (37.63)
        7:46.94 (37.36)     8:24.43 (37.49)
        9:01.29 (36.86)     9:38.46 (37.17)
 17 Rapone, Brandon  16 Nrg Swimming-MA  10:21.43Y   9:40.62        
                 30.52      1:05.95 (35.43)
        1:41.88 (35.93)     2:18.40 (36.52)
        2:54.59 (36.19)     3:31.33 (36.74)
        4:07.75 (36.42)     4:44.94 (37.19)
        5:21.60 (36.66)     5:58.92 (37.32)
        6:35.81 (36.89)     7:13.05 (37.24)
        7:50.50 (37.45)     8:27.97 (37.47)
        9:05.13 (37.16)     9:40.62 (35.49)
 -- Bason, Matthew   14 Unattached-MA          NT   X9:43.47        
                 33.21      1:09.22 (36.01)
        1:45.88 (36.66)     2:22.96 (37.08)
        3:00.49 (37.53)     3:37.66 (37.17)
        4:14.83 (37.17)     4:51.81 (36.98)
        5:29.37 (37.56)     6:05.71 (36.34)
        6:43.20 (37.49)     7:20.89 (37.69)
        7:58.17 (37.28)     8:34.15 (35.98)
        9:10.26 (36.11)     9:43.47 (33.21)
 -- Torre, Steve R   16 West Allegheny A       NT   X9:50.18        
                 31.91      1:08.87 (36.96)
        1:46.00 (37.13)     2:23.64 (37.64)
        3:00.52 (36.88)     3:37.18 (36.66)
        4:14.52 (37.34)     4:51.91 (37.39)
        5:29.71 (37.80)     6:07.32 (37.61)
        6:45.11 (37.79)     7:23.55 (38.44)
        7:56.30 (32.75)     8:38.67 (42.37)
        9:16.11 (37.44)     9:50.18 (34.07)