WSY Swimming 3/24/2008 - 22:11PM
Middle Atlantic SC Senior Championships - 3/20/2008 to 3/22/2008
Middle Atlantic SC Senior Championships
Saturday Prelims
Event 34 Men 1650 Yard Freestyle
==================================================================
MA Champ: % 15:21.04 2/1996 Peter Wright, JW-MA
15:30.69 USOP
15:51.49 JRNT
16:43.99 SECT
Meet Qualifying: 20:21.89
Name Age Team Seed Finals
==================================================================
1 Frayler, Arthur 14 Germantown Acade 16:33.38 16:10.20 SECT
26.57 55.14 (28.57)
1:24.40 (29.26) 1:53.93 (29.53)
2:23.47 (29.54) 2:52.71 (29.24)
3:22.34 (29.63) 3:51.91 (29.57)
4:21.81 (29.90) 4:51.61 (29.80)
5:21.05 (29.44) 5:50.69 (29.64)
6:19.99 (29.30) 6:49.22 (29.23)
7:18.51 (29.29) 7:47.84 (29.33)
8:17.25 (29.41) 8:46.69 (29.44)
9:16.19 (29.50) 9:45.81 (29.62)
10:15.47 (29.66) 10:44.86 (29.39)
11:14.44 (29.58) 11:44.07 (29.63)
12:13.69 (29.62) 12:43.08 (29.39)
13:12.99 (29.91) 13:42.63 (29.64)
14:12.33 (29.70) 14:41.77 (29.44)
15:11.75 (29.98) 15:41.41 (29.66) 16:10.20 (28.79)
2 Keyser, Ian F 16 G C I T-MA 16:34.89 16:17.11 SECT
26.29 55.61 (29.32)
1:25.27 (29.66) 1:55.12 (29.85)
2:25.12 (30.00) 2:54.94 (29.82)
3:24.89 (29.95) 3:54.90 (30.01)
4:24.69 (29.79) 4:54.26 (29.57)
5:23.82 (29.56) 5:53.49 (29.67)
6:22.97 (29.48) 6:52.60 (29.63)
7:22.44 (29.84) 7:52.36 (29.92)
8:22.13 (29.77) 8:52.10 (29.97)
9:21.93 (29.83) 9:51.77 (29.84)
10:21.50 (29.73) 10:51.17 (29.67)
11:20.57 (29.40) 11:49.93 (29.36)
12:19.76 (29.83) 12:49.64 (29.88)
13:19.44 (29.80) 13:49.40 (29.96)
14:19.34 (29.94) 14:49.31 (29.97)
15:19.25 (29.94) 15:48.99 (29.74) 16:17.11 (28.12)
3 Paccione, Len J 17 G C I T-MA 16:41.78 16:19.53 SECT
26.40 55.03 (28.63)
1:24.36 (29.33) 1:53.89 (29.53)
2:23.41 (29.52) 2:52.79 (29.38)
3:22.46 (29.67) 3:52.17 (29.71)
4:22.09 (29.92) 4:52.55 (30.46)
5:21.81 (29.26) 5:51.30 (29.49)
6:21.12 (29.82) 6:51.32 (30.20)
7:20.69 (29.37) 7:50.81 (30.12)
8:21.04 (30.23) 8:50.77 (29.73)
9:21.28 (30.51) 9:51.15 (29.87)
10:20.95 (29.80) 10:51.29 (30.34)
11:21.21 (29.92) 11:51.18 (29.97)
12:21.14 (29.96) 12:51.39 (30.25)
13:21.90 (30.51) 13:51.99 (30.09)
14:21.20 (29.21) 14:51.26 (30.06)
15:22.11 (30.85) 15:50.91 (28.80) 16:19.53 (28.62)
4 Ettore, Max E 19 Unattached 15:58.12 16:27.03 SECT
26.37 55.22 (28.85)
1:24.56 (29.34) 1:53.87 (29.31)
2:23.03 (29.16) 2:52.42 (29.39)
3:22.04 (29.62) 3:51.79 (29.75)
4:21.75 (29.96) 4:51.92 (30.17)
5:21.88 (29.96) 5:51.80 (29.92)
6:21.89 (30.09) 6:52.03 (30.14)
7:21.79 (29.76) 7:51.69 (29.90)
8:21.74 (30.05) 8:51.67 (29.93)
9:21.74 (30.07) 9:51.88 (30.14)
10:21.74 (29.86) 10:51.83 (30.09)
11:22.40 (30.57) 11:53.31 (30.91)
12:24.07 (30.76) 12:54.83 (30.76)
13:25.54 (30.71) 13:56.33 (30.79)
14:27.21 (30.88) 14:57.43 (30.22)
15:28.00 (30.57) 15:58.15 (30.15) 16:27.03 (28.88)
5 Armstrong, John 16 Friends Central- 16:32.92 16:35.33 SECT
26.32 55.80 (29.48)
1:25.71 (29.91) 1:55.20 (29.49)
2:25.18 (29.98) 2:55.06 (29.88)
3:24.94 (29.88) 3:55.27 (30.33)
4:25.38 (30.11) 4:55.25 (29.87)
5:24.88 (29.63) 5:55.36 (30.48)
6:25.42 (30.06) 6:55.61 (30.19)
7:26.38 (30.77) 7:56.97 (30.59)
8:27.44 (30.47) 8:58.07 (30.63)
9:28.70 (30.63) 9:59.06 (30.36)
10:30.00 (30.94) 11:00.93 (30.93)
11:31.77 (30.84) 12:02.55 (30.78)
12:33.46 (30.91) 13:04.42 (30.96)
13:34.99 (30.57) 14:05.55 (30.56)
14:35.99 (30.44) 15:06.05 (30.06)
15:36.48 (30.43) 16:06.33 (29.85) 16:35.33 (29.00)
6 McCall, Sean F 16 G C I T-MA 19:22.99L 16:35.95 SECT
25.96 54.21 (28.25)
1:23.48 (29.27) 1:53.26 (29.78)
2:23.37 (30.11) 2:53.57 (30.20)
3:23.82 (30.25) 3:54.44 (30.62)
4:24.47 (30.03) 4:54.65 (30.18)
5:25.01 (30.36) 5:55.98 (30.97)
6:26.67 (30.69) 6:57.73 (31.06)
7:28.23 (30.50) 7:58.69 (30.46)
8:29.33 (30.64) 9:00.05 (30.72)
9:30.57 (30.52) 10:01.17 (30.60)
10:32.16 (30.99) 11:02.75 (30.59)
11:33.52 (30.77) 12:03.99 (30.47)
12:34.57 (30.58) 13:05.30 (30.73)
13:35.88 (30.58) 14:06.44 (30.56)
14:37.30 (30.86) 15:08.01 (30.71)
15:38.11 (30.10) 16:07.53 (29.42) 16:35.95 (28.42)
7 Acquaviva, Jose 16 Unattached-MA 17:11.18 16:43.33 SECT
27.49 57.58 (30.09)
1:27.75 (30.17) 1:58.29 (30.54)
2:28.94 (30.65) 2:59.45 (30.51)
3:30.12 (30.67) 4:01.04 (30.92)
4:32.13 (31.09) 5:03.32 (31.19)
5:33.02 (29.70) 6:03.00 (29.98)
6:33.37 (30.37) 7:04.05 (30.68)
7:34.64 (30.59) 8:05.09 (30.45)
8:35.77 (30.68) 9:06.24 (30.47)
9:37.50 (31.26) 10:08.66 (31.16)
10:39.20 (30.54) 11:10.12 (30.92)
11:41.10 (30.98) 12:10.76 (29.66)
12:41.26 (30.50) 13:11.88 (30.62)
13:42.65 (30.77) 14:13.31 (30.66)
14:43.37 (30.06) 15:13.98 (30.61)
15:44.43 (30.45) 16:14.66 (30.23) 16:43.33 (28.67)
8 Termin, Vinny S 13 Team Termin-MA 17:03.07 16:45.52
26.53 55.71 (29.18)
1:25.78 (30.07) 1:56.35 (30.57)
2:27.01 (30.66) 2:57.48 (30.47)
3:28.29 (30.81) 3:58.87 (30.58)
4:29.47 (30.60) 5:00.33 (30.86)
5:30.97 (30.64) 6:01.53 (30.56)
6:32.24 (30.71) 7:03.11 (30.87)
7:34.07 (30.96) 8:04.97 (30.90)
8:35.78 (30.81) 9:06.55 (30.77)
9:37.40 (30.85) 10:08.37 (30.97)
10:38.96 (30.59) 11:09.90 (30.94)
11:40.43 (30.53) 12:11.07 (30.64)
12:41.62 (30.55) 13:12.32 (30.70)
13:42.99 (30.67) 14:13.71 (30.72)
14:44.58 (30.87) 15:15.41 (30.83)
15:45.92 (30.51) 16:16.11 (30.19) 16:45.52 (29.41)
9 Bendzyn, Bobby 15 Jersey Wahoos-MA 16:57.28 16:46.97
27.20 56.70 (29.50)
1:26.94 (30.24) 1:57.20 (30.26)
2:27.48 (30.28) 2:57.94 (30.46)
3:28.46 (30.52) 3:59.09 (30.63)
4:29.61 (30.52) 5:00.13 (30.52)
5:30.69 (30.56) 6:01.09 (30.40)
6:32.00 (30.91) 7:02.48 (30.48)
7:33.09 (30.61) 8:03.92 (30.83)
8:34.72 (30.80) 9:05.44 (30.72)
9:36.25 (30.81) 10:07.00 (30.75)
10:37.68 (30.68) 11:08.57 (30.89)
11:39.61 (31.04) 12:10.59 (30.98)
12:41.74 (31.15) 13:12.69 (30.95)
13:43.60 (30.91) 14:14.51 (30.91)
14:45.49 (30.98) 15:16.44 (30.95)
15:47.43 (30.99) 16:17.24 (29.81) 16:46.97 (29.73)
10 Hampel, Alex J 15 Delaware Swim Te 17:12.72 16:54.56
26.69 56.04 (29.35)
1:26.32 (30.28) 1:56.87 (30.55)
2:27.32 (30.45) 2:58.25 (30.93)
3:29.23 (30.98) 4:00.29 (31.06)
4:31.68 (31.39) 5:02.94 (31.26)
5:34.10 (31.16) 6:04.84 (30.74)
6:36.25 (31.41) 7:07.52 (31.27)
7:38.53 (31.01) 8:09.65 (31.12)
8:40.87 (31.22) 9:11.96 (31.09)
9:42.94 (30.98) 10:13.83 (30.89)
10:44.83 (31.00) 11:16.05 (31.22)
11:47.22 (31.17) 12:18.21 (30.99)
12:49.21 (31.00) 13:19.85 (30.64)
13:50.60 (30.75) 14:21.70 (31.10)
14:52.57 (30.87) 15:23.39 (30.82)
15:54.32 (30.93) 16:24.98 (30.66) 16:54.56 (29.58)
11 Smith, Matt J 18 Jersey Storm-MA 17:12.45 16:55.94
26.01 55.84 (29.83)
1:26.18 (30.34) 1:56.97 (30.79)
2:27.88 (30.91) 2:58.44 (30.56)
3:29.35 (30.91) 3:59.89 (30.54)
4:30.07 (30.18) 5:00.55 (30.48)
5:30.41 (29.86) 6:00.99 (30.58)
6:31.45 (30.46) 7:02.40 (30.95)
7:33.98 (31.58) 8:05.26 (31.28)
8:36.61 (31.35) 9:07.93 (31.32)
9:39.39 (31.46) 10:10.63 (31.24)
10:41.88 (31.25) 11:13.32 (31.44)
11:44.88 (31.56) 12:16.57 (31.69)
12:48.23 (31.66) 13:19.99 (31.76)
13:51.69 (31.70) 14:23.30 (31.61)
14:54.42 (31.12) 15:25.70 (31.28)
15:56.78 (31.08) 16:27.30 (30.52) 16:55.94 (28.64)
12 Naglich, Alex J 14 Nrg Swimming-MA 17:16.10 17:20.72
27.32 57.51 (30.19)
1:28.17 (30.66) 1:59.36 (31.19)
2:30.26 (30.90) 3:01.50 (31.24)
3:33.02 (31.52) 4:04.40 (31.38)
4:35.89 (31.49) 5:07.65 (31.76)
5:39.26 (31.61) 6:11.23 (31.97)
6:42.85 (31.62) 7:14.97 (32.12)
7:47.20 (32.23) 8:19.43 (32.23)
8:50.80 (31.37) 9:22.44 (31.64)
9:54.19 (31.75) 10:26.10 (31.91)
10:57.62 (31.52) 11:29.48 (31.86)
12:01.48 (32.00) 12:33.39 (31.91)
13:05.32 (31.93) 13:37.31 (31.99)
14:09.46 (32.15) 14:41.58 (32.12)
15:13.74 (32.16) 15:46.04 (32.30)
16:17.98 (31.94) 16:49.73 (31.75) 17:20.72 (30.99)
13 Thatcher, Frank 17 Jersey Storm-MA 18:09.22 17:20.96
27.40 58.19 (30.79)
1:29.93 (31.74) 2:01.51 (31.58)
2:33.09 (31.58) 3:04.79 (31.70)
3:36.57 (31.78) 4:08.44 (31.87)
4:40.11 (31.67) 5:11.76 (31.65)
5:43.44 (31.68) 6:14.93 (31.49)
6:46.97 (32.04) 7:18.79 (31.82)
7:50.24 (31.45) 8:22.27 (32.03)
8:54.14 (31.87) 9:25.90 (31.76)
9:57.57 (31.67) 10:29.16 (31.59)
11:01.07 (31.91) 11:32.93 (31.86)
12:05.07 (32.14) 12:36.59 (31.52)
13:08.48 (31.89) 13:40.19 (31.71)
14:12.07 (31.88) 14:43.69 (31.62)
15:14.96 (31.27) 15:47.09 (32.13)
16:19.16 (32.07) 16:50.60 (31.44) 17:20.96 (30.36)
14 Bennett, Danny 15 Jersey Wahoos-MA 18:04.75 17:22.96
27.55 58.28 (30.73)
1:29.94 (31.66) 2:01.74 (31.80)
2:33.46 (31.72) 3:04.79 (31.33)
3:36.68 (31.89) 4:08.59 (31.91)
4:40.28 (31.69) 5:12.07 (31.79)
5:43.65 (31.58) 6:15.26 (31.61)
6:47.20 (31.94) 7:19.12 (31.92)
7:50.80 (31.68) 8:22.85 (32.05)
8:54.88 (32.03) 9:26.58 (31.70)
9:58.16 (31.58) 10:29.71 (31.55)
11:01.63 (31.92) 11:33.56 (31.93)
12:05.34 (31.78) 12:36.97 (31.63)
13:08.88 (31.91) 13:40.75 (31.87)
14:12.71 (31.96) 14:44.78 (32.07)
15:16.63 (31.85) 15:48.53 (31.90)
16:20.79 (32.26) 16:52.50 (31.71) 17:22.96 (30.46)
15 Glenn, Thomas B 15 Jersey Wahoos-MA 17:41.15 17:27.45
27.91 58.93 (31.02)
1:30.72 (31.79) 2:02.80 (32.08)
2:34.63 (31.83) 3:06.48 (31.85)
3:38.62 (32.14) 4:10.71 (32.09)
4:42.94 (32.23) 5:14.87 (31.93)
5:46.80 (31.93) 6:18.90 (32.10)
6:51.15 (32.25) 7:23.18 (32.03)
7:55.28 (32.10) 8:27.40 (32.12)
8:59.41 (32.01) 9:31.43 (32.02)
10:03.47 (32.04) 10:35.47 (32.00)
11:07.85 (32.38) 11:39.91 (32.06)
12:12.06 (32.15) 12:43.91 (31.85)
13:15.57 (31.66) 13:47.39 (31.82)
14:19.08 (31.69) 14:50.74 (31.66)
15:22.19 (31.45) 15:53.69 (31.50)
16:25.45 (31.76) 16:56.83 (31.38) 17:27.45 (30.62)
16 Khayt, Ilan 16 Central Bucks Sw 18:18.60 17:30.71
27.54 58.48 (30.94)
1:30.65 (32.17) 2:03.11 (32.46)
2:34.96 (31.85) 3:07.39 (32.43)
3:39.03 (31.64) 4:11.12 (32.09)
4:42.58 (31.46) 5:14.81 (32.23)
5:46.75 (31.94) 6:19.15 (32.40)
6:51.43 (32.28) 7:23.90 (32.47)
7:56.05 (32.15) 8:27.92 (31.87)
9:00.51 (32.59) 9:32.82 (32.31)
10:05.50 (32.68) 10:37.66 (32.16)
11:09.15 (31.49) 11:40.95 (31.80)
12:13.61 (32.66) 12:45.23 (31.62)
13:17.73 (32.50) 13:49.96 (32.23)
14:21.61 (31.65) 14:53.82 (32.21)
15:25.81 (31.99) 15:57.49 (31.68)
16:29.74 (32.25) 17:00.84 (31.10) 17:30.71 (29.87)
17 Wagner, Rob 16 Friends Central- 17:58.80 17:34.71
27.81 57.92 (30.11)
1:28.81 (30.89) 2:00.41 (31.60)
2:32.23 (31.82) 3:04.15 (31.92)
3:36.39 (32.24) 4:08.67 (32.28)
4:41.08 (32.41) 5:13.18 (32.10)
5:45.41 (32.23) 6:17.66 (32.25)
6:50.18 (32.52) 7:22.38 (32.20)
7:54.77 (32.39) 8:27.26 (32.49)
8:59.20 (31.94) 9:31.34 (32.14)
10:03.59 (32.25) 10:35.81 (32.22)
11:07.84 (32.03) 11:40.55 (32.71)
12:12.74 (32.19) 12:45.15 (32.41)
13:17.72 (32.57) 13:50.40 (32.68)
14:22.93 (32.53) 14:55.48 (32.55)
15:27.86 (32.38) 16:00.17 (32.31)
16:32.28 (32.11) 17:04.16 (31.88) 17:34.71 (30.55)
18 Rapone, Brandon 16 Nrg Swimming-MA 17:18.97 17:36.34
27.47 58.71 (31.24)
1:30.44 (31.73) 2:02.60 (32.16)
2:34.43 (31.83) 3:06.41 (31.98)
3:38.78 (32.37) 4:10.64 (31.86)
4:42.63 (31.99) 5:14.65 (32.02)
5:46.68 (32.03) 6:19.37 (32.69)
6:51.83 (32.46) 7:24.65 (32.82)
7:56.99 (32.34) 8:30.03 (33.04)
9:02.01 (31.98) 9:34.68 (32.67)
10:07.36 (32.68) 10:40.12 (32.76)
11:12.87 (32.75) 11:45.28 (32.41)
12:17.67 (32.39) 12:50.74 (33.07)
13:23.27 (32.53) 13:56.02 (32.75)
14:28.45 (32.43) 15:00.86 (32.41)
15:32.97 (32.11) 16:05.09 (32.12)
16:36.62 (31.53) 17:07.12 (30.50) 17:36.34 (29.22)
19 Yu, Jonathan W 15 Suburban Swim Ce 17:45.26 17:36.88
28.44 1:00.66 (32.22)
1:34.29 (33.63) 2:07.67 (33.38)
2:40.44 (32.77) 3:13.20 (32.76)
3:45.92 (32.72) 4:19.04 (33.12)
4:51.81 (32.77) 5:23.90 (32.09)
5:56.65 (32.75) 6:29.07 (32.42)
7:01.24 (32.17) 7:34.25 (33.01)
8:06.32 (32.07) 8:38.44 (32.12)
9:10.87 (32.43) 9:43.77 (32.90)
10:15.71 (31.94) 10:46.94 (31.23)
11:18.80 (31.86) 11:50.84 (32.04)
12:22.74 (31.90) 12:54.75 (32.01)
13:26.74 (31.99) 13:58.41 (31.67)
14:30.25 (31.84) 15:02.08 (31.83)
15:33.35 (31.27) 16:05.11 (31.76)
16:37.22 (32.11) 17:08.87 (31.65) 17:36.88 (28.01)
20 Cawley, Matt 13 Atlantis Aquatic 18:17.80 17:42.98
27.83 58.75 (30.92)
1:30.25 (31.50) 2:02.18 (31.93)
2:34.87 (32.69) 3:07.14 (32.27)
3:39.57 (32.43) 4:12.12 (32.55)
4:44.65 (32.53) 5:17.07 (32.42)
5:49.12 (32.05) 6:22.21 (33.09)
6:54.50 (32.29) 7:27.13 (32.63)
8:00.17 (33.04) 8:32.28 (32.11)
9:05.21 (32.93) 9:38.00 (32.79)
10:09.72 (31.72) 10:42.90 (33.18)
11:15.53 (32.63) 11:47.54 (32.01)
12:19.77 (32.23) 12:52.29 (32.52)
13:24.89 (32.60) 13:57.34 (32.45)
14:30.59 (33.25) 15:02.79 (32.20)
15:35.26 (32.47) 16:08.44 (33.18)
16:40.92 (32.48) 17:13.20 (32.28) 17:42.98 (29.78)
21 Perkucin, Nick 15 Delaware Swim Te 18:07.07 17:51.88
27.80 58.75 (30.95)
1:30.88 (32.13) 2:02.73 (31.85)
2:35.08 (32.35) 3:06.89 (31.81)
3:39.09 (32.20) 4:11.34 (32.25)
4:44.06 (32.72) 5:16.35 (32.29)
5:48.94 (32.59) 6:21.04 (32.10)
6:53.70 (32.66) 7:26.85 (33.15)
7:59.93 (33.08) 8:33.47 (33.54)
9:06.99 (33.52) 9:39.67 (32.68)
10:12.49 (32.82) 10:46.07 (33.58)
11:19.18 (33.11) 11:52.85 (33.67)
12:25.58 (32.73) 12:58.76 (33.18)
13:31.95 (33.19) 14:05.07 (33.12)
14:37.27 (32.20) 15:09.94 (32.67)
15:43.06 (33.12) 16:15.26 (32.20)
16:48.25 (32.99) 17:20.90 (32.65) 17:51.88 (30.98)
22 O'Neill, Tom B 17 Cheltenham Aquat 18:02.50 18:01.60
28.87 1:00.80 (31.93)
1:33.53 (32.73) 2:06.59 (33.06)
2:39.72 (33.13) 3:12.88 (33.16)
3:45.83 (32.95) 4:18.88 (33.05)
4:52.02 (33.14) 5:24.75 (32.73)
5:57.33 (32.58) 6:29.99 (32.66)
7:02.72 (32.73) 7:35.38 (32.66)
8:07.99 (32.61) 8:40.69 (32.70)
9:12.86 (32.17) 9:45.41 (32.55)
10:17.92 (32.51) 10:50.60 (32.68)
11:23.51 (32.91) 11:56.37 (32.86)
12:29.33 (32.96) 13:02.68 (33.35)
13:35.95 (33.27) 14:09.18 (33.23)
14:42.55 (33.37) 15:15.94 (33.39)
15:49.54 (33.60) 16:23.40 (33.86)
16:56.97 (33.57) 17:29.99 (33.02) 18:01.60 (31.61)
23 Waldner, Bobby 15 Jersey Wahoos-MA 18:24.52 18:24.39
28.76 1:00.35 (31.59)
1:32.47 (32.12) 2:04.97 (32.50)
2:37.88 (32.91) 3:10.75 (32.87)
3:44.03 (33.28) 4:17.11 (33.08)
4:50.67 (33.56) 5:24.31 (33.64)
5:57.89 (33.58) 6:31.53 (33.64)
7:05.35 (33.82) 7:38.96 (33.61)
8:12.83 (33.87) 8:46.56 (33.73)
9:20.36 (33.80) 9:54.33 (33.97)
10:28.26 (33.93) 11:02.36 (34.10)
11:36.26 (33.90) 12:10.25 (33.99)
12:44.74 (34.49) 13:18.63 (33.89)
13:52.54 (33.91) 14:26.76 (34.22)
15:00.85 (34.09) 15:35.16 (34.31)
16:09.47 (34.31) 16:43.03 (33.56)
17:16.93 (33.90) 17:50.78 (33.85) 18:24.39 (33.61)
-- Wright, Chris J 17 Trident Swim Clu 17:39.35 DFS
Declared false start
-- Termin, Anthony 17 Team Termin-MA 16:59.35 DFS
Declared false start
-- Yuhas, Thomas X 15 Tiger Shark Swim 18:13.42 DFS
Declared false start