Big Cat Aquatics                                3/20/2008 - 15:04PM
  Middle Atlantic SC Senior Championships - 3/20/2008 to 3/22/2008  
                         Thursday B Flight                          
 
 Event 11  Women 1000 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Martin, Chelsea  15 G C I T-MA        9:42.52L  11:06.06        
                 28.54      1:00.93 (32.39)
        1:33.69 (32.76)     2:06.86 (33.17)
        2:40.36 (33.50)     3:13.91 (33.55)
        3:47.73 (33.82)     4:21.69 (33.96)
        4:55.31 (33.62)     5:28.88 (33.57)
        6:02.93 (34.05)     6:37.04 (34.11)
        7:11.13 (34.09)     7:45.68 (34.55)
        8:20.24 (34.56)     8:54.93 (34.69)
        9:28.97 (34.04)    10:02.22 (33.25)
       10:35.17 (32.95)    11:06.06 (30.89)
  2 Wirtshafter, St  17 Cheltenham Aquat 10:27.36L  11:24.29        
                 29.67      1:02.46 (32.79)
        1:36.34 (33.88)     2:10.83 (34.49)
        2:45.68 (34.85)     3:20.48 (34.80)
        3:55.39 (34.91)     4:30.08 (34.69)
        5:04.87 (34.79)     5:39.89 (35.02)
        6:14.72 (34.83)     6:49.53 (34.81)
        7:24.40 (34.87)     7:59.12 (34.72)
        8:33.61 (34.49)     9:08.33 (34.72)
        9:43.00 (34.67)    10:17.14 (34.14)
       10:51.12 (33.98)    11:24.29 (33.17)
  3 Arruda, Paige E  15 Jersey Wahoos-MA 11:51.88   11:24.34        
                 31.37      1:04.93 (33.56)
        1:38.86 (33.93)     2:13.27 (34.41)
        2:47.50 (34.23)     3:22.07 (34.57)
        3:56.36 (34.29)     4:30.86 (34.50)
        5:04.80 (33.94)     5:39.72 (34.92)
        6:14.42 (34.70)     6:49.70 (35.28)
        7:24.16 (34.46)     7:59.16 (35.00)
        8:34.15 (34.99)     9:08.73 (34.58)
        9:42.79 (34.06)    10:17.18 (34.39)
       10:51.25 (34.07)    11:24.34 (33.09)
  4 Rubin, Ellie H   14 Friends Central- 11:44.83   11:37.34        
                 30.14      1:03.43 (33.29)
        1:37.57 (34.14)     2:11.98 (34.41)
        2:46.46 (34.48)     3:21.28 (34.82)
        3:56.12 (34.84)     4:31.06 (34.94)
        5:06.72 (35.66)     5:42.77 (36.05)
        6:18.42 (35.65)     6:54.38 (35.96)
        7:30.26 (35.88)     8:06.04 (35.78)
        8:41.39 (35.35)     9:17.17 (35.78)
        9:52.94 (35.77)    10:28.58 (35.64)
       11:03.88 (35.30)    11:37.34 (33.46)
  5 Shaw, Sarah      15 Friends Central- 11:44.60   11:43.60        
                 30.38      1:03.85 (33.47)
        1:38.51 (34.66)     2:13.57 (35.06)
        2:48.60 (35.03)     3:23.55 (34.95)
        3:58.76 (35.21)     4:34.49 (35.73)
        5:10.22 (35.73)     5:45.64 (35.42)
        6:21.42 (35.78)     6:56.91 (35.49)
        7:32.83 (35.92)     8:08.94 (36.11)
        8:45.22 (36.28)     9:21.15 (35.93)
        9:57.25 (36.10)    10:33.32 (36.07)
       11:09.17 (35.85)    11:43.60 (34.43)
  6 Carroll, Christ  15 Jersey Wahoos-MA 11:42.13   11:48.87        
                 32.47      1:08.05 (35.58)
        1:43.47 (35.42)     2:19.10 (35.63)
        2:53.91 (34.81)     3:29.05 (35.14)
        4:04.48 (35.43)     4:40.06 (35.58)
        5:16.16 (36.10)     5:52.25 (36.09)
        6:27.41 (35.16)     7:03.20 (35.79)
        7:39.77 (36.57)     8:15.99 (36.22)
        8:52.09 (36.10)     9:27.68 (35.59)
       10:03.18 (35.50)    10:38.61 (35.43)
       11:14.18 (35.57)    11:48.87 (34.69)
  7 Eiding, Jenna E  16 Five Star Swim C 11:55.72   12:03.69        
                 31.83      1:07.18 (35.35)
        1:43.19 (36.01)     2:19.02 (35.83)
        2:55.68 (36.66)     3:32.09 (36.41)
        4:08.28 (36.19)     4:44.70 (36.42)
        5:21.85 (37.15)     5:58.47 (36.62)
        6:35.64 (37.17)     7:12.23 (36.59)
        7:49.24 (37.01)     8:25.93 (36.69)
        9:02.74 (36.81)     9:39.30 (36.56)
       10:15.86 (36.56)    10:52.07 (36.21)
       11:28.43 (36.36)    12:03.69 (35.26)
  8 Nauman, Rachel   15 Trident Swim Clu 11:54.56   12:07.02        
                 29.02      1:01.42 (32.40)
        1:34.69 (33.27)     2:08.15 (33.46)
        2:41.87 (33.72)     3:15.34 (33.47)
        3:49.09 (33.75)     4:23.06 (33.97)
        4:56.50 (33.44)     5:29.16 (32.66)
        6:18.97 (49.81)     6:58.47 (39.50)
        7:38.64 (40.17)     8:18.06 (39.42)
        8:57.20 (39.14)     9:35.85 (38.65)
       10:14.45 (38.60)    10:52.07 (37.62)
       11:30.04 (37.97)    12:07.02 (36.98)