WSY Swimming                                           1/29/2008 - 11:07AM
               2008 MA Elite Invite - 1/25/2008 to 1/27/2008               
 
 Event 16  Boys 400 Yard IM
=========================================================================
         MEET: # 3:58.84  1/27/2006 Brennan Morris
  MA DISTRICT: ! 3:53.23  1/1/2007  Billy Cregar, GCIT-MA
                 4:07.59  JRNT
                 4:15.09  SECT
 Meet Qualifying:  4:31.29
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Satanik, Wade J  17 ATAC-MA           4:16.73    4:08.12 SECT    20  
                 26.50        57.44 (30.94)
        1:27.95 (30.51)     1:58.70 (30.75)
        2:34.36 (35.66)     3:10.63 (36.27)
        3:39.73 (29.10)     4:08.12 (28.39)
  2 Gasparini, Stev  15 Wsy Swimming-MA   4:14.21    4:08.55 SECT    17  
                 26.27        55.95 (29.68)
        1:26.97 (31.02)     1:58.71 (31.74)
        2:34.40 (35.69)     3:10.53 (36.13)
        3:39.72 (29.19)     4:08.55 (28.83)
  3 Flynn, Dan J     17 Wildwood Crest-M  3:58.59    4:08.69 SECT    16  
                 25.69        55.32 (29.63)
        1:27.37 (32.05)     1:58.24 (30.87)
        2:33.73 (35.49)     3:09.68 (35.95)
        3:39.54 (29.86)     4:08.69 (29.15)
  4 Kurz, Tanner J   14 DST-MA            4:07.58    4:10.65 SECT    15  
                 27.11        58.18 (31.07)
        1:33.07 (34.89)     2:07.08 (34.01)
        2:40.87 (33.79)     3:14.33 (33.46)
        3:44.15 (29.82)     4:10.65 (26.50)
  5 McHugh, Brendan  17 GCIT-MA           4:13.54    4:12.26 SECT    14  
                 25.89        56.29 (30.40)
        1:29.17 (32.88)     2:01.91 (32.74)
        2:37.38 (35.47)     3:13.54 (36.16)
        3:43.37 (29.83)     4:12.26 (28.89)
  6 Flannery, Jim J  17 EAST-MR           4:05.54    4:12.95 SECT    13  
                 26.79        57.68 (30.89)
        1:29.14 (31.46)     1:59.98 (30.84)
        2:37.32 (37.34)     3:15.47 (38.15)
        3:45.00 (29.53)     4:12.95 (27.95)
  7 Hyman, Josh S    17 Suburban-MA       3:59.69    4:13.27 SECT    12  
                 27.05        58.25 (31.20)
        1:30.85 (32.60)     2:03.09 (32.24)
        2:38.56 (35.47)     3:14.30 (35.74)
        3:44.92 (30.62)     4:13.27 (28.35)
  8 Power, Robert M  16 Suburban-MA       4:10.03    4:13.76 SECT    11  
                 27.10        58.45 (31.35)
        1:30.94 (32.49)     2:03.72 (32.78)
        2:38.31 (34.59)     3:13.80 (35.49)
        3:44.84 (31.04)     4:13.76 (28.92)
  9 Nicholson, Mich  15 EAST-MR           4:16.87    4:14.98 SECT     9  
                 27.15        57.74 (30.59)
        1:28.72 (30.98)     2:00.45 (31.73)
        2:37.08 (36.63)     3:13.97 (36.89)
        3:44.91 (30.94)     4:14.98 (30.07)
 10 Forrest, Steven  17 Big Cat-MA        4:15.31    4:15.21          7  
                 26.13        55.94 (29.81)
        1:28.99 (33.05)     2:02.10 (33.11)
        2:39.50 (37.40)     3:17.58 (38.08)
        3:46.55 (28.97)     4:15.21 (28.66)
 11 Brazitis, Kevin  17 FSSC-MA           4:24.07    4:18.39          6  
                 25.87        55.47 (29.60)
        1:28.63 (33.16)     2:01.77 (33.14)
        2:40.97 (39.20)     3:20.80 (39.83)
        3:49.66 (28.86)     4:18.39 (28.73)
 12 Trabuchi-Downey  17 GCIT-MA           4:12.84    4:19.42          5  
                 25.72        55.52 (29.80)
        1:28.41 (32.89)     2:00.74 (32.33)
        2:41.95 (41.21)     3:22.24 (40.29)
        3:50.83 (28.59)     4:19.42 (28.59)
 13 Shoemaker, Kevi  17 ATAC-MA           4:19.31    4:22.66          4  
                 26.14        56.23 (30.09)
        1:29.13 (32.90)     2:01.73 (32.60)
        2:40.05 (38.32)     3:20.47 (40.42)
        3:51.28 (30.81)     4:22.66 (31.38)
 14 Pryor, Zach J    16 DST-MA            4:27.91    4:23.67          3  
                 27.79        59.61 (31.82)
        1:33.35 (33.74)     2:06.84 (33.49)
        2:45.78 (38.94)     3:25.08 (39.30)
        3:54.72 (29.64)     4:23.67 (28.95)
 15 Trumbauer, Wesl  16 BYNS-MA           4:22.86    4:25.94          2  
                 26.13        55.93 (29.80)
        1:29.65 (33.72)     2:02.64 (32.99)
        2:44.06 (41.42)     3:25.06 (41.00)
        3:55.74 (30.68)     4:25.94 (30.20)
 16 Kirwin, Sean P   15 LMOR-MA           4:26.87    4:26.40          1  
                 27.64        59.57 (31.93)
        1:32.38 (32.81)     2:04.80 (32.42)
        2:44.59 (39.79)     3:24.34 (39.75)
        3:55.89 (31.55)     4:26.40 (30.51)
 17 Minderlein, Sea  15 DST-MA            4:26.27    4:26.65        
                 27.76        59.50 (31.74)
        1:32.73 (33.23)     2:05.69 (32.96)
        2:47.44 (41.75)     3:28.64 (41.20)
        3:58.36 (29.72)     4:26.65 (28.29)
 18 Rubenstein, Ben  15 EAST-MR           4:30.52    4:27.87        
                 27.52        58.97 (31.45)
        1:35.00 (36.03)     2:10.61 (35.61)
        2:49.44 (38.83)     3:27.54 (38.10)
        3:58.12 (30.58)     4:27.87 (29.75)
 19 Hampel, Alex J   15 DST-MA            4:26.87    4:28.73        
                 28.33      1:01.59 (33.26)
        1:35.66 (34.07)     2:09.94 (34.28)
        2:48.61 (38.67)     3:28.49 (39.88)
        3:58.64 (30.15)     4:28.73 (30.09)
 20 Giannini, Victo  16 SEA-MA            4:26.90    4:30.06        
                 29.77      1:04.08 (34.31)
        1:36.82 (32.74)     2:09.60 (32.78)
        2:49.35 (39.75)     3:28.90 (39.55)
        4:00.10 (31.20)     4:30.06 (29.96)
 21 Beam, Cory A     15 PAAC-MA           4:28.59    4:31.80        
                 28.18      1:00.14 (31.96)
        1:33.42 (33.28)     2:07.56 (34.14)
        2:49.61 (42.05)     3:32.12 (42.51)
        4:01.70 (29.58)     4:31.80 (30.10)
 22 Paccione, Len J  17 GCIT-MA           4:26.31    4:32.63        
                 28.14      1:00.84 (32.70)
        1:36.37 (35.53)     2:10.38 (34.01)
        2:50.71 (40.33)     3:31.26 (40.55)
        4:02.40 (31.14)     4:32.63 (30.23)
 23 Pon, Matthew W   15 EAST-MR           4:30.43    4:37.53        
                 28.25      1:01.60 (33.35)
        1:37.31 (35.71)     2:12.51 (35.20)
        2:53.61 (41.10)     3:34.36 (40.75)
        4:06.15 (31.79)     4:37.53 (31.38)
 
                 Combined Team Scores - Through Event 16                 
 
  1. Parkland Aquatic Club             343   2. Germantown Academy Aquatic Clu    245
  3. Delaware Swim Team                237   4. Empire Swimming                   157
  5. G C I T Swimming                  129   6. Team Delaware                     124
  7. Atlantis Aquatic Club             122   8. Jersey Wahoos Swim Club         120.5
  9. Unattached                         80  10. Hershey Aquatic Club               78
 11. Spirit Swimming                    75  12. Lancaster Aquatic Club             71
 13. Suburban Swim Center               61  14. Wsy Swimming                       58
 15. Atlantic City Aquatic Club         44  16. Lower Moreland Lightning           38
 17. Wildwood Crest Dolphins            35  18. Big Cat Aquatics                   32
 19. Trident Swim Club                  31  20. Medford Sports Club                27
 20. Nrg Swimming                       27  22. Eht Seahawks                       24
 22. Five Star Swim Club                24  24. YMCA of York and York County       22
 25. Upper Main Line YMCA               19  25. Jersey Storm Swimming              19
 27. Collegiate Aquatics              18.5  28. Boyertown Area YMCA                18
 28. Team Termin                        18  30. Southern Chester County YMCA       16
 31. Malvern Swimming Assoc.            15  31. Cheltenham Aquatic Club            15
 33. Tri-Hampton YMCA                   14  34. Emmaus Aquatic Club                13
 34. Tri-City Aquatic Club              13  36. Burlington CO YMCA Hurricanes       9
 37. Pheasant Run Swim Club              6  38. Penn Charter Aquatic Club           5
 39. Perkiomen Valley Aquatic Club       3  40. Unattached-Lac                      2
 40. Elizabethtown Aquatic Club          2