WSY Swimming                                    1/29/2008 - 11:07AM
           2008 MA Elite Invite - 1/25/2008 to 1/27/2008            
 
 Event 50  Boys 11-12 50 Yard Backstroke
==================================================================
         MEET: # 26.87  1/28/2006 Tanner Kurz
  MA DISTRICT: ! 26.05  1/1/2002  D Wren, SSC-MA
 Meet Qualifying:  33.99
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Regan, Sean      12 UDAC-MA             30.66      29.02 q      
  2 Schrantz, Andre  12 Trident-MA          29.23      29.15 q      
  3 Brinton, Matthe  12 Barracudas-MA       29.01      29.77 q      
  4 Bantley, Bob     12 UDAC-MA             31.49      30.23 q      
  5 Nagle, Harris A  12 PAAC-MA             29.95      30.48 q      
  6 Anders, Brandon  12 NPAC-MA             30.62      30.62 q      
  7 Richardson, Ken  12 Umly-MA             31.16      31.14 q      
  8 Rocchi, Paul J   12 LMOR-MA             31.24      31.37 q      
 -----------------------------------------------------------------
  9 Halkowski, Ben   11 GRA-MA              31.92      31.41 q      
 10 Shek, Steven     11 Jersey Wahoos-MA    31.95      31.63 q      
 11 Schon, Alex D    12 Umly-MA             32.40      31.86 q      
 11 Gibble, Bradley  11 Big Cat-MA          32.65      31.86 q      
 13 Kozub, Vladimir  12 VINY-MA             32.82      31.97 q      
 14 Harrigan, Conno  12 ATAC-MA             31.97      32.00 q      
 15 Schaffer, CJ J   11 TigerSharks-MA      32.13      32.17 q      
 16 Shellem, John M  11 Pheasant Run-MA     33.49      32.21 q      
 -----------------------------------------------------------------
 17 Czar, Anthony M  12 SEA-MA              32.43      32.34        
 18 Kurtz, Michael   11 Jersey Wahoos-MA    31.33      32.38        
 -----------------------------------------------------------------
 19 Carey, Jordan R  11 Barracudas-MA       32.65      32.43        
 20 Atkinson, Denny  12 Trident-MA          32.26      32.59        
 21 Harvie, Justin   12 GCIT-MA             32.92      32.67        
 22 Stewart, Joshua  11 Wsy Swimming-MA     32.77      32.71        
 23 Emerson, Eric B  12 GCIT-MA             33.55      32.75        
 24 Mesisca, Alex M  12 Canes-MA            33.82      32.77        
 25 Schantz, Willia  11 PAAC-MA             33.19      33.01        
 26 Stinner, Ethan   12 PAAC-MA             31.91      33.09        
 27 Willis, Jamal E  12 PDR-MA              38.60L     33.17        
 28 Cattafesta, Ale  12 DST-MA              32.90      33.38        
 29 Church, Simeon   12 GCIT-MA             33.38      33.48        
 30 Jackson, Isaiah  11 Atlantic City-MA    33.28      33.65        
 31 Solms, Gabe A    12 CHEL-MA             32.84      33.93        
 32 Luttrell, Zach   12 Hershey-MA          33.73      34.23        
 33 Kirwin, Connor   11 LMOR-MA             33.96      34.38        
 34 Stranix, Nichol  12 GCIT-MA             33.36      34.44        
 35 Scheipe, Michae  12 WAVE-MA             33.42      35.13        
 -- McGoldrick, Con  11 PCAC-MA             32.93         NS        
 -- Le, Thien        11 Atlantic City-MA    30.18         NS