WSY Swimming                                    7/29/2007 - 20:31PM
   2007 Middle Atlantic Junior Olympics - 7/26/2007 to 7/29/2007    
 
 Event 21  Girls 13-14 400 LC Meter IM
==================================================================
         Meet: # 4:37.41  8/1/1984  J. Cameron
                 5:03.69  JRS
                 5:38.19  ZONE
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ciampoli, Kacie  14 GAAC-MA           5:18.26    5:23.45 ZONE   
                 33.56      1:12.86 (39.30)
        1:56.65 (43.79)     2:40.54 (43.89)
        3:25.73 (45.19)     4:12.35 (46.62)
        4:48.84 (36.49)     5:23.45 (34.61)
  2 Grim, Kayla      14 PAAC-MA           5:25.97    5:23.59 ZONE   
                 34.19      1:14.30 (40.11)
        1:57.94 (43.64)     2:40.48 (42.54)
        3:25.45 (44.97)     4:12.85 (47.40)
        4:48.96 (36.11)     5:23.59 (34.63)
  3 Roberts, Allie   13 EMAC-MA           5:18.31    5:26.40 ZONE   
                                  35.14 ( )
        1:14.36 (39.22)     1:54.40 (40.04)
        2:34.14 (39.74)     3:23.50 (49.36)
        4:12.49 (48.99)   5:26.40 (1:13.91)
  4 Northshield, Me  14 DST-MA            5:21.86    5:26.42 ZONE   
                 32.74      1:09.74 (37.00)
        1:53.09 (43.35)     2:36.10 (43.01)
        3:25.01 (48.91)     4:14.52 (49.51)
        4:50.90 (36.38)     5:26.42 (35.52)
  5 Wakeley, Hannah  13 ATLANTIC CITY-MA  5:31.15    5:31.08 ZONE   
                 34.17      1:13.15 (38.98)
        1:57.28 (44.13)     2:39.75 (42.47)
        3:28.62 (48.87)     4:17.65 (49.03)
        4:54.59 (36.94)     5:31.08 (36.49)
  6 Kuntz, Jane      14 LAC-MA            5:34.03    5:34.42 ZONE   
                 34.34      1:13.88 (39.54)
        1:59.40 (45.52)     2:43.54 (44.14)
        3:28.95 (45.41)     4:16.17 (47.22)
        4:56.13 (39.96)     5:34.42 (38.29)
  7 Lafferty, Kelse  14 DST-MA            5:30.62    5:36.37 ZONE   
                 36.30      1:18.00 (41.70)
        2:01.73 (43.73)     2:45.38 (43.65)
        3:31.45 (46.07)     4:19.84 (48.39)
        4:58.61 (38.77)     5:36.37 (37.76)
  8 O'Brien, Taylor  13 EMAC-MA           4:59.97Y   5:37.35 ZONE   
                 37.07      1:16.39 (39.32)
        2:01.25 (44.86)     2:44.28 (43.03)
        3:33.02 (48.74)     4:22.77 (49.75)
        5:00.66 (37.89)     5:37.35 (36.69)
 -----------------------------------------------------------------
  9 Brew, Taylor     13 YORK Y-MA         5:47.44    5:38.37        
                 34.42      1:15.19 (40.77)
        2:01.46 (46.27)     2:47.22 (45.76)
        3:34.11 (46.89)     4:22.95 (48.84)
        5:01.61 (38.66)     5:38.37 (36.76)
 10 Stinner, Sydney  13 EMAC-MA           5:34.90    5:40.96        
                 35.76      1:18.87 (43.11)
        2:03.37 (44.50)     2:46.56 (43.19)
        3:38.55 (51.99)     4:30.01 (51.46)
        5:06.40 (36.39)     5:40.96 (34.56)
 11 Sevco, Leah      13 HERSHEY-MA        5:36.40    5:41.17        
                 34.85      1:15.60 (40.75)
        1:59.14 (43.54)     2:42.32 (43.18)
        3:31.69 (49.37)     4:21.70 (50.01)
        5:01.73 (40.03)     5:41.17 (39.44)
 12 Curry, Erin      14 ATLANTIC CITY-MA  5:37.49    5:41.28        
                 36.06      1:17.79 (41.73)
        2:00.69 (42.90)     2:42.44 (41.75)
        3:32.98 (50.54)     4:23.50 (50.52)
        5:04.10 (40.60)     5:41.28 (37.18)
 13 Davis, Elizabet  14 LAC-MA            5:46.35    5:43.08        
                 35.98      1:17.45 (41.47)
        2:01.74 (44.29)     2:46.43 (44.69)
        3:35.48 (49.05)     4:25.11 (49.63)
        5:04.69 (39.58)     5:43.08 (38.39)
 14 Deeter, Carly    13 NRG SWIMMING-MA   5:45.53    5:45.32        
                 36.48      1:20.29 (43.81)
        2:04.45 (44.16)     2:49.95 (45.50)
        3:37.83 (47.88)     4:26.49 (48.66)
        5:06.55 (40.06)     5:45.32 (38.77)
 15 Garner, Lela     13 PCAC-MA           5:46.62    5:45.82        
                 36.62      1:19.65 (43.03)
        2:05.63 (45.98)     2:50.30 (44.67)
        3:38.75 (48.45)     4:28.46 (49.71)
        5:06.80 (38.34)     5:45.82 (39.02)
 16 Kirsteier, Kend  13 NRG SWIMMING-MA   6:05.47    5:47.63        
                 35.87      1:16.73 (40.86)
        2:03.61 (46.88)     2:49.53 (45.92)
        3:40.08 (50.55)     4:29.50 (49.42)
        5:10.22 (40.72)     5:47.63 (37.41)
 -----------------------------------------------------------------
 17 Ross, Brennah    14 UMLY-MA           5:44.32    5:48.10        
                 37.34      1:18.59 (41.25)
        2:03.77 (45.18)     2:49.61 (45.84)
        3:41.12 (51.51)     4:33.36 (52.24)
        5:11.17 (37.81)     5:48.10 (36.93)
 18 Kelemen, Anna    13 LAC-MA            6:01.67    5:48.12        
                 36.76      1:17.87 (41.11)
        2:02.57 (44.70)     2:47.02 (44.45)
        3:40.29 (53.27)     4:33.54 (53.25)
        5:11.48 (37.94)     5:48.12 (36.64)
 -----------------------------------------------------------------
 19 Eldridge, Zoe    13 NRG SWIMMING-MA   5:45.70    5:48.78        
                 36.57      1:20.55 (43.98)
        2:06.24 (45.69)     2:51.32 (45.08)
        3:40.73 (49.41)     4:31.85 (51.12)
        5:10.35 (38.50)     5:48.78 (38.43)
 20 Lauchnor, Morga  13 PAAC-MA           5:35.32    5:49.53        
                                  37.04 ( )
        1:21.21 (44.17)     2:05.97 (44.76)
        2:51.22 (45.25)     3:42.47 (51.25)
        4:36.13 (53.66)   5:49.53 (1:13.40)
 21 Snyder, Natalie  13 PAAC-MA           5:58.40    5:49.91        
                 37.47      1:19.14 (41.67)
        2:05.96 (46.82)     2:51.76 (45.80)
        3:44.04 (52.28)     4:34.88 (50.84)
        5:12.78 (37.90)     5:49.91 (37.13)
 22 Jacobs, Allison  13 YORK Y-MA         5:54.05    5:50.17        
                 38.95      1:23.13 (44.18)
        2:09.67 (46.54)     2:55.89 (46.22)
        3:43.49 (47.60)     4:33.63 (50.14)
        5:13.12 (39.49)     5:50.17 (37.05)
 23 Holliday, Krist  13 TEAM DELAWARE-MA  5:54.68    5:50.86        
                 37.02      1:19.82 (42.80)
        2:05.30 (45.48)     2:50.84 (45.54)
        3:42.37 (51.53)     4:34.88 (52.51)
        5:13.66 (38.78)     5:50.86 (37.20)
 24 Heyse, Angel     14 GAAC-MA           5:12.51Y   5:51.56        
                 37.57      1:22.56 (44.99)
        2:07.35 (44.79)     2:51.35 (44.00)
        3:41.80 (50.45)     4:32.40 (50.60)
        5:12.79 (40.39)     5:51.56 (38.77)
 25 Doerrman, Laure  13 TRIVALLEY YMCA-M  5:47.64    5:53.72        
                 38.96      1:24.14 (45.18)
        2:10.75 (46.61)     2:56.09 (45.34)
        3:46.96 (50.87)     4:36.19 (49.23)
        5:17.03 (40.84)     5:53.72 (36.69)
 26 Gould, Whitney   14 PENN-MA           5:03.67Y   5:54.26        
                 36.03      1:19.56 (43.53)
        2:06.74 (47.18)     2:52.69 (45.95)
        3:45.11 (52.42)     4:36.76 (51.65)
        5:15.69 (38.93)     5:54.26 (38.57)
 27 Figart, Emily    14 TRI-HAMPTON Y-MA  5:55.26    5:57.76        
                 36.84      1:21.62 (44.78)
        2:07.30 (45.68)     2:52.45 (45.15)
        3:45.40 (52.95)     4:37.98 (52.58)
        5:18.51 (40.53)     5:57.76 (39.25)
 28 Sirkis, Jillian  14 NRG SWIMMING-MA   6:03.15    5:58.66        
                 37.45      1:21.73 (44.28)
        2:08.17 (46.44)     2:54.09 (45.92)
        3:46.92 (52.83)     4:41.05 (54.13)
        5:20.36 (39.31)     5:58.66 (38.30)
 29 LaBerge, Meredi  14 NRG SWIMMING-MA   5:19.28Y   5:58.81        
                 37.88      1:22.47 (44.59)
        2:10.73 (48.26)     2:58.92 (48.19)
        3:46.51 (47.59)     4:37.33 (50.82)
        5:18.81 (41.48)     5:58.81 (40.00)
 30 Gordon, Cecily   13 DST-MA            5:59.18    6:00.04        
                 37.67      1:21.16 (43.49)
        2:08.71 (47.55)     2:55.94 (47.23)
        3:46.29 (50.35)     4:37.29 (51.00)
        5:19.35 (42.06)     6:00.04 (40.69)
 31 Sheatsley, Kell  14 PAAC-MA           5:59.01    6:01.13        
                 37.69      1:23.67 (45.98)
        2:10.70 (47.03)     2:57.23 (46.53)
        3:49.44 (52.21)     4:40.75 (51.31)
        5:21.29 (40.54)     6:01.13 (39.84)
 32 Ross, Melissa    13 CBST-MA           5:20.75Y   6:02.41        
                 35.15      1:15.04 (39.89)
        2:06.13 (51.09)     2:54.75 (48.62)
        3:50.61 (55.86)     4:46.66 (56.05)
        5:25.37 (38.71)     6:02.41 (37.04)
 33 Meyer, Madison   13 SPIR-MA           5:55.30    6:04.16        
                                  40.02 ( )
        1:25.58 (45.56)     2:13.45 (47.87)
        2:59.40 (45.95)     3:53.07 (53.67)
        4:47.16 (54.09)   6:04.16 (1:17.00)
 34 Anderson, Hilar  14 PAAC-MA           5:08.85Y   6:04.21        
                 38.12      1:21.82 (43.70)
        2:07.01 (45.19)     2:51.57 (44.56)
        3:44.09 (52.52)     4:37.68 (53.59)
        5:21.89 (44.21)     6:04.21 (42.32)
 35 Roedig, Kellie   13 CHEL-MA           5:21.10Y   6:04.30        
                                  38.03 ( )
        1:24.17 (46.14)     2:10.97 (46.80)
        2:55.13 (44.16)     3:50.89 (55.76)
        4:45.76 (54.87)   6:04.30 (1:18.54)
 36 Turulski, Alex   13 DST-MA            5:17.67Y   6:05.32        
                 38.62      1:24.42 (45.80)
        2:14.26 (49.84)     3:02.53 (48.27)
        3:55.94 (53.41)     4:47.90 (51.96)
        5:27.03 (39.13)     6:05.32 (38.29)
 37 Burschlag, Broo  13 TRI-HAMPTON Y-MA  5:19.55Y   6:05.48        
                 37.10      1:25.12 (48.02)
        2:12.83 (47.71)     2:59.06 (46.23)
        3:49.40 (50.34)     4:42.01 (52.61)
        5:24.67 (42.66)     6:05.48 (40.81)
 38 Ross, Caitlin    14 HERSHEY-MA        5:51.38    6:06.67        
                                  39.08 ( )
        1:24.92 (45.84)     2:13.36 (48.44)
        2:59.23 (45.87)     3:50.33 (51.10)
        4:42.65 (52.32)   6:06.67 (1:24.02)
 39 Polaha, Kelly    14 PAAC-MA           5:19.87Y   6:13.17        
                                  39.35 ( )
      2:14.60 (1:35.25)     3:00.90 (46.30)
        3:56.60 (55.70)     4:51.43 (54.83)
        5:32.88 (41.45)     6:13.17 (40.29)
 -- Foreman, Shanno  13 TEAM DELAWARE-MA  5:42.28         DQ        
                 36.29      1:20.22 (43.93)
        2:05.33 (45.11)     2:48.86 (43.53)
        3:38.38 (49.52)     4:28.11 (49.73)
        5:08.95 (40.84)          DQ (38.01)